2025 Women's Soccer Cumulative Statistics

Team (5-7-5, 2-3-3)

Overall Team Statistics
Statistic Heidelberg Opponents
Shots
Goals 21 23
Goals Per Game 1.24 1.35
Shots 207 209
Shots Per Game 12.2 12.3
Shots Percentage 0.101 0.110
Shots On Goal 96-207 110-209
Shots On Goal Percentage 0.464 0.526
Penalties
Yellow Cards 12 10
Red Cards 0 1
Miscellaneous
Assists 14 18
Saves 87 75
Fouls 114 109
Corner Kicks 75 66
Penalty Kicks: Goals-Attempts 2-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Braatz, Brianna 9Braatz, Brianna 17 17 1508 10 1 21 64 0.156 35 0.547 0-0 3 0-0
39 Hewer, Syd 39Hewer, Syd 16 16 1288 8 4 20 40 0.200 20 0.500 0-0 2 2-2
8 Jacobs, Ella 8Jacobs, Ella 16 15 1355 1 2 4 24 0.042 11 0.458 1-0 0 0-0
25 Hahn, Alayna 25Hahn, Alayna 17 13 850 1 1 3 13 0.077 3 0.231 1-0 0 0-0
22 Cross, Caitlyn 22Cross, Caitlyn 17 17 1293 0 2 2 18 0.000 9 0.500 0-0 0 0-0
35 Dulay, Olivia 35Dulay, Olivia 17 17 1479 0 2 2 3 0.000 3 1.000 1-0 0 0-1
2 Perry, Olivia 2Perry, Olivia 17 17 1518 1 0 2 10 0.100 1 0.100 1-0 0 0-0
23 Adams, Morgan 23Adams, Morgan 17 13 1106 0 1 1 5 0.000 4 0.800 0-0 0 0-0
14 Zavatchen, Mallory 14Zavatchen, Mallory 17 16 1404 0 1 1 15 0.000 6 0.400 2-0 0 0-0
18 Blevins, Viv 18Blevins, Viv 5 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Brillhart, Maddie 41Brillhart, Maddie 15 0 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Canan, Iris 7Canan, Iris 12 0 211 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Coombs, Kelsey 15Coombs, Kelsey 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Enright, Brigid 1Enright, Brigid 16 16 1408 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Fletcher, Alli 11Fletcher, Alli 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Garcia, Ava 3Garcia, Ava 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Lucas, Lola 26Lucas, Lola 4 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Luttrell, Abby 21Luttrell, Abby 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Marshall, Ella 34Marshall, Ella 6 0 101 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Matthews, Livi 10Matthews, Livi 5 0 72 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 McCluskey, Olivia 31McCluskey, Olivia 8 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Paul, Camdyn 33Paul, Camdyn 16 15 1297 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Perry, Ella 20Perry, Ella 17 6 705 0 0 0 9 0.000 3 0.333 0-0 0 0-0
4 Phillips, Baylie 4Phillips, Baylie 4 2 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Powell, Yaniah 29Powell, Yaniah 6 1 70 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Springer, Maddi 00Springer, Maddi 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Sturgeon, Malana 0Sturgeon, Malana 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Wallace, Olivia 12Wallace, Olivia 14 5 485 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 17 - 16818 21 14 56 207 0.101 96 0.464 12-0 5 2-3
Opponent 17 - 16799 23 18 64 209 0.110 110 0.526 10-1 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Enright, Brigid 1Enright, Brigid 16 16 1407:21 20 1.28 74 0.787 5 6 5 5 185
00 Springer, Maddi 00Springer, Maddi 1 1 90:00 3 3.00 7 0.700 0 1 0 0 15
0 Sturgeon, Malana 0Sturgeon, Malana 1 0 32:39 0 0.00 4 1.000 0 0 0 0 6
Total 17 - 1530:00 23 1.35 85 0.787 5 7 5 5 206
Opponents 17 - 1530:00 21 1.24 75 0.781 4 206

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
39 Hewer, Syd 39Hewer, Syd 8 8 707 4 3 11 23 0.174 13 0.565 0-0 1 1-1
9 Braatz, Brianna 9Braatz, Brianna 8 8 720 4 0 8 34 0.118 19 0.559 0-0 1 0-0
25 Hahn, Alayna 25Hahn, Alayna 8 8 461 1 1 3 9 0.111 3 0.333 1-0 0 0-0
8 Jacobs, Ella 8Jacobs, Ella 7 6 611 1 1 3 14 0.071 7 0.500 0-0 0 0-0
2 Perry, Olivia 2Perry, Olivia 8 8 715 1 0 2 5 0.200 1 0.200 1-0 0 0-0
22 Cross, Caitlyn 22Cross, Caitlyn 8 8 614 0 1 1 12 0.000 6 0.500 0-0 0 0-0
35 Dulay, Olivia 35Dulay, Olivia 8 8 706 0 1 1 2 0.000 2 1.000 1-0 0 0-0
23 Adams, Morgan 23Adams, Morgan 8 7 562 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Blevins, Viv 18Blevins, Viv 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Brillhart, Maddie 41Brillhart, Maddie 7 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Canan, Iris 7Canan, Iris 6 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Enright, Brigid 1Enright, Brigid 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Matthews, Livi 10Matthews, Livi 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 McCluskey, Olivia 31McCluskey, Olivia 5 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Paul, Camdyn 33Paul, Camdyn 7 7 625 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Perry, Ella 20Perry, Ella 8 1 291 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Phillips, Baylie 4Phillips, Baylie 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Powell, Yaniah 29Powell, Yaniah 2 1 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Wallace, Olivia 12Wallace, Olivia 7 2 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Zavatchen, Mallory 14Zavatchen, Mallory 8 7 684 0 0 0 11 0.000 4 0.364 1-0 0 0-0
Total 8 - 7920 11 7 29 114 0.096 58 0.509 12-0 2 1-1
Opponent 8 - 7920 12 13 37 96 0.125 48 0.500 10-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Enright, Brigid 1Enright, Brigid 8 8 720:00 12 1.50 36 0.750 2 3 3 2 96
Total 8 - 720:00 12 1.50 36 0.750 2 3 3 2 96
Opponents 8 - 720:00 11 1.38 47 0.810 1 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at SUNY Geneseo T 1-1 (0-0-1, 0-0-0) 0-0-0 321 Syd Hewer (1) (Morgan Adams)
08/31/2025 at Ithaca L 0-1 (0-1-1, 0-0-0) 0-0-0 85
09/06/2025 vs Wooster L 1-3 (0-2-1, 0-0-0) 0-0-0 88 Brianna Braatz (1) (Ella Jacobs)
09/09/2025 vs CWRU L 0-1 (0-3-1, 0-0-0) 0-0-0 100
09/13/2025 at Albion L 1-4 (0-4-1, 0-0-0) 0-0-0 130 Brianna Braatz (2) (Olivia Dulay)
09/17/2025 vs Alma W 2-1 (1-4-1, 0-0-0) 0-0-0 90 Syd Hewer (2)
Brianna Braatz (3) (Caitlyn Cross)
09/20/2025 at Geneva T 0-0 (1-4-2, 0-0-0) 0-0-0 122
9/24/2025 at Oberlin W 2-0 (2-4-2, 0-0) 0-0 198 Brianna Braatz (4) (Brianna Braatz , Mallory Zavatchen)
Syd Hewer (3)
09/28/2025 vs Mt. St. Joseph W 3-0 (3-4-2, 0-0-0) 0-0-0 100 Syd Hewer (4) (Brianna Braatz)
Brianna Braatz (6)
Brianna Braatz (6) (Syd Hewer)
10/04/2025 at Wilmington (OH) L 2-3 (3-5-2, 0-1-0) 0-1-0 200 Brianna Braatz (7) (Syd Hewer)
Syd Hewer (4)
10/08/2025 at Capital W 4-3 (4-5-2, 1-1-0) 1-1-0 140 Syd Hewer (7)
Olivia Perry (1) (Ella Jacobs)
Ella Jacobs (1)
Syd Hewer (7)
10/11/2025 vs Marietta T 0-0 (4-5-3, 1-1-1) 1-1-1 100
10/15/2025 vs Ohio Northern L 1-2 (4-6-3, 1-2-1) 1-2-1 35 Syd Hewer (8) (Caitlyn Cross , Alayna Hahn)
10/18/2025 at Mount Union L 1-2 (4-7-3, 1-3-1) 1-3-1 152 Brianna Braatz (8)
10/25/2025 vs Muskingum W 1-0 (5-7-3, 2-3-1) 2-3-1 221 Brianna Braatz (9) (Syd Hewer , Olivia Dulay)
10/29/2025 vs Baldwin Wallace T 1-1 (5-7-4, 2-3-2) 2-3-2 100 Alayna Hahn (1)
11/01/2025 at Otterbein T 1-1 (5-7-5, 2-3-3) 2-3-3 147 Brianna Braatz (10) (Syd Hewer)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at SUNY Geneseo 1-1 1 1 3 11 0.091 4 0.364 0-0 0 0-1 990
08/31/2025 at Ithaca 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/06/2025 vs Wooster 1-3 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
09/09/2025 vs CWRU 0-1 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
09/13/2025 at Albion 1-4 1 1 3 9 0.111 3 0.333 1-0 0 0-0 978
09/17/2025 vs Alma 2-1 2 1 5 12 0.167 5 0.417 0-0 1 0-0 990
09/20/2025 at Geneva 0-0 0 0 0 20 0.000 6 0.300 0-0 0 0-0 990
9/24/2025 at Oberlin 2-0 2 1 5 9 0.222 8 0.889 0-0 1 1-1 990
09/28/2025 vs Mt. St. Joseph 3-0 3 2 8 18 0.167 7 0.389 0-0 1 0-0 990
10/04/2025 at Wilmington (OH) 2-3 2 1 5 14 0.143 9 0.643 0-0 0 1-1 990
10/08/2025 at Capital 4-3 4 1 9 13 0.308 8 0.615 1-0 1 0-0 990
10/11/2025 vs Marietta 0-0 0 0 0 14 0.000 7 0.500 2-0 0 0-0 990
10/15/2025 vs Ohio Northern 1-2 1 2 4 11 0.091 5 0.455 1-0 0 0-0 990
10/18/2025 at Mount Union 1-2 1 0 2 12 0.083 4 0.333 1-0 0 0-0 990
10/25/2025 vs Muskingum 1-0 1 2 4 29 0.034 14 0.483 1-0 1 0-0 990
10/29/2025 vs Baldwin Wallace 1-1 1 0 2 15 0.067 8 0.533 0-0 0 0-0 990
11/01/2025 at Otterbein 1-1 1 1 3 6 0.167 3 0.500 2-0 0 0-0 990
Total 21-23 21 14 56 207 0.101 96 0.464 12-0 5 2-3 16818
Opponent - 23 18 64 209 0.110 110 0.526 10-1 7 - 16799

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 SUNY Geneseo 1-1 90:00 1 1.00 7 0.875 0 0 1 0 13
08/31/2025 Ithaca 0-1 90:00 1 1.00 8 0.889 0 1 0 0 15
09/06/2025 Wooster 1-3 90:00 3 1.67 7 0.700 0 1 0 0 15
09/09/2025 CWRU 0-1 90:00 1 1.50 7 0.875 0 1 0 0 22
09/13/2025 Albion 1-4 90:00 4 2.00 7 0.636 0 1 0 0 20
09/17/2025 Alma 2-1 90:00 1 1.83 1 0.500 1 0 0 0 5
09/20/2025 Geneva 0-0 90:00 0 1.57 2 1.000 0 0 1 1 3
9/24/2025 Oberlin 2-0 90:00 0 1.38 5 1.000 1 0 0 1 5
09/28/2025 Mt. St. Joseph 3-0 90:00 0 1.22 5 1.000 1 0 0 1 12
10/04/2025 Wilmington (OH) 2-3 90:00 3 1.40 3 0.500 0 1 0 0 15
10/08/2025 Capital 4-3 90:00 3 1.55 7 0.700 1 0 0 0 19
10/11/2025 Marietta 0-0 90:00 0 1.42 4 1.000 0 0 1 1 6
10/15/2025 Ohio Northern 1-2 90:00 2 1.46 4 0.667 0 1 0 0 7
10/18/2025 Mount Union 1-2 90:00 2 1.50 2 0.500 0 1 0 0 12
10/25/2025 Muskingum 1-0 90:00 0 1.40 3 1.000 1 0 0 1 4
10/29/2025 Baldwin Wallace 1-1 90:00 1 1.38 6 0.857 0 0 1 0 10
11/01/2025 Otterbein 1-1 90:00 1 1.35 7 0.875 0 0 1 0 23
Totals - 1530 23 1.35 85 0.787 5 7 5 5 206
Opponent - 1530:00 21 1.24 75 0.781 7 5 5 4 206

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 SUNY Geneseo 1-1 1 1 3 13 0.077 8 0.615 0-0 0 0-0 990
08/31/2025 Ithaca 1-0 1 0 2 15 0.067 9 0.600 0-0 1 0-0 990
09/06/2025 Wooster 3-1 3 2 8 15 0.200 10 0.667 2-0 1 0-0 990
09/09/2025 CWRU 1-0 1 0 2 22 0.045 9 0.409 1-1 1 0-0 990
09/13/2025 Albion 4-1 4 2 10 20 0.200 12 0.600 0-0 1 1-1 990
09/17/2025 Alma 1-2 1 0 2 5 0.200 2 0.400 1-0 0 0-0 990
09/20/2025 Geneva 0-0 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
9/24/2025 Oberlin 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0 959
09/28/2025 Mt. St. Joseph 0-3 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/04/2025 Wilmington (OH) 3-2 3 4 10 15 0.200 6 0.400 1-0 1 0-0 990
10/08/2025 Capital 3-4 3 3 9 19 0.158 10 0.526 1-0 0 0-0 990
10/11/2025 Marietta 0-0 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
10/15/2025 Ohio Northern 2-1 2 2 6 7 0.286 6 0.857 1-0 1 0-0 990
10/18/2025 Mount Union 2-1 2 3 7 12 0.167 4 0.333 1-0 1 0-0 990
10/25/2025 Muskingum 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/29/2025 Baldwin Wallace 1-1 1 0 2 10 0.100 7 0.700 1-0 0 1-1 990
11/01/2025 Otterbein 1-1 1 1 3 23 0.043 8 0.348 0-0 0 0-0 990
Total 23-21 23 18 64 209 0.110 110 0.526 10-1 7 2-2 16799
Heidelberg - 21 14 56 207 0.101 96 0.464 12-0 5 - 16818

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 SUNY Geneseo 1-1 90:00 1 1.00 3 0.750 0 0 1 0 11
08/31/2025 Ithaca 1-0 90:00 0 0.50 1 1.000 1 0 0 1 4
09/06/2025 Wooster 3-1 90:00 1 0.67 3 0.750 1 0 0 0 9
09/09/2025 CWRU 1-0 90:00 0 0.50 0 0.00 1 0 0 1 1
09/13/2025 Albion 4-1 90:00 1 0.60 2 0.667 1 0 0 0 9
09/17/2025 Alma 1-2 90:00 2 0.83 3 0.600 0 1 0 0 12
09/20/2025 Geneva 0-0 90:00 0 0.71 6 1.000 0 0 1 1 20
9/24/2025 Oberlin 0-2 90:00 2 0.88 6 0.750 0 1 0 0 8
09/28/2025 Mt. St. Joseph 0-3 90:00 3 1.11 4 0.571 0 1 0 0 18
10/04/2025 Wilmington (OH) 3-2 90:00 2 1.20 7 0.778 1 0 0 0 14
10/08/2025 Capital 3-4 90:00 4 1.45 4 0.500 0 1 0 0 13
10/11/2025 Marietta 0-0 90:00 0 1.33 7 1.000 0 0 1 1 14
10/15/2025 Ohio Northern 2-1 90:00 1 1.31 4 0.800 1 0 0 0 11
10/18/2025 Mount Union 2-1 90:00 1 1.29 3 0.750 1 0 0 0 12
10/25/2025 Muskingum 0-1 90:00 1 1.27 13 0.929 0 1 0 0 29
10/29/2025 Baldwin Wallace 1-1 90:00 1 1.25 7 0.875 0 0 1 0 15
11/01/2025 Otterbein 1-1 90:00 1 1.24 2 0.667 0 0 1 0 6
Totals - 1530 21 1.24 75 0.781 7 5 5 4 206
Heidelberg - 1530:00 23 1.35 85 0.787 5 7 5 5 206

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at SUNY Geneseo 1-1 1/1 1/1 11/13 4/8 2/7 0/0 0/0
08/31/2025 at Ithaca 0-1 0/1 0/0 4/15 1/9 1/10 0/0 0/0
09/06/2025 vs Wooster 1-3 1/3 1/2 9/15 4/10 6/4 2/2 0/0
09/09/2025 vs CWRU 0-1 0/1 0/0 1/22 0/9 3/10 1/1 0/1
09/13/2025 at Albion 1-4 1/4 1/2 9/20 3/12 4/5 1/0 0/0
09/17/2025 vs Alma 2-1 2/1 1/0 12/5 5/2 8/1 0/1 0/0
09/20/2025 at Geneva 0-0 0/0 0/0 20/3 6/2 11/1 0/0 0/0
9/24/2025 at Oberlin 2-0 2/0 1/0 9/8 8/5 1/1 0/0 0/0
09/28/2025 vs Mt. St. Joseph 3-0 3/0 2/0 18/12 7/5 4/3 0/0 0/0
10/04/2025 at Wilmington (OH) 2-3 2/3 1/4 14/15 9/6 3/4 0/1 0/0
10/08/2025 at Capital 4-3 4/3 1/3 13/19 8/10 1/3 1/1 0/0
10/11/2025 vs Marietta 0-0 0/0 0/0 14/6 7/4 4/2 2/1 0/0
10/15/2025 vs Ohio Northern 1-2 1/2 2/2 11/7 5/6 1/6 1/1 0/0
10/18/2025 at Mount Union 1-2 1/2 0/3 12/12 4/4 0/3 1/1 0/0
10/25/2025 vs Muskingum 1-0 1/0 2/0 29/4 14/3 14/0 1/0 0/0
10/29/2025 vs Baldwin Wallace 1-1 1/1 0/0 15/10 8/7 10/1 0/1 0/0
11/01/2025 at Otterbein 1-1 1/1 1/1 6/23 3/8 2/5 2/0 0/0
Totals 21/23 14/18 207/209 96/110 75/66 12/10 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Capital (10/08/2025)
GOALS 4 Capital (10/08/2025)
ASSISTS 2 Mt. St. Joseph (09/28/2025)
Ohio Northern (10/15/2025)
Muskingum (10/25/2025)
SHOTS 29 Muskingum (10/25/2025)
SHOTS ON GOAL 14 Muskingum (10/25/2025)
SAVES 8 Ithaca (08/31/2025)
FOULS 14 Otterbein (11/01/2025)
CORNER KICKS 14 Muskingum (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Albion (09/13/2025)
Wilmington (OH) (10/04/2025)
GOALS 4 Albion (09/13/2025)
ASSISTS 4 Wilmington (OH) (10/04/2025)
SHOTS 23 Otterbein (11/01/2025)
SHOTS ON GOAL 12 Albion (09/13/2025)
SAVES 13 Muskingum (10/25/2025)
FOULS 11 Albion (09/13/2025)
Geneva (09/20/2025)
CORNER KICKS 10 Ithaca (08/31/2025)
CWRU (09/09/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mount Union (10/18/2025)
Baldwin Wallace (10/29/2025)
GOALS 1 SUNY Geneseo (08/29/2025)
Wooster (09/06/2025)
Albion (09/13/2025)
Ohio Northern (10/15/2025)
Mount Union (10/18/2025)
Muskingum (10/25/2025)
Baldwin Wallace (10/29/2025)
Otterbein (11/01/2025)
ASSISTS 1 SUNY Geneseo (08/29/2025)
Wooster (09/06/2025)
Albion (09/13/2025)
Alma (09/17/2025)
Oberlin (9/24/2025)
Wilmington (OH) (10/04/2025)
Capital (10/08/2025)
Otterbein (11/01/2025)
SHOTS 1 Ithaca (08/31/2025)
CWRU (09/09/2025)
SHOTS ON GOAL 1 Ithaca (08/31/2025)
SAVES 1 Alma (09/17/2025)
Geneva (09/20/2025)
Mount Union (10/18/2025)
FOULS 1 Ithaca (08/31/2025)
Oberlin (9/24/2025)
CORNER KICKS 1 Ithaca (08/31/2025)
Oberlin (9/24/2025)
Capital (10/08/2025)
Ohio Northern (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ithaca (08/31/2025)
CWRU (09/09/2025)
Alma (09/17/2025)
Baldwin Wallace (10/29/2025)
GOALS 1 SUNY Geneseo (08/29/2025)
Ithaca (08/31/2025)
CWRU (09/09/2025)
Alma (09/17/2025)
Baldwin Wallace (10/29/2025)
Otterbein (11/01/2025)
ASSISTS 1 SUNY Geneseo (08/29/2025)
Otterbein (11/01/2025)
SHOTS 3 Geneva (09/20/2025)
Muskingum (10/25/2025)
SHOTS ON GOAL 2 Alma (09/17/2025)
Geneva (09/20/2025)
Muskingum (10/25/2025)
SAVES 1 Ithaca (08/31/2025)
FOULS 3 Muskingum (10/25/2025)
CORNER KICKS 1 Alma (09/17/2025)
Geneva (09/20/2025)
Oberlin (9/24/2025)
Baldwin Wallace (10/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Mt. St. Joseph (09/28/2025)
GOALS 2 Mt. St. Joseph (09/28/2025)
Capital (10/08/2025)
ASSISTS 1 SUNY Geneseo (08/29/2025)
Wooster (09/06/2025)
Albion (09/13/2025)
Alma (09/17/2025)
Oberlin (9/24/2025)
Mt. St. Joseph (09/28/2025)
Wilmington (OH) (10/04/2025)
Capital (10/08/2025)
Ohio Northern (10/15/2025)
Muskingum (10/25/2025)
Otterbein (11/01/2025)
SHOTS 8 Muskingum (10/25/2025)
SHOTS ON GOAL 7 Muskingum (10/25/2025)
SAVES 8 Ithaca (08/31/2025)
FOULS 3 Marietta (10/11/2025)
Otterbein (11/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Capital (10/08/2025)
GOALS 4 Capital (10/08/2025)
ASSISTS 2 Mt. St. Joseph (09/28/2025)
Ohio Northern (10/15/2025)
Muskingum (10/25/2025)
SHOTS 29 Muskingum (10/25/2025)
SHOTS ON GOAL 14 Muskingum (10/25/2025)
SAVES 8 Ithaca (08/31/2025)
FOULS 14 Otterbein (11/01/2025)
CORNER KICKS 14 Muskingum (10/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Braatz, Brianna
Mt. St. Joseph (09/28/2025)
GOALS 2 Braatz, Brianna
Hewer, Syd
Mt. St. Joseph (09/28/2025)
Capital (10/08/2025)
ASSISTS 1 Adams, Morgan
Jacobs, Ella
Dulay, Olivia
Cross, Caitlyn
Mallory Zavatchen
Braatz, Brianna
Hewer, Syd
Jacobs, Ella
Cross, Caitlyn
Dulay, Olivia
Hewer, Syd
SUNY Geneseo (08/29/2025)
Wooster (09/06/2025)
Albion (09/13/2025)
Alma (09/17/2025)
Oberlin (9/24/2025)
Mt. St. Joseph (09/28/2025)
Wilmington (OH) (10/04/2025)
Capital (10/08/2025)
Ohio Northern (10/15/2025)
Muskingum (10/25/2025)
Otterbein (11/01/2025)
SHOTS 8 Braatz, Brianna
Muskingum (10/25/2025)
SHOTS ON GOAL 7 Braatz, Brianna
Muskingum (10/25/2025)
SAVES 8 Enright, Brigid
Ithaca (08/31/2025)
FOULS 3 Zavatchen, Mallory
Braatz, Brianna
Marietta (10/11/2025)
Otterbein (11/01/2025)

Leaders

Team Leaders: Points
Player High
Points
Braatz, Brianna 21
Hewer, Syd 20
Jacobs, Ella 4
Hahn, Alayna 3
Cross, Caitlyn 2
Team Leaders: Goals
Player High
Goals
Braatz, Brianna 10
Hewer, Syd 8
Jacobs, Ella 1
Hahn, Alayna 1
Perry, Olivia 1
Team Leaders: Assists
Player High
Assists
Hewer, Syd 4
Jacobs, Ella 2
Cross, Caitlyn 2
Dulay, Olivia 2
Braatz, Brianna 1
Team Leaders: Shots
Player High
Shots
Braatz, Brianna 64
Hewer, Syd 40
Jacobs, Ella 24
Cross, Caitlyn 18
Zavatchen, Mallory 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Braatz, Brianna 35
Hewer, Syd 20
Jacobs, Ella 11
Cross, Caitlyn 9
Zavatchen, Mallory 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Braatz, Brianna 3
Hewer, Syd 2