2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-23, 0-16)

Overall Team Statistics
Statistic Heidelberg Opponents
Scoring
Total Points 1320 1955
Points Per Game 55.0 81.5
Scoring Margin -26.5 --
Shooting
FG: Made-Attempted 473-1366 687-1641
FG: Percentage .346 .419
FG: Per Game 19.7 28.6
3PT: Made-Attempted 90-370 155-474
3PT: Percentage .243 .327
3PT: Per Game 3.8 6.5
FT: Made-Attempted 284-450 426-608
FT: Percentage .631 .701
FT: Per Game 11.8 17.8
Rebounding
Total 906 1049
Per Game 37.8 43.7
Margin -6.0 --
Assists
Total 265 358
Per Game 11.0 14.9
Turnovers
Total 577 337
Per Game 24.0 14.0
Margin -10.0 --
Assist/Turnover Ratio 0.5 1.1
Points Off Turnovers 10.1 26.5
Steals
Total 150 324
Per Game 6.3 13.5
Blocks
Total 78 95
Per Game 3.3 4.0
Attendance
Total 3453 3153
Per Game 11-314 13-243

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 See, Tori 23 23 695 30.2 116 261 .444 5 15 .333 61 99 .616 298 13.0 59 110 169 7.3 68 26 104 18 15
30 Jones, Mya 24 13 439 18.3 87 191 .455 0 0 .000 50 86 .581 224 9.3 62 87 149 6.2 77 7 48 23 25
33 Williams, Brenna 24 4 322 13.4 84 170 .494 0 0 .000 46 60 .767 214 8.9 41 52 93 3.9 43 4 21 12 6
22 Mizeres, Malia 23 19 659 28.7 46 207 .222 27 129 .209 42 61 .689 161 7.0 22 106 128 5.6 62 54 84 33 11
03 Crow, Emma 10 1 149 14.9 21 69 .304 12 36 .333 3 7 .429 57 5.7 6 20 26 2.6 5 6 23 6 0
12 Smith, Navia 2 1 34 17.0 4 16 .250 0 2 .000 3 5 .600 11 5.5 2 6 8 4.0 7 1 9 2 0
01 Nolting, Olivia 22 13 630 28.6 38 128 .297 9 41 .220 23 36 .639 108 4.9 5 34 39 1.8 44 42 73 16 4
05 Hunt, Hannah 22 21 616 28.0 26 102 .255 5 39 .128 21 31 .677 78 3.5 18 64 82 3.7 49 32 61 13 13
04 Tier, Abby 16 11 370 23.1 17 57 .298 13 35 .371 8 16 .500 55 3.4 7 26 33 2.1 21 34 38 10 0
15 Bonham, Mariah 7 0 99 14.1 7 38 .184 7 26 .269 2 4 .500 23 3.3 2 9 11 1.6 8 7 9 3 0
02 Burke, Evie 18 4 402 22.3 19 80 .238 11 38 .289 8 19 .421 57 3.2 3 31 34 1.9 56 30 45 7 1
11 Irving, Maciaha 1 1 0 0.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
10 Mericle, Priya 20 9 339 17.0 6 42 .143 1 9 .111 16 24 .667 29 1.5 8 24 32 1.6 47 21 35 6 3
25 DaRe, Riley 8 0 46 5.8 1 4 .250 0 0 .000 1 2 .500 3 0.4 1 5 6 0.8 4 1 3 1 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 48 96 4.0 0 0 24 0 0  
Total 24 4800 200.0 473 1366 .346 90 370 .243 284 450 .631 1320 55.00 284 622 906 37.8 491 265 577 150 78
Opponents 24 4800 200.0 687 1641 .419 155 474 .327 426 608 .701 1955 81.46 387 662 1049 43.7 402 358 337 324 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 See, Tori 15 15 469 31.3 81 186 .435 2 10 .200 45 71 .634 209 13.9 39 74 113 7.5 46 20 1.3 67 8 9
33 Williams, Brenna 16 1 218 13.6 48 100 .480 0 0 .000 34 47 .723 130 8.1 17 26 43 2.7 30 1 0.1 12 8 4
30 Jones, Mya 16 10 269 16.8 49 109 .450 0 0 .000 26 46 .565 124 7.8 39 51 90 5.6 59 3 0.2 32 11 17
22 Mizeres, Malia 15 11 398 26.5 27 114 .237 14 69 .203 24 35 .686 92 6.1 13 59 72 4.8 45 27 1.8 49 21 6
03 Crow, Emma 10 1 149 14.9 21 69 .304 12 36 .333 3 7 .429 57 5.7 6 20 26 2.6 5 6 0.6 23 6 0
01 Nolting, Olivia 14 8 362 25.9 22 74 .297 6 25 .240 19 30 .633 69 4.9 2 18 20 1.4 27 23 1.6 36 6 2
05 Hunt, Hannah 15 14 437 29.1 16 67 .239 3 25 .120 17 24 .708 52 3.5 14 45 59 3.9 32 21 1.4 44 9 6
04 Tier, Abby 15 11 349 23.3 16 54 .296 12 33 .364 8 16 .500 52 3.5 6 24 30 2.0 20 33 2.2 37 9 0
02 Burke, Evie 16 3 358 22.4 17 70 .243 11 34 .324 7 13 .538 52 3.3 2 29 31 1.9 52 26 1.6 39 7 1
11 Irving, Maciaha 1 1 0 0.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Mericle, Priya 12 5 156 13.0 5 23 .217 0 4 .000 6 8 .750 16 1.3 6 11 17 1.4 23 11 0.9 17 2 2
15 Bonham, Mariah 2 0 10 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 1 1 0.5 0 0 0
25 DaRe, Riley 4 0 25 6.3 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 1 1 0.3 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 33 57 3.6 0 0 0.0 16 0 0  
Total 16 3200 200.0 304 870 .349 60 237 .253 189 297 .636 857 53.56 168 394 562 35.1 341 173 10.8 374 87 47
Opponents 16 3200 200.0 450 1082 .416 105 332 .316 310 432 .718 1315 82.19 277 432 709 44.3 273 235 14.7 205 211 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 See, Tori 23 23 695 116 261 .444 5 15 .333 61 99 .616 298 13.0
30 Jones, Mya 24 13 439 87 191 .455 0 0 .000 50 86 .581 224 9.3
33 Williams, Brenna 24 4 322 84 170 .494 0 0 .000 46 60 .767 214 8.9
22 Mizeres, Malia 23 19 659 46 207 .222 27 129 .209 42 61 .689 161 7.0
03 Crow, Emma 10 1 149 21 69 .304 12 36 .333 3 7 .429 57 5.7
12 Smith, Navia 2 1 34 4 16 .250 0 2 .000 3 5 .600 11 5.5
01 Nolting, Olivia 22 13 630 38 128 .297 9 41 .220 23 36 .639 108 4.9
05 Hunt, Hannah 22 21 616 26 102 .255 5 39 .128 21 31 .677 78 3.5
04 Tier, Abby 16 11 370 17 57 .298 13 35 .371 8 16 .500 55 3.4
02 Burke, Evie 18 4 402 19 80 .238 11 38 .289 8 19 .421 57 3.2
15 Bonham, Mariah 7 0 99 7 38 .184 7 26 .269 2 4 .500 23 3.3
10 Mericle, Priya 20 9 339 6 42 .143 1 9 .111 16 24 .667 29 1.5
25 DaRe, Riley 8 0 46 1 4 .250 0 0 .000 1 2 .500 3 0.4
Total 24 4800 473 1366 .346 90 370 .243 284 450 .631 1320 55.00
Opponents 24 4800 687 1641 .419 155 474 .327 426 608 .701 1955 81.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 See, Tori 23 30.2 .444 .333 .616 2.6 4.8 7.3 1.1 0.8 0.7 13.0
30 Jones, Mya 24 18.3 .455 .000 .581 2.6 3.6 6.2 0.3 1.0 1.0 9.3
33 Williams, Brenna 24 13.4 .494 .000 .767 1.7 2.2 3.9 0.2 0.5 0.3 8.9
22 Mizeres, Malia 23 28.7 .222 .209 .689 1.0 4.6 5.6 2.3 1.4 0.5 7.0
03 Crow, Emma 10 14.9 .304 .333 .429 0.6 2.0 2.6 0.6 0.6 0.0 5.7
12 Smith, Navia 2 17.0 .250 .000 .600 1.0 3.0 4.0 0.5 1.0 0.0 5.5
01 Nolting, Olivia 22 28.6 .297 .220 .639 0.2 1.5 1.8 1.9 0.7 0.2 4.9
05 Hunt, Hannah 22 28.0 .255 .128 .677 0.8 2.9 3.7 1.5 0.6 0.6 3.5
04 Tier, Abby 16 23.1 .298 .371 .500 0.4 1.6 2.1 2.1 0.6 0.0 3.4
02 Burke, Evie 18 22.3 .238 .289 .421 0.2 1.7 1.9 1.7 0.4 0.1 3.2
15 Bonham, Mariah 7 14.1 .184 .269 .500 0.3 1.3 1.6 1.0 0.4 0.0 3.3
10 Mericle, Priya 20 17.0 .143 .111 .667 0.4 1.2 1.6 1.1 0.3 0.2 1.5
25 DaRe, Riley 8 5.8 .250 .000 .500 0.1 0.6 0.8 0.1 0.1 0.0 0.4
Total 24 200.0 .346 .243 .631 11.8 25.9 37.8 11.0 6.3 3.3 55.00
Opponents 24 200.0 .419 .327 .701 16.1 27.6 43.7 14.9 13.5 4.0 81.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Albion 11/08/25 32-98 L 9-54 .167 1-21 .048 13-22 .591 9 13 22 22.0 18 4 25 3 14 32 32.0
at Kenyon 11/11/25 71-79 L 26-73 .356 7-21 .333 12-20 .600 16 25 41 31.5 22 13 21 3 6 71 51.5
vs Wooster 11/19/25 47-85 L 14-49 .286 3-12 .250 16-27 .593 10 21 31 31.3 20 8 24 3 9 47 50.0
at Ohio Wesleyan 11/22/25 48-86 L 16-63 .254 4-15 .267 12-14 .857 18 24 42 34.0 16 5 29 2 6 48 49.5
vs Bluffton 11/25/25 52-81 L 20-57 .351 3-17 .176 9-13 .692 9 34 43 35.8 21 10 30 7 7 52 50.0
vs Earlham 11/30/25 84-50 W 34-70 .486 6-20 .300 10-16 .625 17 48 65 40.7 15 23 21 9 7 84 55.7
at Wilmington (OH) 12/06/25 59-82 L 18-55 .327 1-19 .053 22-39 .564 13 25 38 40.3 21 12 25 4 6 59 56.1
at Otterbein 12/13/25 40-92 L 16-44 .364 2-12 .167 6-12 .500 3 19 22 38.0 15 8 32 3 8 40 54.1
at Bethany (WV) 12/17/25 56-82 L 21-61 .344 1-9 .111 13-23 .565 20 32 52 39.6 16 12 37 4 9 56 54.3
at Hiram 01/03/26 73-79 L 29-69 .420 5-18 .278 10-18 .556 17 31 48 40.4 22 17 16 0 5 73 56.2
vs Ohio Northern 01/07/26 51-82 L 16-45 .356 1-9 .111 18-23 .783 9 21 30 39.5 19 12 22 2 6 51 55.7
vs Marietta 01/10/26 46-84 L 16-58 .276 2-10 .200 12-20 .600 16 34 50 40.3 27 9 34 8 3 46 54.9
at Baldwin Wallace 01/14/26 38-92 L 15-50 .300 3-13 .231 5-10 .500 9 23 32 39.7 14 6 28 2 6 38 53.6
at Capital 01/17/26 51-58 L 18-53 .340 4-14 .286 11-19 .579 12 33 45 40.1 21 6 24 4 4 51 53.4
at Mount Union 01/21/26 45-82 L 14-50 .280 2-12 .167 15-24 .625 7 20 27 39.2 15 6 21 1 6 45 52.9
vs Wilmington (OH) 01/24/26 60-66 L 24-55 .436 5-16 .313 7-15 .467 12 30 42 39.4 30 14 29 4 8 60 53.3
at Ohio Northern 01/28/26 66-80 L 22-48 .458 6-15 .400 16-18 .889 6 17 23 38.4 20 12 19 5 4 66 54.1
vs Muskingum 01/29/26 72-101 L 26-74 .351 6-21 .286 14-24 .583 18 30 48 38.9 23 16 17 1 6 72 55.1
at Muskingum 01/31/26 65-88 L 19-61 .311 8-23 .348 19-23 .826 16 21 37 38.8 17 15 21 0 8 65 55.6
vs Otterbein 02/07/26 26-59 L 8-42 .190 2-8 .250 8-11 .727 4 27 31 38.5 22 4 22 2 4 26 54.1
vs Mount Union 02/11/26 64-85 L 26-62 .419 3-14 .214 9-16 .563 10 18 28 38.0 23 14 12 3 6 64 54.6
at Marietta 02/14/26 67-102 L 28-63 .444 2-14 .143 9-14 .643 16 23 39 38.0 23 17 23 3 2 67 55.1
vs Baldwin Wallace 02/18/26 44-81 L 15-54 .278 3-12 .250 11-14 .786 6 25 31 37.7 22 5 25 3 4 44 54.7
vs Capital 02/21/26 63-81 L 23-56 .411 10-25 .400 7-15 .467 11 28 39 37.8 29 17 20 2 6 63 55.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Albion 11/08/25 98-32 W 37-67 .552 9-16 .563 15-23 .652 14 35 49 49.0 16 25 20 3 13 98 98.0
Kenyon 11/11/25 79-71 W 24-64 .375 9-20 .450 22-29 .759 15 34 49 49.0 19 17 21 8 10 79 88.5
Wooster 11/19/25 85-47 W 33-64 .516 7-20 .350 12-18 .667 15 30 45 47.7 24 14 22 4 12 85 87.3
Ohio Wesleyan 11/22/25 86-48 W 35-71 .493 5-16 .313 11-18 .611 14 30 44 46.8 10 17 13 8 17 86 87.0
Bluffton 11/25/25 81-52 W 30-74 .405 5-20 .250 16-24 .667 14 29 43 46.0 16 11 15 0 15 81 85.8
Earlham 11/30/25 50-84 L 19-75 .253 3-17 .176 9-23 .391 15 22 37 44.5 14 3 11 3 13 50 79.8
Wilmington (OH) 12/06/25 82-59 W 31-66 .470 10-18 .556 10-22 .455 9 28 37 43.4 31 18 13 2 14 82 80.1
Otterbein 12/13/25 92-40 W 36-72 .500 4-10 .400 16-17 .941 17 26 43 43.4 14 15 12 2 18 92 81.6
Bethany (WV) 12/17/25 82-56 W 34-81 .420 5-16 .313 9-14 .643 13 24 37 42.7 17 19 18 6 21 82 81.7
Hiram 01/03/26 79-73 W 25-63 .397 7-17 .412 22-27 .815 10 26 36 42.0 13 17 12 4 12 79 81.4
Ohio Northern 01/07/26 82-51 W 29-69 .420 4-15 .267 20-25 .800 21 22 43 42.1 18 11 11 1 14 82 81.5
Marietta 01/10/26 84-46 W 32-85 .376 0-8 .000 20-41 .488 28 29 57 43.3 22 15 12 8 19 84 81.7
Baldwin Wallace 01/14/26 92-38 W 35-70 .500 12-24 .500 10-15 .667 14 29 43 43.3 9 21 12 5 21 92 82.5
Capital 01/17/26 58-51 W 18-72 .250 4-28 .143 18-30 .600 23 25 48 43.6 17 5 8 0 12 58 80.7
Mount Union 01/21/26 82-45 W 31-74 .419 11-26 .423 9-13 .692 20 29 49 44.0 21 25 16 5 10 82 80.8
Wilmington (OH) 01/24/26 66-60 W 17-58 .293 1-17 .059 31-40 .775 15 22 37 43.6 15 6 18 4 12 66 79.9
Ohio Northern 01/28/26 80-66 W 28-57 .491 6-19 .316 18-21 .857 11 21 32 42.9 15 14 12 3 13 80 79.9
Muskingum 01/29/26 101-72 W 33-70 .471 8-30 .267 27-34 .794 10 34 44 42.9 18 17 10 6 11 101 81.1
Muskingum 01/31/26 88-65 W 31-60 .517 14-26 .538 12-16 .750 9 22 31 42.3 18 19 19 3 12 88 81.4
Otterbein 02/07/26 59-26 W 19-67 .284 3-14 .214 18-28 .643 23 32 55 43.0 11 8 10 4 11 59 80.3
Mount Union 02/11/26 85-64 W 27-62 .435 6-18 .333 25-34 .735 23 31 54 43.5 17 16 15 7 6 85 80.5
Marietta 02/14/26 102-67 W 37-73 .507 8-21 .381 20-26 .769 18 21 39 43.3 17 20 10 3 17 102 81.5
Baldwin Wallace 02/18/26 81-44 W 27-66 .409 5-26 .192 22-27 .815 15 34 49 43.5 15 15 17 6 11 81 81.5
Capital 02/21/26 81-63 W 19-61 .311 9-32 .281 34-43 .791 21 27 48 43.7 15 10 10 0 10 81 81.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Albion 11/08/25 32-98 -66 9-54/37-67 .167/.552 1-21/9-16 .048/.563 13-22/15-23 .591-.652 22/49 -27 4/25 25/20 3/3 14/13 18/16
Kenyon 11/11/25 71-79 -8 26-73/24-64 .356/.375 7-21/9-20 .333/.450 12-20/22-29 .600-.759 41/49 -8 13/17 21/21 3/8 6/10 22/19
Wooster 11/19/25 47-85 -38 14-49/33-64 .286/.516 3-12/7-20 .250/.350 16-27/12-18 .593-.667 31/45 -14 8/14 24/22 3/4 9/12 20/24
Ohio Wesleyan 11/22/25 48-86 -38 16-63/35-71 .254/.493 4-15/5-16 .267/.313 12-14/11-18 .857-.611 42/44 -2 5/17 29/13 2/8 6/17 16/10
Bluffton 11/25/25 52-81 -29 20-57/30-74 .351/.405 3-17/5-20 .176/.250 9-13/16-24 .692-.667 43/43 0 10/11 30/15 7/0 7/15 21/16
Earlham 11/30/25 84-50 34 34-70/19-75 .486/.253 6-20/3-17 .300/.176 10-16/9-23 .625-.391 65/37 28 23/3 21/11 9/3 7/13 15/14
Wilmington (OH) 12/06/25 59-82 -23 18-55/31-66 .327/.470 1-19/10-18 .053/.556 22-39/10-22 .564-.455 38/37 1 12/18 25/13 4/2 6/14 21/31
Otterbein 12/13/25 40-92 -52 16-44/36-72 .364/.500 2-12/4-10 .167/.400 6-12/16-17 .500-.941 22/43 -21 8/15 32/12 3/2 8/18 15/14
Bethany (WV) 12/17/25 56-82 -26 21-61/34-81 .344/.420 1-9/5-16 .111/.313 13-23/9-14 .565-.643 52/37 15 12/19 37/18 4/6 9/21 16/17
Hiram 01/03/26 73-79 -6 29-69/25-63 .420/.397 5-18/7-17 .278/.412 10-18/22-27 .556-.815 48/36 12 17/17 16/12 0/4 5/12 22/13
Ohio Northern 01/07/26 51-82 -31 16-45/29-69 .356/.420 1-9/4-15 .111/.267 18-23/20-25 .783-.800 30/43 -13 12/11 22/11 2/1 6/14 19/18
Marietta 01/10/26 46-84 -38 16-58/32-85 .276/.376 2-10/0-8 .200/.000 12-20/20-41 .600-.488 50/57 -7 9/15 34/12 8/8 3/19 27/22
Baldwin Wallace 01/14/26 38-92 -54 15-50/35-70 .300/.500 3-13/12-24 .231/.500 5-10/10-15 .500-.667 32/43 -11 6/21 28/12 2/5 6/21 14/9
Capital 01/17/26 51-58 -7 18-53/18-72 .340/.250 4-14/4-28 .286/.143 11-19/18-30 .579-.600 45/48 -3 6/5 24/8 4/0 4/12 21/17
Mount Union 01/21/26 45-82 -37 14-50/31-74 .280/.419 2-12/11-26 .167/.423 15-24/9-13 .625-.692 27/49 -22 6/25 21/16 1/5 6/10 15/21
Wilmington (OH) 01/24/26 60-66 -6 24-55/17-58 .436/.293 5-16/1-17 .313/.059 7-15/31-40 .467-.775 42/37 5 14/6 29/18 4/4 8/12 30/15
Ohio Northern 01/28/26 66-80 -14 22-48/28-57 .458/.491 6-15/6-19 .400/.316 16-18/18-21 .889-.857 23/32 -9 12/14 19/12 5/3 4/13 20/15
Muskingum 01/29/26 72-101 -29 26-74/33-70 .351/.471 6-21/8-30 .286/.267 14-24/27-34 .583-.794 48/44 4 16/17 17/10 1/6 6/11 23/18
Muskingum 01/31/26 65-88 -23 19-61/31-60 .311/.517 8-23/14-26 .348/.538 19-23/12-16 .826-.750 37/31 6 15/19 21/19 0/3 8/12 17/18
Otterbein 02/07/26 26-59 -33 8-42/19-67 .190/.284 2-8/3-14 .250/.214 8-11/18-28 .727-.643 31/55 -24 4/8 22/10 2/4 4/11 22/11
Mount Union 02/11/26 64-85 -21 26-62/27-62 .419/.435 3-14/6-18 .214/.333 9-16/25-34 .563-.735 28/54 -26 14/16 12/15 3/7 6/6 23/17
Marietta 02/14/26 67-102 -35 28-63/37-73 .444/.507 2-14/8-21 .143/.381 9-14/20-26 .643-.769 39/39 0 17/20 23/10 3/3 2/17 23/17
Baldwin Wallace 02/18/26 44-81 -37 15-54/27-66 .278/.409 3-12/5-26 .250/.192 11-14/22-27 .786-.815 31/49 -18 5/15 25/17 3/6 4/11 22/15
Capital 02/21/26 63-81 -18 23-56/19-61 .411/.311 10-25/9-32 .400/.281 7-15/34-43 .467-.791 39/48 -9 17/10 20/10 2/0 6/10 29/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Earlham (11/30/25)
FIELD GOALS MADE 34 Earlham (11/30/25)
FIELD GOAL ATTEMPTS 74 Muskingum (01/29/26)
3 PT FIELD GOALS MADE 10 Capital (02/21/26)
3 PT FG ATTEMPTS 25 Capital (02/21/26)
FREE THROWS MADE 22 Wilmington (OH) (12/06/25)
FREE THROW ATTEMPTS 39 Wilmington (OH) (12/06/25)
REBOUNDS 65 Earlham (11/30/25)
ASSISTS 23 Earlham (11/30/25)
STEALS 14 Albion (11/08/25)
BLOCKED SHOTS 9 Earlham (11/30/25)
TURNOVERS 37 Bethany (WV) (12/17/25)
FOULS 30 Wilmington (OH) (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 See,Tori Mount Union (02/11/26)
FIELD GOALS MADE 11 See,Tori Earlham (11/30/25); Mount Union (02/11/26)
FIELD GOAL ATTEMPTS 20 See,Tori Mount Union (02/11/26)
3 PT FIELD GOALS MADE 4 Mizeres,Malia; Nolting,Olivia Earlham (11/30/25); Capital (02/21/26); Hiram (01/03/26)
3 PT FG ATTEMPTS 11 Mizeres,Malia Albion (11/08/25); Kenyon (11/11/25); Wilmington (OH) (12/06/25); Hiram (01/03/26)
FREE THROWS MADE 9 See,Tori Muskingum (01/31/26)
FREE THROW ATTEMPTS 11 Jones,Mya; See,Tori Wooster (11/19/25); Mount Union (02/11/26)
REBOUNDS 16 See,Tori Marietta (01/10/26)
ASSISTS 9 Mizeres,Malia Earlham (11/30/25)
STEALS 5 Mizeres,Malia Otterbein (12/13/25)
BLOCKED SHOTS 5 Jones,Mya Marietta (01/10/26)
TURNOVERS 9 See,Tori; Nolting,Olivia Bluffton (11/25/25); Ohio Wesleyan (11/22/25); Bethany (WV) (12/17/25)
FOULS 5 See,Tori; Burke,Evie; Hunt,Hannah; Mericle,Priya; Jones,Mya; Nolting,Olivia Bluffton (11/25/25); Marietta (01/10/26); Wilmington (OH) (01/24/26); Otterbein (02/07/26); Baldwin Wallace (02/18/26); Capital (02/21/26); Ohio Wesleyan (11/22/25); Wilmington (OH) (12/06/25); Hiram (01/03/26); Capital (01/17/26); Ohio Northern (01/28/26); Muskingum (01/31/26); Marietta (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 See, Tori 23 298 13.0
#30 Jones, Mya 24 224 9.3
#33 Williams, Brenna 24 214 8.9
#22 Mizeres, Malia 23 161 7.0
#01 Nolting, Olivia 22 108 4.9
#05 Hunt, Hannah 22 78 3.5
#02 Burke, Evie 18 57 3.2
#03 Crow, Emma 10 57 5.7
#04 Tier, Abby 16 55 3.4
#10 Mericle, Priya 20 29 1.5
#15 Bonham, Mariah 7 23 3.3
#12 Smith, Navia 2 11 5.5
#25 DaRe, Riley 8 3 0.4
#11 Irving, Maciaha 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 See, Tori 23 116 261 .444 5.0 11.3
#30 Jones, Mya 24 87 191 .455 3.6 8.0
#33 Williams, Brenna 24 84 170 .494 3.5 7.1
#22 Mizeres, Malia 23 46 207 .222 2.0 9.0
#01 Nolting, Olivia 22 38 128 .297 1.7 5.8
#05 Hunt, Hannah 22 26 102 .255 1.2 4.6
#03 Crow, Emma 10 21 69 .304 2.1 6.9
#02 Burke, Evie 18 19 80 .238 1.1 4.4
#04 Tier, Abby 16 17 57 .298 1.1 3.6
#15 Bonham, Mariah 7 7 38 .184 1.0 5.4
#10 Mericle, Priya 20 6 42 .143 0.3 2.1
#12 Smith, Navia 2 4 16 .250 2.0 8.0
#25 DaRe, Riley 8 1 4 .250 0.1 0.5
#11 Irving, Maciaha 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Mizeres, Malia 23 27 129 .209 1.2 5.6
#04 Tier, Abby 16 13 35 .371 0.8 2.2
#03 Crow, Emma 10 12 36 .333 1.2 3.6
#02 Burke, Evie 18 11 38 .289 0.6 2.1
#01 Nolting, Olivia 22 9 41 .220 0.4 1.9
#15 Bonham, Mariah 7 7 26 .269 1.0 3.7
#05 Hunt, Hannah 22 5 39 .128 0.2 1.8
#14 See, Tori 23 5 15 .333 0.2 0.7
#10 Mericle, Priya 20 1 9 .111 0.1 0.5
#12 Smith, Navia 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 See, Tori 23 61 99 .616 2.7 4.3
#30 Jones, Mya 24 50 86 .581 2.1 3.6
#33 Williams, Brenna 24 46 60 .767 1.9 2.5
#22 Mizeres, Malia 23 42 61 .689 1.8 2.7
#01 Nolting, Olivia 22 23 36 .639 1.0 1.6
#05 Hunt, Hannah 22 21 31 .677 1.0 1.4
#10 Mericle, Priya 20 16 24 .667 0.8 1.2
#02 Burke, Evie 18 8 19 .421 0.4 1.1
#04 Tier, Abby 16 8 16 .500 0.5 1.0
#03 Crow, Emma 10 3 7 .429 0.3 0.7
#12 Smith, Navia 2 3 5 .600 1.5 2.5
#15 Bonham, Mariah 7 2 4 .500 0.3 0.6
#25 DaRe, Riley 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 See, Tori 23 169 7.3 59 2.6 110 4.8
#30 Jones, Mya 24 149 6.2 62 2.6 87 3.6
#22 Mizeres, Malia 23 128 5.6 22 1.0 106 4.6
#TM Team 24 96 4.0 48 2.0 48 2.0
#33 Williams, Brenna 24 93 3.9 41 1.7 52 2.2
#05 Hunt, Hannah 22 82 3.7 18 0.8 64 2.9
#01 Nolting, Olivia 22 39 1.8 5 0.2 34 1.5
#02 Burke, Evie 18 34 1.9 3 0.2 31 1.7
#04 Tier, Abby 16 33 2.1 7 0.4 26 1.6
#10 Mericle, Priya 20 32 1.6 8 0.4 24 1.2
#03 Crow, Emma 10 26 2.6 6 0.6 20 2.0
#15 Bonham, Mariah 7 11 1.6 2 0.3 9 1.3
#12 Smith, Navia 2 8 4.0 2 1.0 6 3.0
#25 DaRe, Riley 8 6 0.8 1 0.1 5 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Mizeres, Malia 23 54 2.3
#01 Nolting, Olivia 22 42 1.9
#04 Tier, Abby 16 34 2.1
#05 Hunt, Hannah 22 32 1.5
#02 Burke, Evie 18 30 1.7
#14 See, Tori 23 26 1.1
#10 Mericle, Priya 20 21 1.1
#15 Bonham, Mariah 7 7 1.0
#30 Jones, Mya 24 7 0.3
#03 Crow, Emma 10 6 0.6
#33 Williams, Brenna 24 4 0.2
#25 DaRe, Riley 8 1 0.1
#12 Smith, Navia 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Jones, Mya 24 25 1.0
#14 See, Tori 23 15 0.7
#05 Hunt, Hannah 22 13 0.6
#22 Mizeres, Malia 23 11 0.5
#33 Williams, Brenna 24 6 0.3
#01 Nolting, Olivia 22 4 0.2
#10 Mericle, Priya 20 3 0.2
#02 Burke, Evie 18 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Mizeres, Malia 23 33 1.4
#30 Jones, Mya 24 23 1.0
#14 See, Tori 23 18 0.8
#01 Nolting, Olivia 22 16 0.7
#05 Hunt, Hannah 22 13 0.6
#33 Williams, Brenna 24 12 0.5
#04 Tier, Abby 16 10 0.6
#02 Burke, Evie 18 7 0.4
#03 Crow, Emma 10 6 0.6
#10 Mericle, Priya 20 6 0.3
#15 Bonham, Mariah 7 3 0.4
#12 Smith, Navia 2 2 1.0
#25 DaRe, Riley 8 1 0.1

Turnovers

