2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
37 Stallbaum, Gabbie 37 Stallbaum, Gabbie .442 1.464 40-40 120 46 53 13 4 12 49 110 .917 28 1 16 0 .547 1 0 2-2
5 Dean, Emma 5 Dean, Emma .377 .941 39-36 106 8 40 11 0 1 32 54 .509 9 2 5 2 .432 1 0 0-0
8 Trimpey, Sammie 8 Trimpey, Sammie .368 .782 40-39 136 42 50 1 0 0 5 51 .375 9 0 25 0 .407 0 6 26-26
2 Arnett, Leah 2 Arnett, Leah .318 .804 39-39 132 22 42 5 6 0 23 59 .447 7 2 11 1 .357 2 3 9-10
22 Tressler, Ellie 22 Tressler, Ellie .318 .930 40-40 129 32 41 10 1 6 29 71 .550 15 1 18 0 .380 5 1 1-1
23 Robeson, Lillie 23 Robeson, Lillie .316 .743 37-31 95 11 30 4 0 0 11 34 .358 7 5 13 0 .385 2 2 0-0
11 Marshall, Abbie 11 Marshall, Abbie .308 .898 30-27 91 17 28 9 0 4 23 49 .538 7 1 11 0 .360 1 0 0-0
35 Torres, Jade 35 Torres, Jade .264 .720 40-39 106 15 28 4 1 1 17 37 .349 16 2 16 0 .371 0 3 2-5
28 Mosier, Madison 28 Mosier, Madison 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 1 0-0
10 Hashman, Hannah 10 Hashman, Hannah .500 1.071 13-2 6 6 3 0 0 0 0 3 .500 1 0 2 0 .571 0 0 1-1
16 Rompf, Olivia 16 Rompf, Olivia .333 1.000 4-1 6 0 2 0 1 0 2 4 .667 0 0 0 0 .333 0 0 0-0
1 Conklin, Aubrey 1 Conklin, Aubrey .230 .688 26-22 61 6 14 3 0 1 16 20 .328 10 3 17 0 .360 1 2 0-0
17 Moore, Carmen 17 Moore, Carmen .226 .609 11-11 31 3 7 1 0 0 1 8 .258 6 0 15 0 .351 0 0 0-0
27 Newlen, Caitlynn 27 Newlen, Caitlynn .188 .431 10-10 32 0 6 1 0 0 2 7 .219 0 1 6 0 .212 0 0 0-0
15 Miller, Megan 15 Miller, Megan .178 .527 29-20 45 13 8 1 0 0 3 9 .200 10 0 6 0 .327 0 4 6-7
20 Baker, Aubrey 20 Baker, Aubrey .125 .472 24-1 8 5 1 1 0 0 2 2 .250 1 0 2 0 .222 0 0 5-6
26 Swartz, Alyse 26 Swartz, Alyse .111 .222 5-2 9 1 1 0 0 0 0 1 .111 0 0 2 0 .111 0 1 0-0
4 Forrest, Taylor 4 Forrest, Taylor .000 .250 30-20 3 0 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
24 Brown, Hannah 24 Brown, Hannah .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Fickes , Lacey 3 Fickes , Lacey .000 .500 2-0 1 2 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
13 Witherspoon, Jae'Nya 13 Witherspoon, Jae'Nya .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Adams, Rachel 14 Adams, Rachel .000 .000 10-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
19 Smith, Karissa 19 Smith, Karissa .000 .000 9-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .317 .857 40-40 1119 241 355 64 13 25 215 520 .465 127 19 167 3 .392 13 23 54-60
Opponents .330 .830 40-40 1124 243 371 61 9 12 214 486 .432 105 27 83 12 .398 9 33 45-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Forrest, Taylor 4Forrest, Taylor 4.28 1.75 10-7 30-20 10 1-0 1 106.1 144 100 65 42 35 26 3 1 461 .312 7 14 0 2 21
32 Gockstetter, Haley 32Gockstetter, Haley 5.01 1.74 8-10 23-18 5 1-0 0 96.1 137 79 69 31 35 23 3 10 416 .329 2 8 0 2 7
25 Rastigue, Kamryn 25Rastigue, Kamryn 5.43 2.31 2-2 21-2 0 0-0 2 47.2 78 53 37 32 11 10 3 1 219 .356 6 5 0 4 5
34 Harleman, Belle 34Harleman, Belle 7.00 2.00 0-1 7-0 0 0-0 0 5.0 10 5 5 0 1 2 0 0 23 .435 1 0 0 1 0
18 Alexander, Morgan 18Alexander, Morgan 14.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 1 0 0 0 5 .400 0 0 0 0 0
Totals 4.70 1.86 20-20 82-40 15 2 3 256.1 371 239 172 105 83 61 9 12 1124 .330 16 27 0 9 33
Opponents 5.14 1.85 20-20 76-40 13 2 4 260.1 355 239 191 127 167 64 13 25 1119 .317 21 19 0 13 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Swartz, Alyse 26 Swartz, Alyse 10 8 2 0 1.000 2 0 0 0 0
10 Hashman, Hannah 10 Hashman, Hannah 5 5 0 0 1.000 0 0 0 0 0
16 Rompf, Olivia 16 Rompf, Olivia 5 5 0 0 1.000 0 0 0 0 0
20 Baker, Aubrey 20 Baker, Aubrey 1 1 0 0 1.000 0 0 0 0 0
1 Conklin, Aubrey 1 Conklin, Aubrey 147 142 4 1 .993 4 0 0 0 0
35 Torres, Jade 35 Torres, Jade 64 62 1 1 .984 0 0 0 0 0
4 Forrest, Taylor 4 Forrest, Taylor 43 4 38 1 .977 2 23 1 0 0
11 Marshall, Abbie 11 Marshall, Abbie 130 113 13 4 .969 7 16 1 0 0
37 Stallbaum, Gabbie 37 Stallbaum, Gabbie 54 49 3 2 .963 1 0 0 0 0
2 Arnett, Leah 2 Arnett, Leah 74 68 2 4 .946 0 0 0 0 0
32 Gockstetter, Haley 32 Gockstetter, Haley 17 4 12 1 .941 2 15 6 0 0
23 Robeson, Lillie 23 Robeson, Lillie 106 59 40 7 .934 5 0 0 0 0
25 Rastigue, Kamryn 25 Rastigue, Kamryn 15 1 13 1 .933 0 6 1 0 0
22 Tressler, Ellie 22 Tressler, Ellie 148 108 28 12 .919 5 27 5 8 1
8 Trimpey, Sammie 8 Trimpey, Sammie 185 79 90 16 .914 6 0 0 0 0
15 Miller, Megan 15 Miller, Megan 68 29 31 8 .882 6 0 0 0 0
27 Newlen, Caitlynn 27 Newlen, Caitlynn 55 23 24 8 .855 2 0 0 0 0
17 Moore, Carmen 17 Moore, Carmen 49 9 32 8 .837 1 0 0 0 0
13 Witherspoon, Jae'Nya 13 Witherspoon, Jae'Nya 0 0 0 0 .000 0 0 0 0 0
14 Adams, Rachel 14 Adams, Rachel 0 0 0 0 .000 0 0 0 0 0
18 Alexander, Morgan 18 Alexander, Morgan 0 0 0 0 .000 0 0 0 0 0
19 Smith, Karissa 19 Smith, Karissa 0 0 0 0 .000 0 0 0 0 0
24 Brown, Hannah 24 Brown, Hannah 0 0 0 0 .000 0 0 0 0 0
28 Mosier, Madison 28 Mosier, Madison 0 0 0 0 .000 0 0 0 0 0
3 Fickes , Lacey 3 Fickes , Lacey 0 0 0 0 .000 0 0 0 0 0
34 Harleman, Belle 34 Harleman, Belle 0 0 0 0 .000 0 1 0 0 0
5 Dean, Emma 5 Dean, Emma 0 0 0 0 .000 0 0 0 0 0
7 Moye, Janiyah 7 Moye, Janiyah 0 0 0 0 .000 0 0 0 0 0
9 Reynolds, Josslyn 9 Reynolds, Josslyn 0 0 0 0 .000 0 0 0 0 0
Totals 1176 769 333 74 .937 18 88 14 8 1
Opponents 1066 781 231 54 .949 4 108 12 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Hashman, Hannah 10Hashman, Hannah 1.000 2.000 7-1 1 3 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 1-1
28 Mosier, Madison 28Mosier, Madison 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
37 Stallbaum, Gabbie 37Stallbaum, Gabbie .500 1.631 18-18 52 23 26 8 2 5 21 53 1.019 14 1 7 0 .612 0 0 0-0
8 Trimpey, Sammie 8Trimpey, Sammie .383 .813 18-18 60 21 23 1 0 0 1 24 .400 3 0 9 0 .413 0 3 12-12
5 Dean, Emma 5Dean, Emma .377 .898 18-18 61 6 23 4 0 1 19 30 .492 3 0 2 2 .406 0 0 0-0
27 Newlen, Caitlynn 27Newlen, Caitlynn .333 1.000 1-1 3 0 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
22 Tressler, Ellie 22Tressler, Ellie .316 .882 18-18 57 14 18 3 1 2 11 29 .509 7 0 6 0 .373 3 1 0-0
2 Arnett, Leah 2Arnett, Leah .306 .768 18-18 62 6 19 2 3 0 7 27 .435 2 1 5 1 .333 1 1 4-4
23 Robeson, Lillie 23Robeson, Lillie .300 .757 18-18 50 5 15 3 0 0 5 18 .360 5 3 8 0 .397 0 2 0-0
35 Torres, Jade 35Torres, Jade .265 .735 18-18 49 7 13 2 0 1 10 18 .367 7 1 6 0 .368 0 2 0-2
11 Marshall, Abbie 11Marshall, Abbie .234 .706 16-14 47 8 11 2 0 2 10 19 .404 4 1 6 0 .302 1 0 0-0
20 Baker, Aubrey 20Baker, Aubrey .200 .600 11-0 5 2 1 1 0 0 1 2 .400 0 0 1 0 .200 0 0 3-4
1 Conklin, Aubrey 1Conklin, Aubrey .143 .643 10-7 21 1 3 0 0 1 6 6 .286 6 1 13 0 .357 0 0 0-0
15 Miller, Megan 15Miller, Megan .138 .380 14-13 29 7 4 0 0 0 1 4 .138 4 0 4 0 .242 0 2 5-6
4 Forrest, Taylor 4Forrest, Taylor .000 .000 16-9 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
14 Adams, Rachel 14Adams, Rachel .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Smith, Karissa 19Smith, Karissa .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
26 Swartz, Alyse 26Swartz, Alyse .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .317 .858 18-18 501 107 159 27 6 12 92 234 .467 56 8 69 3 .391 5 11 26-30
Opponents .362 .906 18-18 517 125 187 26 5 11 110 256 .495 36 10 35 4 .411 4 18 27-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Forrest, Taylor 4Forrest, Taylor 4.30 1.87 5-3 16-9 5 0-0 0 55.1 87 55 34 16 16 14 3 1 244 .357 5 5 0 2 14
32 Gockstetter, Haley 32Gockstetter, Haley 6.07 1.80 2-8 10-9 2 0-0 0 40.1 60 42 35 12 13 7 1 9 181 .331 1 4 0 1 3
25 Rastigue, Kamryn 25Rastigue, Kamryn 7.33 2.84 0-0 7-0 0 0-0 0 14.1 32 20 15 8 5 4 1 1 76 .421 2 1 0 1 1
34 Harleman, Belle 34Harleman, Belle 12.60 5.00 0-0 3-0 0 0-0 0 1.2 6 3 3 0 0 1 0 0 11 .545 0 0 0 0 0
18 Alexander, Morgan 18Alexander, Morgan 14.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 1 0 0 0 5 .400 0 0 0 0 0
Totals 5.53 1.99 7-11 37-18 7 0 0 112.2 187 122 89 36 35 26 5 11 517 .362 8 10 0 4 18
Opponents 4.87 1.85 11-7 34-18 7 1 2 116.1 159 106 81 56 69 27 6 12 501 .317 11 8 0 5 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Torres, Jade 35 Torres, Jade 32 31 1 0 1.000 0 0 0 0 0
10 Hashman, Hannah 10 Hashman, Hannah 2 2 0 0 1.000 0 0 0 0 0
25 Rastigue, Kamryn 25 Rastigue, Kamryn 2 0 2 0 1.000 0 5 0 0 0
1 Conklin, Aubrey 1 Conklin, Aubrey 45 42 2 1 .978 2 0 0 0 0
37 Stallbaum, Gabbie 37 Stallbaum, Gabbie 27 24 2 1 .963 1 0 0 0 0
4 Forrest, Taylor 4 Forrest, Taylor 23 2 20 1 .957 2 14 0 0 0
11 Marshall, Abbie 11 Marshall, Abbie 67 59 5 3 .955 3 12 0 0 0
2 Arnett, Leah 2 Arnett, Leah 38 34 2 2 .947 0 0 0 0 0
22 Tressler, Ellie 22 Tressler, Ellie 72 52 15 5 .931 3 14 2 2 0
23 Robeson, Lillie 23 Robeson, Lillie 70 37 27 6 .914 3 0 0 0 0
8 Trimpey, Sammie 8 Trimpey, Sammie 87 36 42 9 .897 4 0 0 0 0
32 Gockstetter, Haley 32 Gockstetter, Haley 7 2 4 1 .857 0 7 3 0 0
15 Miller, Megan 15 Miller, Megan 39 14 19 6 .846 0 0 0 0 0
27 Newlen, Caitlynn 27 Newlen, Caitlynn 4 3 0 1 .750 0 0 0 0 0
14 Adams, Rachel 14 Adams, Rachel 0 0 0 0 .000 0 0 0 0 0
18 Alexander, Morgan 18 Alexander, Morgan 0 0 0 0 .000 0 0 0 0 0
19 Smith, Karissa 19 Smith, Karissa 0 0 0 0 .000 0 0 0 0 0
20 Baker, Aubrey 20 Baker, Aubrey 0 0 0 0 .000 0 0 0 0 0
24 Brown, Hannah 24 Brown, Hannah 0 0 0 0 .000 0 0 0 0 0
26 Swartz, Alyse 26 Swartz, Alyse 0 0 0 0 .000 0 0 0 0 0
28 Mosier, Madison 28 Mosier, Madison 0 0 0 0 .000 0 0 0 0 0
34 Harleman, Belle 34 Harleman, Belle 0 0 0 0 .000 0 1 0 0 0
5 Dean, Emma 5 Dean, Emma 0 0 0 0 .000 0 0 0 0 0
Totals 515 338 141 36 .930 18 53 5 2 0
Opponents 484 349 110 25 .948 9 52 8 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2025 vs Chatham W 9-0 33 9 14 8 1 0 2 1 0 2 0 0 0 0 0 8 18 6 2 .424
3/3/2025 Alvernia W 7-6 33 7 12 6 2 0 1 5 0 2 0 1 1 1 0 1 24 11 0 .364
3/4/2025 vs Eastern L 1-5 25 1 5 1 1 0 0 2 0 0 0 0 0 1 0 6 18 13 2 .200
3/4/2025 Pitt.-Greensburg W 10-2 29 10 13 10 2 2 2 5 0 0 1 0 0 0 0 4 18 9 0 .448
3/6/2025 vs Illinois Col. L 5-12 32 5 13 4 2 0 0 0 0 3 0 1 0 0 0 6 18 9 0 .406
3/6/2025 vs Aurora W 5-1 24 5 6 5 1 0 0 2 0 0 0 0 1 0 0 2 21 11 3 .250
3/7/2025 vs Neumann W 5-4 27 5 8 5 3 0 0 1 0 1 0 1 0 1 0 2 21 13 4 .296
3/7/2025 vs Mt. St. Joseph L 7-10 30 7 9 7 3 0 0 5 0 2 0 1 1 1 0 4 18 8 2 .300
3/12/2025 at Bluffton W 10-3 28 10 8 7 1 0 0 8 0 1 0 1 1 0 0 9 21 13 2 .286
3/12/2025 at Bluffton L 6-7 26 6 8 5 3 0 0 6 0 2 0 0 2 1 0 2 20 9 1 .308
3/14/2025 Albion L 11-15 35 11 13 11 5 0 2 3 0 3 0 1 0 0 0 6 21 5 3 .371
3/14/2025 Albion W 7-6 26 7 8 7 1 1 2 3 0 0 1 0 0 0 0 1 21 5 2 .308
3/18/2025 vs Hiram L 5-10 29 5 7 4 2 1 0 1 0 0 0 1 0 0 0 10 18 9 2 .241
3/18/2025 vs Hiram W 10-5 36 10 16 10 3 0 3 3 0 0 0 1 1 0 0 1 21 8 0 .444
3/21/2025 at Alma W 3-2 27 3 6 3 1 0 0 3 0 2 0 0 0 0 0 10 21 18 0 .222
3/21/2025 at Alma L 0-1 25 0 5 0 0 0 0 2 0 2 0 0 2 0 0 6 18 7 1 .200
3/25/2025 Adrian L 1-12 21 1 5 1 0 0 0 2 0 0 0 0 0 0 0 3 15 6 5 .238
3/25/2025 Adrian W 11-3 21 11 9 10 0 2 0 5 0 3 0 1 0 2 0 3 15 2 1 .429
3/29/2025 Mount Union W 11-3 26 11 9 11 0 1 2 4 0 2 0 2 0 1 0 4 18 14 0 .346
3/29/2025 Mount Union L 1-13 21 1 4 1 0 0 1 5 0 0 0 1 1 0 0 4 18 9 3 .190
4/1/2025 at Capital L 3-7 27 3 8 3 1 0 1 8 0 0 0 0 2 0 0 5 18 9 5 .296
4/1/2025 at Capital L 7-8 30 7 9 7 3 0 2 4 0 2 0 0 0 0 0 5 18 11 1 .300
4/9/2025 at John Carroll W 11-3 29 11 11 10 4 1 1 3 0 3 0 0 0 1 0 3 18 5 1 .379
4/9/2025 at John Carroll W 7-4 31 7 11 7 4 1 0 1 0 0 0 0 0 1 0 4 21 3 1 .355
4/12/2025 at Otterbein L 6-7 31 6 10 5 1 0 2 3 0 1 1 0 0 0 0 1 18 8 3 .323
4/12/2025 at Otterbein L 5-7 33 5 13 5 3 0 1 3 0 0 0 0 0 0 0 3 18 3 2 .394
4/13/2025 Wilmington (Ohio) W 6-2 24 6 9 5 0 1 1 1 0 1 1 0 1 1 0 3 21 7 2 .375
4/13/2025 Wilmington (Ohio) W 11-10 34 11 12 8 0 0 1 5 0 5 1 0 0 0 0 1 21 14 3 .353
4/15/2025 Baldwin Wallace L 1-15 17 1 3 1 0 0 0 0 0 0 0 0 1 0 0 4 15 7 2 .176
4/15/2025 Baldwin Wallace L 5-8 30 5 8 4 2 0 0 1 0 3 0 0 1 0 2 1 21 9 2 .267
4/16/2025 Wittenberg W 7-0 30 7 12 7 2 0 0 2 0 2 0 0 1 0 0 3 21 4 0 .400
4/16/2025 Wittenberg L 3-7 28 3 6 2 1 0 0 0 0 1 0 0 0 0 0 4 21 11 3 .214
4/18/2025 at Muskingum L 7-8 28 7 6 4 1 0 0 7 0 1 0 1 2 0 0 7 18 9 2 .214
4/18/2025 at Muskingum L 0-5 24 0 2 0 1 0 0 2 0 2 0 1 0 0 1 4 18 6 2 .083
4/24/2025 at Manchester W 9-6 28 9 9 9 2 0 1 8 0 1 0 2 2 0 0 4 21 5 2 .321
4/24/2025 at Manchester W 2-1 25 2 4 1 1 1 0 4 0 1 0 0 0 1 0 3 21 10 3 .160
4/26/2025 Marietta L 3-4 24 3 6 2 1 0 0 4 0 2 1 1 3 0 0 4 21 7 3 .250
4/26/2025 Marietta W 6-3 31 6 12 5 1 1 0 2 0 2 0 0 0 0 0 4 21 9 0 .387
5/2/2025 at Ohio Northern L 2-10 19 2 6 2 1 0 0 1 0 1 0 1 0 1 0 3 14 3 1 .316
5/2/2025 at Ohio Northern W 15-8 42 15 20 12 4 1 0 2 1 1 0 1 0 0 0 9 21 8 3 .476
Total 241-243 1119 241 355 215 64 13 25 127 1 54 6 19 23 13 3 167 769 333 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2025 vs Chatham W 9-0 6.0 2 0 0 2 6 0 0 0 0 0 1 0 1 0 0 0.00
3/3/2025 Alvernia W 7-6 8.0 10 6 5 11 5 3 0 1 0 0 0 0 2 0 0 4.38
3/4/2025 vs Eastern L 1-5 6.0 3 5 2 5 1 0 0 0 0 0 2 0 2 1 0 2.33
3/4/2025 Pitt.-Greensburg W 10-2 6.0 8 2 2 1 4 3 0 0 2 0 0 0 3 1 0 2.33
3/6/2025 vs Illinois Col. L 5-12 6.0 12 11 11 5 0 3 0 0 0 0 1 0 3 2 0 12.83
3/6/2025 vs Aurora W 5-1 7.0 5 1 1 2 2 0 0 0 0 0 0 0 4 2 0 1.00
3/7/2025 vs Neumann W 5-4 7.0 6 4 2 4 0 0 0 0 0 0 1 0 5 2 0 2.00
3/7/2025 vs Mt. St. Joseph L 7-10 6.0 10 10 7 3 2 3 0 0 0 0 1 0 5 3 0 8.17
3/12/2025 at Bluffton W 10-3 7.0 9 3 2 5 1 3 0 0 1 0 0 0 6 3 0 2.00
3/12/2025 at Bluffton L 6-7 6.2 12 7 1 4 0 1 0 0 2 0 1 0 6 4 0 1.05
3/14/2025 Albion L 11-15 7.0 13 15 8 6 4 2 0 0 1 0 4 0 6 5 0 8.00
3/14/2025 Albion W 7-6 7.0 11 6 6 2 0 2 0 0 1 0 0 0 7 5 0 6.00
3/18/2025 vs Hiram L 5-10 6.0 11 10 8 6 0 2 1 0 0 0 1 0 7 6 0 9.33
3/18/2025 vs Hiram W 10-5 7.0 15 5 5 2 2 1 1 0 0 0 0 0 8 6 0 5.00
3/21/2025 at Alma W 3-2 7.0 6 2 2 1 1 1 0 0 1 0 0 0 9 6 0 2.00
3/21/2025 at Alma L 0-1 6.0 1 1 0 0 2 0 0 0 0 0 0 0 9 7 0 0.00
3/25/2025 Adrian L 1-12 5.0 10 12 9 3 0 3 1 0 0 0 1 0 9 8 0 12.60
3/25/2025 Adrian W 11-3 5.0 7 3 3 1 4 3 1 0 0 0 1 0 10 8 0 4.20
3/29/2025 Mount Union W 11-3 6.0 7 3 3 2 3 1 2 0 0 0 0 0 11 8 0 3.50
3/29/2025 Mount Union L 1-13 6.0 14 13 8 5 0 1 1 2 0 0 0 1 11 9 0 9.33
4/1/2025 at Capital L 3-7 6.0 8 7 2 1 0 0 0 1 0 0 1 0 11 10 0 2.33
4/1/2025 at Capital L 7-8 6.0 12 8 6 5 1 2 1 0 0 0 1 0 11 11 0 7.00
4/9/2025 at John Carroll W 11-3 6.0 7 3 2 2 4 1 1 0 0 0 0 0 12 11 0 2.33
4/9/2025 at John Carroll W 7-4 7.0 7 4 4 1 3 3 0 1 0 0 0 0 13 11 0 4.00
4/12/2025 at Otterbein L 6-7 6.0 11 7 6 4 3 2 0 2 2 0 0 0 13 12 0 7.00
4/12/2025 at Otterbein L 5-7 6.0 8 6 5 1 4 0 0 1 0 0 1 0 13 13 0 5.83
4/13/2025 Wilmington (Ohio) W 6-2 7.0 8 2 1 0 2 1 0 0 1 0 0 0 14 13 0 1.00
4/13/2025 Wilmington (Ohio) W 11-10 7.0 14 9 8 3 1 4 0 0 0 0 0 0 15 13 0 8.00
4/15/2025 Baldwin Wallace L 1-15 5.0 17 14 13 3 0 2 0 0 2 0 1 0 15 14 0 18.20
4/15/2025 Baldwin Wallace L 5-8 7.0 12 8 6 2 0 2 0 0 0 0 2 0 15 15 0 6.00
4/16/2025 Wittenberg W 7-0 7.0 5 0 0 1 6 1 0 0 0 0 0 0 16 15 0 0.00
4/16/2025 Wittenberg L 3-7 7.0 12 7 5 2 1 3 0 0 0 0 1 0 16 16 0 5.00
4/18/2025 at Muskingum L 7-8 6.0 11 8 7 3 2 3 0 0 0 0 2 0 16 17 0 8.17
4/18/2025 at Muskingum L 0-5 6.0 6 5 4 1 2 0 0 2 1 0 1 0 16 18 0 4.67
4/24/2025 at Manchester W 9-6 7.0 11 6 4 2 3 1 0 0 0 0 2 0 17 18 0 4.00
4/24/2025 at Manchester W 2-1 7.0 5 1 0 1 4 0 0 0 0 0 0 0 18 18 0 0.00
4/26/2025 Marietta L 3-4 7.0 7 4 1 1 3 1 0 0 0 0 1 0 18 19 0 1.00
4/26/2025 Marietta W 6-3 7.0 6 3 3 2 2 1 0 0 0 0 0 0 19 19 0 3.00
5/2/2025 at Ohio Northern L 2-10 4.2 15 10 8 0 2 1 0 2 1 0 0 0 19 20 0 12.00
5/2/2025 at Ohio Northern W 15-8 7.0 17 8 2 0 3 1 0 0 1 0 0 0 20 20 0 2.00
Total 241-243 256.1 371 239 172 105 83 61 9 12 16 0 27 1 20 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Ohio Northern (5/2/2025)
RUNS SCORED 15 Ohio Northern (5/2/2025)
HITS 20 Ohio Northern (5/2/2025)
RBIS 12 Ohio Northern (5/2/2025)
DOUBLES 5 Albion (3/14/2025)
TRIPLES 2 Pitt.-Greensburg (3/4/2025); Adrian (3/25/2025)
HOME RUNS 3 Hiram (3/18/2025)
WALKS 8 Bluffton (3/12/2025); Capital (4/1/2025); Manchester (4/24/2025)
STRIKEOUTS 10 Hiram (3/18/2025); Alma (3/21/2025)
SAC HITS 3 Marietta (4/26/2025)
SAC FLIES 2 Adrian (3/25/2025)
STOLEN BASES 5 Wilmington (Ohio) (4/13/2025)
HIT BY PITCH 2 Mount Union (3/29/2025); Manchester (4/24/2025)
CAUGHT STEALING 1 Pitt.-Greensburg (3/4/2025); Albion (3/14/2025); Wilmington (Ohio) (4/13/2025); Wilmington (Ohio) (4/13/2025); Marietta (4/26/2025)
HIT INTO DP 2 Baldwin Wallace (4/15/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Alvernia (3/3/2025)
RUNS ALLOWED 15 Albion (3/14/2025)
EARNED RUNS 13 Baldwin Wallace (4/15/2025)
WALKS ALLOWED 11 Alvernia (3/3/2025)
STRIKEOUTS 6 Wittenberg (4/16/2025); Chatham (3/3/2025)
HITS ALLOWED 17 Baldwin Wallace (4/15/2025); Ohio Northern (5/2/2025)
DOUBLES ALLOWED 4 Wilmington (Ohio) (4/13/2025)
TRIPLES ALLOWED 2 Mount Union (3/29/2025)
HOME RUNS ALLOWED 2 Mount Union (3/29/2025); Otterbein (4/12/2025); Muskingum (4/18/2025); Ohio Northern (5/2/2025)
WILD PITCHES 2 Pitt.-Greensburg (3/4/2025); Baldwin Wallace (4/15/2025); Bluffton (3/12/2025); Otterbein (4/12/2025)
HIT BATTERS 4 Albion (3/14/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Alvernia (3/3/2025)
ASSISTS 18 Alma (3/21/2025)
ERRORS 5 Adrian (3/25/2025); Capital (4/1/2025)
PASSED BALLS 2 Manchester (4/24/2025)
DPS TURNED 2 Neumann (3/7/2025); Wilmington (Ohio) (4/13/2025); Wittenberg (4/16/2025); Hiram (3/18/2025); Muskingum (4/18/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 E. Tressler; L. Arnett; S. Trimpey Alvernia (3/3/2025); Albion (3/14/2025); Wilmington (Ohio) (4/13/2025); Mt. St. Joseph (3/7/2025); Bluffton (3/12/2025)
RUNS SCORED 4 G. Stallbaum; E. Tressler; S. Trimpey Mount Union (3/29/2025); Hiram (3/18/2025); Ohio Northern (5/2/2025)
HITS 4 S. Trimpey; E. Tressler; E. Dean Pitt.-Greensburg (3/4/2025); Hiram (3/18/2025); Ohio Northern (5/2/2025)
RBIS 5 E. Tressler; A. Marshall; G. Stallbaum; Gabbie Stallbaum; E. Dean Chatham (3/3/2025); Bluffton (3/12/2025); Hiram (3/18/2025); John Carroll (4/9/2025); Ohio Northern (5/2/2025)
DOUBLES 2 E. Tressler; G. Stallbaum; Gabbie Stallbaum Alvernia (3/3/2025); Albion (3/14/2025); John Carroll (4/9/2025)
