2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Meyer, Cara .461 1.182 43-43 152 36 70 22 2 3 39 105 .691 13 0 20 0 .491 4 0 2-2
19 Bowe, Adyson .378 1.059 43-42 135 35 51 8 4 5 31 82 .607 18 1 27 0 .452 1 6 11-13
22 Tressler, Ellie .372 1.057 43-43 148 39 55 14 3 6 41 93 .628 13 4 7 0 .429 3 0 4-4
10 Hashman, Hannah .356 .760 43-43 146 40 52 1 0 0 13 53 .363 10 0 17 0 .397 0 9 17-19
4 Forrest, Taylor .347 .978 38-35 72 13 25 5 0 2 15 36 .500 10 8 10 0 .478 0 3 0-0
2 Arnett, Leah .346 .775 43-43 153 32 53 3 2 0 21 60 .392 8 3 12 0 .383 3 2 9-13
99 Burton, Alexis .336 1.053 42-42 125 14 42 5 0 10 39 77 .616 22 2 20 1 .437 2 0 0-0
11 Marshall, Abbie .295 .882 43-42 132 25 39 15 0 3 32 63 .477 21 4 26 0 .405 1 0 1-1
14 Miller, Megan .222 .666 39-39 99 14 22 3 1 2 14 33 .333 16 1 18 0 .333 1 9 3-3
25 Rastigue, Kamryn 1.000 2.000 17-1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
3 Fickes , Lacey .231 .837 13-3 13 3 3 3 0 0 2 6 .462 3 0 3 0 .375 0 0 0-0
26 Swartz, Alyse .182 .364 20-3 11 3 2 0 0 0 1 2 .182 0 0 3 0 .182 0 2 1-1
17 Moore, Carmen .143 .416 18-16 28 4 4 0 0 0 6 4 .143 5 0 12 0 .273 0 0 1-1
6 Williams, Brie .143 .393 8-6 14 0 2 0 0 0 1 2 .143 2 0 4 0 .250 0 0 0-0
18 McAdow, Ashlynne .091 .182 26-5 11 6 1 0 0 0 0 1 .091 0 0 3 1 .091 0 0 1-1
1 Johnson, Kinley .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Witherspoon, Jae'Nya .000 .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
20 Franklin, Morgan .000 .000 17-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
32 Gockstetter, Haley .000 1.000 28-21 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
8 Hoertz, Abbey .000 .000 30-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .340 .911 43-43 1240 282 422 79 12 31 255 618 .498 142 23 182 2 .413 15 31 51-60
Opponents .311 .785 43-43 1255 237 390 67 9 18 208 529 .422 90 18 122 5 .363 10 26 54-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Gockstetter, Haley 3.37 1.35 19-5 31-24 16 0-0 2 174.1 198 104 84 37 83 39 6 14 707 .280 3 8 0 8 18
4 Forrest, Taylor 5.49 2.00 6-9 20-18 5 0-0 0 79.0 133 88 62 25 28 19 0 3 375 .355 6 7 0 1 6
25 Rastigue, Kamryn 5.30 2.15 3-1 18-1 0 0-0 0 33.0 49 34 25 22 11 7 3 0 151 .325 7 3 0 0 2
29 Meyer, Cara 11.67 3.33 0-0 4-0 0 0-0 0 3.0 6 6 5 4 0 0 0 1 16 .375 0 0 0 0 0
12 Seifer, Julia 31.50 9.00 0-0 2-0 0 0-0 0 0.2 4 5 3 2 0 2 0 0 6 .667 0 0 0 1 0
Totals 4.30 1.66 28-15 75-43 21 0 2 290.0 390 237 178 90 122 67 9 18 1255 .311 16 18 0 10 26
Opponents 5.94 1.98 15-28 85-43 12 4 2 285.1 422 282 242 142 182 79 12 31 1240 .340 27 23 0 15 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Gockstetter, Haley 25 11 14 0 1.000 0 28 2 0 0
26 Swartz, Alyse 14 11 3 0 1.000 0 0 0 0 0
25 Rastigue, Kamryn 12 1 11 0 1.000 0 10 0 0 0
6 Williams, Brie 8 7 1 0 1.000 0 0 0 0 0
3 Fickes , Lacey 1 1 0 0 1.000 0 0 0 0 0
2 Arnett, Leah 95 89 4 2 .979 0 0 0 0 0
4 Forrest, Taylor 174 137 33 4 .977 2 16 2 0 0
18 McAdow, Ashlynne 25 8 16 1 .960 1 0 0 0 0
22 Tressler, Ellie 180 104 68 8 .956 3 8 0 1 0
14 Miller, Megan 171 101 62 8 .953 4 0 0 0 0
11 Marshall, Abbie 197 169 18 10 .949 2 46 4 5 0
29 Meyer, Cara 107 81 17 9 .916 2 0 0 0 0
17 Moore, Carmen 57 35 16 6 .895 0 0 0 0 0
10 Hashman, Hannah 60 51 1 8 .867 0 0 0 0 0
19 Bowe, Adyson 178 64 89 25 .860 6 0 0 0 0
1 Johnson, Kinley 0 0 0 0 .000 0 0 0 0 0
12 Seifer, Julia 0 0 0 0 .000 0 0 0 0 0
13 Witherspoon, Jae'Nya 0 0 0 0 .000 0 0 0 0 0
20 Franklin, Morgan 0 0 0 0 .000 0 0 0 0 0
8 Hoertz, Abbey 0 0 0 0 .000 0 0 0 0 0
99 Burton, Alexis 0 0 0 0 .000 0 0 0 0 0
Totals 1304 870 353 81 .938 8 108 8 6 0
Opponents 1202 856 297 49 .959 5 102 16 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Meyer, Cara .414 1.117 16-16 58 14 24 8 0 2 14 38 .655 6 0 8 0 .462 1 0 0-0
22 Tressler, Ellie .411 1.316 16-16 56 15 23 6 3 4 19 47 .839 8 0 2 0 .477 1 0 0-0
4 Forrest, Taylor .389 1.070 16-15 36 8 14 2 0 1 4 19 .528 5 7 4 0 .542 0 1 0-0
19 Bowe, Adyson .370 1.007 16-16 54 11 20 1 2 2 16 31 .574 6 0 11 0 .433 0 4 3-4
2 Arnett, Leah .339 .744 16-16 59 10 20 0 1 0 6 22 .373 2 1 3 0 .371 0 1 4-4
10 Hashman, Hannah .328 .695 16-16 58 15 19 1 0 0 4 20 .345 2 0 8 0 .350 0 2 3-4
99 Burton, Alexis .327 1.022 16-16 52 6 17 2 0 4 14 31 .596 7 2 10 0 .426 0 0 0-0
11 Marshall, Abbie .250 .815 16-16 48 7 12 7 0 0 10 19 .396 11 3 11 0 .419 0 0 1-1
14 Miller, Megan .250 .662 16-16 40 4 10 2 0 0 4 12 .300 7 0 7 0 .362 0 6 2-2
3 Fickes , Lacey .143 .429 6-1 7 1 1 1 0 0 1 2 .286 0 0 2 0 .143 0 0 0-0
17 Moore, Carmen .000 .000 5-4 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Swartz, Alyse .000 .000 9-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Williams, Brie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 McAdow, Ashlynne .000 .000 10-2 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
8 Hoertz, Abbey .000 .000 11-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .336 .923 16-16 476 97 160 30 6 13 92 241 .506 54 13 68 0 .417 2 14 14-16
Opponents .318 .784 16-16 484 83 154 24 4 6 73 204 .421 26 9 50 2 .363 1 11 19-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Gockstetter, Haley 3.41 1.31 6-2 13-8 6 0-0 1 67.2 78 40 33 10 31 13 3 6 279 .280 2 4 0 1 7
4 Forrest, Taylor 4.59 1.88 1-5 8-7 2 0-0 0 32.0 54 30 21 6 16 7 0 0 147 .367 2 4 0 0 3
25 Rastigue, Kamryn 6.36 2.64 2-0 6-1 0 0-0 0 11.0 21 11 10 8 3 4 1 0 53 .396 2 1 0 0 1
29 Meyer, Cara 14.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 0 0 0 0 5 .200 0 0 0 0 0
Totals 4.14 1.62 9-7 28-16 8 0 1 111.2 154 83 66 26 50 24 4 6 484 .318 6 9 0 1 11
Opponents 5.47 1.95 7-9 30-16 7 2 0 110.0 160 97 86 54 68 30 6 13 476 .336 9 13 0 2 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Arnett, Leah 31 31 0 0 1.000 0 0 0 0 0
17 Moore, Carmen 14 12 2 0 1.000 0 0 0 0 0
32 Gockstetter, Haley 12 5 7 0 1.000 0 9 0 0 0
18 McAdow, Ashlynne 9 3 6 0 1.000 0 0 0 0 0
26 Swartz, Alyse 6 6 0 0 1.000 0 0 0 0 0
25 Rastigue, Kamryn 4 1 3 0 1.000 0 5 0 0 0
4 Forrest, Taylor 88 75 11 2 .977 2 5 0 0 0
22 Tressler, Ellie 63 25 36 2 .968 1 0 0 0 0
14 Miller, Megan 82 47 32 3 .963 3 0 0 0 0
11 Marshall, Abbie 66 57 6 3 .955 0 19 0 1 0
29 Meyer, Cara 31 26 3 2 .935 1 0 0 0 0
19 Bowe, Adyson 73 27 39 7 .904 3 0 0 0 0
10 Hashman, Hannah 24 20 0 4 .833 0 0 0 0 0
1 Johnson, Kinley 0 0 0 0 .000 0 0 0 0 0
13 Witherspoon, Jae'Nya 0 0 0 0 .000 0 0 0 0 0
20 Franklin, Morgan 0 0 0 0 .000 0 0 0 0 0
3 Fickes , Lacey 0 0 0 0 .000 0 0 0 0 0
6 Williams, Brie 0 0 0 0 .000 0 0 0 0 0
8 Hoertz, Abbey 0 0 0 0 .000 0 0 0 0 0
99 Burton, Alexis 0 0 0 0 .000 0 0 0 0 0
Totals 503 335 145 23 .954 10 38 0 1 0
Opponents 454 330 112 12 .974 5 28 3 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2026 vs Carthage W 6-5 29 6 11 4 0 0 0 4 0 8 0 0 1 1 0 4 21 11 4 .379
3/8/2026 vs Pitt.-Greensburg W 14-7 35 14 18 12 2 1 0 6 0 4 1 0 4 0 0 6 21 4 4 .514
3/9/2026 vs Hope L 1-9 22 1 6 1 1 1 0 0 0 0 0 1 0 1 0 6 16 8 0 .273
3/9/2026 vs Hood W 8-6 27 8 9 8 3 0 1 6 0 2 0 0 1 0 0 4 21 10 4 .333
3/10/2026 vs Swarthmore L 0-14 18 0 5 0 2 0 0 0 0 0 0 0 0 0 2 3 15 10 4 .278
3/10/2026 vs Penn State Brandywine L 0-5 23 0 2 0 0 0 0 5 0 0 0 0 0 0 0 1 18 5 1 .087
3/12/2026 vs Suffolk W 8-3 32 8 10 7 1 1 0 3 0 1 0 0 1 0 0 5 21 6 2 .313
3/12/2026 vs Penn St.-Behrend W 10-6 20 10 7 9 1 1 0 10 0 1 0 0 2 2 0 2 21 7 2 .350
3/13/2026 vs North Central (Ill.) W 5-4 33 5 12 5 0 0 0 0 0 5 0 1 0 0 0 6 24 16 3 .364
3/13/2026 vs Mt. St. Joseph W 9-5 30 9 11 6 2 0 0 1 0 0 1 2 2 0 0 5 21 3 0 .367
3/19/2026 at Bluffton W 12-3 32 12 14 12 2 0 5 4 0 2 2 1 1 0 0 5 21 4 4 .438
3/19/2026 at Bluffton W 22-7 36 22 18 20 1 0 4 8 0 2 0 0 0 0 0 3 15 13 0 .500
3/21/2026 Muskingum W 13-12 31 13 15 12 5 0 0 5 0 1 0 3 2 1 0 3 21 9 4 .484
3/21/2026 Muskingum L 0-10 21 0 5 0 2 0 0 2 0 1 0 0 1 0 0 3 18 7 1 .238
3/22/2026 at Albion W 5-4 32 5 10 5 1 0 0 0 0 1 0 0 0 1 0 6 24 8 1 .313
3/22/2026 at Albion W 10-5 36 10 16 9 6 0 0 2 0 3 0 0 0 1 0 3 21 14 4 .444
3/25/2026 at Adrian W 8-6 34 8 11 4 3 0 0 3 0 1 1 1 1 0 0 8 21 6 0 .324
3/25/2026 at Adrian L 7-15 29 7 14 6 3 0 1 3 0 0 0 0 0 0 0 3 12 6 2 .483
3/28/2026 at Wilmington (Ohio) W 4-2 31 4 10 4 2 0 0 2 0 1 0 1 0 0 0 4 21 5 1 .323
3/28/2026 at Wilmington (Ohio) L 4-5 28 4 6 3 2 1 0 2 0 0 0 1 1 0 0 5 18 9 1 .214
3/31/2026 Manchester L 9-11 30 9 13 7 6 0 0 3 0 0 1 0 1 2 0 3 21 9 2 .433
4/3/2026 Marietta L 0-7 22 0 1 0 1 0 0 3 0 1 0 1 0 0 0 5 21 10 1 .045
4/3/2026 Marietta W 8-3 31 8 14 8 2 2 0 4 0 2 0 0 1 0 0 1 21 12 0 .452
4/8/2026 at Wittenberg W 5-2 31 5 9 5 2 0 0 1 0 0 0 1 0 0 0 4 21 5 1 .290
4/8/2026 at Wittenberg W 5-3 29 5 7 4 1 0 2 4 0 1 0 0 0 0 0 7 21 12 2 .241
4/11/2026 at Capital W 5-4 46 5 12 5 0 0 3 7 0 0 0 2 1 0 0 17 33 10 5 .261
4/11/2026 at Capital L 3-4 29 3 8 3 2 0 1 3 0 0 0 0 1 0 0 4 20 9 2 .276
4/14/2026 John Carroll W 6-3 25 6 9 5 1 0 0 1 0 2 0 0 1 1 0 3 21 6 0 .360
4/14/2026 John Carroll L 1-7 22 1 2 1 0 0 0 7 0 1 0 0 0 1 0 2 21 7 8 .091
4/17/2026 Mount Union L 3-4 30 3 8 2 0 1 0 4 0 2 0 0 2 0 0 4 24 7 0 .267
4/17/2026 Mount Union L 1-7 26 1 8 1 0 0 0 1 0 0 1 1 0 0 0 3 21 8 2 .308
4/20/2026 Alma W 7-3 27 7 9 7 3 1 1 1 0 1 0 0 0 0 0 9 21 8 2 .333
4/20/2026 Alma W 7-6 31 7 11 6 2 0 1 3 0 2 0 0 1 0 0 2 21 10 3 .355
4/22/2026 at Baldwin Wallace W 9-2 31 9 11 9 2 0 2 2 0 1 0 0 2 0 0 5 21 7 0 .355
4/22/2026 at Baldwin Wallace L 5-8 30 5 9 5 3 0 0 2 0 0 0 0 0 0 0 1 18 10 3 .300
4/25/2026 at Otterbein W 10-7 36 10 15 10 3 0 2 2 0 2 0 1 2 1 0 4 24 8 1 .417
4/25/2026 at Otterbein W 11-2 32 11 15 11 0 0 5 1 0 0 1 0 0 0 0 1 18 7 0 .469
5/2/2026 Ohio Northern W 15-3 26 15 14 14 2 2 0 8 0 0 0 2 0 0 0 4 15 10 2 .538
5/2/2026 Ohio Northern W 6-3 26 6 9 5 4 0 0 6 0 3 0 1 1 0 0 4 21 17 0 .346
5/3/2026 at Case Western Reserve L 2-5 27 2 6 2 1 0 0 3 0 0 0 1 0 0 0 8 18 7 3 .222
05/07/2026 Wilmington OH W 9-1 20 9 8 9 1 1 0 3 0 0 1 1 0 1 0 0 15 1 0 .400
05/08/2026 at Muskingum W 7-2 28 7 9 7 2 0 3 3 0 0 0 0 1 1 0 2 21 5 2 .321
05/09/2026 Capital L 2-7 26 2 5 2 2 0 0 4 0 0 0 1 0 1 0 4 21 7 0 .192
Total 282-237 1240 282 422 255 79 12 31 142 0 51 9 23 31 15 2 182 870 353 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2026 vs Carthage W 6-5 7.0 5 5 4 3 2 2 0 1 1 0 0 0 1 0 0 4.00
3/8/2026 vs Pitt.-Greensburg W 14-7 7.0 4 7 4 5 10 0 0 0 1 0 0 0 2 0 0 4.00
3/9/2026 vs Hope L 1-9 5.1 13 9 9 1 1 2 1 1 0 0 0 0 2 1 0 11.81
3/9/2026 vs Hood W 8-6 7.0 13 6 3 2 2 1 0 0 0 0 0 0 3 1 0 3.00
3/10/2026 vs Swarthmore L 0-14 5.0 10 14 8 8 1 2 0 1 1 0 0 0 3 2 0 11.20
3/10/2026 vs Penn State Brandywine L 0-5 6.0 8 5 2 1 1 0 1 0 0 0 0 0 3 3 0 2.33
3/12/2026 vs Suffolk W 8-3 7.0 9 3 2 2 4 4 0 0 0 0 0 0 4 3 0 2.00
3/12/2026 vs Penn St.-Behrend W 10-6 7.0 9 6 4 4 4 1 0 0 1 0 0 0 5 3 0 4.00
3/13/2026 vs North Central (Ill.) W 5-4 8.0 10 4 3 1 1 1 0 0 0 0 0 0 6 3 0 2.63
3/13/2026 vs Mt. St. Joseph W 9-5 7.0 9 5 5 5 1 3 0 0 0 0 0 0 7 3 0 5.00
3/19/2026 at Bluffton W 12-3 7.0 5 3 1 0 4 0 0 0 0 0 1 0 8 3 0 1.00
3/19/2026 at Bluffton W 22-7 5.0 9 7 7 2 0 2 0 1 1 0 0 0 9 3 0 9.80
3/21/2026 Muskingum W 13-12 7.0 15 12 11 6 2 5 1 1 0 0 0 1 10 3 0 11.00
3/21/2026 Muskingum L 0-10 6.0 14 10 10 1 3 4 1 1 0 0 2 0 10 4 0 11.67
3/22/2026 at Albion W 5-4 8.0 9 4 2 4 6 4 1 0 0 0 0 0 11 4 0 1.75
3/22/2026 at Albion W 10-5 7.0 10 5 3 0 2 1 0 0 0 0 1 0 12 4 0 3.00
3/25/2026 at Adrian W 8-6 7.0 7 6 6 3 1 2 1 2 2 0 1 0 13 4 0 6.00
3/25/2026 at Adrian L 7-15 4.0 15 15 12 3 0 3 0 0 0 0 2 0 13 5 0 21.00
3/28/2026 at Wilmington (Ohio) W 4-2 7.0 8 2 1 1 3 0 1 0 0 0 0 0 14 5 0 1.00
3/28/2026 at Wilmington (Ohio) L 4-5 6.0 8 5 3 4 3 1 0 0 0 0 1 0 14 6 0 3.50
3/31/2026 Manchester L 9-11 7.0 15 11 10 4 1 3 0 0 0 0 0 0 14 7 0 10.00
4/3/2026 Marietta L 0-7 7.0 10 7 7 1 2 3 0 2 0 0 2 0 14 8 0 7.00
4/3/2026 Marietta W 8-3 7.0 9 3 3 0 4 2 0 0 1 0 1 0 15 8 0 3.00
4/8/2026 at Wittenberg W 5-2 7.0 7 2 2 1 4 1 0 1 0 0 0 0 16 8 0 2.00
4/8/2026 at Wittenberg W 5-3 7.0 6 3 3 6 2 1 0 0 0 0 1 0 17 8 0 3.00
4/11/2026 at Capital W 5-4 11.0 9 4 2 0 9 0 0 1 0 0 0 0 18 8 0 1.27
4/11/2026 at Capital L 3-4 6.2 10 4 2 1 3 1 0 0 0 0 0 0 18 9 0 2.10
4/14/2026 John Carroll W 6-3 7.0 8 3 3 2 6 2 0 1 0 0 0 0 19 9 0 3.00
4/14/2026 John Carroll L 1-7 7.0 8 7 0 0 4 0 0 0 1 0 1 0 19 10 0 0.00
4/17/2026 Mount Union L 3-4 8.0 9 4 4 0 5 3 1 0 0 0 0 0 19 11 0 3.50
4/17/2026 Mount Union L 1-7 7.0 10 7 3 1 3 1 0 0 1 0 2 0 19 12 0 3.00
4/20/2026 Alma W 7-3 7.0 8 3 3 0 3 1 0 0 0 0 0 0 20 12 0 3.00
4/20/2026 Alma W 7-6 7.0 10 6 3 1 4 2 0 0 1 0 0 0 21 12 0 3.00
4/22/2026 at Baldwin Wallace W 9-2 7.0 7 2 2 0 2 1 0 0 0 0 0 0 22 12 0 2.00
4/22/2026 at Baldwin Wallace L 5-8 6.0 13 8 7 4 3 1 0 0 2 0 0 0 22 13 0 8.17
4/25/2026 at Otterbein W 10-7 8.0 10 7 5 1 1 0 0 1 0 0 1 0 23 13 0 4.38
4/25/2026 at Otterbein W 11-2 6.0 8 2 2 3 3 0 0 0 0 0 0 0 24 13 0 2.33
5/2/2026 Ohio Northern W 15-3 5.0 4 3 2 3 2 2 0 0 1 0 0 0 25 13 0 2.80
5/2/2026 Ohio Northern W 6-3 7.0 10 3 2 0 2 0 0 0 1 0 0 0 26 13 0 2.00
5/3/2026 at Case Western Reserve L 2-5 6.0 5 5 3 1 1 1 0 3 0 0 1 0 26 14 0 3.50
05/07/2026 Wilmington OH W 9-1 5.0 5 1 1 1 4 1 0 0 0 0 1 0 27 14 1 1.40
05/08/2026 at Muskingum W 7-2 7.0 8 2 2 1 2 2 0 0 1 0 0 0 28 14 1 2.00
05/09/2026 Capital L 2-7 7.0 11 7 7 3 1 1 1 1 0 0 0 0 28 15 1 7.00
Total 282-237 290.0 390 237 178 90 122 67 9 18 16 0 18 1 28 15 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Capital (4/11/2026)
RUNS SCORED 22 Bluffton (3/19/2026)
HITS 18 Pitt.-Greensburg (3/8/2026); Bluffton (3/19/2026)
RBIS 20 Bluffton (3/19/2026)
DOUBLES 6 Manchester (3/31/2026); Albion (3/22/2026)
TRIPLES 2 Marietta (4/3/2026); Ohio Northern (5/2/2026)
HOME RUNS 5 Bluffton (3/19/2026); Otterbein (4/25/2026)
WALKS 10 Penn St.-Behrend (3/12/2026)
STRIKEOUTS 17 Capital (4/11/2026)
SAC HITS 4 Pitt.-Greensburg (3/8/2026)
SAC FLIES 2 Penn St.-Behrend (3/12/2026); Manchester (3/31/2026)
STOLEN BASES 8 Carthage (3/8/2026)
HIT BY PITCH 3 Muskingum (3/21/2026)
CAUGHT STEALING 2 Bluffton (3/19/2026)
HIT INTO DP 2 Swarthmore (3/10/2026); Mount Union (4/17/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Capital (4/11/2026)
RUNS ALLOWED 15 Adrian (3/25/2026)
EARNED RUNS 12 Adrian (3/25/2026)
WALKS ALLOWED 8 Swarthmore (3/10/2026)
STRIKEOUTS 10 Pitt.-Greensburg (3/8/2026)
HITS ALLOWED 15 Muskingum (3/21/2026); Manchester (3/31/2026); Adrian (3/25/2026)
DOUBLES ALLOWED 5 Muskingum (3/21/2026)
TRIPLES ALLOWED 1 Muskingum (3/21/2026); Muskingum (3/21/2026); Mount Union (4/17/2026); Capital (05/09/2026); Hope (3/9/2026)
HOME RUNS ALLOWED 3 Case Western Reserve (5/3/2026)
WILD PITCHES 2 Adrian (3/25/2026); Baldwin Wallace (4/22/2026)
HIT BATTERS 2 Muskingum (3/21/2026); Marietta (4/3/2026); Mount Union (4/17/2026); Adrian (3/25/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Capital (4/11/2026)
ASSISTS 17 Ohio Northern (5/2/2026)
ERRORS 8 John Carroll (4/14/2026)
PASSED BALLS 2 Penn St.-Behrend (3/12/2026); Wittenberg (4/8/2026)
DPS TURNED 2 Bluffton (3/19/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Leah Arnett Capital (4/11/2026)
RUNS SCORED 4 Ellie Tressler Bluffton (3/19/2026)
HITS 4 Ellie Tressler; Alexis Burton; Leah Arnett; Adyson Bowe Pitt.-Greensburg (3/8/2026); Albion (3/22/2026); Capital (4/11/2026); Otterbein (4/25/2026); Otterbein (4/25/2026)
RBIS 6 Arnett, Leah Wilmington OH (05/07/2026)
DOUBLES 2 Abbie Marshall; Cara Meyer Swarthmore (3/10/2026); Muskingum (3/21/2026); Manchester (3/31/2026); Alma (4/20/2026); Ohio Northern (5/2/2026)
TRIPLES 2 Ellie Tressler Ohio Northern (5/2/2026)
HOME RUNS 2 Alexis Burton; Ellie Tressler Bluffton (3/19/2026); Otterbein (4/25/2026)
WALKS 3 Abbie Marshall; Ellie Tressler Mount Union (4/17/2026); Ohio Northern (5/2/2026)
STRIKEOUTS 4 Abbie Marshall Capital (4/11/2026)
SAC HITS 2 Hannah Hashman; Megan Miller Pitt.-Greensburg (3/8/2026); Mt. St. Joseph (3/13/2026); Otterbein (4/25/2026)
SAC FLIES 2 Ellie Tressler Manchester (3/31/2026)
STOLEN BASES 3 Hannah Hashman Carthage (3/8/2026)
HIT BY PITCH 2 Taylor Forrest Capital (4/11/2026)
CAUGHT STEALING 1 Leah Arnett; Hannah Hashman; Arnett, Leah; Adyson Bowe Manchester (3/31/2026); Mount Union (4/17/2026); Wilmington OH (05/07/2026); Pitt.-Greensburg (3/8/2026); Mt. St. Joseph (3/13/2026)
HIT INTO DP 1 Alexis Burton; Cara Meyer Swarthmore (3/10/2026); Mount Union (4/17/2026); Albion (3/22/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.2 Haley Gockstetter Capital (4/11/2026)
RUNS ALLOWED 9 Haley Gockstetter Muskingum (3/21/2026)
EARNED RUNS 8 Haley Gockstetter Muskingum (3/21/2026)
WALKS ALLOWED 6 Taylor Forrest Wittenberg (4/8/2026)
STRIKEOUTS 9 Haley Gockstetter Pitt.-Greensburg (3/8/2026); Capital (4/11/2026)
HITS ALLOWED 13 Haley Gockstetter Manchester (3/31/2026)
DOUBLES ALLOWED 4 Haley Gockst; Haley Gockstetter Suffolk (3/12/2026); Albion (3/22/2026)
TRIPLES ALLOWED 1 Haley Gockstetter; Kamryn Rastigue; Rastigue, Kamryn Muskingum (3/21/2026); Muskingum (3/21/2026); Mount Union (4/17/2026); Capital (05/09/2026); Hope (3/9/2026)
HOME RUNS ALLOWED 3 Haley Gockstetter Case Western Reserve (5/3/2026)
WILD PITCHES 2 Taylor Forrest Adrian (3/25/2026)
HIT BATTERS 2 Haley Gockstetter; Taylor Forrest; Kamryn Rastigue Marietta (4/3/2026); Mount Union (4/17/2026); Adrian (3/25/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 17 Abbie Marshall North Central (Ill.) (3/13/2026)
ASSISTS 8 Taylor Forrest North Central (Ill.) (3/13/2026)
ERRORS 3 Ellie Tressler; Hannah Hashman John Carroll (4/14/2026); Capital (4/11/2026)
PASSED BALLS 2 Abbie Marshall Penn St.-Behrend (3/12/2026); Wittenberg (4/8/2026)
DPS TURNED 2 Ellie Tressler Bluffton (3/19/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Meyer, Cara.461
Bowe, Adyson.378
Tressler, Ellie.372
Hashman, Hannah.356
Forrest, Taylor.347
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Meyer, Cara.691
Tressler, Ellie.628
Burton, Alexis.616
Bowe, Adyson.607
Forrest, Taylor.500
Team Leaders: Runs Scored
Runs Scored
Player High
Hashman, Hannah40
Tressler, Ellie39
Meyer, Cara36
Bowe, Adyson35
Arnett, Leah32
Team Leaders: Hits
Hits
Player High
Meyer, Cara70
Tressler, Ellie55
Arnett, Leah53
Hashman, Hannah52
Bowe, Adyson51
Team Leaders: Runs Batted In
Runs Batted In
Player High
Tressler, Ellie41
Meyer, Cara39
Burton, Alexis39
Marshall, Abbie32
Bowe, Adyson31
Team Leaders: Doubles
Doubles
Player High
Meyer, Cara22
Marshall, Abbie15
Tressler, Ellie14
Bowe, Adyson8
Forrest, Taylor5
Team Leaders: Triples
Triples
Player High
Bowe, Adyson4
Tressler, Ellie3
Arnett, Leah2
Meyer, Cara2
Miller, Megan1
Team Leaders: Home Runs
Home Runs
Player High
Burton, Alexis10
Tressler, Ellie6
Bowe, Adyson5
Marshall, Abbie3
