2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Meyer, Cara .434 1.131 30-30 106 26 46 14 2 2 29 70 .660 10 0 16 0 .471 3 0 2-2
2 Arnett, Leah .377 .819 30-30 114 25 43 3 1 0 11 48 .421 5 1 11 0 .398 3 1 7-10
19 Bowe, Adyson .370 1.035 30-29 92 19 34 6 4 2 16 54 .587 12 1 17 0 .448 0 5 10-11
22 Tressler, Ellie .352 .931 30-30 105 25 37 11 1 2 26 56 .533 8 2 5 0 .398 3 0 2-2
10 Hashman, Hannah .347 .743 30-30 98 29 34 0 0 0 9 34 .347 8 0 9 0 .396 0 9 15-16
99 Burton, Alexis .337 1.059 29-29 86 9 29 4 0 7 25 54 .628 14 1 13 1 .431 1 0 0-0
11 Marshall, Abbie .333 .960 30-29 96 18 32 12 0 2 24 50 .521 15 3 19 0 .439 0 0 1-1
4 Forrest, Taylor .282 .836 25-23 39 5 11 1 0 1 7 15 .385 6 6 8 0 .451 0 1 0-0
14 Miller, Megan .231 .662 26-26 65 10 15 1 0 1 11 19 .292 14 1 13 0 .370 1 6 2-2
25 Rastigue, Kamryn 1.000 2.000 12-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
3 Fickes , Lacey .200 .785 10-3 10 2 2 2 0 0 1 4 .400 3 0 3 0 .385 0 0 0-0
26 Swartz, Alyse .182 .364 12-3 11 1 2 0 0 0 1 2 .182 0 0 3 0 .182 0 2 1-1
6 Williams, Brie .154 .421 7-5 13 0 2 0 0 0 1 2 .154 2 0 3 0 .267 0 0 0-0
17 Moore, Carmen .148 .429 13-12 27 4 4 0 0 0 6 4 .148 5 0 12 0 .281 0 0 1-1
18 McAdow, Ashlynne .091 .182 22-5 11 5 1 0 0 0 0 1 .091 0 0 3 1 .091 0 0 0-0
13 Witherspoon, Jae'Nya .000 .000 4-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
20 Franklin, Morgan .000 .000 13-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
32 Gockstetter, Haley .000 1.000 20-16 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
8 Hoertz, Abbey .000 .000 20-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .335 .884 30-30 874 191 293 54 8 17 167 414 .474 103 15 135 2 .410 11 24 42-48
Opponents .312 .801 30-30 900 181 281 54 8 13 158 390 .433 71 13 91 4 .368 8 15 35-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Gockstetter, Haley 3.57 1.41 12-3 20-16 9 0-0 1 115.2 136 74 59 27 65 30 6 9 476 .286 0 5 0 6 10
4 Forrest, Taylor 5.05 1.90 6-7 16-14 5 0-0 0 69.1 109 68 50 23 23 17 0 3 322 .339 4 5 0 1 5
25 Rastigue, Kamryn 8.57 2.51 1-1 12-0 0 0-0 0 16.1 26 28 20 15 3 5 2 0 80 .325 5 3 0 0 0
29 Meyer, Cara 11.67 3.33 0-0 4-0 0 0-0 0 3.0 6 6 5 4 0 0 0 1 16 .375 0 0 0 0 0
12 Seifer, Julia 31.50 9.00 0-0 2-0 0 0-0 0 0.2 4 5 3 2 0 2 0 0 6 .667 0 0 0 1 0
Totals 4.64 1.72 19-11 54-30 14 0 1 205.0 281 181 136 71 91 54 8 13 900 .312 9 13 0 8 15
Opponents 5.52 1.95 11-19 60-30 8 4 1 203.0 293 191 160 103 135 54 8 17 874 .335 16 15 0 11 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Gockstetter, Haley 15 6 9 0 1.000 0 19 1 0 0
26 Swartz, Alyse 13 10 3 0 1.000 0 0 0 0 0
25 Rastigue, Kamryn 8 1 7 0 1.000 0 3 0 0 0
6 Williams, Brie 8 7 1 0 1.000 0 0 0 0 0
3 Fickes , Lacey 1 1 0 0 1.000 0 0 0 0 0
2 Arnett, Leah 66 61 4 1 .985 0 0 0 0 0
4 Forrest, Taylor 92 59 30 3 .967 0 13 2 0 0
18 McAdow, Ashlynne 24 7 16 1 .958 1 0 0 0 0
22 Tressler, Ellie 137 95 36 6 .956 3 8 0 1 0
11 Marshall, Abbie 152 134 11 7 .954 2 27 3 4 0
14 Miller, Megan 112 66 39 7 .938 2 0 0 0 0
29 Meyer, Cara 87 66 15 6 .931 2 0 0 0 0
17 Moore, Carmen 44 22 16 6 .864 0 0 0 0 0
19 Bowe, Adyson 126 47 60 19 .849 5 0 0 0 0
10 Hashman, Hannah 41 33 1 7 .829 0 0 0 0 0
1 Johnson, Kinley 0 0 0 0 .000 0 0 0 0 0
12 Seifer, Julia 0 0 0 0 .000 0 0 0 0 0
13 Witherspoon, Jae'Nya 0 0 0 0 .000 0 0 0 0 0
20 Franklin, Morgan 0 0 0 0 .000 0 0 0 0 0
8 Hoertz, Abbey 0 0 0 0 .000 0 0 0 0 0
99 Burton, Alexis 0 0 0 0 .000 0 0 0 0 0
Totals 926 615 248 63 .932 6 70 6 5 0
Opponents 854 609 208 37 .957 3 84 12 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Tressler, Ellie .448 1.278 8-8 29 7 13 5 1 1 9 23 .793 3 0 1 0 .485 1 0 0-0
2 Arnett, Leah .424 .926 8-8 33 7 14 0 1 0 2 16 .485 1 0 3 0 .441 0 0 2-2
29 Meyer, Cara .379 1.076 8-8 29 8 11 4 0 1 5 18 .621 4 0 6 0 .455 0 0 0-0
11 Marshall, Abbie .333 .974 8-8 27 3 9 5 0 0 8 14 .519 4 2 7 0 .455 0 0 1-1
4 Forrest, Taylor .308 .879 8-7 13 1 4 0 0 0 0 4 .308 3 5 2 0 .571 0 0 0-0
19 Bowe, Adyson .231 .618 8-8 26 0 6 0 1 0 3 8 .308 3 0 5 0 .310 0 3 1-1
14 Miller, Megan .222 .695 8-8 18 1 4 1 0 0 2 5 .278 6 0 5 0 .417 0 3 1-1
99 Burton, Alexis .208 .845 8-8 24 2 5 1 0 2 5 12 .500 4 1 5 0 .345 0 0 0-0
10 Hashman, Hannah .172 .344 8-8 29 6 5 0 0 0 1 5 .172 0 0 4 0 .172 0 1 1-1
3 Fickes , Lacey .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Moore, Carmen .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Swartz, Alyse .000 .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Williams, Brie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 McAdow, Ashlynne .000 .000 5-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Hoertz, Abbey .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .297 .827 8-8 239 37 71 16 3 4 35 105 .439 28 8 42 0 .388 1 7 6-6
Opponents .323 .839 8-8 257 47 83 16 3 5 42 120 .467 14 6 29 1 .372 0 7 7-7

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Forrest, Taylor 3.60 1.73 1-3 5-4 2 0-0 0 23.1 35 16 12 5 11 6 0 0 103 .340 1 2 0 0 2
32 Gockstetter, Haley 4.42 1.47 2-1 6-4 2 0-0 0 31.2 42 24 20 4 18 7 2 5 139 .302 0 3 0 0 5
29 Meyer, Cara 14.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 0 0 0 0 5 .200 0 0 0 0 0
25 Rastigue, Kamryn 21.00 6.67 1-0 2-0 0 0-0 0 1.2 5 5 5 3 0 3 1 0 10 .500 0 1 0 0 0
Totals 4.73 1.70 4-4 14-8 4 0 0 57.2 83 47 39 14 29 16 3 5 257 .323 1 6 0 0 7
Opponents 3.93 1.74 4-4 16-8 2 2 0 57.0 71 37 32 28 42 16 3 4 239 .297 2 8 0 1 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Arnett, Leah 21 21 0 0 1.000 0 0 0 0 0
18 McAdow, Ashlynne 8 2 6 0 1.000 0 0 0 0 0
26 Swartz, Alyse 5 5 0 0 1.000 0 0 0 0 0
17 Moore, Carmen 3 1 2 0 1.000 0 0 0 0 0
32 Gockstetter, Haley 3 1 2 0 1.000 0 4 0 0 0
25 Rastigue, Kamryn 1 1 0 0 1.000 0 0 0 0 0
22 Tressler, Ellie 33 20 12 1 .970 1 0 0 0 0
4 Forrest, Taylor 28 19 8 1 .964 0 3 0 0 0
29 Meyer, Cara 24 21 2 1 .958 1 0 0 0 0
11 Marshall, Abbie 39 33 4 2 .949 0 7 0 0 0
14 Miller, Megan 38 21 15 2 .947 1 0 0 0 0
19 Bowe, Adyson 41 17 20 4 .902 2 0 0 0 0
10 Hashman, Hannah 15 11 0 4 .733 0 0 0 0 0
20 Franklin, Morgan 0 0 0 0 .000 0 0 0 0 0
3 Fickes , Lacey 0 0 0 0 .000 0 0 0 0 0
6 Williams, Brie 0 0 0 0 .000 0 0 0 0 0
8 Hoertz, Abbey 0 0 0 0 .000 0 0 0 0 0
99 Burton, Alexis 0 0 0 0 .000 0 0 0 0 0
Totals 259 173 71 15 .942 5 14 0 0 0
Opponents 235 171 57 7 .970 0 12 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2026 vs Carthage W 6-5 29 6 11 4 0 0 0 4 0 8 0 0 1 1 0 4 21 11 4 .379
3/8/2026 vs Pitt.-Greensburg W 14-7 35 14 18 12 2 1 0 6 0 4 1 0 4 0 0 6 21 4 4 .514
3/9/2026 vs Hope L 1-9 22 1 6 1 1 1 0 0 0 0 0 1 0 1 0 6 16 8 0 .273
3/9/2026 vs Hood W 8-6 27 8 9 8 3 0 1 6 0 2 0 0 1 0 0 4 21 10 4 .333
3/10/2026 vs Swarthmore L 0-14 18 0 5 0 2 0 0 0 0 0 0 0 0 0 2 3 15 10 4 .278
3/10/2026 vs Penn State Brandywine L 0-5 23 0 2 0 0 0 0 5 0 0 0 0 0 0 0 1 18 5 1 .087
3/12/2026 vs Suffolk W 8-3 32 8 10 7 1 1 0 3 0 1 0 0 1 0 0 5 21 6 2 .313
3/12/2026 vs Penn St.-Behrend W 10-6 20 10 7 9 1 1 0 10 0 1 0 0 2 2 0 2 21 7 2 .350
3/13/2026 vs North Central (Ill.) W 5-4 33 5 12 5 0 0 0 0 0 5 0 1 0 0 0 6 24 16 3 .364
3/13/2026 vs Mt. St. Joseph W 9-5 30 9 11 6 2 0 0 1 0 0 1 2 2 0 0 5 21 3 0 .367
3/19/2026 at Bluffton W 12-3 32 12 14 12 2 0 5 4 0 2 2 1 1 0 0 5 21 4 4 .438
3/19/2026 at Bluffton W 22-7 36 22 18 20 1 0 4 8 0 2 0 0 0 0 0 3 15 13 0 .500
3/21/2026 Muskingum W 13-12 31 13 15 12 5 0 0 5 0 1 0 3 2 1 0 3 21 9 4 .484
3/21/2026 Muskingum L 0-10 21 0 5 0 2 0 0 2 0 1 0 0 1 0 0 3 18 7 1 .238
3/22/2026 at Albion W 5-4 32 5 10 5 1 0 0 0 0 1 0 0 0 1 0 6 24 8 1 .313
3/22/2026 at Albion W 10-5 36 10 16 9 6 0 0 2 0 3 0 0 0 1 0 3 21 14 4 .444
3/25/2026 at Adrian W 8-6 34 8 11 4 3 0 0 3 0 1 1 1 1 0 0 8 21 6 0 .324
3/25/2026 at Adrian L 7-15 29 7 14 6 3 0 1 3 0 0 0 0 0 0 0 3 12 6 2 .483
3/28/2026 at Wilmington (Ohio) W 4-2 31 4 10 4 2 0 0 2 0 1 0 1 0 0 0 4 21 5 1 .323
3/28/2026 at Wilmington (Ohio) L 4-5 28 4 6 3 2 1 0 2 0 0 0 1 1 0 0 5 18 9 1 .214
3/31/2026 Manchester L 9-11 30 9 13 7 6 0 0 3 0 0 1 0 1 2 0 3 21 9 2 .433
4/3/2026 Marietta L 0-7 22 0 1 0 1 0 0 3 0 1 0 1 0 0 0 5 21 10 1 .045
4/3/2026 Marietta W 8-3 31 8 14 8 2 2 0 4 0 2 0 0 1 0 0 1 21 12 0 .452
4/8/2026 at Wittenberg W 5-2 31 5 9 5 2 0 0 1 0 0 0 1 0 0 0 4 21 5 1 .290
4/8/2026 at Wittenberg W 5-3 29 5 7 4 1 0 2 4 0 1 0 0 0 0 0 7 21 12 2 .241
4/11/2026 at Capital W 5-4 46 5 12 5 0 0 3 7 0 0 0 2 1 0 0 17 33 10 5 .261
4/11/2026 at Capital L 3-4 29 3 8 3 2 0 1 3 0 0 0 0 1 0 0 4 20 9 2 .276
4/14/2026 John Carroll W 6-3 25 6 9 5 1 0 0 1 0 2 0 0 1 1 0 3 21 6 0 .360
4/14/2026 John Carroll L 1-7 22 1 2 1 0 0 0 7 0 1 0 0 0 1 0 2 21 7 8 .091
4/17/2026 Mount Union L 3-4 30 3 8 2 0 1 0 4 0 2 0 0 2 0 0 4 24 7 0 .267
Total 191-181 874 191 293 167 54 8 17 103 0 42 6 15 24 11 2 135 615 248 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2026 vs Carthage W 6-5 7.0 5 5 4 3 2 2 0 1 1 0 0 0 1 0 0 4.00
3/8/2026 vs Pitt.-Greensburg W 14-7 7.0 4 7 4 5 10 0 0 0 1 0 0 0 2 0 0 4.00
3/9/2026 vs Hope L 1-9 5.1 13 9 9 1 1 2 1 1 0 0 0 0 2 1 0 11.81
3/9/2026 vs Hood W 8-6 7.0 13 6 3 2 2 1 0 0 0 0 0 0 3 1 0 3.00
3/10/2026 vs Swarthmore L 0-14 5.0 10 14 8 8 1 2 0 1 1 0 0 0 3 2 0 11.20
3/10/2026 vs Penn State Brandywine L 0-5 6.0 8 5 2 1 1 0 1 0 0 0 0 0 3 3 0 2.33
3/12/2026 vs Suffolk W 8-3 7.0 9 3 2 2 4 4 0 0 0 0 0 0 4 3 0 2.00
3/12/2026 vs Penn St.-Behrend W 10-6 7.0 9 6 4 4 4 1 0 0 1 0 0 0 5 3 0 4.00
3/13/2026 vs North Central (Ill.) W 5-4 8.0 10 4 3 1 1 1 0 0 0 0 0 0 6 3 0 2.63
3/13/2026 vs Mt. St. Joseph W 9-5 7.0 9 5 5 5 1 3 0 0 0 0 0 0 7 3 0 5.00
3/19/2026 at Bluffton W 12-3 7.0 5 3 1 0 4 0 0 0 0 0 1 0 8 3 0 1.00
3/19/2026 at Bluffton W 22-7 5.0 9 7 7 2 0 2 0 1 1 0 0 0 9 3 0 9.80
3/21/2026 Muskingum W 13-12 7.0 15 12 11 6 2 5 1 1 0 0 0 1 10 3 0 11.00
3/21/2026 Muskingum L 0-10 6.0 14 10 10 1 3 4 1 1 0 0 2 0 10 4 0 11.67
3/22/2026 at Albion W 5-4 8.0 9 4 2 4 6 4 1 0 0 0 0 0 11 4 0 1.75
3/22/2026 at Albion W 10-5 7.0 10 5 3 0 2 1 0 0 0 0 1 0 12 4 0 3.00
3/25/2026 at Adrian W 8-6 7.0 7 6 6 3 1 2 1 2 2 0 1 0 13 4 0 6.00
3/25/2026 at Adrian L 7-15 4.0 15 15 12 3 0 3 0 0 0 0 2 0 13 5 0 21.00
3/28/2026 at Wilmington (Ohio) W 4-2 7.0 8 2 1 1 3 0 1 0 0 0 0 0 14 5 0 1.00
3/28/2026 at Wilmington (Ohio) L 4-5 6.0 8 5 3 4 3 1 0 0 0 0 1 0 14 6 0 3.50
3/31/2026 Manchester L 9-11 7.0 15 11 10 4 1 3 0 0 0 0 0 0 14 7 0 10.00
4/3/2026 Marietta L 0-7 7.0 10 7 7 1 2 3 0 2 0 0 2 0 14 8 0 7.00
4/3/2026 Marietta W 8-3 7.0 9 3 3 0 4 2 0 0 1 0 1 0 15 8 0 3.00
4/8/2026 at Wittenberg W 5-2 7.0 7 2 2 1 4 1 0 1 0 0 0 0 16 8 0 2.00
4/8/2026 at Wittenberg W 5-3 7.0 6 3 3 6 2 1 0 0 0 0 1 0 17 8 0 3.00
4/11/2026 at Capital W 5-4 11.0 9 4 2 0 9 0 0 1 0 0 0 0 18 8 0 1.27
4/11/2026 at Capital L 3-4 6.2 10 4 2 1 3 1 0 0 0 0 0 0 18 9 0 2.10
4/14/2026 John Carroll W 6-3 7.0 8 3 3 2 6 2 0 1 0 0 0 0 19 9 0 3.00
4/14/2026 John Carroll L 1-7 7.0 8 7 0 0 4 0 0 0 1 0 1 0 19 10 0 0.00
4/17/2026 Mount Union L 3-4 8.0 9 4 4 0 5 3 1 0 0 0 0 0 19 11 0 3.50
Total 191-181 205.0 281 181 136 71 91 54 8 13 9 0 13 1 19 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Capital (4/11/2026)
RUNS SCORED 22 Bluffton (3/19/2026)
HITS 18 Pitt.-Greensburg (3/8/2026); Bluffton (3/19/2026)
RBIS 20 Bluffton (3/19/2026)
DOUBLES 6 Manchester (3/31/2026); Albion (3/22/2026)
TRIPLES 2 Marietta (4/3/2026)
HOME RUNS 5 Bluffton (3/19/2026)
WALKS 10 Penn St.-Behrend (3/12/2026)
STRIKEOUTS 17 Capital (4/11/2026)
SAC HITS 4 Pitt.-Greensburg (3/8/2026)
SAC FLIES 2 Penn St.-Behrend (3/12/2026); Manchester (3/31/2026)
STOLEN BASES 8 Carthage (3/8/2026)
HIT BY PITCH 3 Muskingum (3/21/2026)
CAUGHT STEALING 2 Bluffton (3/19/2026)
HIT INTO DP 2 Swarthmore (3/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Capital (4/11/2026)
RUNS ALLOWED 15 Adrian (3/25/2026)
EARNED RUNS 12 Adrian (3/25/2026)
WALKS ALLOWED 8 Swarthmore (3/10/2026)
STRIKEOUTS 10 Pitt.-Greensburg (3/8/2026)
HITS ALLOWED 15 Muskingum (3/21/2026); Manchester (3/31/2026); Adrian (3/25/2026)
DOUBLES ALLOWED 5 Muskingum (3/21/2026)
TRIPLES ALLOWED 1 Muskingum (3/21/2026); Muskingum (3/21/2026); Mount Union (4/17/2026); Hope (3/9/2026); Penn State Brandywine (3/10/2026)
HOME RUNS ALLOWED 2 Marietta (4/3/2026); Adrian (3/25/2026)
WILD PITCHES 2 Adrian (3/25/2026)
HIT BATTERS 2 Muskingum (3/21/2026); Marietta (4/3/2026); Adrian (3/25/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Capital (4/11/2026)
ASSISTS 16 North Central (Ill.) (3/13/2026)
ERRORS 8 John Carroll (4/14/2026)
PASSED BALLS 2 Penn St.-Behrend (3/12/2026); Wittenberg (4/8/2026)
DPS TURNED 2 Bluffton (3/19/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Leah Arnett Capital (4/11/2026)
RUNS SCORED 4 Ellie Tressler Bluffton (3/19/2026)
HITS 4 Ellie Tressler; Alexis Burton; Leah Arnett Pitt.-Greensburg (3/8/2026); Albion (3/22/2026); Capital (4/11/2026)
RBIS 4 Ellie Tressler; Cara Meyer Muskingum (3/21/2026); Bluffton (3/19/2026); Bluffton (3/19/2026)
DOUBLES 2 Abbie Marshall; Cara Meyer Swarthmore (3/10/2026); Muskingum (3/21/2026); Manchester (3/31/2026); Albion (3/22/2026)
TRIPLES 1 Adyson Bowe; Leah Arnett; Cara Meyer Penn St.-Behrend (3/12/2026); Marietta (4/3/2026); Mount Union (4/17/2026); Pitt.-Greensburg (3/8/2026); Hope (3/9/2026)
HOME RUNS 2 Alexis Burton Bluffton (3/19/2026)
WALKS 3 Abbie Marshall Mount Union (4/17/2026)
STRIKEOUTS 4 Abbie Marshall Capital (4/11/2026)
SAC HITS 2 Hannah Hashman Pitt.-Greensburg (3/8/2026); Mt. St. Joseph (3/13/2026)
SAC FLIES 2 Ellie Tressler Manchester (3/31/2026)
STOLEN BASES 3 Hannah Hashman Carthage (3/8/2026)
HIT BY PITCH 2 Taylor Forrest Capital (4/11/2026)
CAUGHT STEALING 1 Leah Arnett; Adyson Bowe; Hannah Hashman Manchester (3/31/2026); Pitt.-Greensburg (3/8/2026); Mt. St. Joseph (3/13/2026); Bluffton (3/19/2026); Adrian (3/25/2026)
HIT INTO DP 1 Alexis Burton; Cara Meyer Swarthmore (3/10/2026); Albion (3/22/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.2 Haley Gockstetter Capital (4/11/2026)
RUNS ALLOWED 9 Haley Gockstetter Muskingum (3/21/2026)
EARNED RUNS 8 Haley Gockstetter Muskingum (3/21/2026)
WALKS ALLOWED 6 Taylor Forrest Wittenberg (4/8/2026)
STRIKEOUTS 9 Haley Gockstetter Pitt.-Greensburg (3/8/2026); Capital (4/11/2026)
HITS ALLOWED 13 Haley Gockstetter Manchester (3/31/2026)
DOUBLES ALLOWED 4 Haley Gockst; Haley Gockstetter Suffolk (3/12/2026); Albion (3/22/2026)
TRIPLES ALLOWED 1 Haley Gockstetter; Kamryn Rastigue Muskingum (3/21/2026); Muskingum (3/21/2026); Mount Union (4/17/2026); Hope (3/9/2026); Penn State Brandywine (3/10/2026)
HOME RUNS ALLOWED 2 Haley Gockstetter Marietta (4/3/2026); Adrian (3/25/2026)
WILD PITCHES 2 Taylor Forrest Adrian (3/25/2026)
HIT BATTERS 2 Haley Gockstetter; Kamryn Rastigue Marietta (4/3/2026); Adrian (3/25/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 17 Abbie Marshall North Central (Ill.) (3/13/2026)
ASSISTS 8 Taylor Forrest North Central (Ill.) (3/13/2026)
ERRORS 3 Ellie Tressler; Hannah Hashman John Carroll (4/14/2026); Capital (4/11/2026)
PASSED BALLS 2 Abbie Marshall Penn St.-Behrend (3/12/2026); Wittenberg (4/8/2026)
DPS TURNED 2 Ellie Tressler Bluffton (3/19/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Meyer, Cara.434
Arnett, Leah.377
Bowe, Adyson.370
Tressler, Ellie.352
Hashman, Hannah.347
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Meyer, Cara.660
Burton, Alexis.628
Bowe, Adyson.587
Tressler, Ellie.533
Marshall, Abbie.521
Team Leaders: Runs Scored
Runs Scored
Player High
Hashman, Hannah29
Meyer, Cara26
Arnett, Leah25
Tressler, Ellie25
Bowe, Adyson19
Team Leaders: Hits
Hits
Player High
Meyer, Cara46
Arnett, Leah43
Tressler, Ellie37
Hashman, Hannah34
Bowe, Adyson34
Team Leaders: Runs Batted In
Runs Batted In
Player High
Meyer, Cara29
Tressler, Ellie26
Burton, Alexis25
Marshall, Abbie24
Bowe, Adyson16
Team Leaders: Doubles
Doubles
Player High
Meyer, Cara14
Marshall, Abbie12
Tressler, Ellie11
Bowe, Adyson6
Burton, Alexis4
Team Leaders: Triples
Triples
Player High
Bowe, Adyson4
Meyer, Cara2
Arnett, Leah1
Tressler, Ellie1
Team Leaders: Home Runs
Home Runs
Player High
Burton, Alexis7
Marshall, Abbie2
Bowe, Adyson2
Tressler, Ellie2
Meyer, Cara2
Team Leaders: Total Bases
Total Bases
Player High
Meyer, Cara70
Tressler, Ellie56
Bowe, Adyson54
Burton, Alexis54
Marshall, Abbie50
Team Leaders: Walks
Walks
Player High
Marshall, Abbie15
Miller, Megan14
Burton, Alexis14
Bowe, Adyson12
Meyer, Cara10
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Forrest, Taylor6
Marshall, Abbie3
Tressler, Ellie2
Miller, Megan1
Bowe, Adyson1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Hashman, Hannah9
Miller, Megan6
Bowe, Adyson5
Arnett, Leah1
Forrest, Taylor1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Arnett, Leah3
Tressler, Ellie3
Meyer, Cara3
Miller, Megan1
Burton, Alexis1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Hashman, Hannah15
Bowe, Adyson10
Arnett, Leah7
Miller, Megan2
Tressler, Ellie2
Team Leaders: Strikeouts
Strikeouts
Player High
Marshall, Abbie19
Bowe, Adyson17
Meyer, Cara16
Miller, Megan13
Burton, Alexis13
Team Leaders: Grounded into DP
Grounded into DP
Player High
Burton, Alexis1
Team Leaders: At Bats
At Bats
Player High
Arnett, Leah114
Meyer, Cara106
Tressler, Ellie105
Hashman, Hannah98
Marshall, Abbie96
Team Leaders: Games Played
Games Played
Player High
Hashman, Hannah30
Marshall, Abbie30
Bowe, Adyson30
Arnett, Leah30
Tressler, Ellie30
Team Leaders: Game Starts
Game Starts
Player High
Hashman, Hannah30
Arnett, Leah30
Tressler, Ellie30
Meyer, Cara30
Marshall, Abbie29

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Gockstetter, Haley3.57
Forrest, Taylor5.05
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Gockstetter, Haley.286
Forrest, Taylor.339
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Gockstetter, Haley80
Forrest, Taylor46.1538461538462
Team Leaders: Wins
Wins
Player High
Gockstetter, Haley12
Forrest, Taylor6
Team Leaders: Losses
Losses
Player High
Forrest, Taylor7
Gockstetter, Haley3
Team Leaders: Saves
Saves
Player High
Gockstetter, Haley1
Team Leaders: Innings Pitched
Innings Pitched
Player High
Gockstetter, Haley115.2
Forrest, Taylor69.1
Team Leaders: Batters Struck Out
Batters Struck Out
Player High
Gockstetter, Haley65
Forrest, Taylor23
Team Leaders: Appearances
Appearances
Player High
Gockstetter, Haley20
Forrest, Taylor16
Team Leaders: Games Started
Games Started
Player High
Gockstetter, Haley16
Forrest, Taylor14
Team Leaders: Wild Pitches
Wild Pitches
Player High
Forrest, Taylor4
Team Leaders: Hit Batters
Hit Batters
Player High
Gockstetter, Haley5
Forrest, Taylor5
Team Leaders: Walks Allowed
Walks Allowed
Player High
Forrest, Taylor23
Gockstetter, Haley27
Team Leaders: Sacrifice Bunts Allowed
Sacrifice Bunts Allowed
Player High
Forrest, Taylor5
Gockstetter, Haley10
Team Leaders: Sacrifice Flies Allowed
Sacrifice Flies Allowed
Player High
Forrest, Taylor1
Gockstetter, Haley6
Team Leaders: Hits Allowed
Hits Allowed
Player High
Forrest, Taylor109
Gockstetter, Haley136
Team Leaders: Runs Allowed
Runs Allowed
Player High
Forrest, Taylor68
Gockstetter, Haley74
Team Leaders: Earned Runs Allowed
Earned Runs Allowed
Player High
Forrest, Taylor50
Gockstetter, Haley59
Team Leaders: Doubles Allowed
Doubles Allowed
Player High
Forrest, Taylor17
Gockstetter, Haley30
Team Leaders: Triples Allowed
Triples Allowed
Player High
Gockstetter, Haley6
