2021 Men's Lacrosse Cumulative Statistics

Team (1-11, 1-8)

Overall Team Statistics
Statistic Heidelberg Opponents
Scoring
Goals 45 247
Assists 27 140
Shots 266 708
Shot Percentage .169 .349
Shots On Goal 18 103
Shots On Goal Percentage .459 .6
Shots Per Game 22.2 59.0
Goal Breakdown
Man-up 8 21
Man-down 2 5
Unassisted 18 107
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 8-59 21-40
Power Plays: Percentage .136 .525
Miscellaneous
Ground Balls 269 473
Turnovers 338 204
Caused Turnovers 72 182
Faceoffs: W-L 138-191 191-138
Faceoffs: Percentage .419 .581
Clears 177-276 209-233
Clear Percentage .641 .897
Penalties 48 67
Penalty Minutes 39:30 57:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Weaver, Liam Weaver, Liam 12-9 16 11 27 98 .163 41 .418 1 2 1 17 37 4 0-0 .000 11-08:30
23 Bruder, Alex Bruder, Alex 11-11 7 2 9 26 .269 14 .538 0 4 0 21 30 5 0-0 .000 1-00:30
8 Stiemly, Michael Stiemly, Michael 12-0 3 5 8 23 .130 14 .609 0 0 0 4 35 0 0-0 .000 2-01:30
1 Brickman, Jacob Brickman, Jacob 11-11 4 2 6 20 .200 9 .450 0 0 1 4 25 2 0-0 .000 3-02:30
21 Weaver, David Weaver, David 12-11 4 1 5 25 .160 11 .440 0 1 0 10 25 0 0-0 .000 1-01:00
9 Septer, Jaydon Septer, Jaydon 12-12 2 3 5 7 .286 4 .571 0 1 0 47 29 0 136-318 .428 1-00:30
15 Storrs, Chris Storrs, Chris 12-11 2 3 5 33 .061 10 .303 0 0 0 52 39 15 0-0 .000 3-02:30
32 Howery, Cian Howery, Cian 8-7 4 0 4 14 .286 9 .643 0 0 0 17 15 5 0-0 .000 1-00:30
25 Hatty, Maximillian Hatty, Maximillian 10-3 3 0 3 11 .273 7 .636 0 0 0 10 17 2 2-10 .200 3-02:00
16 Allen, Eli Allen, Eli 12-8 0 0 0 0 .000 0 .000 0 0 0 14 9 7 0-0 .000 10-08:30
10 Brickman, Jonathon Brickman, Jonathon 12-12 0 0 0 0 .000 0 .000 0 0 0 9 15 4 0-0 .000 2-02:00
13 Clarke, Trent Clarke, Trent 10-10 0 0 0 0 .000 0 .000 0 0 0 20 9 9 0-0 .000 1-01:00
18 Grevious, Quincy Grevious, Quincy 11-1 0 0 0 7 .000 1 .143 0 0 0 1 9 1 0-0 .000 1-01:00
11 Kobylinski, Nick Kobylinski, Nick 11-0 0 0 0 0 .000 0 .000 0 0 0 13 9 2 0-0 .000 4-03:00
24 Marasigan, Marcus Marasigan, Marcus 11-11 0 0 0 2 .000 2 1.000 0 0 0 18 7 3 0-1 .000 3-04:00
4 Reese, Connor Reese, Connor 7-1 0 0 0 0 .000 0 .000 0 0 0 6 5 2 0-0 .000 0-00:00
26 Smith, Kevin Smith, Kevin 9-2 0 0 0 0 .000 0 .000 0 0 0 5 10 3 0-0 .000 1-00:30
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 1 13 8 0-0 .000 0-00:00  
Totals 12 45 27 72 266 .169 122 .459 1 8 2 269 338 72 138-329 .419 48-39:30
Opponents 12 247 140 387 708 .349 425 .600 10 21 5 473 204 182 191-329 .581 67-57:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Bruder, Alex Bruder, Alex 4-4 240:00 63 15.75 38 .376 1 3 190
4 Reese, Connor Reese, Connor 7-1 109:37 31 16.97 27 .466 0 1 98
32 Howery, Cian Howery, Cian 7-7 370:23 153 24.79 113 .425 0 6 420

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Weaver, Liam Weaver, Liam 10-8 13 9 22 88 .148 35 .398 1 2 1 12 32 4 0-0 .000 9-06:30
1 Brickman, Jacob Brickman, Jacob 9-9 4 1 5 18 .222 9 .500 0 0 1 3 22 2 0-0 .000 3-02:30
9 Septer, Jaydon Septer, Jaydon 10-10 2 3 5 7 .286 4 .571 0 1 0 45 22 0 119-256 .465 1-00:30
8 Stiemly, Michael Stiemly, Michael 10-0 2 3 5 18 .111 9 .500 0 0 0 4 32 0 0-0 .000 2-01:30
32 Howery, Cian Howery, Cian 6-5 4 0 4 14 .286 9 .643 0 0 0 14 9 4 0-0 .000 1-00:30
21 Weaver, David Weaver, David 10-9 3 1 4 24 .125 10 .417 0 1 0 8 23 0 0-0 .000 0-00:00
15 Storrs, Chris Storrs, Chris 10-9 1 3 4 30 .033 9 .300 0 0 0 46 34 13 0-0 .000 3-02:30
23 Bruder, Alex Bruder, Alex 9-9 3 0 3 18 .167 7 .389 0 1 0 18 28 5 0-0 .000 1-00:30
25 Hatty, Maximillian Hatty, Maximillian 8-2 3 0 3 11 .273 7 .636 0 0 0 6 15 1 1-4 .250 2-01:30
16 Allen, Eli Allen, Eli 10-8 0 0 0 0 .000 0 .000 0 0 0 11 6 6 0-0 .000 8-07:00
10 Brickman, Jonathon Brickman, Jonathon 10-10 0 0 0 0 .000 0 .000 0 0 0 9 13 4 0-0 .000 0-00:00
13 Clarke, Trent Clarke, Trent 9-9 0 0 0 0 .000 0 .000 0 0 0 20 9 9 0-0 .000 1-01:00
18 Grevious, Quincy Grevious, Quincy 10-1 0 0 0 7 .000 1 .143 0 0 0 1 9 1 0-0 .000 1-01:00
11 Kobylinski, Nick Kobylinski, Nick 10-0 0 0 0 0 .000 0 .000 0 0 0 13 9 2 0-0 .000 4-03:00
24 Marasigan, Marcus Marasigan, Marcus 9-9 0 0 0 2 .000 2 1.000 0 0 0 11 5 3 0-0 .000 3-04:00
4 Reese, Connor Reese, Connor 5-1 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 0-00:00
26 Smith, Kevin Smith, Kevin 8-1 0 0 0 0 .000 0 .000 0 0 0 4 8 2 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 8 6 0-0 .000 0-00:00  
Totals 10 35 20 55 237 .148 102 .430 1 5 2 229 287 63 120-260 .462 39-32:00
Opponents 10 192 105 297 573 .335 341 .595 8 15 5 386 171 155 140-260 .538 58-49:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Bruder, Alex Bruder, Alex 4-4 240:00 63 15.75 38 .376 1 3 190
4 Reese, Connor Reese, Connor 5-1 87:53 25 17.07 24 .490 0 1 86
32 Howery, Cian Howery, Cian 5-5 272:07 104 22.93 87 .455 0 4 297

Game-By-Game

Heidelberg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/27/21 John Carroll L 1-32 1 0 1 13 .077 2 .154 0 1 0 23 33 3 13-22 4-02:00
3/06/21 Ohio Northern L 6-25 6 5 11 13 .462 10 .769 0 2 0 14 25 6 5-27 8-07:00
3/13/21 at Otterbein L 0-20 0 0 0 13 .000 6 .462 0 0 0 13 31 5 7-17 4-03:00
3/17/21 at Baldwin Wallace L 4-30 4 2 6 16 .250 10 .625 0 1 0 26 26 3 13-24 1-00:30
3/20/21 Capital L 5-17 5 3 8 22 .227 8 .364 0 2 0 21 30 4 13-13 3-02:00
3/27/21 Muskingum L 4-11 4 2 6 28 .143 12 .429 0 0 0 24 24 6 11-8 4-03:00
4/03/21 at John Carroll L 0-29 0 0 0 7 .000 6 .857 0 0 0 11 31 7 10-21 2-02:00
4/17/21 Baldwin Wallace L 2-20 2 1 3 23 .087 10 .435 0 0 0 24 29 8 10-14 5-04:00
4/21/21 at Capital L 4-17 4 2 6 25 .160 7 .280 0 1 0 15 28 6 13-12 2-02:00
4/24/21 at Marietta L 0-21 0 0 0 20 .000 5 .250 0 0 0 19 23 1 11-14 4-03:30
4/28/21 at Mount Union L 4-17 4 3 7 28 .143 15 .536 0 1 0 34 28 7 11-14 3-02:30
5/01/21 Wilmington (OH) W 15-8 15 9 24 58 .259 31 .534 1 0 2 45 30 16 21-5 8-08:00
Heidelberg 45-247 45 27 72 266 .169 122 .459 1 8 2 269 338 72 138-191 48-39:30
Opponents 247-45 247 140 387 708 .349 425 .600 10 21 5 473 204 182 191-138 67-57:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/21 John Carroll 1-32 60:00 32 32.00 20 .385 0 1 76
3/06/21 Ohio Northern 6-25 60:00 25 25.00 18 .419 0 1 74
3/13/21 at Otterbein 0-20 60:00 20 20.00 22 .524 0 1 63
3/17/21 at Baldwin Wallace 4-30 60:00 30 30.00 11 .268 0 1 61
3/20/21 Capital 5-17 60:00 17 17.00 23 .575 0 1 66
3/27/21 Muskingum 4-11 60:00 11 11.00 15 .577 0 1 50
4/03/21 at John Carroll 0-29 60:00 29 29.00 16 .356 0 1 60
4/17/21 Baldwin Wallace 2-20 60:00 20 20.00 15 .429 0 1 68
4/21/21 at Capital 4-17 60:00 17 17.00 9 .346 0 1 49
4/24/21 at Marietta 0-21 60:00 21 21.00 11 .344 0 1 51
4/28/21 at Mount Union 4-17 60:00 17 17.00 13 .433 0 1 58
5/01/21 Wilmington (OH) 15-8 60:00 8 8.00 5 .385 1 0 32
Heidelberg 45-247 720:00 247 20.58 178 .419 1 11 708
Opponents 247-45 720:00 45 3.75 77 .631 11 1 266

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/27/21 at John Carroll W 32-1 32 13 45 76 .421 52 .684 1 3 3 63 13 14 22-13 6-03:00
3/06/21 at Ohio Northern W 25-6 25 16 41 74 .338 43 .581 1 6 0 40 16 10 27-5 7-06:00
3/13/21 Otterbein W 20-0 20 8 28 63 .317 42 .667 0 3 0 43 16 16 17-7 6-05:00
3/17/21 Baldwin Wallace W 30-4 30 19 49 61 .492 41 .672 1 0 0 47 17 17 24-13 2-02:00
3/20/21 at Capital W 17-5 17 14 31 66 .258 40 .606 1 0 2 38 8 19 13-13 6-07:00
3/27/21 at Muskingum W 11-4 11 5 16 50 .220 26 .520 1 2 0 35 14 16 8-11 3-02:00
4/03/21 John Carroll W 29-0 29 19 48 60 .483 45 .750 1 2 0 49 16 31 21-10 2-01:00
4/17/21 at Baldwin Wallace W 20-2 20 11 31 68 .294 35 .515 1 1 0 37 20 13 14-10 7-07:00
4/21/21 Capital W 17-4 17 9 26 49 .347 26 .531 1 0 0 20 19 15 12-13 8-06:00
4/24/21 Marietta W 21-0 21 9 30 51 .412 32 .627 1 0 0 35 15 7 14-11 6-05:30
4/28/21 Mount Union W 17-4 17 13 30 58 .293 30 .517 1 2 0 36 16 11 14-11 6-04:30
5/01/21 at Wilmington (OH) L 8-15 8 4 12 32 .250 13 .406 0 2 0 30 34 13 5-21 8-08:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/21 at John Carroll 32-1 60:00 1 1.00 1 .500 1 0 13
3/06/21 at Ohio Northern 25-6 60:00 6 6.00 4 .400 1 0 13
3/13/21 Otterbein 20-0 60:00 0 0.00 6 1.000 1 0 13
3/17/21 Baldwin Wallace 30-4 60:00 4 4.00 6 .600 1 0 16
3/20/21 at Capital 17-5 60:00 5 5.00 3 .375 1 0 22
3/27/21 at Muskingum 11-4 60:00 4 4.00 8 .667 1 0 28
4/03/21 John Carroll 29-0 60:00 0 0.00 6 1.000 1 0 7
4/17/21 at Baldwin Wallace 20-2 60:00 2 2.00 8 .800 1 0 23
4/21/21 Capital 17-4 60:00 4 4.00 3 .429 1 0 25
4/24/21 Marietta 21-0 60:00 0 0.00 5 1.000 1 0 20
4/28/21 Mount Union 17-4 60:00 4 4.00 11 .733 1 0 28
5/01/21 at Wilmington (OH) 8-15 60:00 15 15.00 16 .516 0 1 58
Opponents 247-45 720:00 45 3.75 77 .631 11 1 266
Heidelberg 45-247 720:00 247 20.58 178 .419 1 11 708

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/27/21 John Carroll L 1-32 0/13 13/76 2/52 23/63 33/13 13/22 10-24/21-21 4-02:00/6-03:00
3/06/21 Ohio Northern L 6-25 5/16 13/74 10/43 14/40 25/16 5/27 13-24/11-14 8-07:00/7-06:00
3/13/21 at Otterbein L 0-20 0/8 13/63 6/42 13/43 31/16 7/17 14-24/10-11 4-03:00/6-05:00
3/17/21 at Baldwin Wallace L 4-30 2/19 16/61 10/41 26/47 26/17 13/24 11-13/13-16 1-00:30/2-02:00
3/20/21 Capital L 5-17 3/14 22/66 8/40 21/38 30/8 13/13 25-32/22-22 3-02:00/6-07:00
3/27/21 Muskingum L 4-11 2/5 28/50 12/26 24/35 24/14 11/8 20-24/17-19 4-03:00/3-02:00
4/03/21 at John Carroll L 0-29 0/19 7/60 6/45 11/49 31/16 10/21 9-24/15-15 2-02:00/2-01:00
4/17/21 Baldwin Wallace L 2-20 1/11 23/68 10/35 24/37 29/20 10/14 14-20/20-20 5-04:00/7-07:00
4/21/21 at Capital L 4-17 2/9 25/49 7/26 15/20 28/19 13/12 15-25/18-19 2-02:00/8-06:00
4/24/21 at Marietta L 0-21 0/9 20/51 5/32 19/35 23/15 11/14 12-20/18-18 4-03:30/6-05:30
4/28/21 at Mount Union L 4-17 3/13 28/58 15/30 34/36 28/16 11/14 16-24/24-26 3-02:30/6-04:30
5/01/21 Wilmington (OH) W 15-8 9/4 58/32 31/13 45/30 30/34 21/5 18-22/20-32 8-08:00/8-08:30
Heidelberg 45-247 27/140 266/708 122/425 269/473 338/204 138/191 177-276/209-233 48-39:30/67-57:30
Opponents 247-45 140/27 708/266 425/122 473/269 204/338 191/138 209-233/177-276 67-57:30/48-39:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Wilmington (OH) (5/01/21)
GOALS 15 Wilmington (OH) (5/01/21)
ASSISTS 9 Wilmington (OH) (5/01/21)
SHOTS 58 Wilmington (OH) (5/01/21)
SHOTS ON GOAL 31 Wilmington (OH) (5/01/21)
SAVES 23 Capital (3/20/21)
GROUND BALLS 45 Wilmington (OH) (5/01/21)
TURNOVERS 33 John Carroll (2/27/21)
CAUSED TURNOVERS 16 Wilmington (OH) (5/01/21)
CLEARS 25 Capital (3/20/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Liam Weaver Wilmington (OH) (5/01/21)
GOALS 4 Liam Weaver Wilmington (OH) (5/01/21); Capital (4/21/21)
ASSISTS 3 Liam Weaver Wilmington (OH) (5/01/21)
SHOTS 18 Liam Weaver Wilmington (OH) (5/01/21)
SHOTS ON GOAL 8 Cian Howery Wilmington (OH) (5/01/21)
SAVES 23 Cian Howery Capital (3/20/21)
GROUND BALLS 10 Jaydon Septer John Carroll (2/27/21)
TURNOVERS 8 Chris Storrs Capital (4/21/21)
CAUSED TURNOVERS 6 TEAM John Carroll (4/03/21)