2025 Men's Lacrosse Cumulative Statistics

Team (4-12, 1-8)

Overall Team Statistics
Statistic Heidelberg Opponents
Scoring
Goals 83 263
Assists 45 152
Shots 453 890
Shot Percentage .183 .297
Shots On Goal 94 361
Shots On Goal Percentage .532 .578
Shots Per Game 28.3 55.4
Goal Breakdown
Man-up 7 20
Man-down 1 4
Unassisted 38 111
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 7-62 20-60
Power Plays: Percentage .113 .333
Miscellaneous
Ground Balls 446 723
Turnovers 404 343
Caused Turnovers 118 187
Faceoffs: W-L 106-291 286-102
Faceoffs: Percentage .267 .737
Clears 307-438 329-392
Clear Percentage .701 .839
Penalties 63 62
Penalty Minutes 49:30 46:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Evans, Benjamin Evans, Benjamin 16-16 19 12 31 120 .158 59 .492 0 1 0 31 30 6 0-0 .000 4-03:00
20 Septer, Rayce Septer, Rayce 16-15 19 4 23 66 .288 41 .621 0 1 1 22 37 4 4-9 .444 3-01:30
2 Alexander, Tyler Alexander, Tyler 16-4 17 5 22 85 .200 45 .529 1 2 0 22 25 1 0-0 .000 1-00:30
5 Morgan, Jacob Morgan, Jacob 16-16 6 9 15 26 .231 13 .500 1 1 0 29 25 7 10-29 .345 6-04:00
22 Manzardo, Mario Manzardo, Mario 16-0 11 3 14 70 .157 38 .543 1 2 0 12 24 6 0-0 .000 8-06:00
16 Parker, Colin Parker, Colin 16-13 4 4 8 32 .125 15 .469 1 0 0 25 44 4 0-0 .000 4-03:00
6 Torres, Matthew Torres, Matthew 13-0 4 3 7 18 .222 9 .500 0 0 0 7 10 2 0-0 .000 0-00:00
3 Lommerse, Ethan Lommerse, Ethan 15-0 3 1 4 11 .273 9 .818 0 0 0 9 17 2 1-1 1.000 0-00:00
9 Robeson, Matt Robeson, Matt 16-5 0 2 2 0 .000 0 .000 0 0 0 26 11 9 0-2 .000 6-06:00
26 Smith, Kevin Smith, Kevin 16-16 0 2 2 3 .000 2 .667 0 0 0 47 25 14 0-0 .000 4-02:30
1 Barker, Charles Barker, Charles 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-1 .000 0-00:00
7 Carpenter, Aiden Carpenter, Aiden 16-15 0 0 0 0 .000 0 .000 0 0 0 15 9 8 0-0 .000 1-01:00
27 Ciccone, Nick Ciccone, Nick 8-2 0 0 0 0 .000 0 .000 0 0 0 4 7 5 0-0 .000 3-03:00
15 Hammond, Braxton Hammond, Braxton 12-10 0 0 0 2 .000 1 .500 0 0 0 46 12 11 0-0 .000 1-01:00
12 Howard, Jaxon Howard, Jaxon 15-0 0 0 0 0 .000 0 .000 0 0 0 6 2 0 16-62 .258 1-00:30
25 Lambert, Mason Lambert, Mason 10-0 0 0 0 8 .000 4 .500 0 0 0 4 7 1 0-0 .000 1-01:00
4 Lewis , Ian Lewis , Ian 9-0 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 0-00:00
11 Ley, Trevor Ley, Trevor 16-16 0 0 0 0 .000 0 .000 0 0 0 8 2 2 75-293 .256 0-00:00
14 MacDonald, Zach MacDonald, Zach 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Marty, Jonathan Marty, Jonathan 15-0 0 0 0 1 .000 0 .000 0 0 0 8 10 6 0-0 .000 11-09:30
30 Runnette, Wilson Runnette, Wilson 16-16 0 0 0 3 .000 0 .000 0 0 0 47 38 1 0-0 .000 0-00:00
17 Sadowy, Ty Sadowy, Ty 9-0 0 0 0 0 .000 0 .000 0 0 0 4 4 1 0-0 .000 0-00:00
21 Scherger, Mark Scherger, Mark 14-0 0 0 0 1 .000 0 .000 0 0 0 13 5 5 0-0 .000 2-01:00
23 Slaughter, Jayden Slaughter, Jayden 14-0 0 0 0 1 .000 1 1.000 0 0 0 15 22 3 0-0 .000 5-05:00
0 Varrati, Sonny Varrati, Sonny 16-15 0 0 0 5 .000 3 .600 0 0 0 41 22 16 0-0 .000 2-01:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 12 1 0-0 .000 0-00:00  
Totals 16 83 45 128 453 .183 241 .532 4 7 1 446 404 118 106-397 .267 63-49:30
Opponents 16 263 152 415 887 .297 513 .578 11 20 4 723 343 187 286-388 .737 62-46:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Runnette, Wilson Runnette, Wilson 16-16 924:15 253 16.42 243 .490 4 12 864
1 Barker, Charles Barker, Charles 4-0 28:10 10 21.30 8 .444 0 0 26

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Evans, Benjamin Evans, Benjamin 8-8 4 5 9 39 .103 19 .487 0 0 0 12 11 2 0-0 .000 1-01:00
2 Alexander, Tyler Alexander, Tyler 8-2 8 0 8 33 .242 19 .576 1 0 0 9 9 0 0-0 .000 1-00:30
6 Torres, Matthew Torres, Matthew 8-0 3 3 6 17 .176 8 .471 0 0 0 5 9 2 0-0 .000 0-00:00
20 Septer, Rayce Septer, Rayce 8-7 3 1 4 20 .150 12 .600 0 0 0 9 20 2 4-9 .444 2-01:00
22 Manzardo, Mario Manzardo, Mario 8-0 3 0 3 25 .120 11 .440 0 2 0 4 9 4 0-0 .000 3-02:30
16 Parker, Colin Parker, Colin 8-7 2 0 2 12 .167 8 .667 0 0 0 15 26 0 0-0 .000 1-01:00
3 Lommerse, Ethan Lommerse, Ethan 7-0 1 0 1 4 .250 4 1.000 0 0 0 1 7 0 1-1 1.000 0-00:00
1 Barker, Charles Barker, Charles 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
7 Carpenter, Aiden Carpenter, Aiden 8-7 0 0 0 0 .000 0 .000 0 0 0 9 5 3 0-0 .000 0-00:00
27 Ciccone, Nick Ciccone, Nick 3-2 0 0 0 0 .000 0 .000 0 0 0 2 5 1 0-0 .000 1-01:00
15 Hammond, Braxton Hammond, Braxton 4-3 0 0 0 0 .000 0 .000 0 0 0 9 4 1 0-0 .000 0-00:00
12 Howard, Jaxon Howard, Jaxon 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 4-31 .129 1-00:30
25 Lambert, Mason Lambert, Mason 5-0 0 0 0 4 .000 3 .750 0 0 0 1 5 1 0-0 .000 0-00:00
4 Lewis , Ian Lewis , Ian 4-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
11 Ley, Trevor Ley, Trevor 8-8 0 0 0 0 .000 0 .000 0 0 0 4 2 0 34-167 .204 0-00:00
14 MacDonald, Zach MacDonald, Zach 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Marty, Jonathan Marty, Jonathan 8-0 0 0 0 1 .000 0 .000 0 0 0 5 6 2 0-0 .000 3-03:00
5 Morgan, Jacob Morgan, Jacob 8-8 0 0 0 5 .000 2 .400 0 0 0 9 14 4 2-11 .182 3-02:00
9 Robeson, Matt Robeson, Matt 8-5 0 0 0 0 .000 0 .000 0 0 0 19 9 5 0-0 .000 4-04:00
30 Runnette, Wilson Runnette, Wilson 8-8 0 0 0 2 .000 0 .000 0 0 0 28 29 1 0-0 .000 0-00:00
17 Sadowy, Ty Sadowy, Ty 6-0 0 0 0 0 .000 0 .000 0 0 0 3 4 1 0-0 .000 0-00:00
21 Scherger, Mark Scherger, Mark 7-0 0 0 0 1 .000 0 .000 0 0 0 9 3 2 0-0 .000 1-00:30
23 Slaughter, Jayden Slaughter, Jayden 6-0 0 0 0 0 .000 0 .000 0 0 0 8 12 2 0-0 .000 2-02:00
26 Smith, Kevin Smith, Kevin 8-8 0 0 0 2 .000 1 .500 0 0 0 21 17 7 0-0 .000 1-01:00
0 Varrati, Sonny Varrati, Sonny 8-7 0 0 0 1 .000 1 1.000 0 0 0 17 11 7 0-0 .000 1-00:30
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 5 1 0-0 .000 0-00:00  
Totals 8 24 9 33 167 .144 89 .533 1 2 0 206 227 49 45-219 .205 25-20:30
Opponents 8 169 87 256 523 .323 310 .593 7 10 1 433 152 102 174-219 .795 30-22:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Runnette, Wilson Runnette, Wilson 8-8 457:30 162 21.25 133 .451 1 7 502
1 Barker, Charles Barker, Charles 2-0 19:20 7 21.72 8 .533 0 0 21

Game-By-Game

Heidelberg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 Anderson (IN) W 7-5 7 5 12 31 .226 23 .742 1 1 0 22 23 9 4-10 11-08:30
2/19/25 Earlham W 10-3 10 4 14 38 .263 21 .553 1 0 0 43 20 11 10-6 3-02:00
3/01/25 Trine L 2-19 2 0 2 10 .200 6 .600 0 0 1 14 22 5 6-18 4-02:00
3/05/25 at Alma L 8-10 8 6 14 32 .250 19 .594 0 1 0 27 25 7 7-15 2-01:30
3/08/25 at Hanover L 6-18 6 3 9 30 .200 21 .700 0 0 0 28 18 9 10-17 3-02:00
3/12/25 Thiel W 18-1 18 13 31 80 .225 38 .475 1 1 0 53 13 17 11-11 7-05:30
3/15/25 at Hiram L 8-9 8 5 13 50 .160 19 .380 0 2 0 33 24 5 12-8 4-03:30
3/22/25 at Muskingum L 2-19 2 1 3 23 .087 13 .565 0 0 0 40 25 5 5-19 2-01:00
3/26/25 John Carroll L 0-29 0 0 0 15 .000 5 .333 0 0 0 20 32 6 1-32 4-04:00
3/29/25 at Otterbein L 2-26 2 1 3 14 .143 8 .571 0 1 0 14 33 5 5-26 5-04:00
4/01/25 Ohio Northern L 2-24 2 1 3 11 .182 5 .455 0 0 0 14 26 2 3-25 3-03:00
4/05/25 at Marietta College L 2-19 2 1 3 22 .091 11 .500 0 1 0 27 31 7 6-19 2-02:00
4/09/25 at Capital L 2-19 2 0 2 8 .250 4 .500 0 0 0 34 34 10 2-23 4-03:30
4/12/25 Mount Union L 2-25 2 0 2 12 .167 6 .500 0 0 0 25 30 5 4-27 2-02:00
4/18/25 Wilmington (OH) W 12-8 12 5 17 52 .231 29 .558 1 0 0 40 21 12 17-6 4-02:30
4/23/25 at Baldwin Wallace L 0-29 0 0 0 25 .000 13 .520 0 0 0 12 27 3 3-29 3-02:30
Heidelberg 83-263 83 45 128 453 .183 241 .532 4 7 1 446 404 118 106-291 63-49:30
Opponents 263-83 263 152 415 887 .297 513 .578 11 20 4 723 343 187 286-102 62-46:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 Anderson (IN) 7-5 60:00 5 5.00 20 .800 1 0 47
2/19/25 Earlham 10-3 60:00 3 3.00 10 .769 1 0 23
3/01/25 Trine 2-19 58:59 19 19.33 15 .441 0 1 68
3/05/25 at Alma 8-10 60:00 10 10.00 11 .524 0 1 41
3/08/25 at Hanover 6-18 56:36 18 19.08 13 .419 0 1 49
3/12/25 Thiel 18-1 60:00 1 1.00 5 .833 1 0 13
3/15/25 at Hiram 8-9 60:00 9 9.00 14 .609 0 1 46
3/22/25 at Muskingum 2-19 60:00 19 19.00 14 .424 0 1 61
3/26/25 John Carroll 0-29 60:00 29 29.00 22 .431 0 1 80
3/29/25 at Otterbein 2-26 60:00 26 26.00 19 .422 0 1 72
4/01/25 Ohio Northern 2-24 60:00 24 24.00 12 .333 0 1 61
4/05/25 at Marietta College 2-19 60:00 19 19.00 14 .424 0 1 56
4/09/25 at Capital 2-19 60:00 19 19.00 25 .568 0 1 77
4/12/25 Mount Union 2-25 56:50 25 26.39 25 .500 0 1 79
4/18/25 Wilmington (OH) 12-8 60:00 8 8.00 12 .600 1 0 33
4/23/25 at Baldwin Wallace 0-29 60:00 29 29.00 20 .408 0 1 84
Heidelberg 83-263 952:25 263 16.57 251 .488 4 12 890
Opponents 263-83 952:25 83 5.23 158 .656 12 4 453

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 at Anderson (IN) L 5-7 5 3 8 47 .106 25 .532 0 4 0 33 25 9 10-4 4-02:30
2/19/25 at Earlham L 3-10 3 1 4 23 .130 13 .565 0 0 0 31 25 8 6-10 0-00:00
3/01/25 at Trine W 19-2 19 10 29 65 .292 33 .508 1 3 0 34 17 11 13-2 1-00:30
3/05/25 Alma W 10-8 10 5 15 41 .244 21 .512 1 0 0 31 24 11 15-7 7-04:00
3/08/25 Hanover W 18-6 18 13 31 49 .367 31 .633 1 2 3 33 24 13 17-10 5-04:00
3/12/25 at Thiel L 1-18 1 0 1 13 .077 6 .462 0 0 0 31 40 6 11-11 6-05:30
3/15/25 Hiram W 9-8 9 9 18 46 .196 23 .500 0 1 0 31 19 8 8-12 8-07:30
3/22/25 Muskingum W 19-2 19 7 26 61 .311 33 .541 1 1 0 56 21 8 19-5 6-03:00
3/26/25 at John Carroll W 29-0 29 24 53 80 .363 51 .638 1 0 0 66 17 19 32-1 1-00:30
3/29/25 Otterbein W 26-2 26 13 39 72 .361 45 .625 1 1 0 40 21 16 26-5 3-02:30
4/01/25 at Ohio Northern W 24-2 24 16 40 61 .393 36 .590 1 3 0 54 15 14 25-3 3-02:30
4/05/25 Marietta College W 19-2 19 14 33 56 .339 33 .589 1 1 1 56 25 12 19-6 5-03:30
4/09/25 Capital W 19-2 19 8 27 77 .247 44 .571 1 2 0 64 18 13 23-2 1-01:00
4/12/25 at Mount Union W 25-2 25 9 34 79 .316 50 .633 1 0 0 66 13 16 27-4 3-03:00
4/18/25 at Wilmington (OH) L 8-12 8 3 11 33 .242 20 .606 0 0 0 31 23 5 6-17 5-04:30
4/23/25 Baldwin Wallace W 29-0 29 17 46 84 .345 49 .583 1 2 0 66 16 18 29-3 4-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 at Anderson (IN) 5-7 60:00 7 7.00 16 .696 0 1 31
2/19/25 at Earlham 3-10 60:00 10 10.00 11 .524 0 1 38
3/01/25 at Trine 19-2 58:59 2 2.03 4 .667 1 0 10
3/05/25 Alma 10-8 60:00 8 8.00 11 .579 1 0 32
3/08/25 Hanover 18-6 56:36 6 6.36 15 .714 1 0 30
3/12/25 at Thiel 1-18 60:00 18 18.00 20 .526 0 1 80
3/15/25 Hiram 9-8 60:00 8 8.00 11 .579 1 0 50
3/22/25 Muskingum 19-2 60:00 2 2.00 11 .846 1 0 23
3/26/25 at John Carroll 29-0 60:00 0 0.00 5 1.000 1 0 15
3/29/25 Otterbein 26-2 60:00 2 2.00 6 .750 1 0 14
4/01/25 at Ohio Northern 24-2 60:00 2 2.00 3 .600 1 0 11
4/05/25 Marietta College 19-2 60:00 2 2.00 9 .818 1 0 22
4/09/25 Capital 19-2 60:00 2 2.00 2 .500 1 0 8
4/12/25 at Mount Union 25-2 56:50 2 2.11 4 .667 1 0 12
4/18/25 at Wilmington (OH) 8-12 60:00 12 12.00 17 .586 0 1 52
4/23/25 Baldwin Wallace 29-0 60:00 0 0.00 13 1.000 1 0 25
Opponents 263-83 952:25 83 5.23 158 .656 12 4 453
Heidelberg 83-263 952:25 263 16.57 251 .488 4 12 890

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 Anderson (IN) W 7-5 5/3 31/47 23/25 22/33 23/25 4/10 22-24/16-23 11-08:30/4-02:30
2/19/25 Earlham W 10-3 4/1 38/23 21/13 43/31 20/25 10/6 20-24/16-23 3-02:00/0-00:00
3/01/25 Trine L 2-19 0/10 10/65 6/33 14/34 22/17 6/13 11-26/25-26 4-02:00/1-00:30
3/05/25 at Alma L 8-10 6/5 32/41 19/21 27/31 25/24 7/15 19-25/18-25 2-01:30/7-04:00
3/08/25 at Hanover L 6-18 3/13 30/49 21/31 28/33 18/24 10/17 28-31/23-25 3-02:00/5-04:00
3/12/25 Thiel W 18-1 13/0 80/13 38/6 53/31 13/40 11/11 19-23/14-27 7-05:30/6-05:30
3/15/25 at Hiram L 8-9 5/9 50/46 19/23 33/31 24/19 12/8 24-28/25-30 4-03:30/8-07:30
3/22/25 at Muskingum L 2-19 1/7 23/61 13/33 40/56 25/21 5/19 21-28/22-25 2-01:00/6-03:00
3/26/25 John Carroll L 0-29 0/24 15/80 5/51 20/66 32/17 1/32 22-28/26-27 4-04:00/1-00:30
3/29/25 at Otterbein L 2-26 1/13 14/72 8/45 14/40 33/21 5/26 17-28/26-26 5-04:00/3-02:30
4/01/25 Ohio Northern L 2-24 1/16 11/61 5/36 14/54 26/15 3/25 17-27/15-17 3-03:00/3-02:30
4/05/25 at Marietta College L 2-19 1/14 22/56 11/33 27/56 31/25 6/19 25-35/31-34 2-02:00/5-03:30
4/09/25 at Capital L 2-19 0/8 8/77 4/44 34/64 34/18 2/23 16-32/20-21 4-03:30/1-01:00
4/12/25 Mount Union L 2-25 0/9 12/79 6/50 25/66 30/13 4/27 15-27/15-18 2-02:00/3-03:00
4/18/25 Wilmington (OH) W 12-8 5/3 52/33 29/20 40/31 21/23 17/6 18-23/18-23 4-02:30/5-04:30
4/23/25 at Baldwin Wallace L 0-29 0/17 25/84 13/49 12/66 27/16 3/29 13-29/19-22 3-02:30/4-02:00
Heidelberg 83-263 45/152 453/887 241/513 446/723 404/343 106/286 307-438/329-392 63-49:30/62-46:30
Opponents 263-83 152/45 887/453 513/241 723/446 343/404 286/106 329-392/307-438 62-46:30/63-49:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Thiel (3/12/25)
GOALS 18 Thiel (3/12/25)
ASSISTS 13 Thiel (3/12/25)
SHOTS 80 Thiel (3/12/25)
SHOTS ON GOAL 38 Thiel (3/12/25)
SAVES 25 Mount Union (4/12/25); Capital (4/09/25)
GROUND BALLS 53 Thiel (3/12/25)
TURNOVERS 34 Capital (4/09/25)
CAUSED TURNOVERS 17 Thiel (3/12/25)
CLEARS 28 Hanover (3/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Rayce Septer Thiel (3/12/25)
GOALS 7 Rayce Septer Thiel (3/12/25)
ASSISTS 4 Jacob Morgan Thiel (3/12/25)
SHOTS 25 Benjamin Evans Thiel (3/12/25)
SHOTS ON GOAL 11 Benjamin Evans Thiel (3/12/25)
SAVES 25 Wilson Runnette Capital (4/09/25)
GROUND BALLS 9 Braxton Hammond Earlham (2/19/25)
TURNOVERS 6 Wilson Runnette Marietta College (4/05/25); Baldwin Wallace (4/23/25)
CAUSED TURNOVERS 3 Braxton Hammond; Sonny Varrati Anderson (IN) (2/15/25); Earlham (2/19/25); Thiel (3/12/25)