2026 Men's Lacrosse Cumulative Statistics

Team (4-4, 0-1)

Overall Team Statistics
Statistic Heidelberg Opponents
Scoring
Goals 79 76
Assists 45 46
Shots 310 360
Shot Percentage .255 .211
Shots On Goal 179 199
Shots On Goal Percentage .577 .553
Shots Per Game 38.8 45.0
Goal Breakdown
Man-up 10 18
Man-down 1 3
Unassisted 34 30
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 10-43 18-47
Power Plays: Percentage .233 .383
Miscellaneous
Ground Balls 239 259
Turnovers 170 205
Caused Turnovers 87 90
Faceoffs: W-L 61-117 117-61
Faceoffs: Percentage .343 .657
Clears 143-207 150-201
Clear Percentage .691 .746
Penalties 48 45
Penalty Minutes 45:00 40:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Davis, Malachai Davis, Malachai 8-8 17 9 26 49 .347 35 .714 1 3 0 8 12 1 0-0 .000 1-01:00
20 Septer, Rayce Septer, Rayce 8-5 15 7 22 43 .349 27 .628 0 2 0 13 17 4 0-0 .000 3-02:30
2 Jones, Kaivin Jones, Kaivin 8-1 10 12 22 39 .256 25 .641 0 1 0 12 15 4 0-0 .000 3-03:00
16 Parker, Colin Parker, Colin 8-8 10 9 19 36 .278 20 .556 1 0 0 16 22 6 0-0 .000 3-02:00
22 Manzardo, Mario Manzardo, Mario 8-0 11 1 12 42 .262 27 .643 1 1 1 9 5 5 1-1 1.000 11-10:00
15 Bernard, Dusty Bernard, Dusty 5-0 1 6 7 14 .071 8 .571 0 1 0 3 1 0 0-0 .000 0-00:00
34 Coffman, Dante Coffman, Dante 8-7 6 0 6 47 .128 19 .404 1 1 0 19 9 8 0-5 .000 4-03:00
41 Romell, Will Romell, Will 2-2 4 0 4 12 .333 6 .500 0 1 0 2 5 1 0-0 .000 1-00:30
21 Scherger, Mark Scherger, Mark 7-0 2 0 2 5 .400 4 .800 0 0 0 8 3 4 0-0 .000 0-00:00
8 Marty, Jonathan Marty, Jonathan 7-0 1 0 1 4 .250 3 .750 0 0 0 7 11 4 0-0 .000 4-03:30
28 Musa, Brandon Musa, Brandon 8-7 1 0 1 11 .091 3 .273 0 0 0 26 8 0 47-126 .373 0-00:00
0 Varrati, Sonny Varrati, Sonny 8-7 0 1 1 1 .000 0 .000 0 0 0 20 12 12 0-1 .000 2-02:00
25 Brooke, Jordan Brooke, Jordan 6-2 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 1-01:00
7 Carpenter, Aiden Carpenter, Aiden 6-2 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0-0 .000 0-00:00
27 Ciccone, Nick Ciccone, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
19 Icenogle, Patrick Icenogle, Patrick 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 12-38 .316 1-01:00
35 Lauvray, Wyatt Lauvray, Wyatt 8-7 0 0 0 1 .000 0 .000 0 0 0 12 3 7 0-0 .000 1-01:00
99 Love, Nate Love, Nate 5-0 0 0 0 0 .000 0 .000 0 0 0 7 3 3 0-0 .000 2-02:30
40 May, Jordan May, Jordan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-4 .000 0-00:00
98 McGee, Sean McGee, Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Robeson, Matt Robeson, Matt 6-6 0 0 0 1 .000 1 1.000 0 0 0 15 9 5 0-0 .000 1-01:00
30 Runnette, Wilson Runnette, Wilson 8-8 0 0 0 1 .000 0 .000 0 0 0 17 10 0 0-0 .000 2-02:00
17 Sadowy, Ty Sadowy, Ty 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
23 Slaughter, Jayden Slaughter, Jayden 8-1 0 0 0 2 .000 0 .000 0 0 0 7 3 5 1-3 .333 5-06:30
18 Yarosh, MJ Yarosh, MJ 8-8 0 0 0 2 .000 1 .500 0 0 0 23 9 13 0-0 .000 2-01:30
TM Team Team 8-0 1 0 1 0 .000 0 .000 0 0 0 0 10 1 0-0 .000 0-00:00  
Totals 8 79 45 124 310 .255 179 .577 4 10 1 239 170 87 61-178 .343 48-45:00
Opponents 8 76 46 122 360 .211 199 .553 4 18 3 259 205 90 117-178 .657 45-40:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
98 McGee, Sean McGee, Sean 3-0 18:49 2 6.38 6 .750 0 0 15
30 Runnette, Wilson Runnette, Wilson 8-8 441:35 74 10.05 117 .613 4 4 345

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Bernard, Dusty Bernard, Dusty 1-0 0 2 2 3 .000 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
2 Jones, Kaivin Jones, Kaivin 1-0 1 0 1 2 .500 1 .500 0 0 0 2 2 1 0-0 .000 0-00:00
22 Manzardo, Mario Manzardo, Mario 1-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
20 Septer, Rayce Septer, Rayce 1-1 1 0 1 4 .250 3 .750 0 0 0 0 2 0 0-0 .000 1-01:00
25 Brooke, Jordan Brooke, Jordan 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Carpenter, Aiden Carpenter, Aiden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
34 Coffman, Dante Coffman, Dante 1-1 0 0 0 6 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-02:00
5 Davis, Malachai Davis, Malachai 1-1 0 0 0 4 .000 4 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Lauvray, Wyatt Lauvray, Wyatt 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
99 Love, Nate Love, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
8 Marty, Jonathan Marty, Jonathan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
40 May, Jordan May, Jordan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
28 Musa, Brandon Musa, Brandon 1-1 0 0 0 2 .000 0 .000 0 0 0 3 1 0 6-19 .316 0-00:00
16 Parker, Colin Parker, Colin 1-1 0 0 0 1 .000 1 1.000 0 0 0 2 4 0 0-0 .000 0-00:00
30 Runnette, Wilson Runnette, Wilson 1-1 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
17 Sadowy, Ty Sadowy, Ty 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Scherger, Mark Scherger, Mark 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Slaughter, Jayden Slaughter, Jayden 1-0 0 0 0 1 .000 0 .000 0 0 0 2 2 2 0-0 .000 1-01:00
0 Varrati, Sonny Varrati, Sonny 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
18 Yarosh, MJ Yarosh, MJ 1-1 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00  
Totals 1 3 2 5 27 .111 12 .444 0 0 0 20 22 6 6-23 .261 5-04:30
Opponents 1 17 11 28 58 .293 29 .500 1 6 1 34 21 10 17-23 .739 4-03:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Runnette, Wilson Runnette, Wilson 1-1 60:00 17 17.00 12 .414 0 1 58

Game-By-Game

Heidelberg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Augustana (IL) L 6-7 6 4 10 44 .136 22 .500 0 0 0 30 22 16 4-11 5-05:00
2/18/26 Alma W 13-4 13 9 22 41 .317 21 .512 1 1 0 30 24 14 11-9 7-05:30
2/22/26 at Trine L 2-16 2 1 3 16 .125 9 .563 0 1 0 26 28 10 3-17 10-11:00
2/28/26 Hiram W 12-9 12 6 18 30 .400 18 .600 1 2 0 19 9 14 13-12 8-07:00
3/07/26 at Earlham W 15-4 15 11 26 51 .294 36 .706 1 2 1 36 26 12 10-11 5-05:00
3/10/26 at Centenary (La.) L 3-15 3 1 4 28 .107 15 .536 0 1 0 8 25 2 4-18 1-01:00
3/18/26 at Thiel W 25-4 25 11 36 73 .342 46 .630 1 3 0 70 14 13 10-22 7-06:00
3/21/26 Otterbein L 3-17 3 2 5 27 .111 12 .444 0 0 0 20 22 6 6-17 5-04:30
Heidelberg 79-76 79 45 124 310 .255 179 .577 4 10 1 239 170 87 61-117 48-45:00
Opponents 76-79 76 46 122 360 .211 199 .553 4 18 3 259 205 90 117-61 45-40:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Augustana (IL) 6-7 47:26 7 8.85 11 .611 0 1 26
2/18/26 Alma 13-4 52:58 4 4.53 14 .778 1 0 41
2/22/26 at Trine 2-16 60:00 16 16.00 15 .484 0 1 58
2/28/26 Hiram 12-9 60:00 9 9.00 10 .526 1 0 37
3/07/26 at Earlham 15-4 60:00 4 4.00 21 .840 1 0 46
3/10/26 at Centenary (La.) 3-15 60:00 15 15.00 25 .625 0 1 60
3/18/26 at Thiel 25-4 60:00 4 4.00 15 .789 1 0 34
3/21/26 Otterbein 3-17 60:00 17 17.00 12 .414 0 1 58
Heidelberg 79-76 460:24 76 9.90 123 .618 4 4 360
Opponents 76-79 460:24 79 10.30 101 .561 4 4 311

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Augustana (IL) W 7-6 7 3 10 26 .269 18 .692 1 1 1 33 27 10 11-4 7-05:30
2/18/26 at Alma L 4-13 4 2 6 41 .098 18 .439 0 2 1 26 29 10 9-11 6-04:00
2/22/26 Trine W 16-2 16 12 28 58 .276 31 .534 1 6 0 43 24 13 17-3 4-05:30
2/28/26 at Hiram L 9-12 9 3 12 37 .243 19 .514 0 0 0 14 17 8 12-13 6-05:00
3/07/26 Earlham L 4-15 4 3 7 46 .087 25 .543 0 1 0 35 29 21 11-10 6-04:30
3/10/26 Centenary (La.) W 15-3 15 9 24 60 .250 40 .667 1 1 0 24 21 12 18-4 6-06:00
3/18/26 Thiel L 4-25 4 3 7 34 .118 19 .559 0 1 0 50 37 6 22-10 6-06:00
3/21/26 at Otterbein W 17-3 17 11 28 58 .293 29 .500 1 6 1 34 21 10 17-6 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Augustana (IL) 7-6 47:26 6 7.59 17 .739 1 0 45
2/18/26 at Alma 4-13 52:58 13 14.73 8 .381 0 1 41
2/22/26 Trine 16-2 60:00 2 2.00 7 .778 1 0 16
2/28/26 at Hiram 9-12 60:00 12 12.00 6 .333 0 1 30
3/07/26 Earlham 4-15 60:00 15 15.00 21 .583 0 1 51
3/10/26 Centenary (La.) 15-3 60:00 3 3.00 12 .800 1 0 28
3/18/26 Thiel 4-25 60:00 25 25.00 21 .457 0 1 73
3/21/26 at Otterbein 17-3 60:00 3 3.00 9 .750 1 0 27
Opponents 76-79 460:24 79 10.30 101 .561 4 4 311
Heidelberg 79-76 460:24 76 9.90 123 .618 4 4 360

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Augustana (IL) L 6-7 4/3 44/26 22/18 30/33 22/27 4/11 19-27/17-27 5-05:00/7-05:30
2/18/26 Alma W 13-4 9/2 41/41 21/18 30/26 24/29 11/9 17-29/15-25 7-05:30/6-04:00
2/22/26 at Trine L 2-16 1/12 16/58 9/31 26/43 28/24 3/17 13-25/18-21 10-11:00/4-05:30
2/28/26 Hiram W 12-9 6/3 30/37 18/19 19/14 9/17 13/12 18-23/15-20 8-07:00/6-05:00
3/07/26 at Earlham W 15-4 11/3 51/46 36/25 36/35 26/29 10/11 22-31/21-29 5-05:00/6-04:30
3/10/26 at Centenary (La.) L 3-15 1/9 28/60 15/40 8/24 25/21 4/18 18-18/19-19 1-01:00/6-06:00
3/18/26 at Thiel W 25-4 11/3 73/34 46/19 70/50 14/37 10/22 24-28/13-27 7-06:00/6-06:00
3/21/26 Otterbein L 3-17 2/11 27/58 12/29 20/34 22/21 6/17 12-26/32-33 5-04:30/4-03:30
Heidelberg 79-76 45/46 310/360 179/199 239/259 170/205 61/117 143-207/150-201 48-45:00/45-40:00
Opponents 76-79 46/45 360/310 199/179 259/239 205/170 117/61 150-201/143-207 45-40:00/48-45:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Thiel (3/18/26)
GOALS 25 Thiel (3/18/26)
ASSISTS 11 Earlham (3/07/26); Thiel (3/18/26)
SHOTS 73 Thiel (3/18/26)
SHOTS ON GOAL 46 Thiel (3/18/26)
SAVES 25 Centenary (La.) (3/10/26)
GROUND BALLS 70 Thiel (3/18/26)
TURNOVERS 28 Trine (2/22/26)
CAUSED TURNOVERS 16 Augustana (IL) (2/14/26)
CLEARS 24 Thiel (3/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Malachai Davis Thiel (3/18/26)
GOALS 6 Malachai Davis Thiel (3/18/26)
ASSISTS 5 Colin Parker; Malachai Davis Earlham (3/07/26); Thiel (3/18/26)
SHOTS 15 Mario Manzardo Augustana (IL) (2/14/26)
SHOTS ON GOAL 10 Mario Manzardo Augustana (IL) (2/14/26)
SAVES 25 Wilson Runnette Centenary (La.) (3/10/26)
GROUND BALLS 11 Colin Parker Thiel (3/18/26)
TURNOVERS 6 Kaivin Jones Earlham (3/07/26)
CAUSED TURNOVERS 5 Sonny Varrati Augustana (IL) (2/14/26)