2026 Men's Lacrosse Cumulative Statistics

Team (5-11, 1-7)

Overall Team Statistics
Statistic Heidelberg Opponents
Scoring
Goals 130 227
Assists 71 156
Shots 514 862
Shot Percentage .253 .263
Shots On Goal 298 492
Shots On Goal Percentage .58 .571
Shots Per Game 32.1 53.9
Goal Breakdown
Man-up 16 31
Man-down 3 7
Unassisted 59 71
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 16-85 31-87
Power Plays: Percentage .188 .356
Miscellaneous
Ground Balls 410 618
Turnovers 345 334
Caused Turnovers 137 170
Faceoffs: W-L 108-292 292-108
Faceoffs: Percentage .270 .730
Clears 269-405 287-362
Clear Percentage .664 .793
Penalties 91 88
Penalty Minutes 78:00 73:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Septer, Rayce 16-7 28 13 41 79 .354 51 .646 0 3 1 18 32 6 1-1 1.000 4-03:30
5 Davis, Malachai 16-16 25 15 40 70 .357 51 .729 1 4 0 14 21 1 0-0 .000 1-01:00
2 Jones, Kaivin 16-7 21 15 36 65 .323 42 .646 1 3 0 32 24 5 0-0 .000 3-03:00
16 Parker, Colin 16-16 15 16 31 64 .234 30 .469 1 0 0 24 43 8 0-0 .000 5-04:00
22 Manzardo, Mario 15-0 22 2 24 94 .234 56 .596 1 3 2 16 12 7 1-1 1.000 24-20:00
15 Bernard, Dusty 13-0 3 7 10 22 .136 12 .545 0 1 0 5 7 1 0-0 .000 0-00:00
34 Coffman, Dante 16-15 7 1 8 74 .095 35 .473 1 1 0 35 16 12 10-43 .233 4-03:00
41 Romell, Will 4-2 4 0 4 12 .333 6 .500 0 1 0 2 6 1 0-0 .000 1-00:30
21 Scherger, Mark 14-0 2 0 2 6 .333 5 .833 0 0 0 14 11 5 6-32 .188 2-02:00
8 Marty, Jonathan 14-2 1 0 1 5 .200 4 .800 0 0 0 16 13 8 0-0 .000 10-07:00
28 Musa, Brandon 14-13 1 0 1 13 .077 3 .231 0 0 0 31 13 1 76-273 .278 4-03:30
30 Runnette, Wilson 14-13 0 1 1 2 .000 1 .500 0 0 0 23 25 0 0-0 .000 2-02:00
0 Varrati, Sonny 14-13 0 1 1 1 .000 0 .000 0 0 0 33 23 19 0-1 .000 3-03:00
25 Brooke, Jordan 13-8 0 0 0 0 .000 0 .000 0 0 0 10 9 3 0-0 .000 3-02:00
7 Carpenter, Aiden 13-6 0 0 0 0 .000 0 .000 0 0 0 12 8 6 0-0 .000 1-01:00
27 Ciccone, Nick 6-2 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 6-04:00
19 Icenogle, Patrick 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 12-38 .316 1-01:00
35 Lauvray, Wyatt 14-12 0 0 0 1 .000 0 .000 0 0 0 15 6 8 0-0 .000 1-01:00
99 Love, Nate 10-1 0 0 0 0 .000 0 .000 0 0 0 14 8 4 0-0 .000 2-02:30
40 May, Jordan 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-8 .125 0-00:00
98 McGee, Sean 9-2 0 0 0 0 .000 0 .000 0 0 0 9 5 0 0-0 .000 0-00:00
13 Pagan, Elijah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Robeson, Matt 9-6 0 0 0 1 .000 1 1.000 0 0 0 16 10 5 0-0 .000 1-01:00
17 Sadowy, Ty 7-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
10 Sanders, Lucas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Slaughter, Jayden 16-1 0 0 0 3 .000 0 .000 0 0 0 13 15 10 1-3 .333 8-09:30
18 Yarosh, MJ 16-16 0 0 0 2 .000 1 .500 0 0 0 49 20 20 0-0 .000 5-03:30
TM Team 16-0 1 0 1 0 .000 0 .000 0 0 0 0 17 5 0-0 .000 0-00:00  
Totals 16 130 71 201 514 .253 298 .580 5 16 3 410 345 137 108-400 .270 91-78:00
Opponents 16 227 156 383 862 .263 492 .571 10 31 7 618 334 170 292-400 .730 88-73:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
98 McGee, Sean 9-2 212:06 49 13.86 56 .533 0 1 186
30 Runnette, Wilson 14-14 733:05 178 14.57 209 .540 4 10 676

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Septer, Rayce 8-3 10 3 13 33 .303 20 .606 0 1 1 5 17 0 1-1 1.000 2-02:00
22 Manzardo, Mario 7-0 10 1 11 40 .250 21 .525 0 2 1 5 7 2 0-0 .000 13-10:00
2 Jones, Kaivin 8-5 8 3 11 19 .421 13 .684 1 1 0 20 11 2 0-0 .000 0-00:00
5 Davis, Malachai 8-8 5 4 9 21 .238 17 .810 0 1 0 6 10 0 0-0 .000 0-00:00
16 Parker, Colin 8-8 3 6 9 24 .125 9 .375 0 0 0 6 23 2 0-0 .000 2-02:00
15 Bernard, Dusty 8-0 0 3 3 7 .000 3 .429 0 0 0 2 5 0 0-0 .000 0-00:00
34 Coffman, Dante 8-8 1 1 2 31 .032 14 .452 0 0 0 15 6 2 9-31 .290 2-02:00
30 Runnette, Wilson 6-5 0 1 1 2 .000 1 .500 0 0 0 7 15 0 0-0 .000 0-00:00
25 Brooke, Jordan 7-6 0 0 0 0 .000 0 .000 0 0 0 4 6 3 0-0 .000 2-01:00
7 Carpenter, Aiden 7-3 0 0 0 0 .000 0 .000 0 0 0 6 7 3 0-0 .000 1-01:00
27 Ciccone, Nick 4-2 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 5-03:00
35 Lauvray, Wyatt 6-6 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 0-00:00
99 Love, Nate 5-1 0 0 0 0 .000 0 .000 0 0 0 6 4 1 0-0 .000 1-00:30
8 Marty, Jonathan 7-2 0 0 0 1 .000 0 .000 0 0 0 5 3 2 0-0 .000 5-03:00
40 May, Jordan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-7 .143 0-00:00
98 McGee, Sean 5-2 0 0 0 0 .000 0 .000 0 0 0 8 5 0 0-0 .000 0-00:00
28 Musa, Brandon 6-6 0 0 0 4 .000 0 .000 0 0 0 6 6 0 27-135 .200 3-02:30
9 Robeson, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
41 Romell, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Sadowy, Ty 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
21 Scherger, Mark 7-0 0 0 0 1 .000 1 1.000 0 0 0 7 8 1 6-31 .194 1-01:00
23 Slaughter, Jayden 8-0 0 0 0 2 .000 0 .000 0 0 0 7 13 7 0-0 .000 4-04:00
0 Varrati, Sonny 6-6 0 0 0 0 .000 0 .000 0 0 0 12 10 6 0-1 .000 1-01:00
18 Yarosh, MJ 8-8 0 0 0 0 .000 0 .000 0 0 0 25 15 5 0-0 .000 3-02:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 8 5 0-0 .000 0-00:00  
Totals 8 37 22 59 185 .200 99 .535 1 5 2 163 184 44 44-206 .214 45-35:00
Opponents 8 149 110 259 514 .290 289 .562 6 18 5 360 132 86 162-206 .786 43-33:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
98 McGee, Sean 5-2 156:17 37 14.20 41 .526 0 1 144
30 Runnette, Wilson 6-6 328:30 112 20.46 99 .469 0 6 370

Game-By-Game

Heidelberg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Augustana (IL) L 6-7 6 4 10 44 .136 22 .500 0 0 0 30 22 16 4-11 5-05:00
2/18/26 Alma W 13-4 13 9 22 41 .317 21 .512 1 1 0 30 24 14 11-9 7-05:30
2/22/26 at Trine L 2-16 2 1 3 16 .125 9 .563 0 1 0 26 28 10 3-17 10-11:00
2/28/26 Hiram W 12-9 12 6 18 30 .400 18 .600 1 2 0 19 9 14 13-12 8-07:00
3/07/26 at Earlham W 15-4 15 11 26 51 .294 36 .706 1 2 1 36 26 12 10-11 5-05:00
3/10/26 at Centenary (La.) L 3-15 3 1 4 28 .107 15 .536 0 1 0 8 25 2 4-18 1-01:00
3/18/26 at Thiel W 25-4 25 11 36 73 .342 46 .630 1 3 0 70 14 13 10-22 7-06:00
3/21/26 Otterbein L 3-17 3 2 5 27 .111 12 .444 0 0 0 20 22 6 6-17 5-04:30
3/25/26 at Baldwin Wallace L 0-25 0 0 0 14 .000 6 .429 0 0 0 9 17 2 4-24 0-00:00
3/28/26 Marietta L 9-13 9 4 13 33 .273 17 .515 0 2 0 23 21 10 5-20 8-07:30
3/31/26 at Ohio Northern L 3-25 3 3 6 10 .300 4 .400 0 0 0 14 23 5 5-25 7-06:00
4/03/26 at Mount Union L 5-26 5 4 9 17 .294 12 .706 0 1 1 21 30 3 7-27 7-00:00
4/11/26 Muskingum L 5-15 5 2 7 23 .217 15 .652 0 1 0 21 26 5 5-16 8-07:30
4/15/26 at Spalding L 17-19 17 6 23 46 .370 32 .696 0 1 0 28 13 12 9-30 3-02:30
4/18/26 at Wilmington (OH) W 8-7 8 5 13 39 .205 21 .538 1 1 0 40 22 8 9-8 6-05:30
4/21/26 at Capital L 4-21 4 2 6 22 .182 12 .545 0 0 1 15 23 5 3-25 4-04:00
Heidelberg 130-227 130 71 201 514 .253 298 .580 5 16 3 410 345 137 108-292 91-78:00
Opponents 227-130 227 156 383 862 .263 492 .571 10 31 7 618 334 170 292-108 88-73:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Augustana (IL) 6-7 47:26 7 8.85 11 .611 0 1 26
2/18/26 Alma 13-4 52:58 4 4.53 14 .778 1 0 41
2/22/26 at Trine 2-16 60:00 16 16.00 15 .484 0 1 58
2/28/26 Hiram 12-9 60:00 9 9.00 10 .526 1 0 37
3/07/26 at Earlham 15-4 60:00 4 4.00 21 .840 1 0 46
3/10/26 at Centenary (La.) 3-15 60:00 15 15.00 25 .625 0 1 60
3/18/26 at Thiel 25-4 60:00 4 4.00 15 .789 1 0 34
3/21/26 Otterbein 3-17 60:00 17 17.00 12 .414 0 1 58
3/25/26 at Baldwin Wallace 0-25 60:00 25 25.00 22 .468 0 1 72
3/28/26 Marietta 9-13 60:00 13 13.00 13 .500 0 1 43
3/31/26 at Ohio Northern 3-25 60:00 25 25.00 18 .419 0 1 78
4/03/26 at Mount Union 5-26 60:00 26 26.00 19 .422 0 1 85
4/11/26 Muskingum 5-15 60:00 15 15.00 25 .625 0 1 65
4/15/26 at Spalding 17-19 60:00 19 19.00 14 .424 0 1 46
4/18/26 at Wilmington (OH) 8-7 64:47 7 6.48 13 .650 1 0 47
4/21/26 at Capital 4-21 60:00 21 21.00 18 .462 0 1 66
Heidelberg 130-227 945:11 227 14.41 265 .539 5 11 862
Opponents 227-130 945:11 130 8.25 169 .565 11 5 515

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Augustana (IL) W 7-6 7 3 10 26 .269 18 .692 1 1 1 33 27 10 11-4 7-05:30
2/18/26 at Alma L 4-13 4 2 6 41 .098 18 .439 0 2 1 26 29 10 9-11 6-04:00
2/22/26 Trine W 16-2 16 12 28 58 .276 31 .534 1 6 0 43 24 13 17-3 4-05:30
2/28/26 at Hiram L 9-12 9 3 12 37 .243 19 .514 0 0 0 14 17 8 12-13 6-05:00
3/07/26 Earlham L 4-15 4 3 7 46 .087 25 .543 0 1 0 35 29 21 11-10 6-04:30
3/10/26 Centenary (La.) W 15-3 15 9 24 60 .250 40 .667 1 1 0 24 21 12 18-4 6-06:00
3/18/26 Thiel L 4-25 4 3 7 34 .118 19 .559 0 1 0 50 37 6 22-10 6-06:00
3/21/26 at Otterbein W 17-3 17 11 28 58 .293 29 .500 1 6 1 34 21 10 17-6 4-03:30
3/25/26 Baldwin Wallace W 25-0 25 22 47 72 .347 47 .653 1 0 3 42 11 7 24-4 5-03:00
3/28/26 at Marietta W 13-9 13 12 25 43 .302 26 .605 1 1 1 43 20 6 20-5 13-11:00
3/31/26 Ohio Northern W 25-3 25 15 40 78 .321 43 .551 1 2 0 54 12 12 25-5 3-02:00
4/03/26 Mount Union W 26-5 26 18 44 85 .306 45 .529 1 6 0 51 17 15 27-7 2-00:00
4/11/26 at Muskingum W 15-5 15 10 25 65 .231 40 .615 0 2 0 45 16 15 16-5 5-04:30
4/15/26 Spalding W 19-17 19 11 30 46 .413 33 .717 1 1 0 33 18 4 30-9 4-03:30
4/18/26 Wilmington (OH) L 7-8 7 4 11 47 .149 20 .426 0 1 0 40 22 13 8-9 8-07:00
4/21/26 Capital W 21-4 21 18 39 66 .318 39 .591 1 0 0 51 13 8 25-3 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Augustana (IL) 7-6 47:26 6 7.59 17 .739 1 0 45
2/18/26 at Alma 4-13 52:58 13 14.73 8 .381 0 1 41
2/22/26 Trine 16-2 60:00 2 2.00 7 .778 1 0 16
2/28/26 at Hiram 9-12 60:00 12 12.00 6 .333 0 1 30
3/07/26 Earlham 4-15 60:00 15 15.00 21 .583 0 1 51
3/10/26 Centenary (La.) 15-3 60:00 3 3.00 12 .800 1 0 28
3/18/26 Thiel 4-25 60:00 25 25.00 21 .457 0 1 73
3/21/26 at Otterbein 17-3 60:00 3 3.00 9 .750 1 0 27
3/25/26 Baldwin Wallace 25-0 60:00 0 0.00 6 1.000 1 0 14
3/28/26 at Marietta 13-9 60:00 9 9.00 8 .471 1 0 33
3/31/26 Ohio Northern 25-3 60:00 3 3.00 1 .250 1 0 10
4/03/26 Mount Union 26-5 60:00 5 5.00 7 .583 1 0 17
4/11/26 at Muskingum 15-5 60:00 5 5.00 10 .667 1 0 23
4/15/26 Spalding 19-17 60:00 17 17.00 15 .469 1 0 46
4/18/26 Wilmington (OH) 7-8 64:47 8 7.41 13 .619 0 1 39
4/21/26 Capital 21-4 60:00 4 4.00 8 .667 1 0 22
Opponents 227-130 945:11 130 8.25 169 .565 11 5 515
Heidelberg 130-227 945:11 227 14.41 265 .539 5 11 862

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Augustana (IL) L 6-7 4/3 44/26 22/18 30/33 22/27 4/11 19-27/17-27 5-05:00/7-05:30
2/18/26 Alma W 13-4 9/2 41/41 21/18 30/26 24/29 11/9 17-29/15-25 7-05:30/6-04:00
2/22/26 at Trine L 2-16 1/12 16/58 9/31 26/43 28/24 3/17 13-25/18-21 10-11:00/4-05:30
2/28/26 Hiram W 12-9 6/3 30/37 18/19 19/14 9/17 13/12 18-23/15-20 8-07:00/6-05:00
3/07/26 at Earlham W 15-4 11/3 51/46 36/25 36/35 26/29 10/11 22-31/21-29 5-05:00/6-04:30
3/10/26 at Centenary (La.) L 3-15 1/9 28/60 15/40 8/24 25/21 4/18 18-18/19-19 1-01:00/6-06:00
3/18/26 at Thiel W 25-4 11/3 73/34 46/19 70/50 14/37 10/22 24-28/13-27 7-06:00/6-06:00
3/21/26 Otterbein L 3-17 2/11 27/58 12/29 20/34 22/21 6/17 12-26/32-33 5-04:30/4-03:30
3/25/26 at Baldwin Wallace L 0-25 0/22 14/72 6/47 9/42 17/11 4/24 6-14/10-10 0-00:00/5-03:00
3/28/26 Marietta L 9-13 4/12 33/43 17/26 23/43 21/20 5/20 15-18/15-20 8-07:30/13-11:00
3/31/26 at Ohio Northern L 3-25 3/15 10/78 4/43 14/54 23/12 5/25 14-24/13-13 7-06:00/3-02:00
4/03/26 at Mount Union L 5-26 4/18 17/85 12/45 21/51 30/17 7/27 16-35/24-28 7-00:00/2-00:00
4/11/26 Muskingum L 5-15 2/10 23/65 15/40 21/45 26/16 5/16 16-26/16-19 8-07:30/5-04:30
4/15/26 at Spalding L 17-19 6/11 46/46 32/33 28/33 13/18 9/30 20-27/17-21 3-02:30/4-03:30
4/18/26 at Wilmington (OH) W 8-7 5/4 39/47 21/20 40/40 22/22 9/8 19-22/23-30 6-05:30/8-07:00
4/21/26 at Capital L 4-21 2/18 22/66 12/39 15/51 23/13 3/25 20-32/19-20 4-04:00/3-02:30
Heidelberg 130-227 71/156 514/862 298/492 410/618 345/334 108/292 269-405/287-362 91-78:00/88-73:30
Opponents 227-130 156/71 862/514 492/298 618/410 334/345 292/108 287-362/269-405 88-73:30/91-78:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Thiel (3/18/26)
GOALS 25 Thiel (3/18/26)
ASSISTS 11 Earlham (3/07/26); Thiel (3/18/26)
SHOTS 73 Thiel (3/18/26)
SHOTS ON GOAL 46 Thiel (3/18/26)
SAVES 25 Muskingum (4/11/26); Centenary (La.) (3/10/26)
GROUND BALLS 70 Thiel (3/18/26)
TURNOVERS 30 Mount Union (4/03/26)
CAUSED TURNOVERS 16 Augustana (IL) (2/14/26)
CLEARS 24 Thiel (3/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Malachai Davis Thiel (3/18/26)
GOALS 6 Malachai Davis Thiel (3/18/26)
ASSISTS 5 Colin Parker; Malachai Davis Earlham (3/07/26); Thiel (3/18/26)
SHOTS 15 Mario Manzardo Augustana (IL) (2/14/26)
SHOTS ON GOAL 10 Mario Manzardo Augustana (IL) (2/14/26)
SAVES 25 Wilson Runnette Muskingum (4/11/26); Centenary (La.) (3/10/26)
GROUND BALLS 11 Colin Parker Thiel (3/18/26)
TURNOVERS 6 Wilson Runnette; Kaivin Jones; Septer, Rayce Muskingum (4/11/26); Earlham (3/07/26); Mount Union (4/03/26)
CAUSED TURNOVERS 5 Sonny Varrati Augustana (IL) (2/14/26)