2026 Men's Lacrosse Cumulative Statistics

Team (1-2)

Overall Team Statistics
Statistic Heidelberg Opponents
Scoring
Goals 21 27
Assists 14 17
Shots 101 125
Shot Percentage .208 .216
Shots On Goal 52 67
Shots On Goal Percentage .515 .536
Shots Per Game 33.7 41.7
Goal Breakdown
Man-up 2 9
Man-down 0 2
Unassisted 7 10
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 2-16 9-21
Power Plays: Percentage .125 .429
Miscellaneous
Ground Balls 86 102
Turnovers 74 80
Caused Turnovers 40 33
Faceoffs: W-L 18-37 37-18
Faceoffs: Percentage .327 .673
Clears 49-81 50-73
Clear Percentage .605 .685
Penalties 22 17
Penalty Minutes 21:30 15:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Jones, Kaivin Jones, Kaivin 3-1 3 5 8 11 .273 9 .818 0 0 0 3 5 0 0-0 .000 1-01:00
5 Davis, Malachai Davis, Malachai 3-3 4 1 5 18 .222 8 .444 0 0 0 5 6 1 0-0 .000 1-01:00
20 Septer, Rayce Septer, Rayce 3-0 3 2 5 9 .333 5 .556 0 1 0 3 5 1 0-0 .000 2-01:30
22 Manzardo, Mario Manzardo, Mario 3-0 4 0 4 17 .235 11 .647 1 0 0 5 3 1 1-1 1.000 5-05:30
41 Romell, Will Romell, Will 2-2 4 0 4 12 .333 6 .500 0 1 0 2 5 1 0-0 .000 1-00:30
16 Parker, Colin Parker, Colin 3-3 0 4 4 10 .000 3 .300 0 0 0 1 9 2 0-0 .000 2-01:30
28 Musa, Brandon Musa, Brandon 3-2 1 0 1 4 .250 1 .250 0 0 0 6 2 0 10-28 .357 0-00:00
21 Scherger, Mark Scherger, Mark 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 2 1 0-0 .000 0-00:00
15 Bernard, Dusty Bernard, Dusty 1-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Varrati, Sonny Varrati, Sonny 3-2 0 1 1 0 .000 0 .000 0 0 0 9 5 8 0-0 .000 1-01:00
25 Brooke, Jordan Brooke, Jordan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Carpenter, Aiden Carpenter, Aiden 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
34 Coffman, Dante Coffman, Dante 3-3 0 0 0 17 .000 6 .353 0 0 0 10 5 4 0-0 .000 1-00:30
19 Icenogle, Patrick Icenogle, Patrick 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 7-26 .269 1-01:00
35 Lauvray, Wyatt Lauvray, Wyatt 3-2 0 0 0 0 .000 0 .000 0 0 0 4 1 4 0-0 .000 1-01:00
99 Love, Nate Love, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 0-00:00
8 Marty, Jonathan Marty, Jonathan 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 3 1 0-0 .000 2-01:30
98 McGee, Sean McGee, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Robeson, Matt Robeson, Matt 3-3 0 0 0 0 .000 0 .000 0 0 0 13 8 3 0-0 .000 0-00:00
30 Runnette, Wilson Runnette, Wilson 3-3 0 0 0 0 .000 0 .000 0 0 0 9 4 0 0-0 .000 0-00:00
17 Sadowy, Ty Sadowy, Ty 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Slaughter, Jayden Slaughter, Jayden 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 3-04:30
18 Yarosh, MJ Yarosh, MJ 3-3 0 0 0 0 .000 0 .000 0 0 0 9 2 7 0-0 .000 1-01:00
TM Team Team 3-0 1 0 1 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 3 21 14 35 101 .208 52 .515 1 2 0 86 74 40 18-55 .327 22-21:30
Opponents 3 27 17 44 125 .216 67 .536 2 9 2 102 80 33 37-55 .673 17-15:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
98 McGee, Sean McGee, Sean 1-0 00:00 1 .00 1 .500 0 0 3
30 Runnette, Wilson Runnette, Wilson 3-3 160:24 26 9.73 39 .600 1 2 122

Game-By-Game

Heidelberg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Augustana (IL) L 6-7 6 4 10 44 .136 22 .500 0 0 0 30 22 16 4-11 5-05:00
2/18/26 Alma W 13-4 13 9 22 41 .317 21 .512 1 1 0 30 24 14 11-9 7-05:30
2/22/26 at Trine L 2-16 2 1 3 16 .125 9 .563 0 1 0 26 28 10 3-17 10-11:00
Heidelberg 21-27 21 14 35 101 .208 52 .515 1 2 0 86 74 40 18-37 22-21:30
Opponents 27-21 27 17 44 125 .216 67 .536 2 9 2 102 80 33 37-18 17-15:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Augustana (IL) 6-7 47:26 7 8.85 11 .611 0 1 26
2/18/26 Alma 13-4 52:58 4 4.53 14 .778 1 0 41
2/22/26 at Trine 2-16 60:00 16 16.00 15 .484 0 1 58
Heidelberg 21-27 160:24 27 10.10 40 .597 1 2 125
Opponents 27-21 160:24 21 7.86 32 .604 2 1 102

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Augustana (IL) W 7-6 7 3 10 26 .269 18 .692 1 1 1 33 27 10 11-4 7-05:30
2/18/26 at Alma L 4-13 4 2 6 41 .098 18 .439 0 2 1 26 29 10 9-11 6-04:00
2/22/26 Trine W 16-2 16 12 28 58 .276 31 .534 1 6 0 43 24 13 17-3 4-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Augustana (IL) 7-6 47:26 6 7.59 17 .739 1 0 45
2/18/26 at Alma 4-13 52:58 13 14.73 8 .381 0 1 41
2/22/26 Trine 16-2 60:00 2 2.00 7 .778 1 0 16
Opponents 27-21 160:24 21 7.86 32 .604 2 1 102
Heidelberg 21-27 160:24 27 10.10 40 .597 1 2 125

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Augustana (IL) L 6-7 4/3 44/26 22/18 30/33 22/27 4/11 19-27/17-27 5-05:00/7-05:30
2/18/26 Alma W 13-4 9/2 41/41 21/18 30/26 24/29 11/9 17-29/15-25 7-05:30/6-04:00
2/22/26 at Trine L 2-16 1/12 16/58 9/31 26/43 28/24 3/17 13-25/18-21 10-11:00/4-05:30
Heidelberg 21-27 14/17 101/125 52/67 86/102 74/80 18/37 49-81/50-73 22-21:30/17-15:00
Opponents 27-21 17/14 125/101 67/52 102/86 80/74 37/18 50-73/49-81 17-15:00/22-21:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Alma (2/18/26)
GOALS 13 Alma (2/18/26)
ASSISTS 9 Alma (2/18/26)
SHOTS 44 Augustana (IL) (2/14/26)
SHOTS ON GOAL 22 Augustana (IL) (2/14/26)
SAVES 15 Trine (2/22/26)
GROUND BALLS 30 Augustana (IL) (2/14/26); Alma (2/18/26)
TURNOVERS 28 Trine (2/22/26)
CAUSED TURNOVERS 16 Augustana (IL) (2/14/26)
CLEARS 19 Augustana (IL) (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kaivin Jones Alma (2/18/26)
GOALS 3 Mario Manzardo; Kaivin Jones Augustana (IL) (2/14/26); Alma (2/18/26)
ASSISTS 3 Kaivin Jones Alma (2/18/26)
SHOTS 15 Mario Manzardo Augustana (IL) (2/14/26)
SHOTS ON GOAL 10 Mario Manzardo Augustana (IL) (2/14/26)
SAVES 15 Wilson Runnette Trine (2/22/26)
GROUND BALLS 5 Matt Robeson; Sonny Varrati Augustana (IL) (2/14/26); Alma (2/18/26); Trine (2/22/26)
TURNOVERS 4 Will Romell; Matt Robeson Alma (2/18/26); Trine (2/22/26)
CAUSED TURNOVERS 5 Sonny Varrati Augustana (IL) (2/14/26)