2026 Men's Lacrosse Cumulative Statistics

Team (4-9, 0-6)

Overall Team Statistics
Statistic Heidelberg Opponents
Scoring
Goals 101 180
Assists 58 123
Shots 407 703
Shot Percentage .248 .256
Shots On Goal 233 400
Shots On Goal Percentage .572 .569
Shots Per Game 31.3 54.1
Goal Breakdown
Man-up 14 29
Man-down 2 7
Unassisted 43 57
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-71 29-75
Power Plays: Percentage .197 .387
Miscellaneous
Ground Balls 327 494
Turnovers 287 281
Caused Turnovers 112 145
Faceoffs: W-L 87-229 229-87
Faceoffs: Percentage .275 .725
Clears 210-324 228-291
Clear Percentage .648 .784
Penalties 78 73
Penalty Minutes 66:00 60:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Davis, Malachai 13-13 22 12 34 58 .379 44 .759 1 4 0 11 17 1 0-0 .000 1-01:00
20 Septer, Rayce 13-7 21 9 30 60 .350 36 .600 0 2 0 14 28 4 0-0 .000 4-03:30
2 Jones, Kaivin 13-4 14 14 28 47 .298 31 .660 0 2 0 20 20 4 0-0 .000 3-03:00
16 Parker, Colin 13-13 12 12 24 47 .255 25 .532 1 0 0 20 35 8 0-0 .000 5-04:00
22 Manzardo, Mario 12-0 15 2 17 71 .211 39 .549 1 3 2 12 9 6 1-1 1.000 18-14:00
15 Bernard, Dusty 10-0 1 7 8 16 .063 9 .563 0 1 0 4 6 0 0-0 .000 0-00:00
34 Coffman, Dante 13-12 7 0 7 66 .106 29 .439 1 1 0 29 11 10 9-36 .250 4-03:00
41 Romell, Will 3-2 4 0 4 12 .333 6 .500 0 1 0 2 6 1 0-0 .000 1-00:30
21 Scherger, Mark 11-0 2 0 2 6 .333 5 .833 0 0 0 12 9 5 6-29 .207 1-01:00
8 Marty, Jonathan 11-2 1 0 1 4 .250 3 .750 0 0 0 10 12 4 0-0 .000 7-05:00
28 Musa, Brandon 11-10 1 0 1 11 .091 3 .273 0 0 0 27 12 0 57-200 .285 3-02:30
30 Runnette, Wilson 13-12 0 1 1 2 .000 1 .500 0 0 0 23 24 0 0-0 .000 2-02:00
0 Varrati, Sonny 11-10 0 1 1 1 .000 0 .000 0 0 0 27 19 15 0-1 .000 3-03:00
25 Brooke, Jordan 10-6 0 0 0 0 .000 0 .000 0 0 0 8 5 2 0-0 .000 3-02:00
7 Carpenter, Aiden 10-4 0 0 0 0 .000 0 .000 0 0 0 8 6 3 0-0 .000 0-00:00
27 Ciccone, Nick 4-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 6-04:00
19 Icenogle, Patrick 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 12-38 .316 1-01:00
35 Lauvray, Wyatt 12-11 0 0 0 1 .000 0 .000 0 0 0 15 5 8 0-0 .000 1-01:00
99 Love, Nate 8-1 0 0 0 0 .000 0 .000 0 0 0 11 6 4 0-0 .000 2-02:30
40 May, Jordan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-8 .125 0-00:00
98 McGee, Sean 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
9 Robeson, Matt 8-6 0 0 0 1 .000 1 1.000 0 0 0 16 10 5 0-0 .000 1-01:00
17 Sadowy, Ty 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
23 Slaughter, Jayden 13-1 0 0 0 2 .000 0 .000 0 0 0 11 13 8 1-3 .333 7-08:30
18 Yarosh, MJ 13-13 0 0 0 2 .000 1 .500 0 0 0 39 18 17 0-0 .000 5-03:30
TM Team 13-0 1 0 1 0 .000 0 .000 0 0 0 0 14 5 0-0 .000 0-00:00  
Totals 13 101 58 159 407 .248 233 .572 4 14 2 327 287 112 87-316 .275 78-66:00
Opponents 13 180 123 303 703 .256 400 .569 8 29 7 494 281 145 229-316 .725 73-60:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
98 McGee, Sean 6-0 50:19 11 13.12 16 .593 0 0 46
30 Runnette, Wilson 13-13 710:05 169 14.28 204 .547 4 9 657

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Septer, Rayce 6-3 7 2 9 21 .333 12 .571 0 0 0 1 13 0 0-0 .000 2-02:00
5 Davis, Malachai 6-6 5 3 8 13 .385 13 1.000 0 1 0 3 6 0 0-0 .000 0-00:00
2 Jones, Kaivin 6-3 5 2 7 10 .500 7 .700 0 1 0 10 7 1 0-0 .000 0-00:00
22 Manzardo, Mario 5-0 5 1 6 31 .161 13 .419 0 2 1 3 4 1 0-0 .000 7-04:00
16 Parker, Colin 6-6 2 3 5 12 .167 6 .500 0 0 0 6 17 2 0-0 .000 2-02:00
15 Bernard, Dusty 6-0 0 3 3 5 .000 3 .600 0 0 0 2 5 0 0-0 .000 0-00:00
34 Coffman, Dante 6-6 1 0 1 25 .040 10 .400 0 0 0 11 2 2 9-31 .290 2-02:00
30 Runnette, Wilson 6-5 0 1 1 2 .000 1 .500 0 0 0 7 15 0 0-0 .000 0-00:00
25 Brooke, Jordan 5-5 0 0 0 0 .000 0 .000 0 0 0 3 4 2 0-0 .000 2-01:00
7 Carpenter, Aiden 5-2 0 0 0 0 .000 0 .000 0 0 0 3 5 1 0-0 .000 0-00:00
27 Ciccone, Nick 3-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 5-03:00
35 Lauvray, Wyatt 5-5 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 0-00:00
99 Love, Nate 4-1 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 1-00:30
8 Marty, Jonathan 5-2 0 0 0 1 .000 0 .000 0 0 0 3 3 0 0-0 .000 3-01:30
40 May, Jordan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-7 .143 0-00:00
98 McGee, Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
28 Musa, Brandon 4-4 0 0 0 2 .000 0 .000 0 0 0 4 5 0 16-93 .172 3-02:30
9 Robeson, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
41 Romell, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Sadowy, Ty 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
21 Scherger, Mark 5-0 0 0 0 1 .000 1 1.000 0 0 0 5 6 1 6-29 .207 1-01:00
23 Slaughter, Jayden 6-0 0 0 0 1 .000 0 .000 0 0 0 6 12 5 0-0 .000 3-03:00
0 Varrati, Sonny 4-4 0 0 0 0 .000 0 .000 0 0 0 7 7 3 0-1 .000 1-01:00
18 Yarosh, MJ 6-6 0 0 0 0 .000 0 .000 0 0 0 18 13 4 0-0 .000 3-02:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 6 5 0-0 .000 0-00:00  
Totals 6 25 15 40 124 .202 66 .532 0 4 1 108 139 31 32-161 .199 35-25:30
Opponents 6 121 88 209 401 .302 230 .574 5 17 5 269 97 65 129-161 .801 32-24:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
98 McGee, Sean 3-0 31:30 9 17.14 10 .526 0 0 31
30 Runnette, Wilson 6-6 328:30 112 20.46 99 .469 0 6 370

Game-By-Game

Heidelberg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Augustana (IL) L 6-7 6 4 10 44 .136 22 .500 0 0 0 30 22 16 4-11 5-05:00
2/18/26 Alma W 13-4 13 9 22 41 .317 21 .512 1 1 0 30 24 14 11-9 7-05:30
2/22/26 at Trine L 2-16 2 1 3 16 .125 9 .563 0 1 0 26 28 10 3-17 10-11:00
2/28/26 Hiram W 12-9 12 6 18 30 .400 18 .600 1 2 0 19 9 14 13-12 8-07:00
3/07/26 at Earlham W 15-4 15 11 26 51 .294 36 .706 1 2 1 36 26 12 10-11 5-05:00
3/10/26 at Centenary (La.) L 3-15 3 1 4 28 .107 15 .536 0 1 0 8 25 2 4-18 1-01:00
3/18/26 at Thiel W 25-4 25 11 36 73 .342 46 .630 1 3 0 70 14 13 10-22 7-06:00
3/21/26 Otterbein L 3-17 3 2 5 27 .111 12 .444 0 0 0 20 22 6 6-17 5-04:30
3/25/26 at Baldwin Wallace L 0-25 0 0 0 14 .000 6 .429 0 0 0 9 17 2 4-24 0-00:00
3/28/26 Marietta L 9-13 9 4 13 33 .273 17 .515 0 2 0 23 21 10 5-20 8-07:30
3/31/26 at Ohio Northern L 3-25 3 3 6 10 .300 4 .400 0 0 0 14 23 5 5-25 7-06:00
4/03/26 at Mount Union L 5-26 5 4 9 17 .294 12 .706 0 1 1 21 30 3 7-27 7-00:00
4/11/26 Muskingum L 5-15 5 2 7 23 .217 15 .652 0 1 0 21 26 5 5-16 8-07:30
Heidelberg 101-180 101 58 159 407 .248 233 .572 4 14 2 327 287 112 87-229 78-66:00
Opponents 180-101 180 123 303 703 .256 400 .569 8 29 7 494 281 145 229-87 73-60:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Augustana (IL) 6-7 47:26 7 8.85 11 .611 0 1 26
2/18/26 Alma 13-4 52:58 4 4.53 14 .778 1 0 41
2/22/26 at Trine 2-16 60:00 16 16.00 15 .484 0 1 58
2/28/26 Hiram 12-9 60:00 9 9.00 10 .526 1 0 37
3/07/26 at Earlham 15-4 60:00 4 4.00 21 .840 1 0 46
3/10/26 at Centenary (La.) 3-15 60:00 15 15.00 25 .625 0 1 60
3/18/26 at Thiel 25-4 60:00 4 4.00 15 .789 1 0 34
3/21/26 Otterbein 3-17 60:00 17 17.00 12 .414 0 1 58
3/25/26 at Baldwin Wallace 0-25 60:00 25 25.00 22 .468 0 1 72
3/28/26 Marietta 9-13 60:00 13 13.00 13 .500 0 1 43
3/31/26 at Ohio Northern 3-25 60:00 25 25.00 18 .419 0 1 78
4/03/26 at Mount Union 5-26 60:00 26 26.00 19 .422 0 1 85
4/11/26 Muskingum 5-15 60:00 15 15.00 25 .625 0 1 65
Heidelberg 101-180 760:24 180 14.20 220 .550 4 9 703
Opponents 180-101 760:24 101 7.97 133 .568 9 4 408

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Augustana (IL) W 7-6 7 3 10 26 .269 18 .692 1 1 1 33 27 10 11-4 7-05:30
2/18/26 at Alma L 4-13 4 2 6 41 .098 18 .439 0 2 1 26 29 10 9-11 6-04:00
2/22/26 Trine W 16-2 16 12 28 58 .276 31 .534 1 6 0 43 24 13 17-3 4-05:30
2/28/26 at Hiram L 9-12 9 3 12 37 .243 19 .514 0 0 0 14 17 8 12-13 6-05:00
3/07/26 Earlham L 4-15 4 3 7 46 .087 25 .543 0 1 0 35 29 21 11-10 6-04:30
3/10/26 Centenary (La.) W 15-3 15 9 24 60 .250 40 .667 1 1 0 24 21 12 18-4 6-06:00
3/18/26 Thiel L 4-25 4 3 7 34 .118 19 .559 0 1 0 50 37 6 22-10 6-06:00
3/21/26 at Otterbein W 17-3 17 11 28 58 .293 29 .500 1 6 1 34 21 10 17-6 4-03:30
3/25/26 Baldwin Wallace W 25-0 25 22 47 72 .347 47 .653 1 0 3 42 11 7 24-4 5-03:00
3/28/26 at Marietta W 13-9 13 12 25 43 .302 26 .605 1 1 1 43 20 6 20-5 13-11:00
3/31/26 Ohio Northern W 25-3 25 15 40 78 .321 43 .551 1 2 0 54 12 12 25-5 3-02:00
4/03/26 Mount Union W 26-5 26 18 44 85 .306 45 .529 1 6 0 51 17 15 27-7 2-00:00
4/11/26 at Muskingum W 15-5 15 10 25 65 .231 40 .615 0 2 0 45 16 15 16-5 5-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Augustana (IL) 7-6 47:26 6 7.59 17 .739 1 0 45
2/18/26 at Alma 4-13 52:58 13 14.73 8 .381 0 1 41
2/22/26 Trine 16-2 60:00 2 2.00 7 .778 1 0 16
2/28/26 at Hiram 9-12 60:00 12 12.00 6 .333 0 1 30
3/07/26 Earlham 4-15 60:00 15 15.00 21 .583 0 1 51
3/10/26 Centenary (La.) 15-3 60:00 3 3.00 12 .800 1 0 28
3/18/26 Thiel 4-25 60:00 25 25.00 21 .457 0 1 73
3/21/26 at Otterbein 17-3 60:00 3 3.00 9 .750 1 0 27
3/25/26 Baldwin Wallace 25-0 60:00 0 0.00 6 1.000 1 0 14
3/28/26 at Marietta 13-9 60:00 9 9.00 8 .471 1 0 33
3/31/26 Ohio Northern 25-3 60:00 3 3.00 1 .250 1 0 10
4/03/26 Mount Union 26-5 60:00 5 5.00 7 .583 1 0 17
4/11/26 at Muskingum 15-5 60:00 5 5.00 10 .667 1 0 23
Opponents 180-101 760:24 101 7.97 133 .568 9 4 408
Heidelberg 101-180 760:24 180 14.20 220 .550 4 9 703

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Augustana (IL) L 6-7 4/3 44/26 22/18 30/33 22/27 4/11 19-27/17-27 5-05:00/7-05:30
2/18/26 Alma W 13-4 9/2 41/41 21/18 30/26 24/29 11/9 17-29/15-25 7-05:30/6-04:00
2/22/26 at Trine L 2-16 1/12 16/58 9/31 26/43 28/24 3/17 13-25/18-21 10-11:00/4-05:30
2/28/26 Hiram W 12-9 6/3 30/37 18/19 19/14 9/17 13/12 18-23/15-20 8-07:00/6-05:00
3/07/26 at Earlham W 15-4 11/3 51/46 36/25 36/35 26/29 10/11 22-31/21-29 5-05:00/6-04:30
3/10/26 at Centenary (La.) L 3-15 1/9 28/60 15/40 8/24 25/21 4/18 18-18/19-19 1-01:00/6-06:00
3/18/26 at Thiel W 25-4 11/3 73/34 46/19 70/50 14/37 10/22 24-28/13-27 7-06:00/6-06:00
3/21/26 Otterbein L 3-17 2/11 27/58 12/29 20/34 22/21 6/17 12-26/32-33 5-04:30/4-03:30
3/25/26 at Baldwin Wallace L 0-25 0/22 14/72 6/47 9/42 17/11 4/24 6-14/10-10 0-00:00/5-03:00
3/28/26 Marietta L 9-13 4/12 33/43 17/26 23/43 21/20 5/20 15-18/15-20 8-07:30/13-11:00
3/31/26 at Ohio Northern L 3-25 3/15 10/78 4/43 14/54 23/12 5/25 14-24/13-13 7-06:00/3-02:00
4/03/26 at Mount Union L 5-26 4/18 17/85 12/45 21/51 30/17 7/27 16-35/24-28 7-00:00/2-00:00
4/11/26 Muskingum L 5-15 2/10 23/65 15/40 21/45 26/16 5/16 16-26/16-19 8-07:30/5-04:30
Heidelberg 101-180 58/123 407/703 233/400 327/494 287/281 87/229 210-324/228-291 78-66:00/73-60:30
Opponents 180-101 123/58 703/407 400/233 494/327 281/287 229/87 228-291/210-324 73-60:30/78-66:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Thiel (3/18/26)
GOALS 25 Thiel (3/18/26)
ASSISTS 11 Earlham (3/07/26); Thiel (3/18/26)
SHOTS 73 Thiel (3/18/26)
SHOTS ON GOAL 46 Thiel (3/18/26)
SAVES 25 Muskingum (4/11/26); Centenary (La.) (3/10/26)
GROUND BALLS 70 Thiel (3/18/26)
TURNOVERS 30 Mount Union (4/03/26)
CAUSED TURNOVERS 16 Augustana (IL) (2/14/26)
CLEARS 24 Thiel (3/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Malachai Davis Thiel (3/18/26)
GOALS 6 Malachai Davis Thiel (3/18/26)
ASSISTS 5 Colin Parker; Malachai Davis Earlham (3/07/26); Thiel (3/18/26)
SHOTS 15 Mario Manzardo Augustana (IL) (2/14/26)
SHOTS ON GOAL 10 Mario Manzardo Augustana (IL) (2/14/26)
SAVES 25 Wilson Runnette Muskingum (4/11/26); Centenary (La.) (3/10/26)
GROUND BALLS 11 Colin Parker Thiel (3/18/26)
TURNOVERS 6 Wilson Runnette; Kaivin Jones; Septer, Rayce Muskingum (4/11/26); Earlham (3/07/26); Mount Union (4/03/26)
CAUSED TURNOVERS 5 Sonny Varrati Augustana (IL) (2/14/26)