2020 Football Cumulative Statistics

Team Stats (4-1, 4-1)

Overall Team Statistics
Statistic HEIDELBERG Opponents
Scoring
40.80 28.40
204 142
First Downs
52 27
61 79
5 8
118 114
Rushing
1099 539
119 141
203 179
4.8 2.2
196.0 79.6
10 7
980 398
Passing
170-103-5 193-122-4
8.92 8.53
303.40 329.20
16 13
1517 1646
Total Offense
373 372
6.7 5.5
499.4 408.8
2497 2044
26 20
Returns
26.89 16.10
18-484 29-467
6.75 8.50
4-27 4-34
3.75 2.00
4-15 5-10
Kicking
40.47 34.78
38.20 33.04
15-607 27-939
5-9 1-2
0-0 0-0
Penalties
42.80 29.60
23-214 17-148
Time Of Possession
27:55 32:05
02:19:34 02:40:26
Miscellaneous
29-72 (40.28%) 34-78 (43.59%)
9-14 (64.29%) 2-8 (25.00%)
7-3 8-3
16-99 12-68
27-27 17-19
0 0
20-27 15-21
15-27 15-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Yearby, Montavious 2 44 263 5 258 5.9 2 50 129.00
28 Yearby, Montavious 2 44 263 5 258 5.9 2 50 129.00
28 Yearby, Montavious 3 28 262 8 254 9.1 2 78 84.67
43 Short, Branden 4 39 227 0 227 5.8 1 18 56.75
41 Grossman, Jace 5 37 193 0 193 5.2 3 33 38.60
9 Curtis, Jarin 5 26 113 11 102 3.9 0 25 20.40
1 Morrison, Wendell 2 4 14 4 10 2.5 1 12 5.00
40 Cofer, Nick 5 1 6 0 6 6.0 0 6 1.20
22D Rhamy, TJ 3 2 7 1 6 3.0 0 7 2.00
7 Matthews Jr., Maceo 5 1 2 0 2 2.0 0 2 0.40
Team 5 3 0 6 -6 -2.0 0 0 -1.20  
13 Sims, Drew 5 18 12 84 -72 -4.0 1 4 -14.40
Total 5 247 1362 124 1238 5.0 12 78 247.60
Opponents 5 179 539 141 398 2.2 7 17 79.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Sims, Drew 5 160.57 100 165 5 60.61% 1454 16 71 290.80
1 Morrison, Wendell 2 165.84 3 5 0 60.00% 63 0 39 31.50
Total 5 160.72 103 170 5 60.59% 1517 16 71 303.40
Opponents 5 152.93 122 193 4 63.21% 1646 13 94 329.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Matthews Jr., Maceo 5 31 763 24.61 9 71 152.60
4 Penick, Dimitri 5 23 297 12.91 3 39 59.40
40 Cofer, Nick 5 23 231 10.04 1 26 46.20
3 Reed, Brandon 4 10 141 14.10 2 25 35.25
41 Grossman, Jace 5 3 41 13.67 1 28 8.20
28 Yearby, Montavious 3 4 10 2.50 0 13 3.33
14 Pearson, Glenn 4 3 9 3.00 0 12 2.25
9 Curtis, Jarin 5 1 8 8.00 0 8 1.60
43 Short, Branden 4 1 8 8.00 0 8 2.00
17 Colts Jr., Jamey 3 2 4 2.00 0 5 1.33
28 Yearby, Montavious 2 1 4 4.00 0 4 2.00
28 Yearby, Montavious 2 1 4 4.00 0 4 2.00
27 Sewell, Frank 5 1 1 1.00 0 1 0.20
Total 5 104 1521 14.63 16 71 304.20
Opponents 5 122 1663 13.63 13 94 332.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Blackiston, Zachary 5 31 9 40.0 6.0-21 4.0-18 0 2 3 0 0 0 0
11 Rigsby, Jacob 5 13 10 23.0 0.5-1 0-0 1 0 0 1 2 0 0
25 Smith, Parker 4 15 8 23.0 2.5-12 1.5-9 0 1 0 0 0 0 0
8 Wiley, Tramon 5 18 2 20.0 0-0 0-0 0 3 0 0 0 0 0
94 Evans, Jared 5 10 7 17.0 4.0-13 2.0-9 0 0 1 0 0 0 0
15 Richmond, Damontae 5 9 7 16.0 1.0-7 1.0-7 0 0 0 0 1 0 0
90 Turek, Tyler 5 8 8 16.0 5.0-24 3.0-21 0 0 1 1 0 0 0
46 Kammer, Isaiah 5 8 6 14.0 2.0-9 1.0-7 0 0 0 0 0 0 0
32 Hrabak, Spencer 4 6 7 13.0 1.0-6 0.5-5 0 0 0 0 0 0 0
27 Sewell, Frank 5 9 4 13.0 2.0-5 0.5-1 0 1 1 0 0 0 0
69 Bibart, Cole 4 7 5 12.0 2.0-3 0-0 0 0 0 0 0 0 0
30 Gerlak, Jacob 4 9 3 12.0 0-0 0-0 0 0 0 0 0 0 0
48 Ferrante, C.J. 5 4 7 11.0 1.5-16 1.5-16 0 0 0 1 0 0 0
42 St. Clair, Easton 5 9 2 11.0 1.5-4 0-0 0 1 0 0 0 0 0
21 Stanton, Jayden 4 10 1 11.0 0-0 0-0 0 0 0 0 0 0 0
5 Mullet, Garrett 5 8 1 9.0 0-0 0-0 0 0 0 0 1 0 0
23 Pendry, Griffin 5 7 2 9.0 0-0 0-0 0 1 0 0 0 0 0
Pierrelus, Rooldy 2 8 1 9.0 0-0 0-0 0 1 0 0 0 0 0
2 Warden, Michael 5 4 5 9.0 0-0 0-0 2 3 0 0 0 0 0
42 St. Clair, Easton 3 6 1 7.0 1.5-4 0-0 0 1 0 0 0 0 0
36 Haywood, Mason 5 4 2 6.0 0-0 0-0 0 2 1 0 0 0 0
9 Curtis, Jarin 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
49 Helman, Curtis 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
19D Norris III, Joseph 5 4 0 4.0 0-0 0-0 1 3 0 0 0 0 0
99 Tuma, Ndeke 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
41 Grossman, Jace 5 1 2 3.0 0-0 0-0 0 0 0 0 0 1 0
29 Pickard, Layne 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Rings, Jacob 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Davis, Darren 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Flanagan, Nolan 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
97 McAvoy, Nick 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Parsons, Austin 4 1 1 2.0 1.0-6 1.0-6 0 0 0 0 0 0 0
3 Reed, Brandon 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Tiegler, Jon 2 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
26 Clark, Braydi 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Cline, Bridger 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Harbaugh, David 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Harden, Chase 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Holman, Nate 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
66 Olson, Chris 2 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
22D Rhamy, TJ 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Tate III, Theodore 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Yearby, Montavious 3 1 0 1.0 1.0-4 0-0 0 0 0 0 1 0 0
7 Matthews Jr., Maceo 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Penick, Dimitri 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Short, Branden 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Steckel, Branden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
76 Sweat, James 4 0 0 0 0-0 0-0 0 0 0 0 0 1 0
28 Yearby, Montavious 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Yearby, Montavious 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 229 119 348.0 34.5-138 16.0-99 4 19 7 3 5 2 0
Opponents 5 199 164 363.0 30.0-115 12.0-68 5 17 1 3 4 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 Smith, Parker 14 563 40.21 53 0 6 4 1 0
38 Steckel, Branden 1 44 44.00 44 0 0 1 0 0
Total 15 607 40.47 53 0 6 5 1 0
Opponents 27 939 34.78 54 1 14 6 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Steckel, Branden 5-9 55.56% 0-0 1-3 4-5 0-1 0-0 37 1
Total 5-9 55.56% 0-0 1-3 4-5 0-1 0-0 37 1
Opponents 1-2 50.00% 0-0 0-1 1-1 0-0 0-0 39 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Steckel, Branden 20 1128 56.4 2 2
39 Harbaugh, David 16 744 46.5 0 0
Total 36 1872 52.0 2 2
Opponents 26 1276 49.1 3 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Matthews Jr., Maceo 4 27 6.75 0 13
Total 4 27 6.75 0 13
Opponents 4 34 8.50 0 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Reed, Brandon 6 264 44.00 0 68
28 Yearby, Montavious 4 100 25.00 0 31
28 Yearby, Montavious 4 100 25.00 0 31
41 Grossman, Jace 3 48 16.00 0 23
8 Wiley, Tramon 1 26 26.00 0 26
28 Yearby, Montavious 1 26 26.00 0 26
9 Curtis, Jarin 1 13 13.00 0 13
22D Rhamy, TJ 1 5 5.00 0 5
27 Sewell, Frank 1 2 2.00 0 2
Total 22 584 26.55 0 68
Opponents 29 467 16.10 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Matthews Jr., Maceo 9 0 0 0-0 0-0 0 0-0 0 54
38 Steckel, Branden 0 5 0 27-27 0-0 0 0-0 0 42
41 Grossman, Jace 4 0 0 0-0 0-0 0 0-0 0 24
4 Penick, Dimitri 3 0 0 0-0 0-0 0 0-0 0 18
3 Reed, Brandon 2 0 0 0-0 0-0 0 0-0 0 12
28 Yearby, Montavious 2 0 0 0-0 0-0 0 0-0 0 12
28 Yearby, Montavious 2 0 0 0-0 0-0 0 0-0 0 12
28 Yearby, Montavious 2 0 0 0-0 0-0 0 0-0 0 12
40 Cofer, Nick 1 0 0 0-0 0-0 0 0-0 0 6
1 Morrison, Wendell 1 0 0 0-0 0-0 0 0-0 0 6
43 Short, Branden 1 0 0 0-0 0-0 0 0-0 0 6
13 Sims, Drew 1 0 0 0-0 0-0 0 0-0 0 6
Total 28 5 0 27-27 0-0 0 0-0 0 210
Opponents 20 1 0 17-19 0-0 1 1-1 0 142

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
3/19/2021 vs Capital W 66-13 1-0 , 1-0 02:45 375
3/26/2021 at Wilmington (Ohio) W 38-16 2-0, 2 2:55 397
4/2/2021 at Otterbein W 44-14 3-0 , 3-0 2:46 409
04/09/2021 vs Ohio Northern W 42-35 4-0 , 4-0 02:46 449
04/16/2021 at Mount Union L 14-64 4-1 , 4-1 02:43 500
2130

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/19/2021 Capital 49 297 3 35 20 388 6 50 388 6 50 2 152 0 68 1 13 0 13
3/26/2021 Wilmington (Ohio) 27 69 0 10 16 289 4 71 289 4 71 1 13 0 13 0 0 0 0
4/2/2021 Otterbein 50 292 2 78 27 348 3 66 348 3 66 2 25 0 23 2 14 0 11
04/09/2021 Ohio Northern 46 237 3 50 21 288 3 58 288 3 58 4 111 0 31 0 0 0 0
04/16/2021 Mount Union 31 85 2 14 19 204 0 30 204 0 30 9 183 0 58 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/19/2021 Capital 42 24 66 6.0 22 2.0 14 0 0 0 1 0 3 3 0 0
3/26/2021 Wilmington (Ohio) 61 20 81 13.0 55 8.0 45 2 0 0 1 15 2 1 1 0
4/2/2021 Otterbein 32 44 76 10.0 40 4.0 27 1 1 0 1 0 0 6 1 0
04/09/2021 Ohio Northern 48 12 60 4.0 17 2.0 13 2 2 36 0 0 2 4 0 0
04/16/2021 Mount Union 40 18 58 0 0 0 0 0 0 0 1 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/19/2021 Capital 0 0 0.000 0 0 0 0 0 0 1-2 30 0 10 524 52.40 1 2
3/26/2021 Wilmington (Ohio) 5 213 42.600 53 0 0 1 1 2 1-2 21 0 7 341 48.71 0 0
4/2/2021 Otterbein 2 74 0.000 39 0 0 1 0 0 3-4 37 0 9 461 51.22 0 0
04/09/2021 Ohio Northern 1 44 44.000 44 0 0 0 0 1 0-1 0 1 7 417 59.57 1 0
04/16/2021 Mount Union 7 276 39.400 44 0 0 4 0 2 0-0 0 0 3 129 43.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/19/2021 Capital 41 77 0 15 12 155 2 28 155 2 28 7 79 0 17 0 0 0 0
3/26/2021 Wilmington (Ohio) 38 37 0 10 36 368 2 37 368 2 37 6 85 0 20 1 1 0 1
4/2/2021 Otterbein 30 50 0 14 18 231 2 30 231 2 30 8 128 0 32 1 1 0 0
04/09/2021 Ohio Northern 36 56 3 12 29 478 2 53 461 2 53 6 113 0 25 0 0 0 0
04/16/2021 Mount Union 34 178 4 17 27 431 5 94 431 5 94 2 62 0 38 2 32 0 32

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/19/2021 Capital 42 28 70 6.0 22 2.0 11 1 1 0 0 0 0 3 0 0
3/26/2021 Wilmington (Ohio) 29 12 41 7.0 24 1.0 4 0 0 0 2 0 0 3 0 0
4/2/2021 Otterbein 42 62 104 7.0 21 3.0 14 2 1 0 0 0 0 2 0 0
04/09/2021 Ohio Northern 45 34 79 4.0 19 3.0 16 1 1 0 1 0 0 0 1 0
04/16/2021 Mount Union 41 28 69 6.0 29 3.0 23 0 0 0 2 10 1 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/19/2021 Capital 8 253 31.600 38 0 0 4 0 1 0-0 0 3 163 54.33 0 0
3/26/2021 Wilmington (Ohio) 7 202 28.900 45 1 1 4 0 3 1-1 39 0 4 118 29.50 0 1
4/2/2021 Otterbein 8 327 0.000 51 0 0 5 1 1 0-1 0 1 3 137 45.67 1 0
04/09/2021 Ohio Northern 2 52 26.000 27 0 0 1 0 0 0-0 0 0 6 333 55.50 1 0
04/16/2021 Mount Union 2 105 52.500 54 0 0 0 2 1 0-0 0 0 10 525 52.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Capital 66-13 28/13 17/4 11/8 0/1 49-297 / 41-77 20-27-0 / 12-21-1 388/155 76-685 / 62-232 165/79 1/1
Wilmington (Ohio) 38-16 16/27 5/7 11/17 0/3 27-69 / 38-37 16-32-2 / 36-58-1 289/368 59-358 / 96-405 28/86 2/1
Otterbein 44-14 30/15 11/4 17/10 2/1 50-292 / 30-50 27-39-0 / 18-32-1 348/231 89-640 / 62-281 39/129 1/2
Ohio Northern 42-35 29/28 14/3 14/23 1/2 46-237 / 36-56 21-32-1 / 29-42-0 288/461 78-525 / 78-517 147/113 2/2
Mount Union 14-64 15/31 5/9 8/21 2/1 31-85 / 34-178 19-40-2 / 27-40-1 204/431 71-289 / 74-609 183/104 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Capital 5-11 / 4-16 3-4 / 1-2 28:34 / 31:26 -2:52 6.06 / 1.88 14.37 / 7.38 9.01 / 3.74 0-0 / 8-31.6 6-44 / 1-5
Wilmington (Ohio) 3-13 / 11-23 1-1 / 0-3 21:28 / 38:32 -17:04 2.56 / 0.97 9.03 / 6.34 6.07 / 4.22 5-42.6 / 7-28.9 5-55 / 8-58
Otterbein 7-17 / 3-14 2-4 / 0-1 34:13 / 25:47 8:26 5.84 / 1.67 8.92 / 7.22 7.19 / 4.53 2-0 / 8-0 4-45 / 3-35
Ohio Northern 11-15 / 7-12 0-1 / 0-1 26:54 / 33:06 -6:12 5.15 / 1.56 9.00 / 10.98 6.73 / 6.63 1-44 / 2-26 4-40 / 1-15
Mount Union 3-16 / 9-13 3-4 / 1-1 28:25 / 31:35 -3:10 2.74 / 5.24 5.10 / 10.78 4.07 / 8.23 7-39.4 / 2-52.5 4-30 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/19/2021 Capital W 66-13 9 7 45 6 2 4 1 1 1 0 0 0 0
3/26/2021 Wilmington (Ohio) W 38-16 4 3 9 2 0 2 1 1 0 0 0 0 0
4/2/2021 Otterbein W 44-14 6 5 23 2 1 1 3 1 0 0 0 0 0
04/09/2021 Ohio Northern W 42-35 5 3 21 3 2 1 0 1 0 0 1 0 0
04/16/2021 Mount Union L 14-64 3 2 14 2 2 0 0 0 0 0 0 0 1
TOTALS 27 20 112 15 7 8 5 4 1 0 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/19/2021 Capital L 13-66 2 2 13 2 0 2 0 0 0 0 0 0 0
3/26/2021 Wilmington (Ohio) L 16-38 4 1 6 1 0 1 0 0 0 0 0 0 0
4/2/2021 Otterbein L 14-44 4 2 14 2 0 2 0 1 1 0 0 0 0
04/09/2021 Ohio Northern L 35-42 4 3 21 3 3 0 0 0 1 0 0 0 0
04/16/2021 Mount Union W 64-14 7 7 50 7 4 3 0 0 0 0 0 0 0
TOTALS 21 15 104 15 7 8 0 1 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Yearby,Tayy vs Ohio Northern (04/09/2021)
Yards Rushing 194 Yearby,Tayy vs Ohio Northern (04/09/2021)
TD Rushes 1 W. Morrison vs Capital (3/19/2021)
1 M. Yearby vs Capital (3/19/2021)
1 Jace Grossman vs Capital (3/19/2021)
1 Yearby,Tayy vs Ohio Northern (04/09/2021)
1 Grossman,Jace vs Ohio Northern (04/09/2021)
1 Short,Branden vs Ohio Northern (04/09/2021)
1 Drew Sims vs Otterbein (4/2/2021)
1 M. Yearby vs Otterbein (4/2/2021)
1 Yearby,Tayy vs Mount Union (04/16/2021)
1 Grossman,Jace vs Mount Union (04/16/2021)
Long Rush 78 M. Yearby vs Otterbein (4/2/2021)
Pass Attempts 39 Drew Sims vs Otterbein (4/2/2021)
Pass Completions 27 Drew Sims vs Otterbein (4/2/2021)
Yards Passing 349 Drew Sims vs Capital (3/19/2021)
TD Passes 6 Drew Sims vs Capital (3/19/2021)
Longest Pass 71 Drew Sims vs Wilmington (Ohio) (3/26/2021)
Receptions 9 Dimitri Penick vs Otterbein (4/2/2021)
Yards Receiving 208 Maceo Matthews vs Capital (3/19/2021)
TD Receptions 3 Maceo Matthews vs Capital (3/19/2021)
Longest Reception 71 Maceo Matthews vs Wilmington (Ohio) (3/26/2021)
Field Goals 3 Branden Steckel vs Otterbein (4/2/2021)
Longest Field Goal 37 Branden Steckel vs Otterbein (4/2/2021)
Punts 7 Smith,Parker vs Mount Union (04/16/2021)
Punting Average 44 Steckel,Branden vs Ohio Northern (04/09/2021)
Longest Punt 53 Parker Smith vs Wilmington (Ohio) (3/26/2021)
Longest Punt Return 13 Maceo Matthews vs Capital (3/19/2021)
Longest Kickoff Return 68 Brandon Reed vs Capital (3/19/2021)
Tackles 12 Blackiston,Zachary vs Mount Union (04/16/2021)
Sacks 1 Turek,Tyler vs Ohio Northern (04/09/2021)
1 Richmond,Damontae vs Ohio Northern (04/09/2021)
Interceptions 1 Michael Warden vs Capital (3/19/2021)
1 Michael Warden vs Wilmington (Ohio) (3/26/2021)
1 Joseph Norris vs Otterbein (4/2/2021)
1 Rigsby,Jacob vs Mount Union (04/16/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Otterbein (4/2/2021)
Yards Rushing 297 vs Capital (3/19/2021)
TD Rushes 3 vs Capital (3/19/2021)
Pass Attempts 40 vs Mount Union (04/16/2021)
Pass Completions 27 vs Otterbein (4/2/2021)
Yards Passing 388 vs Capital (3/19/2021)
TD Passes 6 vs Capital (3/19/2021)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Martin,Brock vs Ohio Northern (04/09/2021)
Yards Rushing 69 Parker,Deandre vs Mount Union (04/16/2021)
TD Rushes 3 Hahn,Brody vs Ohio Northern (04/09/2021)
Long Rush 17 Parker,Deandre vs Mount Union (04/16/2021)
17 Mitchell,Lance vs Mount Union (04/16/2021)
Pass Attempts 58 Kyle Barrett vs Wilmington (Ohio) (3/26/2021)
Pass Completions 36 Kyle Barrett vs Wilmington (Ohio) (3/26/2021)
Yards Passing 461 Hahn,Brody vs Ohio Northern (04/09/2021)
TD Passes 5 Plunk,Braxton vs Mount Union (04/16/2021)
Longest Pass 94 Plunk,Braxton vs Mount Union (04/16/2021)
Receptions 9 Miller,Noah vs Ohio Northern (04/09/2021)
9 Itika Wynn Jr. vs Wilmington (Ohio) (3/26/2021)
Yards Receiving 153 Itika Wynn Jr. vs Wilmington (Ohio) (3/26/2021)
TD Receptions 2 Eick,Austin vs Ohio Northern (04/09/2021)
2 Itika Wynn Jr. vs Wilmington (Ohio) (3/26/2021)
2 Ruby,Wayne vs Mount Union (04/16/2021)
Longest Reception 94 Manley,Jaden vs Mount Union (04/16/2021)
Field Goals 1 Gabe Dolen vs Wilmington (Ohio) (3/26/2021)
Longest Field Goal 39 Gabe Dolen vs Wilmington (Ohio) (3/26/2021)
Punts 8 Lee,Kameron vs Capital (3/19/2021)
8 Adyn Snyder vs Otterbein (4/2/2021)
Punting Average 52.5 Hoprich,Ryan vs Mount Union (04/16/2021)
Longest Punt 54 Hoprich,Ryan vs Mount Union (04/16/2021)
Longest Punt Return 32 Mescher,Daniel vs Mount Union (04/16/2021)
Longest Kickoff Return 38 Petruccelli,Josh vs Mount Union (04/16/2021)
Tackles 14 Wilson,Peyton vs Ohio Northern (04/09/2021)
Sacks 2 Saahir,Marcus vs Mount Union (04/16/2021)
Interceptions 1 Marks,A.J. vs Ohio Northern (04/09/2021)
1 Tre'Quez Parks vs Wilmington (Ohio) (3/26/2021)
1 Jarod Lee vs Wilmington (Ohio) (3/26/2021)
1 Vail,Jesse vs Mount Union (04/16/2021)
1 Jones,Josh vs Mount Union (04/16/2021)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Capital (3/19/2021)
Yards Rushing 178 vs Mount Union (04/16/2021)
TD Rushes 4 vs Mount Union (04/16/2021)
Pass Attempts 58 vs Wilmington (Ohio) (3/26/2021)
Pass Completions 36 vs Wilmington (Ohio) (3/26/2021)
Yards Passing 461 vs Ohio Northern (04/09/2021)
TD Passes 5 vs Mount Union (04/16/2021)

Participation

Participation

Player Participation
# Player Games Played GP
69 Bibart, Cole 4
12 Blackiston, Zachary 5
87 Bogner, Evan 1
26 Clark, Braydi 3
19 Cline, Bridger 1
40 Cofer, Nick 5
17 Colts Jr., Jamey 3
1D Cunningham, Key 3
9 Curtis, Jarin 5
47 Davis, Darren 3
65 Donges, Braden 2
55 Escalante, Andreas 1
94 Evans, Jared 5
48 Ferrante, C.J. 5
92 Flanagan, Nolan 2
80 Forbes, Samuel 1
72 Gedna, Yvensky 3
30 Gerlak, Jacob 4
73 Gonzalez, Derek 2
44 Goss, Isaac 2
41 Grossman, Jace 5
39 Harbaugh, David 5
31 Harden, Chase 3
18 Harrison-Rawn, Trevor 2
36 Haywood, Mason 5
49 Helman, Curtis 2
93 Holman, Nate 1
32 Hrabak, Spencer 4
17D Hunter, Keimoni 1
68 Kalinowski, Wally 3
46 Kammer, Isaiah 5
85 Kelleher, Oliver 2
13D Lehrer, Carson 2
60 Logan, Bobby 3
37 Mabatah, Kingston 1
63 Martin, Kyle 3
7 Matthews Jr., Maceo 5
97 McAvoy, Nick 2
33 Meyers, Garrett 2
12D Morey, Nate 2
1 Morrison, Wendell 2
5 Mullet, Garrett 5
19D Norris III, Joseph 5
66 Olson, Chris 2
96 Parsons, Austin 4
88 Patterson, Abraham 1
14 Pearson, Glenn 4
23 Pendry, Griffin 5
4 Penick, Dimitri 5
29 Pickard, Layne 4
Pierrelus, Rooldy 2
58 Pokorny, Zach 1
3 Reed, Brandon 4
22D Rhamy, TJ 3
15 Richmond, Damontae 5
11 Rigsby, Jacob 5
10 Rings, Jacob 2
62 Robinson, Kevin 2
79 Salm, Nick 2
27 Sewell, Frank 5
64 Shock, Ryan 1
43 Short, Branden 4
13 Sims, Drew 5
56 Smith, Cameron 1
25 Smith, Parker 4
16D Sowers, Jerett 2
15D Spencer, Austin 1
42 St. Clair, Easton 5
21 Stanton, Jayden 4
38 Steckel, Branden 5
76 Sweat, James 4
16 Tate III, Theodore 1
51 Tiegler, Jon 2
81 Treharn, Chayne 1
99 Tuma, Ndeke 5
90 Turek, Tyler 5
75 von der Lieth, Quentin 1
2 Warden, Michael 5
8 Wiley, Tramon 5
28 Yearby, Montavious 5