2026 Football Cumulative Statistics

Team Stats (7-2, 5-2)

Overall Team Statistics
Statistic HEIDELBERG Opponents
Scoring
36.00 17.89
324 161
First Downs
74 56
104 68
24 25
202 149
Rushing
1705 1231
201 251
357 326
4.2 3.0
167.1 108.9
24 9
1504 980
Passing
297-174-13 280-144-9
8.29 5.59
273.56 174.00
20 10
2462 1566
Total Offense
654 606
6.1 4.2
440.7 282.9
3966 2546
45 20
Returns
23.69 18.71
26-616 34-636
9.00 13.00
15-135 6-78
8.22 4.69
9-74 13-61
Kicking
35.69 37.98
31.92 34.41
26-928 49-1861
6-8 7-12
1-3 0-0
Penalties
80.22 63.67
73-722 64-573
Time Of Possession
30:45 29:15
04:36:48 04:23:12
Miscellaneous
57-129 (44.19%) 42-136 (30.88%)
16-29 (55.17%) 11-28 (39.29%)
8-3 10-4
24-158 13-87
36-43 18-18
0 -18
34-44 19-29
28-44 13-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Miller, Drew 9 204 1061 45 1016 5.0 10 89 112.89
34 Parker, Brylen 9 39 209 10 199 5.1 1 69 22.11
18 Rickle, Lance 7 39 181 46 135 3.5 5 21 19.29
25 Sparks, Shae 8 13 90 0 90 6.9 2 35 11.25
22 West, Cameron 9 9 35 2 33 3.7 0 14 3.67
24 Blatnik, Luke 8 17 42 10 32 1.9 2 5 4.00
15 Betancourt, Williams 9 1 11 0 11 11.0 0 11 1.22
10 Luidhardt, Drew 1 2 10 0 10 5.0 0 9 10.00
33 Curtis, Mason 3 3 12 4 8 2.7 0 9 2.67
8 Arledge, Alex 7 20 49 45 4 0.2 4 12 0.57
6 Clerveau, Tyreese 9 2 5 10 -5 -2.5 0 5 -0.56
19 Kerr, Liam 9 1 0 10 -10 -10.0 0 0 -1.11
Team 9 7 0 19 -19 -2.7 0 0 -2.11  
Total 9 357 1705 201 1504 4.2 24 89 167.11
Opponents 9 326 1231 251 980 3.0 9 55 108.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Arledge, Alex 7 144.28 130 212 8 61.32% 1695 15 86 242.14
18 Rickle, Lance 7 130.29 39 79 5 49.37% 723 4 86 103.29
10 Luidhardt, Drew 1 256.00 4 4 0 100.00% 35 1 15 35.00
11 Briolat, Lance 1 175.60 1 1 0 100.00% 9 0 9 9.00
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 9 141.69 174 297 13 58.59% 2462 20 86 273.56
Opponents 9 103.77 144 280 9 51.43% 1566 10 80 174.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
21 Bradshaw, Aiden 9 39 745 19.10 7 86 82.78
1 Peters, Dmitry 8 29 469 16.17 3 69 58.63
6 Clerveau, Tyreese 9 18 313 17.39 3 62 34.78
7 Martin, Leo 9 26 261 10.04 1 31 29.00
3 Mossbarger, Mason 9 14 199 14.21 2 25 22.11
9 Miller, Drew 9 15 134 8.93 1 22 14.89
13 Flicker, Mason 7 5 98 19.60 0 35 14.00
25 Sparks, Shae 8 11 96 8.73 0 26 12.00
5 Reiter, Justin 9 7 66 9.43 0 24 7.33
34 Parker, Brylen 9 5 47 9.40 2 16 5.22
87 Albert, Knolan 6 2 13 6.50 1 9 2.17
4 Poorman, Vaughn 1 1 9 9.00 0 9 9.00
24 Blatnik, Luke 8 1 6 6.00 0 6 0.75
80 Schneider, Jordan 2 1 6 6.00 0 6 3.00
Total 9 174 2462 14.15 20 86 273.56
Opponents 9 144 1566 10.88 10 80 174.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 Villarreal, Mason 9 28 42 70.0 6.5-22 2.5-13 2 0 1 0 0 0 0
10 Finn, Nick 9 18 29 47.0 9.0-32 3.0-19 1 0 0 1 0 0 0
13 Jackson, Tyler 9 13 25 38.0 1.5-4 0.5-3 0 0 1 0 0 0 0
12 Niederkohr, Austin 9 19 18 37.0 3.5-9 0-0 1 2 3 1 1 1 0
1 McDonald, Tommie 9 22 10 32.0 2.0-7 0-0 2 6 0 0 1 0 0
8 Peterson, Tai 9 17 13 30.0 2.0-3 0-0 1 4 1 0 0 0 0
2 Caldwell, Kareem 9 15 14 29.0 2.5-14 1.0-10 0 5 0 0 0 0 0
15 Betancourt, Williams 9 16 12 28.0 4.5-24 4.0-23 0 0 1 0 1 0 0
14 Reams, Jalani 9 14 14 28.0 6.0-26 3.0-12 0 1 1 0 1 0 0
0 Zacharko, Thomas 7 15 11 26.0 5.5-35 3.5-25 0 0 0 1 2 0 0
90 Munoz, Brandon 9 10 14 24.0 2.5-8 1.5-7 0 0 2 0 0 0 0
17 Finnen, Cyrus 9 15 7 22.0 3.0-4 0-0 0 1 0 0 0 0 0
48 Robinson, Trevor 9 8 13 21.0 2.5-3 0-0 0 1 1 0 0 1 0
31 Jacoby, Nick 9 12 8 20.0 3.0-17 1.0-9 0 1 0 0 0 0 0
81 Goodson, Daniel 9 5 11 16.0 1.0-10 1.0-10 0 0 1 0 1 0 0
20 Grant, Kevion 9 9 5 14.0 1.0-1 0-0 1 8 0 0 0 0 0
37 Britt, Ahmir 4 5 6 11.0 1.0-4 0-0 0 0 0 0 0 0 0
23 Manley, Aaryion 9 7 2 9.0 1.0-10 1.0-10 1 3 0 0 0 0 0
22 West, Cameron 9 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
18 Higgins, Jayden 6 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
99 Samuels, Jaiden 8 2 5 7.0 1.0-2 0-0 0 0 1 0 0 0 0
29 Weaver, Xavier 9 6 1 7.0 1.0-9 0-0 0 2 0 0 1 0 0
35 Diaz, Rolando 2 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
76 Draughn, Garon 5 4 1 5.0 1.0-6 1.0-6 0 0 0 0 0 0 0
21 Al-Zakwani, Taleb 4 1 3 4.0 1.0-11 1.0-11 0 0 0 0 0 0 0
34 Parker, Brylen 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Szepiela, Andrew 4 0 4 4.0 0-0 0-0 0 0 0 1 0 0 0
44 Abramowicz, Nash 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Bailey, Jordan 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
79 Chambers, Luke 5 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
38 Jones, Jeremie 7 3 0 3.0 1.0-2 0-0 0 1 0 0 0 0 0
40 Looney, Garrett 5 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0
3 Mossbarger, Mason 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Roy, Oliver 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Stemen, Gage 3 2 1 3.0 0-0 0-0 0 0 1 0 1 0 0
24 Blatnik, Luke 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Kindred, Daivon 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
30 LeMaster, Caylan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Marcu, Pat 3 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
7 Martin, Leo 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 West, Dane 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Arledge, Alex 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Darby, Dante 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Glenny, Hunter 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Krupp, Fulton 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Kuehlman, Cameron 1 1 0 1.0 0-0 0-0 0 0 1 0 0 1 0
5 Reiter, Justin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Trainer, Carson 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Treska, Jonathan 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
87 Albert, Knolan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Bradley, Gryffin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Bradshaw, Aiden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Clerveau, Tyreese 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Miller, Drew 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Peters, Dmitry 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Rickle, Lance 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Sims, Elijah 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
25 Sparks, Shae 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 9 299 300 599.0 65.0-265 24.0-158 9 35 16 4 9 4 0
Opponents 9 337 308 645.0 48.0-181 13.0-87 13 33 19 3 4 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Kerr, Liam 24 928 38.67 50 1 11 7 1 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 26 928 35.69 50 1 11 7 1 2
Opponents 49 1861 37.98 64 2 19 9 7 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Bradley, Gryffin 6-7 85.71% 0-0 2-2 4-5 0-0 0-0 37 0
6 Krupp, Fulton 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
Total 6-8 75.00% 0-0 2-2 4-5 0-1 0-0 37 0
Opponents 7-12 58.33% 0-0 2-2 4-7 1-2 0-1 46 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
6 Krupp, Fulton 56 3408 60.9 14 2
Total 56 3408 60.9 14 2
Opponents 36 1955 54.3 6 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Martin, Leo 11 84 7.64 0 21
1 McDonald, Tommie 3 37 12.33 0 23
Sims, Elijah 1 14 14.00 0 14  
Total 15 135 9.00 0 23
Opponents 6 78 13.00 0 25

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Clerveau, Tyreese 22 547 24.86 0 45
7 Martin, Leo 2 42 21.00 0 22
12 Niederkohr, Austin 1 15 15.00 0 15
21 Al-Zakwani, Taleb 1 12 12.00 0 12
Total 26 616 23.69 0 45
Opponents 34 636 18.71 0 61

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Miller, Drew 11 0 0 0-0 0-0 0 0-0 0 66
46 Bradley, Gryffin 0 6 0 28-34 0-0 0 0-0 0 46
21 Bradshaw, Aiden 7 0 0 0-0 0-0 0 0-0 0 42
18 Rickle, Lance 5 0 0 0-0 0-0 0 0-1 0 30
8 Arledge, Alex 4 0 0 0-0 0-0 0 0-0 0 24
6 Clerveau, Tyreese 3 0 0 0-0 0-0 0 0-0 0 18
34 Parker, Brylen 3 0 0 0-0 0-0 0 0-0 0 18
1 Peters, Dmitry 3 0 0 0-0 0-0 0 0-0 0 18
24 Blatnik, Luke 2 0 0 0-0 0-0 0 0-0 0 12
3 Mossbarger, Mason 2 0 0 0-0 0-0 0 0-0 0 12
25 Sparks, Shae 2 0 0 0-0 0-0 0 0-0 0 12
6 Krupp, Fulton 0 0 0 8-9 0-0 0 0-0 0 8
87 Albert, Knolan 1 0 0 0-0 0-0 0 0-0 0 6
7 Martin, Leo 1 0 0 0-0 0-0 0 0-0 0 6
1 McDonald, Tommie 1 0 0 0-0 0-0 0 0-0 0 6
Total 45 6 0 36-43 0-0 0 0-1 0 324
Opponents 20 7 0 18-18 0-0 1 1-2 0 161

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Maryville (TN) W 40-14 1-0 , 0-0 03:00 1850
09/12/2026 at Otterbein W 38-0 2-0 , 1-0 02:41 1079
09/19/2026 at Mount Union W 37-34 3-0 , 2-0 03:38 2486
09/26/2026 vs Muskingum W 56-0 4-0 , 3-0 02:26 2471
10/03/2026 vs Baldwin Wallace L 26-41 4-1 , 3-1 02:53 3432
10/17/2026 at Rose-Hulman W 42-13 5-1 , 3-1 03:04 892
10/24/2026 vs Ohio Northern W 34-3 6-1 , 4-1 02:36 2871
10/31/2026 vs Marietta L 13-24 6-2 , 4-2 02:43 2711
11/07/2026 at Capital W 38-32 7-2 , 5-2 03:31 2026
19818

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Maryville (TN) 27 129 2 69 17 299 3 86 299 3 86 2 53 0 33 3 23 0 16
09/12/2026 Otterbein 41 243 5 44 15 206 0 28 206 0 28 1 40 0 40 0 0 0 0
09/19/2026 Mount Union 44 142 3 21 17 402 1 86 402 1 86 2 36 0 20 2 2 0 1
09/26/2026 Muskingum 52 257 3 32 17 229 4 58 229 4 58 0 0 0 0 2 28 0 17
10/03/2026 Baldwin Wallace 27 38 1 11 13 192 3 34 192 3 34 7 161 0 43 1 0 0 0
10/17/2026 Rose-Hulman 36 107 1 14 27 291 5 41 291 5 41 3 72 0 36 4 43 0 21
10/24/2026 Ohio Northern 43 112 3 8 13 252 2 47 252 2 47 2 67 0 45 2 16 0 14
10/31/2026 Marietta 35 70 2 10 30 308 0 31 308 0 31 3 70 0 42 1 23 0 23
11/07/2026 Capital 52 406 4 89 25 283 2 22 283 2 22 6 117 0 34 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Maryville (TN) 46 26 72 12.0 57 5.0 36 1 1 0 1 0 4 1 0 0
09/12/2026 Otterbein 34 36 70 11.0 37 4.0 20 2 1 4 1 6 0 2 0 0
09/19/2026 Mount Union 35 14 49 4.0 19 4.0 19 0 0 0 1 10 1 6 1 0
09/26/2026 Muskingum 25 42 67 6.0 18 0 0 0 0 0 1 34 2 3 1 0
10/03/2026 Baldwin Wallace 36 52 88 4.0 16 1.0 10 1 0 0 1 0 0 3 0 0
10/17/2026 Rose-Hulman 39 26 65 12.0 69 6.0 48 3 2 0 1 8 3 9 0 0
10/24/2026 Ohio Northern 28 34 62 9.0 26 2.0 9 1 0 0 1 16 2 3 1 0
10/31/2026 Marietta 33 26 59 5.0 12 1.0 6 1 0 0 1 0 2 4 0 0
11/07/2026 Capital 23 44 67 2.0 11 1.0 10 0 0 0 1 0 2 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Maryville (TN) 3 116 38.700 43 0 0 1 0 0 2-2 37 0 8 499 62.38 4 0
09/12/2026 Otterbein 2 83 41.500 45 0 0 1 0 1 1-2 27 0 7 444 63.43 3 1
09/19/2026 Mount Union 2 94 47.000 50 0 0 0 1 1 3-3 33 0 8 496 62.00 1 0
09/26/2026 Muskingum 1 45 45.000 45 0 0 1 0 0 0-0 0 0 9 556 61.78 2 0
10/03/2026 Baldwin Wallace 6 194 32.300 39 0 0 3 0 1 0-0 0 0 4 244 61.00 1 0
10/17/2026 Rose-Hulman 5 192 38.400 45 0 1 1 0 3 0-0 0 0 7 409 58.43 1 1
10/24/2026 Ohio Northern 4 117 19.500 41 1 0 3 0 0 0-0 0 0 5 310 62.00 1 0
10/31/2026 Marietta 1 47 47.000 47 0 0 0 0 0 0-1 0 0 2 126 63.00 1 0
11/07/2026 Capital 2 40 20.000 40 1 0 1 0 1 0-0 0 0 6 324 54.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Maryville (TN) 38 116 2 20 21 170 0 29 170 0 29 4 84 0 26 2 12 0 9
09/12/2026 Otterbein 34 94 0 17 17 167 0 30 167 0 30 3 39 0 19 1 -1 0 0
09/19/2026 Mount Union 27 119 1 55 19 358 4 80 358 4 80 7 126 0 27 0 0 0 0
09/26/2026 Muskingum 27 68 0 8 19 104 0 14 104 0 14 5 81 0 21 0 0 0 0
10/03/2026 Baldwin Wallace 57 241 2 25 17 189 3 31 189 3 31 3 32 0 17 0 0 0 0
10/17/2026 Rose-Hulman 36 38 1 16 14 114 0 21 114 0 21 3 35 0 15 0 0 0 0
10/24/2026 Ohio Northern 41 98 0 12 5 45 0 15 45 0 15 4 78 0 28 1 20 0 20
10/31/2026 Marietta 35 93 2 13 13 142 0 30 142 0 30 1 21 0 21 1 25 0 25
11/07/2026 Capital 31 113 1 49 19 277 3 64 277 3 64 4 140 0 61 1 22 0 22

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Maryville (TN) 29 22 51 5.0 20 1.0 8 1 0 0 1 0 0 4 0 0
09/12/2026 Otterbein 29 42 71 5.0 24 3.0 22 0 0 0 0 0 1 2 0 0
09/19/2026 Mount Union 37 38 75 7.0 17 3.0 10 0 0 0 5 13 1 1 0 0
09/26/2026 Muskingum 45 30 75 5.0 17 0 0 0 0 0 0 0 0 2 0 0
10/03/2026 Baldwin Wallace 27 22 49 5.0 30 3.0 24 1 1 0 0 0 1 2 0 0
10/17/2026 Rose-Hulman 47 30 77 7.0 21 1.0 10 1 1 0 2 0 6 4 0 0
10/24/2026 Ohio Northern 32 36 68 1.0 1 0 0 0 0 0 1 3 2 5 1 0
10/31/2026 Marietta 55 16 71 7.0 33 1.0 5 1 0 0 3 45 3 7 0 0
11/07/2026 Capital 36 72 108 6.0 18 1.0 8 0 1 0 1 0 5 6 4 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Maryville (TN) 6 200 33.300 37 0 0 3 0 1 0-0 0 0 3 121 40.33 0 0
09/12/2026 Otterbein 5 164 32.800 34 0 0 3 0 0 0-0 0 1 61 61.00 0 0
09/19/2026 Mount Union 4 164 41.000 45 0 0 0 0 1 0-1 0 1 6 385 64.17 4 0
09/26/2026 Muskingum 7 253 36.100 42 0 0 4 0 1 0-1 0 1 1 25 25.00 0 0
10/03/2026 Baldwin Wallace 3 136 45.300 64 0 0 0 1 2 2-2 34 0 8 426 53.25 1 0
10/17/2026 Rose-Hulman 7 294 42.000 64 0 0 2 2 1 2-3 46 0 4 212 53.00 1 0
10/24/2026 Ohio Northern 8 301 31.600 51 1 2 2 2 1 1-1 31 0 2 119 59.50 0 0
10/31/2026 Marietta 6 224 37.300 53 0 0 3 1 1 1-1 32 0 5 249 49.80 0 1
11/07/2026 Capital 3 125 40.250 50 0 0 2 1 1 1-3 32 1 6 357 59.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Maryville (TN) 40-14 20/19 6/12 11/6 3/1 27-129 / 38-116 17-30-1 / 21-33-1 299/170 57-428 / 71-286 76/96 1/2
Otterbein 38-0 24/14 11/5 11/8 2/1 41-243 / 34-94 15-23-0 / 17-23-1 206/167 64-449 / 57-261 50/38 0/2
Mount Union 37-34 23/19 7/5 12/12 4/2 44-142 / 27-119 17-37-5 / 19-39-1 402/358 81-544 / 66-477 48/139 5/1
Muskingum 56-0 27/12 16/4 9/7 2/1 52-257 / 27-68 17-22-0 / 19-35-1 229/104 74-486 / 62-172 62/81 0/1
Baldwin Wallace 26-41 14/29 2/12 9/10 3/7 27-38 / 57-241 13-24-0 / 17-31-1 192/189 51-230 / 88-430 161/32 1/1
Rose-Hulman 42-13 18/12 5/2 13/7 0/3 36-107 / 36-38 27-41-2 / 14-38-1 291/114 77-398 / 74-152 123/35 3/3
Ohio Northern 34-3 19/12 5/7 9/2 5/3 43-112 / 41-98 13-27-1 / 5-17-1 252/45 70-364 / 58-143 99/101 1/1
Marietta 13-24 22/16 5/4 14/8 3/4 35-70 / 35-93 30-55-3 / 13-27-1 308/142 90-378 / 62-235 93/91 3/1
Capital 38-32 35/16 17/5 16/8 2/3 52-406 / 31-113 25-38-1 / 19-37-1 283/277 90-689 / 68-390 117/162 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Maryville (TN) 7-12 / 6-16 0-0 / 3-4 24:15 / 35:45 -11:30 4.78 / 3.05 9.97 / 5.15 7.51 / 4.03 3-38.7 / 6-33.3 5-50 / 9-100
Otterbein 6-11 / 4-14 2-2 / 1-3 27:50 / 32:10 -4:20 5.93 / 2.76 8.96 / 7.26 7.02 / 4.58 2-41.5 / 5-32.8 6-60 / 7-65
Mount Union 7-17 / 2-11 1-1 / 0-4 34:41 / 25:19 9:22 3.23 / 4.41 10.86 / 9.18 6.72 / 7.23 2-47 / 4-41 11-100 / 7-73
Muskingum 10-14 / 5-17 2-2 / 1-2 34:44 / 25:16 9:28 4.94 / 2.52 10.41 / 2.97 6.57 / 2.77 1-45 / 7-36.1 6-60 / 4-20
Baldwin Wallace 4-12 / 6-17 1-1 / 4-5 20:48 / 39:12 -18:24 1.41 / 4.23 8.00 / 6.10 4.51 / 4.89 6-32.3 / 3-45.3 11-127 / 7-89
Rose-Hulman 3-16 / 5-20 5-7 / 1-4 32:40 / 27:20 5:20 2.97 / 1.06 7.10 / 3.00 5.17 / 2.05 5-38.4 / 7-42 9-93 / 2-12
Ohio Northern 6-15 / 3-13 1-3 / 0-2 32:29 / 27:31 4:58 2.60 / 2.39 9.33 / 2.65 5.20 / 2.47 4-29.2 / 8-37.6 8-83 / 13-75
Marietta 7-19 / 6-14 4-9 / 0-1 32:22 / 27:38 4:44 2.00 / 2.66 5.60 / 5.26 4.20 / 3.79 1-47 / 6-37.3 7-59 / 7-72
Capital 7-13 / 5-14 0-4 / 1-3 36:59 / 23:01 13:58 7.81 / 3.65 7.45 / 7.49 7.66 / 5.74 2-20 / 3-41.7 10-90 / 8-67

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Maryville (TN) W 40-14 3 3 13 1 1 0 2 0 0 0 0 0 0
09/12/2026 Otterbein W 38-0 6 5 31 4 4 0 1 1 0 0 0 0 0
09/19/2026 Mount Union W 37-34 8 6 30 3 3 0 3 0 0 1 0 0 1
09/26/2026 Muskingum W 56-0 5 5 35 5 3 2 0 0 0 0 0 0 0
10/03/2026 Baldwin Wallace L 26-41 3 3 19 3 1 2 0 0 0 0 0 0 0
10/17/2026 Rose-Hulman W 42-13 3 3 21 3 1 2 0 0 0 0 0 0 0
10/24/2026 Ohio Northern W 34-3 4 3 20 3 3 0 0 0 1 0 0 0 0
10/31/2026 Marietta L 13-24 5 2 13 2 2 0 0 1 2 0 0 0 0
11/07/2026 Capital W 38-32 7 4 26 4 2 2 0 0 2 1 0 0 0
TOTALS 44 34 208 28 20 8 6 2 5 2 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Maryville (TN) L 14-40 2 2 14 2 2 0 0 0 0 0 0 0 0
09/12/2026 Otterbein L 0-38 3 0 0 0 0 0 0 0 1 1 1 0 0
09/19/2026 Mount Union L 34-37 3 2 14 2 1 1 0 0 1 0 0 0 0
09/26/2026 Muskingum L 0-56 2 0 0 0 0 0 0 1 1 0 0 0 0
10/03/2026 Baldwin Wallace W 41-26 6 5 27 3 1 2 2 0 0 0 0 0 1
10/17/2026 Rose-Hulman L 13-42 2 2 10 1 1 0 1 0 0 0 0 0 0
10/24/2026 Ohio Northern L 3-34 2 1 3 0 0 0 1 0 0 1 0 0 0
10/31/2026 Marietta W 24-13 3 3 17 2 2 0 1 0 0 0 0 0 0
11/07/2026 Capital L 32-38 6 4 25 3 1 2 1 2 0 0 0 0 0
TOTALS 29 19 110 13 8 5 6 3 3 2 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 Miller,Drew vs Capital (11/07/2026)
Yards Rushing 391 Miller,Drew vs Capital (11/07/2026)
TD Rushes 4 Miller,Drew vs Capital (11/07/2026)
Long Rush 89 Miller,Drew vs Capital (11/07/2026)
Pass Attempts 45 Arledge,Alex vs Marietta (10/31/2026)
Pass Completions 27 Arledge,Alex vs Marietta (10/31/2026)
27 Arledge,Alex vs Rose-Hulman (10/17/2026)
Yards Passing 402 Rickle,Lance vs Mount Union (09/19/2026)
TD Passes 5 Arledge,Alex vs Rose-Hulman (10/17/2026)
Longest Pass 86 Arledge,Alex vs Maryville (TN) (09/05/2026)
86 Rickle,Lance vs Mount Union (09/19/2026)
Receptions 7 Bradshaw,Aiden vs Capital (11/07/2026)
Yards Receiving 199 Bradshaw,Aiden vs Maryville (TN) (09/05/2026)
TD Receptions 2 Bradshaw,Aiden vs Maryville (TN) (09/05/2026)
2 Clerveau,Tyreese vs Muskingum (09/26/2026)
2 Parker,Brylen vs Baldwin Wallace (10/03/2026)
2 Bradshaw,Aiden vs Rose-Hulman (10/17/2026)
Longest Reception 86 Bradshaw,Aiden vs Maryville (TN) (09/05/2026)
86 Bradshaw,Aiden vs Mount Union (09/19/2026)
Field Goals 3 Bradley,Gryffin vs Mount Union (09/19/2026)
Longest Field Goal 37 Bradley,Gryffin vs Maryville (TN) (09/05/2026)
Punts 6 Kerr,Liam vs Baldwin Wallace (10/03/2026)
Punting Average 47 Kerr,Liam vs Marietta (10/31/2026)
47 Kerr,Liam vs Mount Union (09/19/2026)
Longest Punt 50 Kerr,Liam vs Mount Union (09/19/2026)
Longest Punt Return 23 McDonald,Tommie vs Marietta (10/31/2026)
Longest Kickoff Return 45 Clerveau,Tyreese vs Ohio Northern (10/24/2026)
Tackles 20 Villarreal,Mason vs Baldwin Wallace (10/03/2026)
Sacks 2 Betancourt,Williams vs Maryville (TN) (09/05/2026)
2 Reams,Jalani vs Otterbein (09/12/2026)
Interceptions 1 Finn,Nick vs Maryville (TN) (09/05/2026)
1 McDonald,Tommie vs Muskingum (09/26/2026)
1 Grant,Kevion vs Baldwin Wallace (10/03/2026)
1 Villarreal,Mason vs Ohio Northern (10/24/2026)
1 Peterson,Tai vs Marietta (10/31/2026)
1 Villarreal,Mason vs Otterbein (09/12/2026)
1 Manley,Aaryion vs Mount Union (09/19/2026)
1 Niederkohr,Austin vs Rose-Hulman (10/17/2026)
1 McDonald,Tommie vs Capital (11/07/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Muskingum (09/26/2026)
Yards Rushing 406 vs Capital (11/07/2026)
