2025 Football Cumulative Statistics

Team Stats (4-3, 3-2)

Overall Team Statistics
Statistic HEIDELBERG Opponents
Scoring
30.00 29.43
210 206
First Downs
64 68
66 65
19 15
149 148
Rushing
1340 1394
190 184
291 279
4.0 4.3
164.3 172.9
12 13
1150 1210
Passing
208-110-7 220-124-6
6.40 7.25
190.29 227.71
13 15
1332 1594
Total Offense
499 499
5.0 5.6
354.6 400.6
2482 2804
29 28
Returns
25.69 18.22
29-745 23-419
5.33 6.50
6-32 4-26
16.17 15.14
6-97 7-106
Kicking
34.50 34.70
32.14 32.78
28-966 27-937
4-6 5-9
1-2 0-1
Penalties
64.29 57.00
50-450 46-399
Time Of Possession
29:48 30:02
03:28:39 03:30:15
Miscellaneous
39-103 (37.86%) 43-103 (41.75%)
10-19 (52.63%) 8-19 (42.11%)
15-9 16-7
12-88 14-84
22-26 23-27
0 0
27-35 24-34
23-35 20-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Miller, Drew 7 162 830 39 791 4.9 4 34 113.00
5 Haley, Korbyn 7 31 142 16 126 4.1 1 65 18.00
7 Poorman, Ty 7 51 182 94 88 1.7 6 16 12.57
34 Parker, Brylen 6 15 80 5 75 5.0 0 23 12.50
30 LeMaster, Caylan 5 15 68 10 58 3.9 0 26 11.60
43 Blatnik, Luke 6 3 13 0 13 4.3 0 9 2.17
25 Sparks, Shae 6 2 12 0 12 6.0 0 8 2.00
18 Rickle, Lance 2 2 7 0 7 3.5 0 5 3.50
4 Poorman, Cole 7 2 6 0 6 3.0 1 3 0.86
76 Hunter, Holden 6 0 0 0 0 0.0 0 0 0.00
May, Zach 6 0 0 0 0 0.0 0 0 0.00  
6 Clerveau, Tyreese 7 1 0 7 -7 -7.0 0 0 -1.00
Team 7 7 0 19 -19 -2.7 0 0 -2.71  
Total 7 291 1340 190 1150 4.0 12 65 164.29
Opponents 7 279 1394 184 1210 4.3 13 50 172.86

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Poorman, Ty 7 118.88 103 194 7 53.09% 1254 11 47 179.14
10 Arledge, Alex 3 178.92 6 10 0 60.00% 63 2 16 21.00
18 Rickle, Lance 2 56.50 1 4 0 25.00% 15 0 15 7.50
Total 7 120.57 110 208 7 52.88% 1332 13 47 190.29
Opponents 7 134.27 124 220 6 56.36% 1594 15 77 227.71

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Peters, Dmitry 7 23 386 16.78 2 47 55.14
88 Willink, Micah 7 15 215 14.33 0 31 30.71
4 Poorman, Cole 7 13 150 11.54 1 33 21.43
21 Bradshaw, Aiden 7 8 111 13.88 2 28 15.86
24 Sandoval, Solomon 7 13 102 7.85 2 21 14.57
9 Miller, Drew 7 9 96 10.67 1 20 13.71
5 Haley, Korbyn 7 4 46 11.50 1 26 6.57
14 Harpster, Zachary 3 3 43 14.33 0 19 14.33
34 Parker, Brylen 6 2 33 16.50 0 30 5.50
2 Martin, Leo 3 3 29 9.67 1 12 9.67
25 Sparks, Shae 6 4 29 7.25 2 13 4.83
6 Clerveau, Tyreese 7 2 21 10.50 0 12 3.00
41 Ray, Seth 6 2 21 10.50 0 14 3.50
20 Woodruff, Chase 6 4 18 4.50 0 15 3.00
30 LeMaster, Caylan 5 1 16 16.00 0 16 3.20
3 Mossbarger, Mason 5 1 12 12.00 1 12 2.40
19 Nelson, Nate 3 1 8 8.00 0 8 2.67
Harpster, Zach 1 1 2 2.00 0 2 2.00  
7 Poorman, Ty 7 1 -6 -6.00 0 0 -0.86
Total 7 110 1332 12.11 13 47 190.29
Opponents 7 124 1594 12.85 15 77 227.71

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 Villarreal, Mason 7 26 28 54.0 5.0-13 0-0 0 0 1 0 0 0 0
44 Farris, Trey 7 21 22 43.0 5.0-13 1.0-3 0 0 3 1 3 0 0
13 Pfeifer, Bryant 7 13 22 35.0 6.0-24 2.0-13 0 0 4 0 0 1 0
31 Jacoby, Nick 7 16 13 29.0 1.5-16 1.0-13 0 0 2 0 0 0 0
18 Peterson, Tai 7 20 8 28.0 0-0 0-0 0 2 0 0 0 0 0
91 Jackson, Tyler 7 10 17 27.0 3.0-4 0-0 0 0 1 0 0 0 0
12 Niederkohr, Austin 7 14 11 25.0 2.0-20 0-0 0 0 0 0 0 1 0
0 Williams, Kris 5 15 8 23.0 3.0-8 0-0 0 1 2 4 0 0 0
32 McDonald, Tommie 7 16 6 22.0 3.0-4 1.0-1 1 2 0 0 0 0 0
16 Reese, Griffin 7 13 9 22.0 0.5-4 0.5-4 2 3 0 0 0 0 0
50 Hooker, Kobee 7 5 13 18.0 1.5-6 0.5-4 0 0 1 0 1 0 0
29 Weaver, Xavier 7 13 5 18.0 1.0-3 0-0 2 2 0 0 0 0 0
23 Manley, Aaryion 6 13 4 17.0 1.5-18 1.0-17 1 2 0 0 1 0 0
28 Zacharko, Thomas 7 11 5 16.0 0-0 0-0 0 0 0 0 0 1 0
94 Britt, Ahmir 7 6 7 13.0 1.0-0 1.0-0 0 0 0 0 0 0 0
98 Szepiela, Andrew 6 5 8 13.0 0.5-1 0.5-1 0 0 1 0 0 0 0
8 Caldwell, Kareem 7 5 6 11.0 0-0 0-0 0 1 0 0 0 0 0
81 Goodson, Daniel 6 6 5 11.0 1.0-3 0-0 0 0 2 0 0 0 0
55 Finn, Nick 6 5 5 10.0 2.0-2 0-0 0 1 0 0 1 0 0
52 Betancourt, Williams 6 4 4 8.0 0.5-2 0-0 0 0 0 0 0 0 0
33 Reams, Jalani 6 5 3 8.0 0.5-3 0.5-3 0 1 1 0 0 0 0
11 West, Dane 5 4 1 5.0 0-0 0-0 0 0 0 1 1 0 0
24 Sandoval, Solomon 7 4 0 4.0 0-0 0-0 0 0 0 1 0 0 0
35 Diaz, Rolando 7 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
86 Wendrickx, Jack 3 2 1 3.0 0.5-0 0-0 0 0 0 0 0 0 0  
27 Bolden, Travis 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
47 Chavarry, Deymien 3 1 1 2.0 1.5-13 1.5-13 0 0 0 0 0 0 0
45 Goldman, Jadon 2 1 1 2.0 1.5-3 0.5-2 0 0 0 0 0 0 0
26 Grant, Kevion 4 2 0 2.0 1.0-14 1.0-14 0 2 0 0 1 0 0
1 Peters, Dmitry 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Poorman, Cole 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Robinson, Trevor 7 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
43 Blatnik, Luke 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Bonilla, DAngelo 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Briolat, Lance 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Chery, Zion 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Clerveau, Tyreese 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Dings, Camden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Miller, Drew 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Mossbarger, Mason 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Munoz, Brandon 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Poorman, Ty 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Ray, Seth 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Sparks, Shae 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Williams, Michael 3 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
21 Bradshaw, Aiden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Haley, Korbyn 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Martin, Leo 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Ramsdail, Ethan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Stein, Landon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 7 269 224 493.0 44.0-176 12.0-88 6 17 18 7 8 4 1
Opponents 7 269 224 493.0 51.0-183 14.0-84 7 22 10 9 9 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 LaRoche, Nate 23 855 37.17 61 2 8 6 1 1
95 Graf, Brennan 4 104 26.00 34 0 2 0 0 0
Team 1 7 7.00 7 0 0 0 0 0  
Total 28 966 34.50 61 2 10 6 1 1
Opponents 27 937 34.70 50 1 14 3 1 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
2 Ramsdail, Ethan 4-6 66.67% 0-0 2-2 2-3 0-1 0-0 39 0
Total 4-6 66.67% 0-0 2-2 2-3 0-1 0-0 39 0
Opponents 5-9 55.56% 0-0 2-3 3-6 0-0 0-0 38 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 LaRoche, Nate 13 751 57.8 0 0
6 Stein, Landon 23 1278 55.6 2 1
2 Ramsdail, Ethan 1 51 51.0 0 0
Total 37 2080 56.2 2 1
Opponents 38 2138 56.3 8 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Woodruff, Chase 4 29 7.25 0 12
2 Martin, Leo 2 3 1.50 0 3
Total 6 32 5.33 0 12
Opponents 4 26 6.50 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Clerveau, Tyreese 17 433 25.47 1 69
5 Haley, Korbyn 9 266 29.56 1 93
25 Sparks, Shae 2 46 23.00 0 29
4 Poorman, Cole 1 0 0.00 0 0
Total 29 745 25.69 2 93
Opponents 23 419 18.22 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Poorman, Ty 6 0 0 0-0 0-0 0 0-1 0 36
2 Ramsdail, Ethan 0 4 0 19-23 0-0 0 0-0 0 31
9 Miller, Drew 5 0 0 0-0 0-0 0 0-0 0 30
5 Haley, Korbyn 3 0 0 0-0 0-0 0 0-0 0 18
21 Bradshaw, Aiden 2 0 0 0-0 0-0 0 0-0 0 12
1 Peters, Dmitry 2 0 0 0-0 0-0 0 0-0 0 12
4 Poorman, Cole 2 0 0 0-0 0-0 0 0-0 0 12
24 Sandoval, Solomon 2 0 0 0-0 0-0 0 0-0 0 12
25 Sparks, Shae 2 0 0 0-0 0-0 0 0-0 0 12
0 Williams, Kris 2 0 0 0-0 0-0 0 0-0 0 12
6 Clerveau, Tyreese 1 0 0 0-0 0-0 0 0-0 0 6
2 Martin, Leo 1 0 0 0-0 0-0 0 0-0 0 6
3 Mossbarger, Mason 1 0 0 0-0 0-0 0 0-0 0 6
6 Stein, Landon 0 0 0 3-3 0-0 0 0-0 0 3
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 29 4 1 22-26 0-0 0 0-3 0 210
Opponents 28 5 0 23-27 0-0 0 0-0 0 206

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 vs Hiram W 65-27 1-0 , 0-0 03:04 3467
09/13/2025 at Ohio Northern L 13-33 1-1 , 0-1 02:51 3157
09/20/2025 vs Calvin L 37-40 1-2 , 0-1 03:03 2982
10/04/2025 vs Capital W 30-27 2-2 , 1-1 02:55 3272
10/11/2025 at Marietta College W 30-27 3-2 , 2-1 2:55 2156
10/18/2025 vs Mount Union L 6-38 3-3 , 2-2 02:32 2211
10/25/2025 at Muskingum W 29-14 4-3 , 3-2 02:40 1209
18454

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Hiram 49 291 4 65 16 213 3 26 213 3 26 5 146 1 69 2 17 0 12
09/13/2025 Ohio Northern 23 55 0 14 19 222 2 31 222 2 31 2 48 0 37 0 0 0 0
09/20/2025 Calvin 55 247 3 34 17 150 2 19 150 2 19 5 130 0 40 0 0 0 0
10/04/2025 Capital 42 179 1 31 19 258 3 47 258 3 47 5 82 0 33 1 12 0 12
10/11/2025 Marietta College 37 119 2 29 9 117 0 21 117 0 21 5 177 1 93 1 0 0 0
10/18/2025 Mount Union 44 117 1 16 13 138 0 40 138 0 40 3 63 0 27 0 0 0 0
10/25/2025 Muskingum 41 142 1 13 17 234 3 33 234 3 33 4 99 0 30 2 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Hiram 37 24 61 10.0 38 3.0 24 2 2 0 1 16 5 3 1 0
09/13/2025 Ohio Northern 41 42 83 4.0 5 0 0 1 2 0 0 0 0 1 1 0
09/20/2025 Calvin 46 24 70 3.0 7 0 0 2 1 0 0 0 4 0 0 0
10/04/2025 Capital 34 24 58 5.0 28 2.0 20 1 0 0 1 0 1 3 0 0
10/11/2025 Marietta College 39 48 87 6.0 35 1.0 7 1 1 81 2 33 6 5 0 0
10/18/2025 Mount Union 27 32 59 4.0 24 1.0 14 1 0 0 1 48 0 0 1 0
10/25/2025 Muskingum 45 30 75 12.0 39 5.0 23 0 1 2 1 0 2 5 1 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Hiram 0 0 0.000 0 0 0 0 0 0 1-1 39 0 11 640 58.18 0 0
09/13/2025 Ohio Northern 6 159 26.750 34 0 0 3 0 0 0-0 0 0 2 102 51.00 0 0
09/20/2025 Calvin 5 185 37.000 48 0 0 2 0 0 1-1 38 0 5 310 62.00 2 0
10/04/2025 Capital 4 138 34.500 39 0 0 3 0 2 1-2 28 0 6 340 56.67 0 0
10/11/2025 Marietta College 5 174 24.400 48 1 0 0 0 3 1-1 24 0 6 350 58.33 0 1
10/18/2025 Mount Union 4 176 44.000 61 0 1 1 1 1 0-0 0 0 2 88 44.00 0 0
10/25/2025 Muskingum 4 134 33.500 45 0 1 1 0 0 0-1 0 0 5 250 50.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Hiram 27 15 1 24 25 402 3 77 402 3 77 4 61 0 19 0 0 0 0
09/13/2025 Ohio Northern 53 275 4 40 15 92 1 16 92 1 16 2 22 0 19 1 0 0 0
09/20/2025 Calvin 48 250 2 42 18 242 3 41 242 3 41 3 72 0 37 0 0 0 0
10/04/2025 Capital 31 94 1 17 14 258 2 46 258 2 46 5 92 0 33 0 0 0 0
10/11/2025 Marietta College 43 162 2 22 20 209 2 48 209 2 48 5 101 0 29 2 21 0 18
10/18/2025 Mount Union 33 204 3 29 16 223 2 47 223 2 47 1 20 0 20 0 0 0 0
10/25/2025 Muskingum 44 210 0 50 16 168 2 62 168 2 62 3 51 0 24 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Hiram 51 22 73 4.0 20 1.0 12 0 0 0 0 0 0 2 0 0
09/13/2025 Ohio Northern 27 20 47 7.0 20 0 0 0 1 0 1 3 5 6 0 0
09/20/2025 Calvin 49 38 87 13.0 58 4.0 21 4 2 16 1 31 0 3 1 0
10/04/2025 Capital 41 30 71 9.0 26 2.0 9 1 1 0 1 29 2 3 0 0
10/11/2025 Marietta College 26 44 70 5.0 19 2.0 15 2 3 0 1 40 1 4 1 0
10/18/2025 Mount Union 43 24 67 8.0 31 4.0 24 2 2 5 2 3 1 3 0 0
10/25/2025 Muskingum 32 46 78 5.0 9 1.0 3 0 0 0 1 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Hiram 3 105 35.000 37 0 0 0 0 0 0-0 0 0 5 206 41.20 0 0
09/13/2025 Ohio Northern 3 94 31.300 36 0 0 3 0 0 0-1 0 0 6 382 63.67 3 1
09/20/2025 Calvin 3 135 45.250 46 0 1 2 0 1 2-4 34 0 7 418 59.71 2 0
10/04/2025 Capital 6 217 36.200 50 0 0 4 1 0 2-2 32 0 4 230 57.50 0 0
10/11/2025 Marietta College 5 170 34.000 43 0 0 3 0 1 0-0 0 5 283 56.60 0 0
10/18/2025 Mount Union 3 97 27.500 45 1 0 1 0 0 1-1 38 0 7 418 59.71 3 1
10/25/2025 Muskingum 4 119 29.800 36 0 0 1 0 1 0-1 0 1 4 201 50.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hiram 65-27 30/18 14/3 10/14 6/1 49-291 / 27-15 16-30-0 / 25-35-1 213/402 79-504 / 62-417 179/61 0/3
Ohio Northern 13-33 14/21 1/15 12/5 1/1 23-55 / 53-275 19-39-1 / 15-23-0 222/92 62-277 / 76-367 48/25 2/2
Calvin 40-37 24/29 13/14 8/9 3/6 55-247 / 48-250 17-28-1 / 18-31-0 150/242 83-397 / 79-492 130/119 3/1
Capital 30-27 23/16 9/4 11/10 3/2 42-179 / 31-94 19-34-1 / 14-30-1 258/258 76-437 / 61-352 94/121 2/1
Marietta College 27-30 14/22 6/10 6/10 2/2 37-119 / 43-162 9-22-1 / 20-44-2 117/209 59-236 / 87-371 291/162 4/3
Mount Union 38-6 17/21 12/12 5/8 0/1 44-117 / 33-204 13-28-2 / 16-23-1 138/223 72-255 / 56-427 111/28 4/1
Muskingum 14-29 27/21 9/10 14/9 4/2 41-142 / 44-210 17-27-1 / 16-34-1 234/168 68-376 / 78-378 104/56 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hiram 9-14 / 8-13 1-3 / 0-2 33:25 / 26:35 6:50 5.94 / 0.56 7.10 / 11.49 6.38 / 6.73 0-0 / 3-35 13-103 / 12-101
Ohio Northern 3-14 / 8-16 0-3 / 2-4 21:55 / 36:59 15:4 2.39 / 5.19 5.69 / 4.00 4.47 / 4.83 6-26.5 / 3-31.3 7-71 / 3-38
Calvin 6-17 / 4-15 2-3 / 1-3 33:24 / 26:36 6:48 4.49 / 5.21 5.36 / 7.81 4.78 / 6.23 5-37 / 3-45 8-79 / 5-45
Capital 5-16 / 3-13 3-3 / 0-1 33:46 / 26:14 7:32 4.26 / 3.03 7.59 / 8.60 5.75 / 5.77 4-34.5 / 6-36.2 10-98 / 7-65
Marietta College 5-13 / 12-21 1-1 / 0-2 24:59 / 35:01 10:2 3.22 / 3.77 5.32 / 4.75 4.00 / 4.26 5-34.8 / 5-34.0 2-27 / 8-60
Mount Union 7-17 / 4-9 3-4 / 1-1 31:32 / 28:28 3:4 2.66 / 6.18 4.93 / 9.70 3.54 / 7.63 4-44 / 3-32.3 6-39 / 4-25
Muskingum 4-12 / 4-16 0-2 / 4-6 29:38 / 30:22 0:44 3.46 / 4.77 8.67 / 4.94 5.53 / 4.85 4-33.5 / 4-29.8 4-33 / 7-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Hiram W 65-27 9 8 52 7 4 3 1 0 1 0 0 0 0
09/13/2025 Ohio Northern L 13-33 3 1 7 1 0 1 0 0 1 0 1 0 0
09/20/2025 Calvin L 37-40 5 5 30 4 2 2 1 0 0 0 0 0 0
10/04/2025 Capital W 30-27 6 5 30 4 1 3 1 1 0 0 0 0 0
10/11/2025 Marietta College W 30-27 4 3 16 2 2 0 1 0 0 0 1 0 0
10/18/2025 Mount Union L 6-38 3 1 6 1 1 0 0 0 0 1 1 0 0
10/25/2025 Muskingum W 29-14 5 4 27 4 1 3 0 1 0 0 0 0 0
TOTALS 35 27 168 23 11 12 4 2 2 1 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Hiram L 27-65 1 1 6 1 1 0 0 0 0 0 0 0 0
09/13/2025 Ohio Northern W 33-13 7 5 33 5 4 1 0 1 0 0 1 0 0
09/20/2025 Calvin W 40-37 9 6 33 4 2 2 2 2 0 0 1 0 0
10/04/2025 Capital L 27-30 4 3 13 1 1 0 2 0 1 0 0 0 0
10/11/2025 Marietta College L 27-30 5 4 27 4 2 2 0 0 0 0 1 0 0
10/18/2025 Mount Union W 38-6 4 4 28 4 2 2 0 0 0 0 0 0 0
10/25/2025 Muskingum L 14-29 4 1 7 1 0 1 0 1 2 0 0 0 0
TOTALS 34 24 147 20 12 8 4 4 3 0 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Miller,Drew vs Calvin (09/20/2025)
Yards Rushing 239 Miller,Drew vs Calvin (09/20/2025)
TD Rushes 3 Poorman,Ty vs Hiram (09/04/2025)
Long Rush 65 Haley,Korbyn vs Hiram (09/04/2025)
Pass Attempts 39 Poorman,Ty vs Ohio Northern (09/13/2025)
Pass Completions 19 Poorman,Ty vs Capital (10/04/2025)
19 Poorman,Ty vs Ohio Northern (09/13/2025)
Yards Passing 258 Poorman,Ty vs Capital (10/04/2025)
TD Passes 3 Poorman,Ty vs Capital (10/04/2025)
3 Poorman,Ty vs Muskingum (10/25/2025)
Longest Pass 47 Poorman,Ty vs Capital (10/04/2025)
Receptions 5 Sandoval,Solomon vs Calvin (09/20/2025)
5 Willink,Micah vs Capital (10/04/2025)
5 Miller,Drew vs Muskingum (10/25/2025)
Yards Receiving 94 Peters,Dmitry vs Capital (10/04/2025)
TD Receptions 2 Sandoval,Solomon vs Calvin (09/20/2025)
2 Bradshaw,Aiden vs Ohio Northern (09/13/2025)
Longest Reception 47 Peters,Dmitry vs Capital (10/04/2025)
Field Goals 1 Ramsdail,Ethan vs Hiram (09/04/2025)
1 Ramsdail,Ethan vs Calvin (09/20/2025)
1 Ramsdail,Ethan vs Capital (10/04/2025)
1 Ethan Ramsdail vs Marietta College (10/11/2025)
Longest Field Goal 39 Ramsdail,Ethan vs Hiram (09/04/2025)
Punts 5 LaRoche,Nate vs Calvin (09/20/2025)
Punting Average 44 LaRoche,Nate vs Mount Union (10/18/2025)
Longest Punt 61 LaRoche,Nate vs Mount Union (10/18/2025)
Longest Punt Return 12 Woodruff,Chase vs Hiram (09/04/2025)
12 Woodruff,Chase vs Capital (10/04/2025)
Longest Kickoff Return 93 Korbyn Haley vs Marietta College (10/11/2025)
Tackles 11 Peterson,Tai vs Ohio Northern (09/13/2025)
11 Villarreal,Mason vs Ohio Northern (09/13/2025)
Sacks 1.5 Chavarry,Deymien vs Muskingum (10/25/2025)
Interceptions 1 Reese,Griffin vs Hiram (09/04/2025)
1 Weaver,Xavier vs Capital (10/04/2025)
1 Manley,Aaryion vs Mount Union (10/18/2025)
1 Griffin Reese vs Marietta College (10/11/2025)
1 Xavier Weaver vs Marietta College (10/11/2025)
1 McDonald,Tommie vs Muskingum (10/25/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Calvin (09/20/2025)
Yards Rushing 291 vs Hiram (09/04/2025)
TD Rushes 4 vs Hiram (09/04/2025)
Pass Attempts 39 vs Ohio Northern (09/13/2025)
Pass Completions 19 vs Capital (10/04/2025)
Yards Passing 258 vs Capital (10/04/2025)
TD Passes 3 vs Hiram (09/04/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 Hogan,Hunter vs Calvin (09/20/2025)
Yards Rushing 233 Hogan,Hunter vs Calvin (09/20/2025)
TD Rushes 3 Blasiole,Louie vs Ohio Northern (09/13/2025)
Long Rush 50 Woodie,Riley vs Muskingum (10/25/2025)
Pass Attempts 44 Joe Tenta vs Marietta College (10/11/2025)
Pass Completions 23 Tejeda,Sean vs Hiram (09/04/2025)
Yards Passing 278 Tejeda,Sean vs Hiram (09/04/2025)
TD Passes 3 Vaccaro,Thomas vs Calvin (09/20/2025)
Longest Pass 77 Lakes,Ammaar vs Hiram (09/04/2025)
Receptions 10 Michmerhuizen,Luke vs Calvin (09/20/2025)
Yards Receiving 133 Michmerhuizen,Luke vs Calvin (09/20/2025)
TD Receptions 2 Michmerhuizen,Luke vs Calvin (09/20/2025)
2 Gore,Christopher vs Muskingum (10/25/2025)
Longest Reception 77 Dycks,Kevin vs Hiram (09/04/2025)
Field Goals 2 Boughman,Ty vs Capital (10/04/2025)
Longest Field Goal 38 Maric,Ivan vs Mount Union (10/18/2025)
Punts 6 Boughman,Ty vs Capital (10/04/2025)
Punting Average 46 Nap,Logan vs Calvin (09/20/2025)
Longest Punt 50 Boughman,Ty vs Capital (10/04/2025)
Longest Punt Return 18 Louis Goodnow vs Marietta College (10/11/2025)
Longest Kickoff Return 37 Hogan,Hunter vs Calvin (09/20/2025)
Tackles 16 Schnurstein,Carson vs Calvin (09/20/2025)
Sacks 2 Bolduc,Caiden vs Calvin (09/20/2025)
Interceptions 2 Thrasivoulou,Kosta vs Mount Union (10/18/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Ohio Northern (09/13/2025)
Yards Rushing 275 vs Ohio Northern (09/13/2025)
TD Rushes 4 vs Ohio Northern (09/13/2025)
Pass Attempts 44 vs Marietta College (10/11/2025)
Pass Completions 25 vs Hiram (09/04/2025)
Yards Passing 402 vs Hiram (09/04/2025)
TD Passes 3 vs Hiram (09/04/2025)

Participation

Participation

Player Participation
# Player Games Played GP
10 Arledge, Alex 3
10 Arledge, Alex 3
52 Betancourt, Williams 6
52 Betancourt, Williams 6
43 Blatnik, Luke 6
43 Blatnik, Luke 6
61 Bledsoe, Caleb 2
61 Bledsoe, Caleb 2
5 Bonilla, DAngelo 1
5 Bonilla, DAngelo 1
21 Bradshaw, Aiden 7
21 Bradshaw, Aiden 7
94 Britt, Ahmir 7
94 Britt, Ahmir 7
8 Caldwell, Kareem 7
