2025 Football Cumulative Statistics

Team Stats (6-4, 5-3)

Overall Team Statistics
Statistic HEIDELBERG Opponents
Scoring
35.10 29.10
351 291
First Downs
116 90
92 97
21 24
229 211
Rushing
2311 1878
212 226
437 380
4.8 4.3
209.9 165.2
24 18
2099 1652
Passing
273-146-8 304-175-8
7.36 7.54
200.90 229.30
18 20
2009 2293
Total Offense
710 684
5.8 5.8
410.8 394.5
4108 3945
47 39
Returns
24.79 17.00
42-1041 44-748
10.89 4.38
9-98 8-35
12.25 17.13
8-98 8-137
Kicking
35.38 34.92
33.18 31.38
34-1203 39-1362
9-12 8-13
2-4 0-1
Penalties
66.70 49.90
68-667 59-499
Time Of Possession
30:00 29:54
04:59:58 04:58:56
Miscellaneous
59-139 (42.45%) 55-134 (41.04%)
13-23 (56.52%) 8-23 (34.78%)
18-10 19-8
15-107 16-89
40-44 33-38
0 0
46-56 35-47
37-56 28-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Miller, Drew 10 248 1424 41 1383 5.6 12 39 138.30
5 Haley, Korbyn 10 43 232 20 212 4.9 2 65 21.20
7 Poorman, Ty 10 63 243 101 142 2.3 6 22 14.20
43 Blatnik, Luke 9 14 110 1 109 7.8 2 39 12.11
34 Parker, Brylen 8 20 112 5 107 5.4 1 23 13.38
30 LeMaster, Caylan 5 15 68 10 58 3.9 0 26 11.60
18 Rickle, Lance 3 10 57 1 56 5.6 0 16 18.67
Chery, Zion 3 4 32 0 32 8.0 0 13 10.67  
22 West, Cameron 4 3 15 0 15 5.0 0 8 3.75
25 Sparks, Shae 9 2 12 0 12 6.0 0 8 1.33
4 Poorman, Cole 10 3 6 0 6 2.0 1 3 0.60
76 Hunter, Holden 9 0 0 0 0 0.0 0 0 0.00
May, Zach 9 0 0 0 0 0.0 0 0 0.00  
6 Clerveau, Tyreese 10 1 0 7 -7 -7.0 0 0 -0.70
Team 10 11 0 26 -26 -2.4 0 0 -2.60  
Total 10 437 2311 212 2099 4.8 24 65 209.90
Opponents 10 380 1878 226 1652 4.3 18 50 165.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Poorman, Ty 10 130.66 137 254 8 53.94% 1882 16 99 188.20
10 Arledge, Alex 4 199.24 7 11 0 63.64% 99 2 36 24.75
18 Rickle, Lance 3 62.17 2 7 0 28.57% 28 0 15 9.33
34 Parker, Brylen 8 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 131.19 146 273 8 53.48% 2009 18 99 200.90
Opponents 10 137.37 175 304 8 57.57% 2293 20 77 229.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Peters, Dmitry 10 31 595 19.19 4 99 59.50
88 Willink, Micah 10 18 262 14.56 2 31 26.20
21 Bradshaw, Aiden 10 16 247 15.44 2 40 24.70
4 Poorman, Cole 10 15 231 15.40 1 45 23.10
24 Sandoval, Solomon 10 15 182 12.13 3 65 18.20
9 Miller, Drew 10 15 142 9.47 1 20 14.20
2 Martin, Leo 6 6 84 14.00 1 29 14.00
5 Haley, Korbyn 10 4 46 11.50 1 26 4.60
14 Harpster, Zachary 3 3 43 14.33 0 19 14.33
25 Sparks, Shae 9 5 39 7.80 2 13 4.33
34 Parker, Brylen 8 2 33 16.50 0 30 4.13
41 Ray, Seth 8 3 28 9.33 0 14 3.50
6 Clerveau, Tyreese 10 2 21 10.50 0 12 2.10
20 Woodruff, Chase 6 4 18 4.50 0 15 3.00
30 LeMaster, Caylan 5 1 16 16.00 0 16 3.20
3 Mossbarger, Mason 8 1 12 12.00 1 12 1.50
19 Nelson, Nate 5 1 8 8.00 0 8 1.60
5 Bonilla, DAngelo 2 1 5 5.00 0 5 2.50
Harpster, Zach 1 1 2 2.00 0 2 2.00  
43 Blatnik, Luke 9 1 1 1.00 0 1 0.11
85 Reiter, Justin 8 0 0 0.00 0 0 0.00
7 Poorman, Ty 10 1 -6 -6.00 0 0 -0.60
Total 10 146 2009 13.76 18 99 200.90
Opponents 10 175 2293 13.10 20 77 229.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 Villarreal, Mason 10 32 37 69.0 5.5-14 0-0 0 1 1 0 0 0 0
44 Farris, Trey 10 32 36 68.0 7.0-16 1.0-3 0 0 4 1 3 0 0
13 Pfeifer, Bryant 10 19 30 49.0 10.5-43 4.0-27 0 0 6 0 0 1 0
91 Jackson, Tyler 10 14 29 43.0 3.5-4 0-0 0 0 2 0 0 0 0
16 Reese, Griffin 10 22 16 38.0 1.5-5 0.5-4 2 3 0 0 0 0 0
12 Niederkohr, Austin 10 24 13 37.0 3.0-21 0-0 0 0 0 0 0 2 0
18 Peterson, Tai 10 22 14 36.0 0-0 0-0 0 2 0 0 0 0 0
31 Jacoby, Nick 10 17 17 34.0 1.5-16 1.0-13 0 1 2 0 0 0 0
0 Williams, Kris 7 22 12 34.0 4.0-13 1.0-5 0 1 3 4 0 0 0
32 McDonald, Tommie 10 24 9 33.0 3.0-4 1.0-1 2 4 0 0 0 0 0
50 Hooker, Kobee 10 9 20 29.0 1.5-6 0.5-4 0 0 2 0 1 0 0
29 Weaver, Xavier 7 13 5 18.0 1.0-3 0-0 2 2 0 0 0 0 0
28 Zacharko, Thomas 9 11 7 18.0 0-0 0-0 0 0 0 0 0 1 0
23 Manley, Aaryion 6 13 4 17.0 1.5-18 1.0-17 1 2 0 0 1 0 0
94 Britt, Ahmir 10 6 10 16.0 1.0-0 1.0-0 0 0 0 0 0 0 0
8 Caldwell, Kareem 10 9 7 16.0 0-0 0-0 0 2 0 0 0 0 0
81 Goodson, Daniel 9 8 7 15.0 2.5-5 0-0 0 0 2 0 0 0 0
33 Reams, Jalani 9 9 6 15.0 0.5-3 0.5-3 0 1 1 0 0 0 0
98 Szepiela, Andrew 7 5 8 13.0 0.5-1 0.5-1 0 0 1 0 0 0 0
55 Finn, Nick 8 5 7 12.0 2.0-2 0-0 0 1 0 0 1 0 0
52 Betancourt, Williams 8 4 6 10.0 0.5-2 0-0 0 0 1 0 0 0 0
11 West, Dane 8 6 2 8.0 0-0 0-0 0 0 0 1 1 1 0
24 Sandoval, Solomon 10 5 2 7.0 0-0 0-0 0 0 0 1 1 0 0
26 Grant, Kevion 7 5 0 5.0 1.0-14 1.0-14 0 3 0 0 1 0 0
45 Goldman, Jadon 4 3 1 4.0 1.5-3 0.5-2 0 0 0 0 0 0 0
3 Mossbarger, Mason 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Sparks, Shae 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Blatnik, Luke 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Diaz, Rolando 8 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
5 Haley, Korbyn 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Poorman, Cole 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Robinson, Trevor 9 2 1 3.0 0-0 0-0 0 0 1 0 0 1 0
86 Wendrickx, Jack 3 2 1 3.0 0.5-0 0-0 0 0 0 0 0 0 0  
27 Bolden, Travis 3 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0  
5 Bonilla, DAngelo 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Chavarry, Deymien 6 1 1 2.0 1.5-13 1.5-13 0 0 1 0 0 0 0
90 Munoz, Brandon 6 1 1 2.0 1.0-3 0-0 0 0 0 0 0 0 0
1 Peters, Dmitry 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Williams, Michael 4 1 1 2.0 1.5-2 0-0 0 0 0 0 0 0 0
21 Bradshaw, Aiden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Briolat, Lance 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Chery, Zion 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Clerveau, Tyreese 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Cole, Jahsai 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Dings, Camden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Miller, Drew 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Poorman, Ty 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Ray, Seth 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Flicker, Mason 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
37 Hanson, Andrew 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Martin, Leo 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Parker, Brylen 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Ramsdail, Ethan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Stein, Landon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
88 Willink, Micah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 367 324 691.0 58.0-212 15.0-107 8 23 27 8 9 6 1
Opponents 10 403 290 693.0 61.0-200 16.0-89 8 31 11 10 9 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 LaRoche, Nate 29 1092 37.66 61 2 8 8 2 1
95 Graf, Brennan 4 104 26.00 34 0 2 0 0 0
Team 1 7 7.00 7 0 0 0 0 0  
Total 34 1203 35.38 61 2 10 8 2 1
Opponents 39 1362 34.92 57 2 18 6 3 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
2 Ramsdail, Ethan 4-6 66.67% 0-0 2-2 2-3 0-1 0-0 39 0
6 Stein, Landon 5-6 83.33% 0-0 4-4 1-2 0-0 0-0 31 0
Total 9-12 75.00% 0-0 6-6 3-5 0-1 0-0 39 0
Opponents 8-13 61.54% 0-0 2-3 6-10 0-0 0-0 38 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
6 Stein, Landon 32 1788 55.9 3 1
38 LaRoche, Nate 27 1499 55.5 2 0
2 Ramsdail, Ethan 2 90 45.0 0 0
Total 61 3377 55.4 5 1
Opponents 54 2987 55.3 11 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Martin, Leo 4 45 11.25 0 42
20 Woodruff, Chase 4 29 7.25 0 12
55 Finn, Nick 0 16 ∞ 1 16
12 Niederkohr, Austin 1 8 8.00 0 8
Total 9 98 10.89 1 42
Opponents 8 35 4.38 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Clerveau, Tyreese 25 672 26.88 1 69
5 Haley, Korbyn 10 285 28.50 1 93
25 Sparks, Shae 3 58 19.33 0 29
12 Niederkohr, Austin 3 26 8.67 0 21
4 Poorman, Cole 1 0 0.00 0 0
Total 42 1041 24.79 2 93
Opponents 44 748 17.00 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Miller, Drew 13 0 0 0-0 0-0 0 0-0 0 78
7 Poorman, Ty 6 0 0 0-0 0-0 0 0-1 0 36
2 Ramsdail, Ethan 0 4 0 21-25 0-0 0 0-0 0 33
6 Stein, Landon 0 5 0 18-18 0-0 0 0-0 0 33
5 Haley, Korbyn 4 0 0 0-0 0-0 0 0-0 0 24
1 Peters, Dmitry 4 0 0 0-0 0-0 0 0-0 0 24
24 Sandoval, Solomon 3 0 0 0-0 0-0 0 0-0 0 18
43 Blatnik, Luke 2 0 0 0-0 0-0 0 0-0 0 12
21 Bradshaw, Aiden 2 0 0 0-0 0-0 0 0-0 0 12
4 Poorman, Cole 2 0 0 0-0 0-0 0 0-0 0 12
25 Sparks, Shae 2 0 0 0-0 0-0 0 0-0 0 12
0 Williams, Kris 2 0 0 0-0 0-0 0 0-0 0 12
88 Willink, Micah 2 0 0 0-0 0-0 0 0-0 0 12
6 Clerveau, Tyreese 1 0 0 0-0 0-0 0 0-0 0 6
55 Finn, Nick 1 0 0 0-0 0-0 0 0-0 0 6
2 Martin, Leo 1 0 0 0-0 0-0 0 0-0 0 6
3 Mossbarger, Mason 1 0 0 0-0 0-0 0 0-0 0 6
34 Parker, Brylen 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
37 Hanson, Andrew 0 0 0 1-1 0-0 0 0-0 0 1
Total 47 9 1 40-44 0-0 0 0-3 0 351
Opponents 39 8 0 33-38 0-0 0 0-0 0 291

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 vs Hiram W 65-27 1-0 , 0-0 03:04 3467
09/13/2025 at Ohio Northern L 13-33 1-1 , 0-1 02:51 3157
09/20/2025 vs Calvin L 37-40 1-2 , 0-1 03:03 2982
10/04/2025 vs Capital W 30-27 2-2 , 1-1 02:55 3272
10/11/2025 at Marietta College W 30-27 3-2 , 2-1 2:55 2156
10/18/2025 vs Mount Union L 6-38 3-3 , 2-2 02:32 2211
10/25/2025 at Muskingum W 29-14 4-3 , 3-2 02:40 1209
11/01/2025 vs Otterbein W 69-13 5-3 , 4-2 02:43 2167
11/08/2025 vs Wilmington (OH) W 34-31 6-3 , 5-2 02:50 2211
11/15/2025 at Baldwin Wallace L 38-41 6-4 , 5-3 03:05 5348
28180

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Hiram 49 291 4 65 16 213 3 26 213 3 26 5 146 1 69 2 17 0 12
09/13/2025 Ohio Northern 23 55 0 14 19 222 2 31 222 2 31 2 48 0 37 0 0 0 0
09/20/2025 Calvin 55 247 3 34 17 150 2 19 150 2 19 5 130 0 40 0 0 0 0
10/04/2025 Capital 42 179 1 31 19 258 3 47 258 3 47 5 82 0 33 1 12 0 12
10/11/2025 Marietta College 37 119 2 29 9 117 0 21 117 0 21 5 177 1 93 1 0 0 0
10/18/2025 Mount Union 44 117 1 16 13 138 0 40 138 0 40 3 63 0 27 0 0 0 0
10/25/2025 Muskingum 41 142 1 13 17 234 3 33 234 3 33 4 99 0 30 2 3 0 3
11/01/2025 Otterbein 56 398 6 39 11 303 3 99 303 3 99 3 36 0 21 1 42 0 42
11/08/2025 Wilmington (OH) 48 283 3 28 10 151 0 40 151 0 40 5 115 0 35 1 24 1 16
11/15/2025 Baldwin Wallace 42 268 3 38 15 223 2 45 223 2 45 5 145 0 62 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Hiram 37 24 61 10.0 38 3.0 24 2 2 0 1 16 5 3 1 0
09/13/2025 Ohio Northern 41 42 83 4.0 5 0 0 1 2 0 0 0 0 1 1 0
09/20/2025 Calvin 46 24 70 3.0 7 0 0 2 1 0 0 0 4 0 0 0
10/04/2025 Capital 34 24 58 5.0 28 2.0 20 1 0 0 1 0 1 3 0 0
10/11/2025 Marietta College 39 48 87 6.0 35 1.0 7 1 1 81 2 33 6 5 0 0
10/18/2025 Mount Union 27 32 59 4.0 24 1.0 14 1 0 0 1 48 0 0 1 0
10/25/2025 Muskingum 45 30 75 12.0 39 5.0 23 0 1 2 1 0 2 5 1 1
11/01/2025 Otterbein 35 18 53 7.0 11 0 0 0 0 0 2 1 3 0 1 0
11/08/2025 Wilmington (OH) 34 24 58 5.0 11 1.0 5 1 0 0 0 0 5 5 1 0
11/15/2025 Baldwin Wallace 29 58 87 2.0 14 2.0 14 0 1 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Hiram 0 0 0.000 0 0 0 0 0 0 1-1 39 0 11 640 58.18 0 0
09/13/2025 Ohio Northern 6 159 26.750 34 0 0 3 0 0 0-0 0 0 2 102 51.00 0 0
09/20/2025 Calvin 5 185 37.000 48 0 0 2 0 0 1-1 38 0 5 310 62.00 2 0
10/04/2025 Capital 4 138 34.500 39 0 0 3 0 2 1-2 28 0 6 340 56.67 0 0
10/11/2025 Marietta College 5 174 24.400 48 1 0 0 0 3 1-1 24 0 6 350 58.33 0 1
10/18/2025 Mount Union 4 176 44.000 61 0 1 1 1 1 0-0 0 0 2 88 44.00 0 0
10/25/2025 Muskingum 4 134 33.500 45 0 1 1 0 0 0-1 0 0 5 250 50.00 0 0
11/01/2025 Otterbein 0 0 0.000 0 0 0 0 0 0 2-2 22 0 11 579 52.64 1 0
11/08/2025 Wilmington (OH) 3 139 46.300 53 0 0 0 1 2 2-2 31 0 6 323 53.83 0 0
11/15/2025 Baldwin Wallace 3 98 32.700 34 0 0 0 0 0 1-2 22 0 7 395 56.43 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Hiram 27 15 1 24 25 402 3 77 402 3 77 4 61 0 19 0 0 0 0
09/13/2025 Ohio Northern 53 275 4 40 15 92 1 16 92 1 16 2 22 0 19 1 0 0 0
09/20/2025 Calvin 48 250 2 42 18 242 3 41 242 3 41 3 72 0 37 0 0 0 0
10/04/2025 Capital 31 94 1 17 14 258 2 46 258 2 46 5 92 0 33 0 0 0 0
10/11/2025 Marietta College 43 162 2 22 20 209 2 48 209 2 48 5 101 0 29 2 21 0 18
10/18/2025 Mount Union 33 204 3 29 16 223 2 47 223 2 47 1 20 0 20 0 0 0 0
10/25/2025 Muskingum 44 210 0 50 16 168 2 62 168 2 62 3 51 0 24 1 5 0 5
11/01/2025 Otterbein 31 89 1 32 9 91 0 40 91 0 40 10 199 1 94 0 0 0 0
11/08/2025 Wilmington (OH) 28 99 1 16 21 358 3 70 358 3 70 6 59 0 20 2 -5 0 0
11/15/2025 Baldwin Wallace 42 254 3 48 21 250 2 25 250 2 25 5 71 0 20 2 14 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Hiram 51 22 73 4.0 20 1.0 12 0 0 0 0 0 0 2 0 0
09/13/2025 Ohio Northern 27 20 47 7.0 20 0 0 0 1 0 1 3 5 6 0 0
09/20/2025 Calvin 49 38 87 13.0 58 4.0 21 4 2 16 1 31 0 3 1 0
10/04/2025 Capital 41 30 71 9.0 26 2.0 9 1 1 0 1 29 2 3 0 0
10/11/2025 Marietta College 26 44 70 5.0 19 2.0 15 2 3 0 1 40 1 4 1 0
10/18/2025 Mount Union 43 24 67 8.0 31 4.0 24 2 2 5 2 3 1 3 0 0
10/25/2025 Muskingum 32 46 78 5.0 9 1.0 3 0 0 0 1 0 1 1 0 0
11/01/2025 Otterbein 52 10 62 5.0 9 1.0 2 0 1 0 0 0 0 0 0 0
11/08/2025 Wilmington (OH) 46 14 60 2.0 4 1.0 3 0 0 0 1 31 1 6 0 0
11/15/2025 Baldwin Wallace 36 42 78 3.0 4 0 0 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Hiram 3 105 35.000 37 0 0 0 0 0 0-0 0 0 5 206 41.20 0 0
09/13/2025 Ohio Northern 3 94 31.300 36 0 0 3 0 0 0-1 0 0 6 382 63.67 3 1
09/20/2025 Calvin 3 135 45.250 46 0 1 2 0 1 2-4 34 0 7 418 59.71 2 0
10/04/2025 Capital 6 217 36.200 50 0 0 4 1 0 2-2 32 0 4 230 57.50 0 0
10/11/2025 Marietta College 5 170 34.000 43 0 0 3 0 1 0-0 0 5 283 56.60 0 0
10/18/2025 Mount Union 3 97 27.500 45 1 0 1 0 0 1-1 38 0 7 418 59.71 3 1
10/25/2025 Muskingum 4 119 29.800 36 0 0 1 0 1 0-1 0 1 4 201 50.25 0 0
11/01/2025 Otterbein 4 142 35.500 46 0 0 1 0 0 0-0 0 0 3 128 42.67 0 0
11/08/2025 Wilmington (OH) 5 136 23.100 43 1 0 2 0 2 1-2 35 0 6 342 57.00 1 0
11/15/2025 Baldwin Wallace 3 147 49.000 57 0 1 1 2 1 2-2 34 0 7 379 54.14 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hiram 65-27 30/18 14/3 10/14 6/1 49-291 / 27-15 16-30-0 / 25-35-1 213/402 79-504 / 62-417 179/61 0/3
Ohio Northern 13-33 14/21 1/15 12/5 1/1 23-55 / 53-275 19-39-1 / 15-23-0 222/92 62-277 / 76-367 48/25 2/2
Calvin 40-37 24/29 13/14 8/9 3/6 55-247 / 48-250 17-28-1 / 18-31-0 150/242 83-397 / 79-492 130/119 3/1
Capital 30-27 23/16 9/4 11/10 3/2 42-179 / 31-94 19-34-1 / 14-30-1 258/258 76-437 / 61-352 94/121 2/1
Marietta College 27-30 14/22 6/10 6/10 2/2 37-119 / 43-162 9-22-1 / 20-44-2 117/209 59-236 / 87-371 291/162 4/3
Mount Union 38-6 17/21 12/12 5/8 0/1 44-117 / 33-204 13-28-2 / 16-23-1 138/223 72-255 / 56-427 111/28 4/1
Muskingum 14-29 27/21 9/10 14/9 4/2 41-142 / 44-210 17-27-1 / 16-34-1 234/168 68-376 / 78-378 104/56 1/2
Otterbein 69-13 29/10 19/3 9/4 1/3 56-398 / 31-89 11-16-0 / 9-17-2 303/91 72-701 / 48-180 79/199 1/2
Wilmington (OH) 34-31 25/26 16/6 8/15 1/5 48-283 / 28-99 10-24-1 / 21-36-0 151/358 72-434 / 64-457 139/85 1/0
Baldwin Wallace 38-41 26/27 17/13 9/13 0/1 42-268 / 42-254 15-25-0 / 21-31-0 223/250 67-491 / 73-504 145/85 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hiram 9-14 / 8-13 1-3 / 0-2 33:25 / 26:35 6:50 5.94 / 0.56 7.10 / 11.49 6.38 / 6.73 0-0 / 3-35 13-103 / 12-101
Ohio Northern 3-14 / 8-16 0-3 / 2-4 21:55 / 36:59 15:4 2.39 / 5.19 5.69 / 4.00 4.47 / 4.83 6-26.5 / 3-31.3 7-71 / 3-38
Calvin 6-17 / 4-15 2-3 / 1-3 33:24 / 26:36 6:48 4.49 / 5.21 5.36 / 7.81 4.78 / 6.23 5-37 / 3-45 8-79 / 5-45
Capital 5-16 / 3-13 3-3 / 0-1 33:46 / 26:14 7:32 4.26 / 3.03 7.59 / 8.60 5.75 / 5.77 4-34.5 / 6-36.2 10-98 / 7-65
Marietta College 5-13 / 12-21 1-1 / 0-2 24:59 / 35:01 10:2 3.22 / 3.77 5.32 / 4.75 4.00 / 4.26 5-34.8 / 5-34.0 2-27 / 8-60
Mount Union 7-17 / 4-9 3-4 / 1-1 31:32 / 28:28 3:4 2.66 / 6.18 4.93 / 9.70 3.54 / 7.63 4-44 / 3-32.3 6-39 / 4-25
Muskingum 4-12 / 4-16 0-2 / 4-6 29:38 / 30:22 0:44 3.46 / 4.77 8.67 / 4.94 5.53 / 4.85 4-33.5 / 4-29.8 4-33 / 7-65
Otterbein 9-11 / 1-9 0-0 / 0-4 33:32 / 26:28 7:4 7.11 / 2.87 18.94 / 5.35 9.74 / 3.75 0-0 / 4-35.5 7-80 / 3-20
Wilmington (OH) 6-14 / 4-11 2-2 / 0-0 27:42 / 32:18 4:36 5.90 / 3.54 6.29 / 9.94 6.03 / 7.14 3-46.3 / 5-27.2 7-97 / 7-65
Baldwin Wallace 5-11 / 7-11 1-2 / 0-0 30:05 / 29:55 0:10 6.38 / 6.05 8.92 / 8.06 7.33 / 6.90 3-32.7 / 3-49 4-40 / 3-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Hiram W 65-27 9 8 52 7 4 3 1 0 1 0 0 0 0
09/13/2025 Ohio Northern L 13-33 3 1 7 1 0 1 0 0 1 0 1 0 0
09/20/2025 Calvin L 37-40 5 5 30 4 2 2 1 0 0 0 0 0 0
10/04/2025 Capital W 30-27 6 5 30 4 1 3 1 1 0 0 0 0 0
10/11/2025 Marietta College W 30-27 4 3 16 2 2 0 1 0 0 0 1 0 0
10/18/2025 Mount Union L 6-38 3 1 6 1 1 0 0 0 0 1 1 0 0
10/25/2025 Muskingum W 29-14 5 4 27 4 1 3 0 1 0 0 0 0 0
11/01/2025 Otterbein W 69-13 9 9 55 7 6 1 2 0 0 0 0 0 0
11/08/2025 Wilmington (OH) W 34-31 6 5 27 3 3 0 2 0 0 1 0 0 0
11/15/2025 Baldwin Wallace L 38-41 6 5 31 4 2 2 1 1 0 0 0 0 0
TOTALS 56 46 281 37 22 15 9 3 2 2 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Hiram L 27-65 1 1 6 1 1 0 0 0 0 0 0 0 0
09/13/2025 Ohio Northern W 33-13 7 5 33 5 4 1 0 1 0 0 1 0 0
09/20/2025 Calvin W 40-37 9 6 33 4 2 2 2 2 0 0 1 0 0
10/04/2025 Capital L 27-30 4 3 13 1 1 0 2 0 1 0 0 0 0
10/11/2025 Marietta College L 27-30 5 4 27 4 2 2 0 0 0 0 1 0 0
10/18/2025 Mount Union W 38-6 4 4 28 4 2 2 0 0 0 0 0 0 0
10/25/2025 Muskingum L 14-29 4 1 7 1 0 1 0 1 2 0 0 0 0
11/01/2025 Otterbein L 13-69 2 1 6 1 1 0 0 0 1 0 0 0 0
11/08/2025 Wilmington (OH) L 31-34 4 3 17 2 1 1 1 1 0 0 0 0 0
11/15/2025 Baldwin Wallace W 41-38 7 7 41 5 3 2 2 0 0 0 0 0 0
TOTALS 47 35 211 28 17 11 7 5 4 0 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Miller,Drew vs Calvin (09/20/2025)
36 Miller,Drew vs Wilmington (OH) (11/08/2025)
Yards Rushing 258 Miller,Drew vs Wilmington (OH) (11/08/2025)
TD Rushes 3 Poorman,Ty vs Hiram (09/04/2025)
