2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Schneider, Sam 7 Schneider, Sam .349 .883 36-35 126 26 44 9 0 0 23 53 .421 17 12 23 1 .462 3 3 12-14
5 Pokley, Andrew 5 Pokley, Andrew .327 .907 30-29 113 18 37 6 3 3 21 58 .513 9 4 20 2 .394 1 1 9-11
3 Limke, Braedy 3 Limke, Braedy .280 .775 35-34 143 26 40 5 3 3 22 60 .420 17 2 14 3 .355 4 0 7-7
12 Winstead, Logan 12 Winstead, Logan .272 .717 30-25 92 11 25 2 1 0 14 29 .315 18 2 20 3 .402 0 0 1-2
4 LaBeau, Garrett 4 LaBeau, Garrett .264 .761 39-38 140 24 37 7 2 1 21 51 .364 19 13 30 1 .397 2 4 1-2
25 Walpole, Logan 25 Walpole, Logan .260 .674 38-34 123 13 32 2 1 0 13 36 .293 22 2 30 5 .381 0 3 0-0
29 Krummen, Kyle 29 Krummen, Kyle .233 .619 37-37 133 21 31 5 2 0 17 40 .301 12 5 42 5 .318 1 2 9-9
17 McGuire, Thomas 17 McGuire, Thomas .227 .571 32-30 119 14 27 2 0 2 17 35 .294 6 3 35 1 .277 2 1 4-5
2 Kramer, Cort 2 Kramer, Cort .196 .604 32-28 102 14 20 4 1 0 8 26 .255 22 3 33 0 .349 2 1 3-3
37 Gambino, Connor 37 Gambino, Connor .250 .650 7-5 16 1 4 0 0 0 1 4 .250 4 0 0 0 .400 0 0 2-3
49 Walsh, Theo 49 Walsh, Theo .247 .792 21-20 77 17 19 5 2 1 11 31 .403 8 10 26 1 .389 0 0 0-0
21 Keeney, Braden 21 Keeney, Braden .203 .492 22-18 74 10 15 2 0 0 10 17 .230 3 4 21 0 .262 3 0 2-3
23 McKelley, Jack 23 McKelley, Jack .200 .629 5-1 5 2 1 0 0 0 0 1 .200 1 1 2 0 .429 0 0 0-0
6 Mottice, Kyle 6 Mottice, Kyle .143 .343 8-5 14 3 2 0 0 0 1 2 .143 1 0 6 0 .200 0 1 2-2
42 Kroah, Orion 42 Kroah, Orion .130 .507 21-13 23 1 3 1 0 0 2 4 .174 2 5 10 0 .333 0 0 0-0
26 Roberts, Connor 26 Roberts, Connor .125 .713 8-3 8 1 1 0 0 0 1 1 .125 4 5 3 0 .588 0 0 0-0
51 D'Amico, Anthony 51 D'Amico, Anthony .111 .311 8-5 18 2 2 0 0 0 1 2 .111 0 2 8 0 .200 0 1 3-3
33 DuBois, Carter 33 DuBois, Carter .100 .282 6-2 10 4 1 0 0 0 1 1 .100 0 1 4 0 .182 0 1 1-1
24 Fields, Tyler 24 Fields, Tyler .000 .000 4-2 11 0 0 0 0 0 0 0 .000 0 0 8 1 .000 0 0 0-0
22 Tucker, Brayden 22 Tucker, Brayden .000 .100 4-2 9 0 0 0 0 0 1 0 .000 0 1 2 0 .100 0 0 0-0
18 Dussel, Chase 18 Dussel, Chase .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Franz, Logan 19 Franz, Logan .000 1.000 9-0 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
45 Hood, Owen 45 Hood, Owen .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .251 .694 40-40 1356 211 341 50 15 10 185 451 .333 168 75 337 23 .361 18 18 56-65
Opponents .290 .819 40-40 1380 298 400 80 15 27 255 591 .428 174 67 272 22 .391 19 35 74-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Matusak, Dylan 10Matusak, Dylan 4.02 1.34 4-3 12-11 1 1-0 0 65.0 60 37 29 27 60 9 1 3 246 .244 11 7 0 1 5
42 Kroah, Orion 42Kroah, Orion 4.88 1.56 3-4 13-6 0 0-0 0 48.0 51 31 26 24 21 12 0 5 177 .288 2 3 0 0 10
30 Lavelle, Nicolas 30Lavelle, Nicolas 5.16 1.52 0-4 11-7 0 0-0 1 45.1 51 27 26 18 29 14 0 0 167 .305 6 5 0 4 5
1 Brafford, Corey 1Brafford, Corey 6.42 1.87 2-5 12-8 0 0-0 0 47.2 63 42 34 26 47 9 1 4 197 .320 13 14 1 4 4
39 Weaver, Zac 39Weaver, Zac 1.13 1.50 0-0 5-1 0 0-0 0 8.0 7 6 1 5 12 1 1 0 31 .226 1 3 0 0 1
48 Verdin, Tyler 48Verdin, Tyler 6.12 1.20 2-1 14-0 0 0-0 0 25.0 14 26 17 16 23 2 2 2 88 .159 4 9 2 0 4
52 Caplan, Corbin 52Caplan, Corbin 6.45 1.61 2-3 12-2 0 0-0 0 22.1 29 19 16 7 14 8 2 2 95 .305 6 2 0 1 2
13 Moser, Payton 13Moser, Payton 7.57 1.61 0-2 14-1 0 0-0 1 27.1 30 35 23 14 18 3 2 4 109 .275 12 13 0 3 3
35 Mates, Henry 35Mates, Henry 7.61 2.03 1-1 8-4 0 0-0 0 23.2 30 28 20 18 24 10 1 5 101 .297 4 2 0 0 0
34 Lerz, Ashton 34Lerz, Ashton 7.71 2.00 0-0 8-0 0 0-0 0 7.0 9 7 6 5 6 2 1 1 32 .281 2 1 0 0 0
19 Franz, Logan 19Franz, Logan 7.88 1.75 1-0 7-0 0 0-0 0 8.0 11 8 7 3 8 1 2 1 35 .314 2 4 0 1 0
47 Wilkins, Justin 47Wilkins, Justin 9.00 2.22 0-1 13-0 0 0-0 1 18.0 33 21 18 7 7 7 2 0 82 .402 2 3 0 1 1
25 Walpole, Logan 25Walpole, Logan 16.87 3.38 0-1 2-0 0 0-0 0 2.2 6 5 5 3 2 1 0 0 12 .500 1 0 0 2 0
27 Coffman, Max 27Coffman, Max 27.00 4.20 0-0 2-0 0 0-0 0 1.2 6 5 5 1 1 1 0 0 8 .750 1 1 0 2 0
Totals 5.89 1.64 15-25 133-40 1 2 3 349.2 400 297 229 174 272 80 15 27 1380 .290 67 67 3 19 35
Opponents 3.97 1.43 25-15 154-40 1 2 9 355.2 341 209 157 168 337 50 15 10 1356 .251 48 75 3 18 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Walpole, Logan 25 Walpole, Logan 361 347 14 0 1.000 26 1 0 0 0
37 Gambino, Connor 37 Gambino, Connor 41 38 3 0 1.000 0 11 1 1 0
12 Winstead, Logan 12 Winstead, Logan 39 37 2 0 1.000 0 0 0 0 0
1 Brafford, Corey 1 Brafford, Corey 17 5 12 0 1.000 1 12 2 0 0
13 Moser, Payton 13 Moser, Payton 6 0 6 0 1.000 0 12 1 0 0
6 Mottice, Kyle 6 Mottice, Kyle 6 5 1 0 1.000 0 0 0 0 0
47 Wilkins, Justin 47 Wilkins, Justin 5 0 5 0 1.000 0 5 0 0 0
23 McKelley, Jack 23 McKelley, Jack 2 0 2 0 1.000 0 0 0 0 0
24 Fields, Tyler 24 Fields, Tyler 1 1 0 0 1.000 0 0 0 0 0
39 Weaver, Zac 39 Weaver, Zac 1 0 1 0 1.000 0 3 1 0 0
2 Kramer, Cort 2 Kramer, Cort 129 112 14 3 .977 1 28 7 3 0
26 Roberts, Connor 26 Roberts, Connor 37 32 4 1 .973 0 7 3 0 0
29 Krummen, Kyle 29 Krummen, Kyle 69 67 0 2 .971 0 0 0 0 0
5 Pokley, Andrew 5 Pokley, Andrew 153 66 82 5 .967 23 0 0 0 0
4 LaBeau, Garrett 4 LaBeau, Garrett 111 94 13 4 .964 0 22 2 5 0
33 DuBois, Carter 33 DuBois, Carter 24 21 2 1 .958 0 5 2 1 0
42 Kroah, Orion 42 Kroah, Orion 70 48 19 3 .957 2 7 4 0 0
7 Schneider, Sam 7 Schneider, Sam 129 32 90 7 .946 10 0 0 0 0
17 McGuire, Thomas 17 McGuire, Thomas 58 51 2 5 .914 1 0 0 0 0
48 Verdin, Tyler 48 Verdin, Tyler 10 1 8 1 .900 0 5 1 0 0
3 Limke, Braedy 3 Limke, Braedy 146 36 95 15 .897 11 0 0 0 0
21 Keeney, Braden 21 Keeney, Braden 65 8 50 7 .892 1 0 0 0 0
10 Matusak, Dylan 10 Matusak, Dylan 9 1 7 1 .889 0 3 2 0 0
49 Walsh, Theo 49 Walsh, Theo 34 30 0 4 .882 0 0 0 0 0
51 D'Amico, Anthony 51 D'Amico, Anthony 24 11 10 3 .875 2 0 0 0 0
30 Lavelle, Nicolas 30 Lavelle, Nicolas 8 1 6 1 .875 1 7 3 0 0
52 Caplan, Corbin 52 Caplan, Corbin 7 1 5 1 .857 1 4 0 0 0
22 Tucker, Brayden 22 Tucker, Brayden 10 4 4 2 .800 1 0 0 0 0
35 Mates, Henry 35 Mates, Henry 5 0 4 1 .800 0 9 2 0 0
19 Franz, Logan 19 Franz, Logan 3 0 2 1 .667 0 5 0 0 0
27 Coffman, Max 27 Coffman, Max 1 0 0 1 .000 0 0 0 0 0
18 Dussel, Chase 18 Dussel, Chase 0 0 0 0 .000 0 0 0 0 0
34 Lerz, Ashton 34 Lerz, Ashton 0 0 0 0 .000 0 1 0 0 0
45 Hood, Owen 45 Hood, Owen 0 0 0 0 .000 0 0 0 0 0
Totals 1581 1049 463 69 .956 30 147 31 10 0
Opponents 1461 1067 338 56 .962 29 112 18 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Roberts, Connor 26Roberts, Connor 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
33 DuBois, Carter 33DuBois, Carter 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
23 McKelley, Jack 23McKelley, Jack .500 1.167 2-0 2 2 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-0
7 Schneider, Sam 7Schneider, Sam .349 .869 17-17 63 15 22 4 0 0 11 26 .413 10 4 12 1 .456 2 3 5-5
49 Walsh, Theo 49Walsh, Theo .296 .885 15-14 54 11 16 4 2 0 8 24 .444 7 7 17 0 .441 0 0 0-0
5 Pokley, Andrew 5Pokley, Andrew .290 .737 15-15 62 7 18 3 1 1 12 26 .419 2 1 9 2 .318 1 1 3-4
3 Limke, Braedy 3Limke, Braedy .280 .768 18-18 75 12 21 2 2 1 12 30 .400 10 1 5 1 .368 1 0 4-4
12 Winstead, Logan 12Winstead, Logan .277 .733 13-13 47 6 13 2 0 0 9 15 .319 10 1 6 2 .414 0 0 1-1
4 LaBeau, Garrett 4LaBeau, Garrett .234 .633 18-18 64 12 15 2 0 0 8 17 .266 10 4 14 1 .367 1 3 1-1
21 Keeney, Braden 21Keeney, Braden .231 .453 8-6 26 2 6 0 0 0 3 6 .231 0 0 9 0 .222 1 0 0-1
25 Walpole, Logan 25Walpole, Logan .213 .621 18-17 61 6 13 2 1 0 6 17 .279 11 1 12 4 .342 0 1 0-0
17 McGuire, Thomas 17McGuire, Thomas .167 .445 13-12 48 3 8 0 0 1 5 11 .229 2 1 16 0 .216 0 0 1-1
29 Krummen, Kyle 29Krummen, Kyle .164 .524 18-18 61 10 10 1 2 0 6 15 .246 7 3 22 3 .278 1 1 6-6
2 Kramer, Cort 2Kramer, Cort .162 .549 13-11 37 7 6 1 0 0 2 7 .189 11 1 9 0 .360 1 1 1-1
42 Kroah, Orion 42Kroah, Orion .143 .393 8-5 7 0 1 0 0 0 1 1 .143 0 1 4 0 .250 0 0 0-0
51 D'Amico, Anthony 51D'Amico, Anthony .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
22 Tucker, Brayden 22Tucker, Brayden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Dussel, Chase 18Dussel, Chase .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Franz, Logan 19Franz, Logan .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
45 Hood, Owen 45Hood, Owen .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .248 .679 18-18 614 96 152 21 8 3 83 198 .322 82 27 139 14 .357 8 10 22-24
Opponents .279 .775 18-18 617 121 172 36 7 6 102 240 .389 83 31 107 10 .386 9 16 21-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Franz, Logan 19Franz, Logan 0.00 1.90 0-0 2-0 0 0-0 0 2.1 2 0 0 2 1 0 0 0 8 .250 0 0 0 1 0
34 Lerz, Ashton 34Lerz, Ashton 0.00 .75 0-0 3-0 0 0-0 0 4.0 1 0 0 2 2 0 0 0 14 .071 2 0 0 0 0
39 Weaver, Zac 39Weaver, Zac 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
42 Kroah, Orion 42Kroah, Orion 1.35 1.49 2-1 6-3 0 0-0 0 26.2 24 8 4 15 14 5 0 1 95 .253 0 2 0 0 4
48 Verdin, Tyler 48Verdin, Tyler 2.63 .91 2-0 7-0 0 0-0 0 13.2 4 8 4 8 13 1 1 0 43 .093 2 5 0 0 2
10 Matusak, Dylan 10Matusak, Dylan 5.68 1.47 2-2 7-7 0 0-0 0 38.0 37 29 24 19 27 7 1 2 147 .252 6 4 0 1 3
30 Lavelle, Nicolas 30Lavelle, Nicolas 6.43 1.50 0-1 3-2 0 0-0 0 14.0 18 10 10 3 7 7 0 0 54 .333 1 1 0 0 2
13 Moser, Payton 13Moser, Payton 6.43 2.14 0-2 5-0 0 0-0 0 7.0 10 10 5 5 6 1 1 0 30 .333 3 4 0 0 1
1 Brafford, Corey 1Brafford, Corey 6.52 1.83 0-3 7-4 0 0-0 0 29.0 35 26 21 18 23 7 1 1 114 .307 9 10 1 4 3
52 Caplan, Corbin 52Caplan, Corbin 7.27 1.70 0-3 8-2 0 0-0 0 17.1 22 14 14 7 10 5 2 2 72 .306 5 2 0 1 1
27 Coffman, Max 27Coffman, Max 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 0 0 0 4 .500 1 0 0 1 0
47 Wilkins, Justin 47Wilkins, Justin 16.62 3.41 0-0 3-0 0 0-0 1 4.1 13 9 8 1 2 2 0 0 24 .542 0 3 0 0 0
35 Mates, Henry 35Mates, Henry 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 1 0 1 0 4 .250 0 0 0 0 0
25 Walpole, Logan 25Walpole, Logan 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 0 1 0 0 5 .600 1 0 0 1 0
Totals 5.16 1.59 6-12 55-18 0 1 1 160.1 172 120 92 83 107 36 7 6 617 .279 30 31 1 9 16
Opponents 3.76 1.44 12-6 66-18 0 1 4 162.2 152 95 68 82 139 21 8 3 614 .248 24 27 1 8 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Walpole, Logan 25 Walpole, Logan 204 195 9 0 1.000 15 0 0 0 0
29 Krummen, Kyle 29 Krummen, Kyle 34 34 0 0 1.000 0 0 0 0 0
12 Winstead, Logan 12 Winstead, Logan 21 19 2 0 1.000 0 0 0 0 0
42 Kroah, Orion 42 Kroah, Orion 19 7 12 0 1.000 0 2 3 0 0
1 Brafford, Corey 1 Brafford, Corey 12 5 7 0 1.000 1 5 0 0 0
51 D'Amico, Anthony 51 D'Amico, Anthony 6 4 2 0 1.000 0 0 0 0 0
52 Caplan, Corbin 52 Caplan, Corbin 6 1 5 0 1.000 1 3 0 0 0
30 Lavelle, Nicolas 30 Lavelle, Nicolas 4 1 3 0 1.000 0 2 0 0 0
13 Moser, Payton 13 Moser, Payton 3 0 3 0 1.000 0 2 0 0 0
26 Roberts, Connor 26 Roberts, Connor 3 3 0 0 1.000 0 0 0 0 0
47 Wilkins, Justin 47 Wilkins, Justin 2 0 2 0 1.000 0 2 0 0 0
2 Kramer, Cort 2 Kramer, Cort 70 58 11 1 .986 1 10 5 1 0
4 LaBeau, Garrett 4 LaBeau, Garrett 53 47 5 1 .981 0 11 1 2 0
7 Schneider, Sam 7 Schneider, Sam 60 14 44 2 .967 6 0 0 0 0
5 Pokley, Andrew 5 Pokley, Andrew 84 31 49 4 .952 13 0 0 0 0
17 McGuire, Thomas 17 McGuire, Thomas 27 24 1 2 .926 1 0 0 0 0
3 Limke, Braedy 3 Limke, Braedy 85 18 58 9 .894 7 0 0 0 0
48 Verdin, Tyler 48 Verdin, Tyler 9 1 7 1 .889 0 3 1 0 0
10 Matusak, Dylan 10 Matusak, Dylan 6 1 4 1 .833 0 2 2 0 0
21 Keeney, Braden 21 Keeney, Braden 20 2 14 4 .800 0 0 0 0 0
49 Walsh, Theo 49 Walsh, Theo 20 16 0 4 .800 0 0 0 0 0
27 Coffman, Max 27 Coffman, Max 1 0 0 1 .000 0 0 0 0 0
18 Dussel, Chase 18 Dussel, Chase 0 0 0 0 .000 0 0 0 0 0
19 Franz, Logan 19 Franz, Logan 0 0 0 0 .000 0 0 0 0 0
22 Tucker, Brayden 22 Tucker, Brayden 0 0 0 0 .000 0 0 0 0 0
23 McKelley, Jack 23 McKelley, Jack 0 0 0 0 .000 0 0 0 0 0
33 DuBois, Carter 33 DuBois, Carter 0 0 0 0 .000 0 0 0 0 0
34 Lerz, Ashton 34 Lerz, Ashton 0 0 0 0 .000 0 0 0 0 0
35 Mates, Henry 35 Mates, Henry 0 0 0 0 .000 0 0 0 0 0
39 Weaver, Zac 39 Weaver, Zac 0 0 0 0 .000 0 0 0 0 0
45 Hood, Owen 45 Hood, Owen 0 0 0 0 .000 0 0 0 0 0
Totals 749 481 238 30 .960 45 42 12 3 0
Opponents 666 488 155 23 .965 43 44 4 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2025 vs Case Western Reserve L 3-13 33 3 6 2 2 0 0 1 0 1 0 3 0 1 0 16 24 14 0 .182
2/24/2025 vs Hope W 6-2 35 6 9 6 1 1 0 7 0 8 0 3 0 0 2 11 27 11 0 .257
3/1/2025 Misericordia L 4-12 27 4 4 4 2 1 0 7 0 3 1 3 0 1 2 9 27 8 6 .148
3/2/2025 vs Elizabethtown W 1-0 23 1 4 0 0 2 0 1 1 0 0 0 1 0 0 6 21 6 0 .174
3/2/2025 vs Elizabethtown L 0-3 28 0 2 0 0 0 0 2 0 0 0 1 0 0 0 12 24 9 1 .071
3/3/2025 vs Susquehanna L 6-7 36 6 8 6 2 1 0 9 0 0 0 6 2 1 0 8 28 7 4 .222
3/5/2025 vs Lebanon Valley L 9-11 40 9 14 9 6 0 0 3 0 1 0 2 2 0 0 14 24 10 1 .350
3/6/2025 vs Misericordia L 13-15 46 13 20 13 1 1 0 2 0 0 0 4 0 0 0 11 24 8 1 .435
3/7/2025 vs Alvernia W 4-2 34 4 11 3 0 0 0 3 0 1 0 0 0 0 0 7 27 10 1 .324
3/8/2025 vs Earlham W 7-6 50 7 15 6 1 0 0 4 0 2 0 2 1 1 0 9 36 12 2 .300
3/12/2025 at Denison L 1-14 31 1 4 1 0 0 0 4 0 3 0 2 0 0 0 15 24 12 4 .129
3/14/2025 Westminster (Pa.) W 3-1 30 3 8 3 0 0 1 6 0 2 1 0 0 0 0 4 27 13 4 .267
3/14/2025 Westminster (Pa.) L 1-3 32 1 6 1 0 1 0 1 0 0 0 1 0 1 1 10 27 12 0 .188
3/15/2025 Westminster (Pa.) W 4-3 30 4 9 3 0 0 1 1 0 0 1 4 1 0 1 7 27 9 1 .300
3/18/2025 at Adrian L 3-15 32 3 5 3 1 0 1 6 0 3 0 0 0 0 0 7 24 7 0 .156
3/19/2025 Hiram W 12-11 40 12 15 11 3 0 0 3 0 2 0 2 0 2 0 6 27 16 2 .375
3/22/2025 Capital L 8-9 35 8 8 7 0 0 0 7 0 2 0 3 0 2 2 6 27 5 2 .229
3/22/2025 Capital W 3-0 32 3 9 3 0 1 0 4 0 2 2 2 0 0 0 8 27 11 0 .281
3/23/2025 Ohio Wesleyan W 4-3 29 4 5 3 1 0 0 4 0 2 1 2 0 0 0 5 27 17 0 .172
3/26/2025 at College of Wooster L 5-8 36 5 9 5 2 0 1 4 0 0 0 0 0 0 2 10 24 12 3 .250
3/29/2025 at Mount Union L 0-10 29 0 3 0 0 0 0 1 0 1 0 0 0 0 1 7 24 10 1 .103
3/29/2025 at Mount Union L 1-13 34 1 9 1 0 0 0 5 0 1 0 2 1 0 1 12 24 8 2 .265
4/1/2025 at Baldwin Wallace L 1-4 31 1 3 0 1 0 0 1 0 0 0 1 0 0 0 10 24 14 0 .097
4/1/2025 at Baldwin Wallace L 3-4 37 3 11 2 0 1 0 1 0 0 0 0 1 0 0 6 24 10 1 .297
4/8/2025 at Wilmington (Ohio) W 8-5 39 8 13 6 0 2 1 3 1 4 0 0 1 0 0 7 27 11 1 .333
4/8/2025 at Wilmington (Ohio) W 15-3 36 15 10 12 3 1 0 11 0 0 0 3 0 1 0 8 27 11 2 .278
4/9/2025 John Carroll L 2-10 30 2 5 2 1 0 0 3 0 2 0 1 0 0 1 4 27 19 1 .167
4/9/2025 John Carroll W 10-3 32 10 13 9 3 0 0 5 0 1 0 3 2 1 2 4 27 14 3 .406
4/12/2025 Otterbein W 11-6 31 11 11 11 5 1 0 5 0 0 0 4 2 3 0 3 27 21 3 .355
4/12/2025 Otterbein W 5-4 44 5 10 4 1 0 0 6 2 3 0 3 1 0 2 10 36 19 1 .227
4/15/2025 at Albion L 7-13 33 7 8 6 0 0 1 4 0 1 0 6 0 0 0 7 24 6 3 .242
4/18/2025 Muskingum L 7-8 35 7 12 7 3 1 0 5 0 0 0 0 0 0 1 5 27 18 2 .343
4/18/2025 Muskingum L 3-7 32 3 6 3 0 0 2 5 0 2 0 1 0 0 1 15 27 11 1 .188
4/22/2025 at Wittenberg L 10-19 36 10 12 9 3 0 2 4 0 1 0 4 0 1 1 8 24 7 3 .333
4/23/2025 at Oberlin L 2-10 30 2 8 1 1 0 0 4 0 2 2 1 0 1 0 7 24 12 2 .267
4/26/2025 at Marietta College L 3-4 37 3 6 1 0 0 0 3 0 1 0 0 1 0 0 11 28 19 1 .162
4/26/2025 at Marietta College L 3-11 31 3 6 3 1 0 0 4 0 0 0 2 0 0 2 1 24 13 2 .194
4/29/2025 Calvin W 10-6 31 10 7 7 3 0 0 6 0 2 1 2 1 1 0 9 27 7 1 .226
5/3/2025 Ohio Northern L 4-8 35 4 7 4 3 0 0 2 0 1 0 0 0 0 0 11 27 13 3 .200
5/3/2025 Ohio Northern L 9-12 34 9 10 8 0 1 0 11 0 2 0 2 1 1 1 11 27 11 4 .294
Total 211-298 1356 211 341 185 50 15 10 168 4 56 9 75 18 18 23 337 1049 463 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2025 vs Case Western Reserve L 3-13 8.0 13 13 13 2 8 3 1 5 0 0 3 0 0 1 0 14.63
2/24/2025 vs Hope W 6-2 9.0 6 2 2 3 7 2 0 0 0 0 1 0 1 1 0 2.00
3/1/2025 Misericordia L 4-12 9.0 11 12 7 5 8 1 0 0 2 0 5 0 1 2 0 7.00
3/2/2025 vs Elizabethtown W 1-0 7.0 4 0 0 4 11 1 0 0 2 0 0 0 2 2 0 0.00
3/2/2025 vs Elizabethtown L 0-3 8.0 7 3 2 2 2 1 0 0 3 0 2 0 2 3 0 2.25
3/3/2025 vs Susquehanna L 6-7 9.1 10 7 2 4 11 4 0 0 2 2 1 0 2 4 0 1.93
3/5/2025 vs Lebanon Valley L 9-11 8.0 14 11 10 5 6 0 1 3 5 0 3 0 2 5 0 11.25
3/6/2025 vs Misericordia L 13-15 8.0 14 15 14 5 3 3 2 0 3 0 2 0 2 6 0 15.75
3/7/2025 vs Alvernia W 4-2 9.0 9 2 2 4 13 1 0 0 3 0 1 0 3 6 0 2.00
3/8/2025 vs Earlham W 7-6 12.0 12 6 3 4 15 2 0 0 3 0 3 0 4 6 0 2.25
3/12/2025 at Denison L 1-14 8.0 18 14 13 3 4 2 0 3 0 0 4 0 4 7 0 14.63
3/14/2025 Westminster (Pa.) W 3-1 9.0 6 1 0 5 7 1 0 0 2 0 1 0 5 7 0 0.00
3/14/2025 Westminster (Pa.) L 1-3 9.0 9 3 3 2 10 0 0 1 1 0 0 0 5 8 0 3.00
3/15/2025 Westminster (Pa.) W 4-3 9.0 8 3 2 3 5 1 0 0 0 0 1 0 6 8 0 2.00
3/18/2025 at Adrian L 3-15 8.0 14 15 15 4 8 4 1 3 0 0 1 0 6 9 0 16.88
3/19/2025 Hiram W 12-11 9.0 11 11 9 4 5 1 0 1 0 0 1 0 7 9 0 9.00
3/22/2025 Capital L 8-9 9.0 10 9 5 2 7 2 0 0 1 0 4 0 7 10 0 5.00
3/22/2025 Capital W 3-0 9.0 6 0 0 2 9 0 0 0 1 0 0 0 8 10 0 0.00
3/23/2025 Ohio Wesleyan W 4-3 9.0 8 3 3 2 4 3 0 0 0 0 1 0 9 10 0 3.00
3/26/2025 at College of Wooster L 5-8 8.0 8 8 3 4 8 0 0 2 5 0 2 0 9 11 0 3.38
3/29/2025 at Mount Union L 0-10 8.0 12 10 10 7 4 2 0 1 2 0 2 0 9 12 0 11.25
3/29/2025 at Mount Union L 1-13 8.0 13 13 11 7 4 4 1 0 3 0 0 0 9 13 0 12.38
4/1/2025 at Baldwin Wallace L 1-4 8.0 10 4 4 2 3 3 1 1 1 0 0 0 9 14 0 4.50
4/1/2025 at Baldwin Wallace L 3-4 8.0 10 4 3 8 8 2 2 0 1 0 0 0 9 15 0 3.38
4/8/2025 at Wilmington (Ohio) W 8-5 9.0 5 5 4 10 9 0 0 0 1 0 5 0 10 15 0 4.00
4/8/2025 at Wilmington (Ohio) W 15-3 9.0 5 3 3 4 8 1 0 1 2 0 0 0 11 15 0 3.00
4/9/2025 John Carroll L 2-10 9.0 16 10 9 2 2 4 0 0 0 0 3 0 11 16 0 9.00
4/9/2025 John Carroll W 10-3 9.0 6 3 2 6 7 2 0 0 1 0 0 0 12 16 0 2.00
4/12/2025 Otterbein W 11-6 9.0 9 6 5 3 7 1 1 1 1 0 1 0 13 16 0 5.00
4/12/2025 Otterbein W 5-4 12.0 8 4 4 4 4 2 1 1 1 0 1 0 14 16 0 3.00
4/15/2025 at Albion L 7-13 8.0 17 13 10 5 9 6 2 0 3 0 0 0 14 17 0 11.25
4/18/2025 Muskingum L 7-8 9.0 10 8 7 8 3 1 0 1 0 0 1 0 14 18 0 7.00
4/18/2025 Muskingum L 3-7 9.0 9 7 6 3 11 4 1 0 2 1 3 0 14 19 0 6.00
4/22/2025 at Wittenberg L 10-19 8.0 15 19 15 7 1 4 0 2 1 0 2 0 14 20 0 16.88
