2026 Women's Soccer Cumulative Statistics

Team (4-13, 1-7)

Overall Team Statistics
Statistic Heidelberg Opponents
Shots
Goals 24 39
Goals Per Game 1.41 2.29
Shots 203 237
Shots Per Game 11.9 13.9
Shots Percentage 0.118 0.165
Shots On Goal 89-203 143-237
Shots On Goal Percentage 0.438 0.603
Penalties
Yellow Cards 7 3
Red Cards 1 0
Miscellaneous
Assists 16 30
Saves 104 65
Fouls 125 118
Corner Kicks 76 96
Penalty Kicks: Goals-Attempts 0-0 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Braatz, Brianna 16 16 1170 13 3 29 58 0.224 29 0.500 2-0 2 0-0
5 Danze, Harper 17 16 1163 2 3 7 21 0.095 9 0.429 0-0 0 0-0
8 Jacobs, Ella 17 17 1273 1 4 6 34 0.029 13 0.382 0-0 0 0-0
14 Zavatchen, Mallory 17 17 1362 3 0 6 8 0.375 4 0.500 1-0 0 0-0
25 Hahn, Alayna 17 17 1175 2 0 4 21 0.095 8 0.381 0-0 1 0-0
23 Adams, Morgan 17 17 975 1 1 3 12 0.083 7 0.583 1-0 1 0-0
7 Williams, Adrianna 17 0 368 1 1 3 7 0.143 5 0.714 0-0 0 0-0
19 Deatrick, Ava 16 1 296 1 0 2 5 0.200 3 0.600 0-0 0 0-0
24 Adams, Emma 4 0 55 0 1 1 1 0.000 0 0.000 0-0 0 0-0
10 Matthews, Livi 17 17 1392 0 1 1 4 0.000 0 0.000 0-0 0 0-0
31 McCluskey, Olivia 17 0 659 0 1 1 5 0.000 1 0.200 0-0 0 0-0
2 Perry, Ella 17 17 1425 0 1 1 3 0.000 0 0.000 1-1 0 0-0
33 Anderson, Madelyn 8 0 98 0 0 0 1 0.000 1 1.000 0-0 0 0-0
41 Brillhart, Maddie 15 2 397 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Coombs, Kelsey 8 2 147 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Fletcher, Alli 5 0 67 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Garcia, Ava 3 0 48 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Kaylor , Kelsey 17 4 482 0 0 0 11 0.000 6 0.545 0-0 0 0-0
21 Lucas, Lola 16 10 917 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Luttrell, Abby 2 0 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Meloche, Kaitlyn 6 0 77 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 O'Rourke, Maya 5 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Rice, Sydney 14 14 1223 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Springer, Maddi 17 17 1440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sturgeon, Malana 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Timmons, Madi 11 3 350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16776 24 16 64 203 0.118 89 0.438 7-1 4 0-0
Opponent 17 - 16831 39 30 108 237 0.165 143 0.603 3-0 13 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Springer, Maddi 17 17 1440:00 37 2.31 99 0.728 4 12 0 3/1 228
1 Sturgeon, Malana 2 0 90:00 2 2.00 4 0.667 0 1 0 0/1 9
Total 17 - 1530:00 39 2.29 103 0.725 4 13 0 4 237
Opponents 17 - 1530:00 24 1.41 64 0.727 7 203

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Braatz, Brianna 8 8 609 7 1 15 24 0.292 15 0.625 2-0 1 0-0
5 Danze, Harper 8 7 558 1 0 2 13 0.077 3 0.231 0-0 0 0-0
8 Jacobs, Ella 8 8 690 1 0 2 12 0.083 7 0.583 0-0 0 0-0
14 Zavatchen, Mallory 8 8 672 1 0 2 5 0.200 2 0.400 0-0 0 0-0
10 Matthews, Livi 8 8 664 0 1 1 2 0.000 0 0.000 0-0 0 0-0
31 McCluskey, Olivia 8 0 300 0 1 1 2 0.000 0 0.000 0-0 0 0-0
2 Perry, Ella 8 8 666 0 1 1 1 0.000 0 0.000 0-1 0 0-0
7 Williams, Adrianna 8 0 148 0 1 1 1 0.000 1 1.000 0-0 0 0-0
24 Adams, Emma 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Adams, Morgan 8 8 467 0 0 0 6 0.000 4 0.667 1-0 0 0-0
33 Anderson, Madelyn 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Brillhart, Maddie 6 1 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Coombs, Kelsey 4 1 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Deatrick, Ava 8 0 127 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Fletcher, Alli 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hahn, Alayna 8 8 577 0 0 0 5 0.000 1 0.200 0-0 0 0-0
17 Kaylor , Kelsey 8 4 361 0 0 0 7 0.000 4 0.571 0-0 0 0-0
21 Lucas, Lola 7 4 334 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Meloche, Kaitlyn 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 O'Rourke, Maya 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Rice, Sydney 7 7 610 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Springer, Maddi 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Timmons, Madi 6 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7866 10 5 25 80 0.125 37 0.463 7-1 1 0-0
Opponent 8 - 7920 24 20 68 108 0.222 72 0.667 3-0 7 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Springer, Maddi 8 8 720:00 24 3.00 48 0.667 1 7 0 1/0 108
Total 8 - 720:00 24 3.00 48 0.667 1 7 0 1 108
Opponents 8 - 720:00 10 1.25 26 0.722 2 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Adrian L 1-3 (0-1-0, 0-0-0) 0-0-0 195 Brianna Braatz (1) (Morgan Adams)
09/05/2026 at Alma L 0-2 (0-2-0, 0-0-0) 0-0-0 84
09/09/2026 vs Earlham W 3-0 (1-2-0, 0-0-0) 0-0-0 100 Brianna Braatz (3) (Harper Danze)
Brianna Braatz (3) (Ella Jacobs)
Mallory Zavatchen (1) (Ella Jacobs)
09/12/2026 at Calvin L 0-6 (1-3-0, 0-0-0) 0-0-0 427
09/14/2026 vs Bethany (WV) W 8-0 (2-3-0, 0-0-0) 0-0-0 100 Morgan Adams (1) (Brianna Braatz)
Mallory Zavatchen (2) (Brianna Braatz)
Brianna Braatz (5)
Adrianna Williams (1)
Ava Deatrick (1)
Harper Danze (1)
Brianna Braatz (5) (Harper Danze)
Alayna Hahn (1) (Emma Adams)
09/19/2026 at Ohio Wesleyan L 0-1 (2-4-0, 0-0-0) 0-0-0 73
09/23/2026 at John Carroll W 2-0 (3-4-0, 0-0-0) 0-0-0 212 Alayna Hahn (2) (Ella Jacobs , Harper Danze)
Brianna Braatz (6) (Ella Jacobs)
09/26/2026 vs Albion L 0-2 (3-5-0, 0-0-0) 0-0-0 207
09/29/2026 at CWRU L 0-1 (3-6-0, 0-0-0) 0-0-0 145
10/03/2026 at Wilmington (OH) L 1-4 (3-7-0, 0-1-0) 0-1-0 550 Harper Danze (2) (Brianna Braatz)
10/07/2026 at Capital L 1-8 (3-8-0, 0-2-0) 0-2-0 185 Brianna Braatz (7)
10/10/2026 vs Muskingum W 4-0 (4-8-0, 1-2-0) 1-2-0 307 Brianna Braatz (10)
Brianna Braatz (10) (Livi Matthews)
Mallory Zavatchen (3)
Brianna Braatz (10)
10/14/2026 vs Otterbein L 0-1 (4-9-0, 1-3-0) 1-3-0 100
10/17/2026 vs Marietta L 0-2 (4-10-0, 1-4-0) 1-4-0 217
10/21/2026 at Mount Union L 1-2 (4-11-0, 1-5-0) 1-5-0 124 Brianna Braatz (11) (Adrianna Williams)
10/24/2026 at Ohio Northern L 1-2 (4-12-0, 1-6-0) 1-6-0 291 Brianna Braatz (12) (Olivia McCluskey , Ella Perry)
10/28/2026 vs Baldwin Wallace L 2-5 (4-13-0, 1-7-0) 1-7-0 100 Brianna Braatz (13)
Ella Jacobs (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Adrian 1-3 1 1 3 13 0.077 6 0.462 0-0 0 0-0 990
09/05/2026 at Alma 0-2 0 0 0 19 0.000 9 0.474 1-0 0 0-0 990
09/09/2026 vs Earlham 3-0 3 3 9 22 0.136 7 0.318 0-0 1 0-0 990
09/12/2026 at Calvin 0-6 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/14/2026 vs Bethany (WV) 8-0 8 4 20 30 0.267 14 0.467 0-0 1 0-0 990
09/19/2026 at Ohio Wesleyan 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
09/23/2026 at John Carroll 2-0 2 3 7 7 0.286 2 0.286 1-0 1 0-0 990
09/26/2026 vs Albion 0-2 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
09/29/2026 at CWRU 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/03/2026 at Wilmington (OH) 1-4 1 1 3 15 0.067 8 0.533 0-0 0 0-0 990
10/07/2026 at Capital 1-8 1 0 2 5 0.200 2 0.400 1-0 0 0-0 990
10/10/2026 vs Muskingum 4-0 4 1 9 21 0.190 8 0.381 0-0 1 0-0 990
10/14/2026 vs Otterbein 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 989
10/17/2026 vs Marietta 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
10/21/2026 at Mount Union 1-2 1 1 3 1 1.000 1 1.000 0-0 0 0-0 990
10/24/2026 at Ohio Northern 1-2 1 2 4 4 0.250 3 0.750 3-0 0 0-0 990
10/28/2026 vs Baldwin Wallace 2-5 2 0 4 9 0.222 5 0.556 1-1 0 0-0 937
Total 24-39 24 16 64 203 0.118 89 0.438 7-1 4 0-0 16776
Opponent - 39 30 108 237 0.165 143 0.603 3-0 13 - 16831

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Adrian 1-3 90:00 3 3.00 5 0.625 0 1 0 0 12
09/05/2026 Alma 0-2 90:00 2 2.50 4 0.667 0 1 0 0 13
09/09/2026 Earlham 3-0 90:00 0 1.67 3 1.000 1 0 0 1 6
09/12/2026 Calvin 0-6 90:00 6 2.75 6 0.500 0 1 0 0 16
09/14/2026 Bethany (WV) 8-0 90:00 0 2.20 3 1.000 1 0 0 1 7
09/19/2026 Ohio Wesleyan 0-1 90:00 1 2.00 10 0.909 0 1 0 0 20
09/23/2026 John Carroll 2-0 90:00 0 1.71 6 1.000 1 0 0 1 21
09/26/2026 Albion 0-2 90:00 2 1.75 9 0.818 0 1 0 0 19
09/29/2026 CWRU 0-1 90:00 1 1.67 9 0.900 0 1 0 0 15
10/03/2026 Wilmington (OH) 1-4 90:00 4 1.90 6 0.600 0 1 0 0 12
10/07/2026 Capital 1-8 90:00 8 2.45 9 0.529 0 1 0 0 27
10/10/2026 Muskingum 4-0 90:00 0 2.25 5 1.000 1 0 0 1 5
10/14/2026 Otterbein 0-1 90:00 1 2.15 3 0.750 0 1 0 0 9
10/17/2026 Marietta 0-2 90:00 2 2.14 3 0.600 0 1 0 0 9
10/21/2026 Mount Union 1-2 90:00 2 2.13 5 0.714 0 1 0 0 12
10/24/2026 Ohio Northern 1-2 90:00 2 2.13 9 0.818 0 1 0 0 17
10/28/2026 Baldwin Wallace 2-5 90:00 5 2.29 8 0.615 0 1 0 0 17
Totals - 1530 39 2.29 103 0.725 4 13 0 4 237
Opponent - 1530:00 24 1.41 64 0.727 13 4 0 7 203

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Adrian 3-1 3 3 9 12 0.250 8 0.667 0-0 1 1-1 990
09/05/2026 Alma 2-0 2 1 5 13 0.154 6 0.462 0-0 1 0-0 990
09/09/2026 Earlham 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/12/2026 Calvin 6-0 6 5 17 16 0.375 12 0.750 0-0 1 0-0 990
09/14/2026 Bethany (WV) 0-8 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/19/2026 Ohio Wesleyan 1-0 1 1 3 20 0.050 12 0.600 1-0 1 0-0 990
09/23/2026 John Carroll 0-2 0 0 0 21 0.000 6 0.286 1-0 0 0-0 991
09/26/2026 Albion 2-0 2 0 4 19 0.105 11 0.579 0-0 1 0-1 990
09/29/2026 CWRU 1-0 1 0 2 15 0.067 10 0.667 0-0 1 0-0 990
10/03/2026 Wilmington (OH) 4-1 4 2 10 12 0.333 10 0.833 0-0 1 0-1 990
10/07/2026 Capital 8-1 8 9 25 27 0.296 17 0.630 1-0 1 0-0 990
10/10/2026 Muskingum 0-4 0 0 0 5 0.000 5 1.000 0-0 0 0-0 990
10/14/2026 Otterbein 1-0 1 0 2 9 0.111 4 0.444 0-0 1 1-1 990
10/17/2026 Marietta 2-0 2 1 5 9 0.222 5 0.556 0-0 1 0-0 990
10/21/2026 Mount Union 2-1 2 3 7 12 0.167 7 0.583 0-0 1 0-0 990
10/24/2026 Ohio Northern 2-1 2 2 6 17 0.118 11 0.647 0-0 1 0-0 990
10/28/2026 Baldwin Wallace 5-2 5 3 13 17 0.294 13 0.765 0-0 1 0-0 990
Total 39-24 39 30 108 237 0.165 143 0.603 3-0 13 2-4 16831
Heidelberg - 24 16 64 203 0.118 89 0.438 7-1 4 - 16776

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Adrian 3-1 90:00 1 1.00 5 0.833 1 0 0 0 13
09/05/2026 Alma 2-0 90:00 0 0.50 9 1.000 1 0 0 1 19
09/09/2026 Earlham 0-3 90:00 3 1.33 4 0.571 0 1 0 0 22
09/12/2026 Calvin 6-0 90:00 0 1.00 1 1.000 1 0 0 1 3
09/14/2026 Bethany (WV) 0-8 90:00 8 2.40 6 0.429 0 1 0 0 30
09/19/2026 Ohio Wesleyan 1-0 90:00 0 2.00 6 1.000 1 0 0 1 10
09/23/2026 John Carroll 0-2 90:00 2 2.00 0 0.000 0 1 0 0 7
09/26/2026 Albion 2-0 90:00 0 1.75 5 1.000 1 0 0 1 14
09/29/2026 CWRU 1-0 90:00 0 1.56 2 1.000 1 0 0 1 5
10/03/2026 Wilmington (OH) 4-1 90:00 1 1.50 7 0.875 1 0 0 0 15
10/07/2026 Capital 8-1 90:00 1 1.45 1 0.500 1 0 0 0 5
10/10/2026 Muskingum 0-4 90:00 4 1.67 4 0.500 0 1 0 0 21
10/14/2026 Otterbein 1-0 90:00 0 1.54 5 1.000 1 0 0 1 14
10/17/2026 Marietta 2-0 90:00 0 1.43 5 1.000 1 0 0 1 11
10/21/2026 Mount Union 2-1 90:00 1 1.40 0 0.000 1 0 0 0 1
10/24/2026 Ohio Northern 2-1 90:00 1 1.38 2 0.667 1 0 0 0 4
10/28/2026 Baldwin Wallace 5-2 90:00 2 1.41 2 0.500 1 0 0 0 9
Totals - 1530 24 1.41 64 0.727 13 4 0 7 203
Heidelberg - 1530:00 39 2.29 103 0.725 4 13 0 4 237

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Adrian 1-3 1/3 1/3 13/12 6/8 4/9 0/0 0/0
09/05/2026 at Alma 0-2 0/2 0/1 19/13 9/6 11/3 1/0 0/0
09/09/2026 vs Earlham 3-0 3/0 3/0 22/6 7/3 11/5 0/0 0/0
09/12/2026 at Calvin 0-6 0/6 0/5 3/16 1/12 0/11 0/0 0/0
09/14/2026 vs Bethany (WV) 8-0 8/0 4/0 30/7 14/3 5/4 0/0 0/0
09/19/2026 at Ohio Wesleyan 0-1 0/1 0/1 10/20 6/12 4/8 0/1 0/0
09/23/2026 at John Carroll 2-0 2/0 3/0 7/21 2/6 4/8 1/1 0/0
09/26/2026 vs Albion 0-2 0/2 0/0 14/19 5/11 0/11 0/0 0/0
09/29/2026 at CWRU 0-1 0/1 0/0 5/15 2/10 3/5 0/0 0/0
10/03/2026 at Wilmington (OH) 1-4 1/4 1/2 15/12 8/10 4/2 0/0 0/0
10/07/2026 at Capital 1-8 1/8 0/9 5/27 2/17 4/3 1/1 0/0
10/10/2026 vs Muskingum 4-0 4/0 1/0 21/5 8/5 5/1 0/0 0/0
10/14/2026 vs Otterbein 0-1 0/1 0/0 14/9 5/4 7/4 0/0 0/0
10/17/2026 vs Marietta 0-2 0/2 0/1 11/9 5/5 7/6 0/0 0/0
10/21/2026 at Mount Union 1-2 1/2 1/3 1/12 1/7 4/6 0/0 0/0
10/24/2026 at Ohio Northern 1-2 1/2 2/2 4/17 3/11 3/6 3/0 0/0
10/28/2026 vs Baldwin Wallace 2-5 2/5 0/3 9/17 5/13 0/4 1/0 1/0
Totals 24/39 16/30 203/237 89/143 76/96 7/3 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Bethany (WV) (09/14/2026)
GOALS 8 Bethany (WV) (09/14/2026)
ASSISTS 4 Bethany (WV) (09/14/2026)
SHOTS 30 Bethany (WV) (09/14/2026)
SHOTS ON GOAL 14 Bethany (WV) (09/14/2026)
SAVES 10 Ohio Wesleyan (09/19/2026)
FOULS 14 Wilmington (OH) (10/03/2026)
CORNER KICKS 11 Alma (09/05/2026)
Earlham (09/09/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Capital (10/07/2026)
GOALS 8 Capital (10/07/2026)
ASSISTS 9 Capital (10/07/2026)
SHOTS 27 Capital (10/07/2026)
SHOTS ON GOAL 17 Capital (10/07/2026)
SAVES 9 Alma (09/05/2026)
FOULS 12 Ohio Wesleyan (09/19/2026)
CORNER KICKS 11 Calvin (09/12/2026)
Albion (09/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Capital (10/07/2026)
GOALS 1 Adrian (09/01/2026)
Wilmington (OH) (10/03/2026)
Capital (10/07/2026)
Mount Union (10/21/2026)
Ohio Northern (10/24/2026)
ASSISTS 1 Adrian (09/01/2026)
Wilmington (OH) (10/03/2026)
Muskingum (10/10/2026)
Mount Union (10/21/2026)
SHOTS 1 Calvin (09/12/2026)
Mount Union (10/21/2026)
SHOTS ON GOAL 1 Calvin (09/12/2026)
John Carroll (09/23/2026)
CWRU (09/29/2026)
Capital (10/07/2026)
Mount Union (10/21/2026)
SAVES 3 Alma (09/05/2026)
Earlham (09/09/2026)
Bethany (WV) (09/14/2026)
Otterbein (10/14/2026)
Marietta (10/17/2026)
FOULS 2 Alma (09/05/2026)
Bethany (WV) (09/14/2026)
Capital (10/07/2026)
CORNER KICKS 3 CWRU (09/29/2026)
Ohio Northern (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 CWRU (09/29/2026)
Otterbein (10/14/2026)
GOALS 1 Ohio Wesleyan (09/19/2026)
CWRU (09/29/2026)
Otterbein (10/14/2026)
ASSISTS 1 Alma (09/05/2026)
Ohio Wesleyan (09/19/2026)
Marietta (10/17/2026)
SHOTS 5 Earlham (09/09/2026)
Muskingum (10/10/2026)
SHOTS ON GOAL 3 Earlham (09/09/2026)
Bethany (WV) (09/14/2026)
Otterbein (10/14/2026)
SAVES 1 Calvin (09/12/2026)
Capital (10/07/2026)
FOULS 2 Bethany (WV) (09/14/2026)
Muskingum (10/10/2026)
CORNER KICKS 1 Wilmington (OH) (10/03/2026)
Muskingum (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Bethany (WV) (09/14/2026)
Muskingum (10/10/2026)
GOALS 3 Muskingum (10/10/2026)
ASSISTS 2 Earlham (09/09/2026)
Bethany (WV) (09/14/2026)
John Carroll (09/23/2026)
SHOTS 8 Earlham (09/09/2026)
SHOTS ON GOAL 4 Muskingum (10/10/2026)
SAVES 10 Ohio Wesleyan (09/19/2026)
FOULS 4 Wilmington (OH) (10/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Bethany (WV) (09/14/2026)
GOALS 8 Bethany (WV) (09/14/2026)
ASSISTS 4 Bethany (WV) (09/14/2026)
SHOTS 30 Bethany (WV) (09/14/2026)
SHOTS ON GOAL 14 Bethany (WV) (09/14/2026)
SAVES 10 Ohio Wesleyan (09/19/2026)
FOULS 14 Wilmington (OH) (10/03/2026)
CORNER KICKS 11 Alma (09/05/2026)
Earlham (09/09/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Braatz, Brianna
Braatz, Brianna
Bethany (WV) (09/14/2026)
Muskingum (10/10/2026)
GOALS 3 Braatz, Brianna
Muskingum (10/10/2026)
ASSISTS 2 Jacobs, Ella
Braatz, Brianna
Jacobs, Ella
Earlham (09/09/2026)
Bethany (WV) (09/14/2026)
John Carroll (09/23/2026)
SHOTS 8 Jacobs, Ella
Earlham (09/09/2026)
SHOTS ON GOAL 4 Braatz, Brianna
Muskingum (10/10/2026)
SAVES 10 Springer, Maddi
Ohio Wesleyan (09/19/2026)
FOULS 4 Hahn, Alayna
Wilmington (OH) (10/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Braatz, Brianna 29
Danze, Harper 7
Jacobs, Ella 6
Zavatchen, Mallory 6
Hahn, Alayna 4
Team Leaders: Goals
Player High
Goals
Braatz, Brianna 13
Zavatchen, Mallory 3
Danze, Harper 2
Hahn, Alayna 2
Jacobs, Ella 1
Team Leaders: Assists
Player High
Assists
Jacobs, Ella 4
Braatz, Brianna 3
Danze, Harper 3
Adams, Morgan 1
Williams, Adrianna 1
Team Leaders: Shots
Player High
Shots
Braatz, Brianna 58
Jacobs, Ella 34
Danze, Harper 21
Hahn, Alayna 21
Adams, Morgan 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Braatz, Brianna 29
Jacobs, Ella 13
Danze, Harper 9
Hahn, Alayna 8
Adams, Morgan 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Braatz, Brianna 2
Hahn, Alayna 1
Adams, Morgan 1