2026 Football Cumulative Statistics

Team Stats (5-1, 3-1)

Overall Team Statistics
Statistic HEIDELBERG Opponents
Scoring
39.83 17.00
239 102
First Downs
47 40
65 50
14 15
126 105
Rushing
1041 867
125 191
227 219
4.0 3.1
152.7 112.7
15 6
916 676
Passing
177-106-8 199-107-6
9.15 5.54
269.83 183.67
16 7
1619 1102
Total Offense
404 418
6.3 4.3
422.5 296.3
2535 1778
32 13
Returns
24.13 15.88
15-362 25-397
8.00 3.67
12-96 3-11
9.67 1.63
6-58 8-13
Kicking
38.11 37.84
36.47 34.84
19-724 32-1211
6-7 4-7
0-1 0-0
Penalties
81.67 59.83
48-490 36-359
Time Of Possession
29:10 30:50
02:54:58 03:05:02
Miscellaneous
37-82 (45.12%) 28-95 (29.47%)
11-13 (84.62%) 10-22 (45.45%)
4-2 7-4
20-133 11-74
29-32 12-12
0 0
25-28 11-18
19-28 8-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Miller, Drew 6 112 523 22 501 4.5 5 44 83.50
34 Parker, Brylen 6 27 181 8 173 6.4 1 69 28.83
25 Sparks, Shae 6 12 89 0 89 7.4 1 35 14.83
18 Rickle, Lance 6 31 131 46 85 2.7 4 21 14.17
22 West, Cameron 6 9 35 2 33 3.7 0 14 5.50
24 Blatnik, Luke 5 15 37 10 27 1.8 2 5 5.40
15 Betancourt, Williams 6 1 11 0 11 11.0 0 11 1.83
10 Luidhardt, Drew 1 2 10 0 10 5.0 0 9 10.00
33 Curtis, Mason 2 3 12 4 8 2.7 0 9 4.00
6 Clerveau, Tyreese 6 1 5 0 5 5.0 0 5 0.83
Team 6 3 0 3 -3 -1.0 0 0 -0.50  
8 Arledge, Alex 4 11 7 30 -23 -2.1 2 3 -5.75
Total 6 227 1041 125 916 4.0 15 69 152.67
Opponents 6 219 867 191 676 3.1 6 55 112.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Arledge, Alex 4 163.72 65 103 3 63.11% 873 11 86 218.25
18 Rickle, Lance 6 142.27 36 69 5 52.17% 702 4 86 117.00
10 Luidhardt, Drew 1 256.00 4 4 0 100.00% 35 1 15 35.00
11 Briolat, Lance 1 175.60 1 1 0 100.00% 9 0 9 9.00
Total 6 157.51 106 177 8 59.89% 1619 16 86 269.83
Opponents 6 105.86 107 199 6 53.77% 1102 7 80 183.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
21 Bradshaw, Aiden 6 24 534 22.25 5 86 89.00
1 Peters, Dmitry 6 25 373 14.92 2 69 62.17
6 Clerveau, Tyreese 6 10 240 24.00 3 62 40.00
7 Martin, Leo 6 15 131 8.73 1 18 21.83
13 Flicker, Mason 5 4 94 23.50 0 35 18.80
3 Mossbarger, Mason 6 4 75 18.75 2 25 12.50
25 Sparks, Shae 6 7 43 6.14 0 15 7.17
9 Miller, Drew 6 8 40 5.00 0 12 6.67
5 Reiter, Justin 6 2 34 17.00 0 24 5.67
34 Parker, Brylen 6 3 27 9.00 2 15 4.50
87 Albert, Knolan 5 2 13 6.50 1 9 2.60
4 Poorman, Vaughn 1 1 9 9.00 0 9 9.00
80 Schneider, Jordan 2 1 6 6.00 0 6 3.00
Total 6 106 1619 15.27 16 86 269.83
Opponents 6 107 1102 10.30 7 80 183.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 Villarreal, Mason 6 19 29 48.0 4.0-14 1.5-7 1 0 0 0 0 0 0
10 Finn, Nick 6 13 20 33.0 7.5-29 3.0-19 1 0 0 1 0 0 0
13 Jackson, Tyler 6 8 15 23.0 1.5-4 0.5-3 0 0 1 0 0 0 0
12 Niederkohr, Austin 6 15 7 22.0 3.5-9 0-0 1 2 2 1 1 1 0
14 Reams, Jalani 6 11 10 21.0 5.5-25 3.0-12 0 1 0 0 1 0 0
1 McDonald, Tommie 6 14 6 20.0 2.0-7 0-0 1 2 0 0 0 0 0
15 Betancourt, Williams 6 13 6 19.0 4.5-24 4.0-23 0 0 0 0 1 0 0
2 Caldwell, Kareem 6 9 8 17.0 1.5-4 0-0 0 4 0 0 0 0 0
90 Munoz, Brandon 6 6 11 17.0 1.5-6 0.5-5 0 0 1 0 0 0 0
8 Peterson, Tai 6 9 8 17.0 1.0-2 0-0 0 3 0 0 0 0 0
31 Jacoby, Nick 6 12 4 16.0 3.0-17 1.0-9 0 1 0 0 0 0 0
17 Finnen, Cyrus 6 9 6 15.0 0-0 0-0 0 0 0 0 0 0 0
81 Goodson, Daniel 6 4 8 12.0 1.0-10 1.0-10 0 0 1 0 1 0 0
48 Robinson, Trevor 6 6 6 12.0 1.0-1 0-0 0 1 1 0 0 0 0
0 Zacharko, Thomas 4 8 4 12.0 3.5-20 2.5-18 0 0 0 1 1 0 0
37 Britt, Ahmir 4 5 6 11.0 1.0-4 0-0 0 0 0 0 0 0 0
23 Manley, Aaryion 6 7 2 9.0 1.0-10 1.0-10 1 3 0 0 0 0 0
20 Grant, Kevion 6 6 2 8.0 0-0 0-0 1 5 0 0 0 0 0
18 Higgins, Jayden 4 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
29 Weaver, Xavier 6 5 1 6.0 1.0-9 0-0 0 1 0 0 1 0 0
22 West, Cameron 6 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
35 Diaz, Rolando 2 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Al-Zakwani, Taleb 3 1 3 4.0 1.0-11 1.0-11 0 0 0 0 0 0 0
76 Draughn, Garon 3 3 1 4.0 1.0-6 1.0-6 0 0 0 0 0 0 0
99 Samuels, Jaiden 6 1 3 4.0 0-0 0-0 0 0 1 0 0 0 0
98 Szepiela, Andrew 4 0 4 4.0 0-0 0-0 0 0 0 1 0 0 0
44 Abramowicz, Nash 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Bailey, Jordan 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
79 Chambers, Luke 4 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
38 Jones, Jeremie 5 3 0 3.0 1.0-2 0-0 0 1 0 0 0 0 0
40 Looney, Garrett 3 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0
34 Parker, Brylen 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Stemen, Gage 3 2 1 3.0 0-0 0-0 0 0 1 0 1 0 0
24 Blatnik, Luke 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 LeMaster, Caylan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Roy, Oliver 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
11 West, Dane 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Darby, Dante 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Glenny, Hunter 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Kindred, Daivon 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Kuehlman, Cameron 1 1 0 1.0 0-0 0-0 0 0 1 0 0 1 0
84 Marcu, Pat 1 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
7 Martin, Leo 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Reiter, Justin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Trainer, Carson 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Treska, Jonathan 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
87 Albert, Knolan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Arledge, Alex 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Bradley, Gryffin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Bradshaw, Aiden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Clerveau, Tyreese 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Krupp, Fulton 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Miller, Drew 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Mossbarger, Mason 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Peters, Dmitry 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Rickle, Lance 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Sparks, Shae 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 215 196 411.0 49.0-216 20.0-133 6 24 10 4 7 2 0
Opponents 6 214 184 398.0 34.0-129 11.0-74 8 15 9 2 3 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Kerr, Liam 19 724 38.11 50 1 7 6 1 0
Total 19 724 38.11 50 1 7 6 1 0
Opponents 32 1211 37.84 64 0 12 6 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Bradley, Gryffin 6-6 100.00% 0-0 2-2 4-4 0-0 0-0 37 0
6 Krupp, Fulton 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
Total 6-7 85.71% 0-0 2-2 4-4 0-1 0-0 37 0
Opponents 4-7 57.14% 0-0 2-2 1-2 1-2 0-1 46 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
6 Krupp, Fulton 43 2648 61.6 12 2
Total 43 2648 61.6 12 2
Opponents 23 1230 53.5 6 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Martin, Leo 10 82 8.20 0 21
1 McDonald, Tommie 2 14 7.00 0 8
Total 12 96 8.00 0 21
Opponents 3 11 3.67 0 9

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Clerveau, Tyreese 13 335 25.77 0 43
12 Niederkohr, Austin 1 15 15.00 0 15
21 Al-Zakwani, Taleb 1 12 12.00 0 12
Total 15 362 24.13 0 43
Opponents 25 397 15.88 0 27

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
46 Bradley, Gryffin 0 6 0 26-29 0-0 0 0-0 0 44
21 Bradshaw, Aiden 5 0 0 0-0 0-0 0 0-0 0 30
9 Miller, Drew 5 0 0 0-0 0-0 0 0-0 0 30
18 Rickle, Lance 4 0 0 0-0 0-0 0 0-0 0 24
6 Clerveau, Tyreese 3 0 0 0-0 0-0 0 0-0 0 18
34 Parker, Brylen 3 0 0 0-0 0-0 0 0-0 0 18
8 Arledge, Alex 2 0 0 0-0 0-0 0 0-0 0 12
24 Blatnik, Luke 2 0 0 0-0 0-0 0 0-0 0 12
3 Mossbarger, Mason 2 0 0 0-0 0-0 0 0-0 0 12
1 Peters, Dmitry 2 0 0 0-0 0-0 0 0-0 0 12
87 Albert, Knolan 1 0 0 0-0 0-0 0 0-0 0 6
7 Martin, Leo 1 0 0 0-0 0-0 0 0-0 0 6
1 McDonald, Tommie 1 0 0 0-0 0-0 0 0-0 0 6
25 Sparks, Shae 1 0 0 0-0 0-0 0 0-0 0 6
6 Krupp, Fulton 0 0 0 3-3 0-0 0 0-0 0 3
Total 32 6 0 29-32 0-0 0 0-0 0 239
Opponents 13 4 0 12-12 0-0 0 0-1 0 102

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Maryville (TN) W 40-14 1-0 , 0-0 03:00 1850
09/12/2026 at Otterbein W 38-0 2-0 , 1-0 02:41 1079
09/19/2026 at Mount Union W 37-34 3-0 , 2-0 03:38 2486
09/26/2026 vs Muskingum W 56-0 4-0 , 3-0 02:26 2471
10/03/2026 vs Baldwin Wallace L 26-41 4-1 , 3-1 02:53 3432
10/17/2026 at Rose-Hulman W 42-13 5-1 , 3-1 03:04 892
12210

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Maryville (TN) 27 129 2 69 17 299 3 86 299 3 86 2 53 0 33 3 23 0 16
09/12/2026 Otterbein 41 243 5 44 15 206 0 28 206 0 28 1 40 0 40 0 0 0 0
09/19/2026 Mount Union 44 142 3 21 17 402 1 86 402 1 86 2 36 0 20 2 2 0 1
09/26/2026 Muskingum 52 257 3 32 17 229 4 58 229 4 58 0 0 0 0 2 28 0 17
10/03/2026 Baldwin Wallace 27 38 1 11 13 192 3 34 192 3 34 7 161 0 43 1 0 0 0
10/17/2026 Rose-Hulman 36 107 1 14 27 291 5 41 291 5 41 3 72 0 36 4 43 0 21

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Maryville (TN) 46 26 72 12.0 57 5.0 36 1 1 0 1 0 4 1 0 0
09/12/2026 Otterbein 34 36 70 11.0 37 4.0 20 2 1 4 1 6 0 2 0 0
09/19/2026 Mount Union 35 14 49 4.0 19 4.0 19 0 0 0 1 10 1 6 1 0
09/26/2026 Muskingum 25 42 67 6.0 18 0 0 0 0 0 1 34 2 3 1 0
10/03/2026 Baldwin Wallace 36 52 88 4.0 16 1.0 10 1 0 0 1 0 0 3 0 0
10/17/2026 Rose-Hulman 39 26 65 12.0 69 6.0 48 3 2 0 1 8 3 9 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Maryville (TN) 3 116 38.700 43 0 0 1 0 0 2-2 37 0 8 499 62.38 4 0
09/12/2026 Otterbein 2 83 41.500 45 0 0 1 0 1 1-2 27 0 7 444 63.43 3 1
09/19/2026 Mount Union 2 94 47.000 50 0 0 0 1 1 3-3 33 0 8 496 62.00 1 0
09/26/2026 Muskingum 1 45 45.000 45 0 0 1 0 0 0-0 0 0 9 556 61.78 2 0
10/03/2026 Baldwin Wallace 6 194 32.300 39 0 0 3 0 1 0-0 0 0 4 244 61.00 1 0
10/17/2026 Rose-Hulman 5 192 38.400 45 0 1 1 0 3 0-0 0 0 7 409 58.43 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Maryville (TN) 38 116 2 20 21 170 0 29 170 0 29 4 84 0 26 2 12 0 9
09/12/2026 Otterbein 34 94 0 17 17 167 0 30 167 0 30 3 39 0 19 1 -1 0 0
09/19/2026 Mount Union 27 119 1 55 19 358 4 80 358 4 80 7 126 0 27 0 0 0 0
09/26/2026 Muskingum 27 68 0 8 19 104 0 14 104 0 14 5 81 0 21 0 0 0 0
10/03/2026 Baldwin Wallace 57 241 2 25 17 189 3 31 189 3 31 3 32 0 17 0 0 0 0
10/17/2026 Rose-Hulman 36 38 1 16 14 114 0 21 114 0 21 3 35 0 15 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Maryville (TN) 29 22 51 5.0 20 1.0 8 1 0 0 1 0 0 4 0 0
09/12/2026 Otterbein 29 42 71 5.0 24 3.0 22 0 0 0 0 0 1 2 0 0
09/19/2026 Mount Union 37 38 75 7.0 17 3.0 10 0 0 0 5 13 1 1 0 0
09/26/2026 Muskingum 45 30 75 5.0 17 0 0 0 0 0 0 0 0 2 0 0
10/03/2026 Baldwin Wallace 27 22 49 5.0 30 3.0 24 1 1 0 0 0 1 2 0 0
10/17/2026 Rose-Hulman 47 30 77 7.0 21 1.0 10 1 1 0 2 0 6 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Maryville (TN) 6 200 33.300 37 0 0 3 0 1 0-0 0 0 3 121 40.33 0 0
09/12/2026 Otterbein 5 164 32.800 34 0 0 3 0 0 0-0 0 1 61 61.00 0 0
09/19/2026 Mount Union 4 164 41.000 45 0 0 0 0 1 0-1 0 1 6 385 64.17 4 0
09/26/2026 Muskingum 7 253 36.100 42 0 0 4 0 1 0-1 0 1 1 25 25.00 0 0
10/03/2026 Baldwin Wallace 3 136 45.300 64 0 0 0 1 2 2-2 34 0 8 426 53.25 1 0
10/17/2026 Rose-Hulman 7 294 42.000 64 0 0 2 2 1 2-3 46 0 4 212 53.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Maryville (TN) 40-14 20/19 6/12 11/6 3/1 27-129 / 38-116 17-30-1 / 21-33-1 299/170 57-428 / 71-286 76/96 1/2
Otterbein 38-0 24/14 11/5 11/8 2/1 41-243 / 34-94 15-23-0 / 17-23-1 206/167 64-449 / 57-261 50/38 0/2
Mount Union 37-34 23/19 7/5 12/12 4/2 44-142 / 27-119 17-37-5 / 19-39-1 402/358 81-544 / 66-477 48/139 5/1
Muskingum 56-0 27/12 16/4 9/7 2/1 52-257 / 27-68 17-22-0 / 19-35-1 229/104 74-486 / 62-172 62/81 0/1
Baldwin Wallace 26-41 14/29 2/12 9/10 3/7 27-38 / 57-241 13-24-0 / 17-31-1 192/189 51-230 / 88-430 161/32 1/1
Rose-Hulman 42-13 18/12 5/2 13/7 0/3 36-107 / 36-38 27-41-2 / 14-38-1 291/114 77-398 / 74-152 123/35 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Maryville (TN) 7-12 / 6-16 0-0 / 3-4 24:15 / 35:45 -11:30 4.78 / 3.05 9.97 / 5.15 7.51 / 4.03 3-38.7 / 6-33.3 5-50 / 9-100
Otterbein 6-11 / 4-14 2-2 / 1-3 27:50 / 32:10 -4:20 5.93 / 2.76 8.96 / 7.26 7.02 / 4.58 2-41.5 / 5-32.8 6-60 / 7-65
Mount Union 7-17 / 2-11 1-1 / 0-4 34:41 / 25:19 9:22 3.23 / 4.41 10.86 / 9.18 6.72 / 7.23 2-47 / 4-41 11-100 / 7-73
Muskingum 10-14 / 5-17 2-2 / 1-2 34:44 / 25:16 9:28 4.94 / 2.52 10.41 / 2.97 6.57 / 2.77 1-45 / 7-36.1 6-60 / 4-20
Baldwin Wallace 4-12 / 6-17 1-1 / 4-5 20:48 / 39:12 -18:24 1.41 / 4.23 8.00 / 6.10 4.51 / 4.89 6-32.3 / 3-45.3 11-127 / 7-89
Rose-Hulman 3-16 / 5-20 5-7 / 1-4 32:40 / 27:20 5:20 2.97 / 1.06 7.10 / 3.00 5.17 / 2.05 5-38.4 / 7-42 9-93 / 2-12

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Maryville (TN) W 40-14 3 3 13 1 1 0 2 0 0 0 0 0 0
09/12/2026 Otterbein W 38-0 6 5 31 4 4 0 1 1 0 0 0 0 0
09/19/2026 Mount Union W 37-34 8 6 30 3 3 0 3 0 0 1 0 0 1
09/26/2026 Muskingum W 56-0 5 5 35 5 3 2 0 0 0 0 0 0 0
10/03/2026 Baldwin Wallace L 26-41 3 3 19 3 1 2 0 0 0 0 0 0 0
10/17/2026 Rose-Hulman W 42-13 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 28 25 149 19 13 6 6 1 0 1 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Maryville (TN) L 14-40 2 2 14 2 2 0 0 0 0 0 0 0 0
09/12/2026 Otterbein L 0-38 3 0 0 0 0 0 0 0 1 1 1 0 0
09/19/2026 Mount Union L 34-37 3 2 14 2 1 1 0 0 1 0 0 0 0
09/26/2026 Muskingum L 0-56 2 0 0 0 0 0 0 1 1 0 0 0 0
10/03/2026 Baldwin Wallace W 41-26 6 5 27 3 1 2 2 0 0 0 0 0 1
10/17/2026 Rose-Hulman L 13-42 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 18 11 65 8 5 3 3 1 3 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Miller,Drew vs Mount Union (09/19/2026)
Yards Rushing 132 Miller,Drew vs Otterbein (09/12/2026)
TD Rushes 3 Miller,Drew vs Mount Union (09/19/2026)
Long Rush 69 Parker,Brylen vs Maryville (TN) (09/05/2026)
Pass Attempts 40 Arledge,Alex vs Rose-Hulman (10/17/2026)
Pass Completions 27 Arledge,Alex vs Rose-Hulman (10/17/2026)
Yards Passing 402 Rickle,Lance vs Mount Union (09/19/2026)
TD Passes 5 Arledge,Alex vs Rose-Hulman (10/17/2026)
Longest Pass 86 Arledge,Alex vs Maryville (TN) (09/05/2026)
86 Rickle,Lance vs Mount Union (09/19/2026)
Receptions 6 Bradshaw,Aiden vs Maryville (TN) (09/05/2026)
6 Martin,Leo vs Rose-Hulman (10/17/2026)
Yards Receiving 199 Bradshaw,Aiden vs Maryville (TN) (09/05/2026)
TD Receptions 2 Bradshaw,Aiden vs Maryville (TN) (09/05/2026)
2 Clerveau,Tyreese vs Muskingum (09/26/2026)
2 Parker,Brylen vs Baldwin Wallace (10/03/2026)
2 Bradshaw,Aiden vs Rose-Hulman (10/17/2026)
Longest Reception 86 Bradshaw,Aiden vs Maryville (TN) (09/05/2026)
86 Bradshaw,Aiden vs Mount Union (09/19/2026)
Field Goals 3 Bradley,Gryffin vs Mount Union (09/19/2026)
Longest Field Goal 37 Bradley,Gryffin vs Maryville (TN) (09/05/2026)
Punts 6 Kerr,Liam vs Baldwin Wallace (10/03/2026)
Punting Average 47 Kerr,Liam vs Mount Union (09/19/2026)
Longest Punt 50 Kerr,Liam vs Mount Union (09/19/2026)
Longest Punt Return 21 Martin,Leo vs Rose-Hulman (10/17/2026)
Longest Kickoff Return 43 Clerveau,Tyreese vs Baldwin Wallace (10/03/2026)
Tackles 20 Villarreal,Mason vs Baldwin Wallace (10/03/2026)
Sacks 2 Betancourt,Williams vs Maryville (TN) (09/05/2026)
2 Reams,Jalani vs Otterbein (09/12/2026)
Interceptions 1 Finn,Nick vs Maryville (TN) (09/05/2026)
1 McDonald,Tommie vs Muskingum (09/26/2026)
1 Grant,Kevion vs Baldwin Wallace (10/03/2026)
1 Villarreal,Mason vs Otterbein (09/12/2026)
1 Manley,Aaryion vs Mount Union (09/19/2026)
1 Niederkohr,Austin vs Rose-Hulman (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Muskingum (09/26/2026)
Yards Rushing 257 vs Muskingum (09/26/2026)
TD Rushes 5 vs Otterbein (09/12/2026)
Pass Attempts 41 vs Rose-Hulman (10/17/2026)
Pass Completions 27 vs Rose-Hulman (10/17/2026)
Yards Passing 402 vs Mount Union (09/19/2026)
TD Passes 5 vs Rose-Hulman (10/17/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Linberger,George vs Baldwin Wallace (10/03/2026)
Yards Rushing 153 Linberger,George vs Baldwin Wallace (10/03/2026)
TD Rushes 2 Dabrowski,Jaxon vs Maryville (TN) (09/05/2026)
Long Rush 55 Bokman,Bo vs Mount Union (09/19/2026)
Pass Attempts 39 Maloney,Mikey vs Mount Union (09/19/2026)
Pass Completions 19 Dabrowski,Jaxon vs Maryville (TN) (09/05/2026)
19 Maloney,Mikey vs Mount Union (09/19/2026)
Yards Passing 358 Maloney,Mikey vs Mount Union (09/19/2026)
TD Passes 4 Maloney,Mikey vs Mount Union (09/19/2026)
Longest Pass 80 Maloney,Mikey vs Mount Union (09/19/2026)
Receptions 8 McCullough,Jalen vs Maryville (TN) (09/05/2026)
Yards Receiving 124 Ashby,Mason vs Mount Union (09/19/2026)
TD Receptions 1 Gardner,Seandelle vs Baldwin Wallace (10/03/2026)
1 Quinlan,Colin vs Baldwin Wallace (10/03/2026)
1 Young,Holland vs Baldwin Wallace (10/03/2026)
1 Ashby,Mason vs Mount Union (09/19/2026)
1 Bokman,Bo vs Mount Union (09/19/2026)
1 Harris,Brayden vs Mount Union (09/19/2026)
1 Knox,O.P. vs Mount Union (09/19/2026)
Longest Reception 80 Ashby,Mason vs Mount Union (09/19/2026)
Field Goals 2 Warrick,Owen vs Baldwin Wallace (10/03/2026)
2 Peters,Cohen vs Rose-Hulman (10/17/2026)
Longest Field Goal 46 Peters,Cohen vs Rose-Hulman (10/17/2026)
Punts 7 Castro,Kaleb vs Muskingum (09/26/2026)
7 Ploetz,Grant vs Rose-Hulman (10/17/2026)
Punting Average 45.3 Groesser, Jr.,Eric vs Baldwin Wallace (10/03/2026)
Longest Punt 64 Groesser, Jr.,Eric vs Baldwin Wallace (10/03/2026)
64 Ploetz,Grant vs Rose-Hulman (10/17/2026)
Longest Punt Return 9 Hensley,Luke vs Maryville (TN) (09/05/2026)
Longest Kickoff Return 27 Singleton,Tre vs Mount Union (09/19/2026)
Tackles 15 Ehrhardt,Gavin vs Mount Union (09/19/2026)
Sacks 2 Crouse,JD vs Baldwin Wallace (10/03/2026)
2 Dent,Cullen vs Otterbein (09/12/2026)
Tackles For Loss 2.5 Ehrhardt,Gavin vs Mount Union (09/19/2026)
2.5 Coveliers,Joseph vs Rose-Hulman (10/17/2026)
Interceptions 2 Holmes,Andrew vs Mount Union (09/19/2026)
2 Richardson,Dallas vs Mount Union (09/19/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Baldwin Wallace (10/03/2026)
Yards Rushing 241 vs Baldwin Wallace (10/03/2026)
TD Rushes 2 vs Maryville (TN) (09/05/2026)
Pass Attempts 39 vs Mount Union (09/19/2026)
Pass Completions 21 vs Maryville (TN) (09/05/2026)
Yards Passing 358 vs Mount Union (09/19/2026)
TD Passes 4 vs Mount Union (09/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
44 Abramowicz, Nash 6
87 Albert, Knolan 5
71 Allen, Cameron 6
49 Allen, Jayce 1
49 Allen, Levi 2
21 Al-Zakwani, Taleb 3
8 Arledge, Alex 4
3 Bailey, Jordan 5
15 Betancourt, Williams 6
24 Blatnik, Luke 5
46 Bradley, Gryffin 6
21 Bradshaw, Aiden 6
11 Briolat, Lance 1
37 Britt, Ahmir 4
2 Caldwell, Kareem 6
79 Chambers, Luke 4
6 Clerveau, Tyreese 6
41 Cristancho, Jay 1
33 Curtis, Mason 2
66 Davies, RJ 2
35 Diaz, Rolando 2
76 Draughn, Garon 3
10 Finn, Nick 6
17 Finnen, Cyrus 6
13 Flicker, Mason 5
69 Fortney, Maximus 6
43 Glenny, Hunter 2
81 Goodson, Daniel 6
20 Grant, Kevion 6
18 Higgins, Jayden 4
13 Jackson, Tyler 6
31 Jacoby, Nick 6
58 Jenkins, Alex 1
38 Jones, Jeremie 5
