DePauw (4-0) -VS- Heidelberg (2-2)

Box Score

DePauw logo
3
vs
Heidelberg logo
2

DePauw (4-0)
-VS-
Heidelberg (2-2)

Team Score By Period
Team 1 2 3 4 5
Winner DePauw DPU 21 25 27 12 15
Heidelberg HEID 25 23 25 25 9
Date:
9/2/2017
Time:
2 PM
Site:
Bluffton, Ohio (Sommer Center)
Attendance:
50
Officials
1st Referee: Kit Eridon
2nd Referee: John Frizell
3rd Referee: Howard/Cooley
VIEW
Match History vs DePauw

Match Details

Game Statistics By Set
Set DePauw Heidelberg
K E TA % K E TA %
Set #1 15 9 42 .143 0 0 0 .000
Set #2 17 3 45 .311 0 0 0 .000
Set #3 12 5 30 .233 0 0 0 .000
Set #4 7 5 25 .080 0 0 0 .000
Set #5 8 0 15 .533 0 0 0 .000
Total 59 22 157 .236 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DPU - HEID
Points
75.0
66.0
Kills
60
54
Aces
6
0
Blocks
9
12
Assists
55
48
Digs
91
88

Game Leaders

DPU - Leaders
Statistic Leaders
Kills Morgan Stearley (21), Suzanne Peters (15), Liv Hartman (15)
Aces Kaley Keating (2), Kaylee Nichols (2), Suzanne Peters (1)
Blocks Haley Bitzer (7), Keegan Kollias (3), Meaghan Etling (1)
Assists Keegan Kollias (52), Kaley Keating (2), Emily Beckes (1)
Digs Kaley Keating (21), Keegan Kollias (14), Kaylee Nichols (14)
HEID - Leaders
Statistic Leaders
Kills Stroski, Rachel (14), Schrag, Laura (12), Strenk, Morgan (11)
Aces
Blocks Strenk, Morgan (4), Schrag, Laura (4), Morris, Mya (3)
Assists McNabb, Anna (48)
Digs Raimondo, Rachel (33), Moore, Sydney (16), Strenk, Morgan (13)

Individual Statistics

DePauw (4-0)

DPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Keegan Kollias 5 1 1 9 .000 52 0 0 0 0-0 1 2 0 14 0 0 3.0
7 7 Suzanne Peters 5 15 7 47 .170 0 0 1 2 1-2 0 0 0 7 0 2 16.0
8 8 Kaley Keating 5 0 0 2 .000 2 0 2 0 2-0 0 0 0 21 0 1 2.0
9 9 Kaylee Nichols 5 0 0 0 0 0 0 2 0 2-0 0 0 0 14 0 5 2.0
10 10 Liv Hartman 5 15 8 48 .146 0 0 0 0 0-0 0 0 1 2 0 0 15.0
16 16 Meaghan Etling 5 2 0 5 .400 0 0 0 0 0-0 0 1 0 9 0 0 2.5
17 17 Morgan Stearley 5 21 2 36 .528 0 0 0 1 0-1 0 1 0 12 0 2 21.5
18 18 Haley Bitzer 5 6 4 20 .100 0 0 0 0 0-0 5 2 2 0 0 0 12.0
12 12 Emily Beckes 4 0 0 2 .000 1 0 1 3 1-3 0 0 0 12 0 0 1.0
TM TM TEAM 0 0 -
Totals 60 22 169 .225 55 0 6 6 6-6 6 6 3 91 0 10 75
DPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Keegan Kollias 5 1 2 0 14 0 0 3.0
7 7 Suzanne Peters 5 0 0 0 7 0 2 16.0
8 8 Kaley Keating 5 0 0 0 21 0 1 2.0
9 9 Kaylee Nichols 5 0 0 0 14 0 5 2.0
10 10 Liv Hartman 5 0 0 1 2 0 0 15.0
16 16 Meaghan Etling 5 0 1 0 9 0 0 2.5
17 17 Morgan Stearley 5 0 1 0 12 0 2 21.5
18 18 Haley Bitzer 5 5 2 2 0 0 0 12.0
12 12 Emily Beckes 4 0 0 0 12 0 0 1.0
TM TM TEAM 0
Totals 6 6 3 91 0 10 75

Heidelberg (2-2)

HEID - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Raimondo, Rachel 5 0 0 0 0 0 0 0 0 0-0 0 0 0 33 0 0 0.0
2 2 Morris, Mya 5 8 0 18 .444 0 0 0 0 0-0 3 0 0 0 0 0 11.0
4 4 Moore, Sydney 5 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 0 0.0
5 5 McNabb, Anna 5 0 0 0 0 48 0 0 0 0-0 0 0 0 8 1 0 0.0
14 14 Valentine, Taylor 5 9 9 36 .000 0 0 0 0 0-0 1 1 1 7 1 0 10.5
17 17 Strenk, Morgan 5 11 3 39 .205 0 0 0 0 0-0 2 2 0 13 0 0 14.0
18 18 Stroski, Rachel 5 14 5 40 .225 0 0 0 0 0-0 1 0 3 2 0 0 15.0
19 19 Arbogast, Taylor 5 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
26 26 Schrag, Laura 5 12 3 34 .265 0 0 0 0 0-0 3 1 1 0 0 0 15.5
TM TM TEAM 0 0 -
Totals 54 20 167 .204 48 0 0 0 0-0 10 4 5 88 2 0 66
HEID - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Raimondo, Rachel 5 0 0 0 33 0 0 0.0
2 2 Morris, Mya 5 3 0 0 0 0 0 11.0
4 4 Moore, Sydney 5 0 0 0 16 0 0 0.0
5 5 McNabb, Anna 5 0 0 0 8 1 0 0.0
14 14 Valentine, Taylor 5 1 1 1 7 1 0 10.5
17 17 Strenk, Morgan 5 2 2 0 13 0 0 14.0
18 18 Stroski, Rachel 5 1 0 3 2 0 0 15.0
19 19 Arbogast, Taylor 5 0 0 0 9 0 0 0.0
26 26 Schrag, Laura 5 3 1 1 0 0 0 15.5
TM TM TEAM 0
Totals 10 4 5 88 2 0 66