DePauw (4-1) -VS- Heidelberg (4-3)

Box Score

DePauw logo
3
vs
Heidelberg logo
0

DePauw (4-1)
-VS-
Heidelberg (4-3)

Team Score By Period
Team 1 2 3
Winner DePauw DPU 25 25 25
Heidelberg HEID 19 20 23
Date:
9/9/2016
Time:
6:45 PM
Site:
Bluffton, Ohio (Sommer Center)
Attendance:
75
Officials
1st Referee: John Frizell
2nd Referee: John Dornick
3rd Referee: Allison/Masin
VIEW
Match History vs DePauw

Match Details

Game Statistics By Set
Set DePauw Heidelberg
K E TA % K E TA %
Set #1 16 2 47 .298 0 0 0 .000
Set #2 16 3 39 .333 0 0 0 .000
Set #3 15 7 38 .211 0 0 0 .000
Total 47 12 124 .282 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DPU - HEID
Points
56.0
39.0
Kills
47
37
Aces
4
0
Blocks
5
2
Assists
38
23
Digs
80
49

Game Leaders

DPU - Leaders
Statistic Leaders
Kills Suzanne Peters (13), Morgan Stearley (12), Elisabeth Wilson (11)
Aces Emily Beckes (3), Rachael Lenderman (1)
Blocks Elisabeth Wilson (3.0), Morgan Stearley (2.0), Haley Bitzer (1.0)
Assists Keegan Kollias (32), Rachael Lenderman (4), Suzanne Peters (1)
Digs Rachael Lenderman (18), Keegan Kollias (15), Suzanne Peters (14)
HEID - Leaders
Statistic Leaders
Kills Sullivan, Mariah (10), Parker, Sarah (8), Scott, Janessa (6)
Aces
Blocks Strenk, Morgan (1.0), Parker, Sarah (1.0), Raimondo, Rachel (0.0)
Assists DiRuzza, Karlie (20), McNabb, Anna (3)
Digs Raimondo, Rachel (12), Moore, Sydney (12), Mills, Megan (7)

Individual Statistics

DePauw (4-1)

DPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rachael Lenderman 3 0 0 0 0 4 1 1 0 1-0 0 0 0 18 0 1 1.0
5 5 Keegan Kollias 3 5 1 12 .333 32 3 0 0 0-0 0 0 0 15 0 0 5.0
7 7 Suzanne Peters 3 13 4 28 .321 1 0 0 1 0-1 0 0 0 14 0 0 13.0
9 9 Kaylee Nichols 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 11 0 0 0.0
12 12 Emily Beckes 3 0 0 2 .000 0 0 3 1 3-1 0 0 0 10 0 0 3.0
17 17 Morgan Stearley 3 12 3 26 .346 1 0 0 0 0-0 1 1 0 4 0 0 13.5
20 20 Gabi Allread 3 2 0 14 .143 0 0 0 0 0-0 0 0 0 5 0 0 2.0
21 21 Elisabeth Wilson 3 11 3 24 .333 0 0 0 2 0-2 2 1 2 2 0 0 13.5
16 16 Meaghan Etling 2 2 0 9 .222 0 0 0 0 0-0 0 0 0 1 0 0 2.0
18 18 Haley Bitzer 1 2 1 5 .200 0 0 0 0 0-0 1 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 47 12 121 .289 38 4 4 4 4-4 4 2 2 80 0 1 56
DPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rachael Lenderman 3 0 0 0 18 0 1 1.0
5 5 Keegan Kollias 3 0 0 0 15 0 0 5.0
7 7 Suzanne Peters 3 0 0 0 14 0 0 13.0
9 9 Kaylee Nichols 3 0 0 0 11 0 0 0.0
12 12 Emily Beckes 3 0 0 0 10 0 0 3.0
17 17 Morgan Stearley 3 1 1 0 4 0 0 13.5
20 20 Gabi Allread 3 0 0 0 5 0 0 2.0
21 21 Elisabeth Wilson 3 2 1 2 2 0 0 13.5
16 16 Meaghan Etling 2 0 0 0 1 0 0 2.0
18 18 Haley Bitzer 1 1 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 4 2 2 80 0 1 56

Heidelberg (4-3)

HEID - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Raimondo, Rachel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
6 6 DiRuzza, Karlie 3 0 0 0 0 20 0 0 0 0-0 0 0 0 3 0 0 0.0
14 14 Sullivan, Mariah 3 10 0 24 .417 0 0 0 0 0-0 0 0 0 1 0 0 10.0
18 18 Mills, Megan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
21 21 Parker, Sarah 3 8 0 15 .533 0 0 0 0 0-0 1 0 0 2 0 0 9.0
23 23 Scott, Janessa 3 6 1 12 .417 0 0 0 0 0-0 0 0 1 1 0 0 6.0
4 4 Moore, Sydney 2 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
5 5 McNabb, Anna 2 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Strenk, Morgan 2 4 3 14 .071 0 0 0 0 0-0 1 0 0 2 0 0 5.0
22 22 Crusey, Alyssa 2 1 3 9 -.222 0 0 0 0 0-0 0 0 0 0 0 0 1.0
26 26 Schrag, Laura 2 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
28 28 Valentine, Taylor 2 2 1 4 .250 0 0 0 0 0-0 0 0 0 7 0 0 2.0
30 30 Vess, Alex 2 3 1 12 .167 0 0 0 0 0-0 0 0 0 0 0 0 3.0
8 8 Stroski, Rachel 1 1 3 8 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Weldy, Mikaela 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 12 103 .243 23 0 0 0 0-0 2 0 1 49 0 0 39
HEID - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Raimondo, Rachel 3 0 0 0 12 0 0 0.0
6 6 DiRuzza, Karlie 3 0 0 0 3 0 0 0.0
14 14 Sullivan, Mariah 3 0 0 0 1 0 0 10.0
18 18 Mills, Megan 3 0 0 0 7 0 0 0.0
21 21 Parker, Sarah 3 1 0 0 2 0 0 9.0
23 23 Scott, Janessa 3 0 0 1 1 0 0 6.0
4 4 Moore, Sydney 2 0 0 0 12 0 0 0.0
5 5 McNabb, Anna 2 0 0 0 0 0 0 0.0
17 17 Strenk, Morgan 2 1 0 0 2 0 0 5.0
22 22 Crusey, Alyssa 2 0 0 0 0 0 0 1.0
26 26 Schrag, Laura 2 0 0 0 0 0 0 2.0
28 28 Valentine, Taylor 2 0 0 0 7 0 0 2.0
30 30 Vess, Alex 2 0 0 0 0 0 0 3.0
8 8 Stroski, Rachel 1 0 0 0 0 0 0 1.0
15 15 Weldy, Mikaela 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 2 0 1 49 0 0 39