2026 Women's Volleyball Cumulative Statistics

Team (21-4, 7-1)

Overall Team Statistics
Statistic Heidelberg Opponents
Attack
Kills 1180 986
Errors 381 518
Attempts 3279 3402
Percent .244 .138
Kills Per Set 13.3 11.1
Set
Assists 1090 913
Assists Per Set 12.2 10.3
Ball Handling Errors 22 19
Serve
Aces 173 103
Errors 132 167
Aces Per Set 1.9 1.2
Receptions
Errors 103 173
Errors Per Set 1.2 1.9
Defense
Digs 1599 1519
Digs Per Set 18.0 17.1
Blocking
Solo 50 33
Assists 287 138
Errors 18 20
Blocks 193.5 102.0
Blocks Per Set 2.2 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Harris, Delaney 69 22 0 0 0.00 0 0.00 0 0 0 1 0.01 0 0.00 0
2 Eveningred, Camry 9 7 0 5.5 0.61 4 0.44 5 14 -.071 0 0.00 1 0.11 0
4 Miller, Emily 89 25 25 307.0 3.45 276 3.10 93 755 .242 16 0.18 8 0.09 7
5 Miller, Olivia 89 25 6 68.0 0.76 40 0.45 6 124 .274 441 4.96 28 0.31 27
7 Rank, Kailee 89 25 9 40.0 0.45 15 0.17 16 65 -.015 13 0.15 25 0.28 34
8 Simon, Sophia 89 25 25 280.0 3.15 217 2.44 37 487 .370 3 0.03 22 0.25 17
10 Davis, Reagan 89 25 0 41.0 0.46 2 0.02 3 28 -.036 57 0.64 39 0.44 14
11 Wideman, Karlie 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Devereaux, Ava 88 25 16 154.5 1.76 144 1.64 59 534 .159 2 0.02 1 0.01 1
13 Beck, Maya 45 17 1 55.5 1.23 35 0.78 18 107 .159 4 0.09 0 0.00 0
15 Jackson, Soraya 88 25 25 192.5 2.19 147 1.67 43 367 .283 8 0.09 0 0.00 0
16 Bower, Cassandra 89 25 0 21.5 0.24 4 0.04 6 48 -.042 26 0.29 17 0.19 5
20 Potter, Dixie 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Knox, Madison 17 8 2 20.5 1.21 17 1.00 15 53 .038 0 0.00 0 0.00 0
22 Mohr, Kaitlyn 12 9 0 5.5 0.46 5 0.42 3 12 .167 0 0.00 0 0.00 0
24 Reed, Maddie 89 25 19 42.0 0.47 12 0.13 4 69 .116 510 5.73 29 0.33 27
26 Stamm, Corinne 13 10 0 18.0 1.38 12 0.92 3 22 .409 0 0.00 2 0.15 0
27 Tople, Riley 62 19 15 204.5 3.30 170 2.74 35 376 .359 7 0.11 0 0.00 0
32 Castle, Addy 5 4 0 1.0 0.20 0 0.00 0 1 .000 0 0.00 1 0.20 0
34 Jones, Emma 64 22 7 89.5 1.40 80 1.25 35 216 .208 2 0.03 0 0.00 0
Total 89 25 1,546.5 17.38 1180 13.26 381 3279 .244 1090 12.25 173 1.94 132
Opponents 89 25 1,191.0 13.38 986 11.08 518 3402 .138 913 10.26 103 1.16 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harris, Delaney 69 5 0.07 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Eveningred, Camry 9 3 0.33 1 9 .889 0.11 0 1 1.0 0.11 0 0
4 Miller, Emily 89 203 2.28 18 355 .949 0.20 8 30 38.0 0.43 2 4
5 Miller, Olivia 89 150 1.69 0 4 1.000 0.00 0 0 0 0.00 0 3
7 Rank, Kailee 89 194 2.18 10 228 .956 0.11 0 0 0 0.00 0 0
8 Simon, Sophia 89 68 0.76 1 8 .875 0.01 13 56 69.0 0.78 4 1
10 Davis, Reagan 89 427 4.80 19 495 .962 0.21 0 0 0 0.00 1 0
11 Wideman, Karlie 4 2 0.50 1 3 .667 0.25 0 0 0 0.00 0 0
12 Devereaux, Ava 88 90 1.02 14 190 .926 0.16 2 15 17.0 0.19 0 5
13 Beck, Maya 45 20 0.44 0 1 1.000 0.00 9 23 32.0 0.71 2 2
15 Jackson, Soraya 88 34 0.39 0 3 1.000 0.00 6 79 85.0 0.97 3 1
16 Bower, Cassandra 89 167 1.88 13 197 .934 0.15 0 1 1.0 0.01 0 1
20 Potter, Dixie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Knox, Madison 17 4 0.24 0 0 .000 0.00 0 7 7.0 0.41 2 0
22 Mohr, Kaitlyn 12 1 0.08 0 2 1.000 0.00 0 1 1.0 0.08 0 1
24 Reed, Maddie 89 152 1.71 0 4 1.000 0.00 0 2 2.0 0.02 0 1
26 Stamm, Corinne 13 4 0.31 0 1 1.000 0.00 1 6 7.0 0.54 2 0
27 Tople, Riley 62 46 0.74 0 0 .000 0.00 9 51 60.0 0.97 1 0
32 Castle, Addy 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
34 Jones, Emma 64 28 0.44 0 0 .000 0.00 2 15 17.0 0.27 1 3
Total 89 1599 17.97 103 1502 .931 1.16 50 287 193.5 2.17 18 22
Opponents 89 1519 17.07 173 1933 .911 1.94 33 138 102.0 1.15 20 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Harris, Delaney 24 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Eveningred, Camry 2 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
4 Miller, Emily 31 8 8 112.5 3.63 104 3.35 33 286 .248 7 0.23 2 0.06 1
5 Miller, Olivia 31 8 2 26.0 0.84 20 0.65 4 61 .262 158 5.10 6 0.19 7
7 Rank, Kailee 31 8 3 8.0 0.26 3 0.10 3 14 .000 3 0.10 5 0.16 9
8 Simon, Sophia 31 8 8 84.5 2.73 69 2.23 16 173 .306 1 0.03 5 0.16 5
10 Davis, Reagan 31 8 0 10.0 0.32 0 0.00 0 13 .000 22 0.71 10 0.32 6
11 Wideman, Karlie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Devereaux, Ava 31 8 5 54.5 1.76 52 1.68 24 202 .139 0 0.00 1 0.03 1
13 Beck, Maya 7 4 0 8.5 1.21 4 0.57 2 14 .143 2 0.29 0 0.00 0
15 Jackson, Soraya 31 8 8 67.0 2.16 49 1.58 19 127 .236 5 0.16 0 0.00 0
16 Bower, Cassandra 31 8 0 8.5 0.27 1 0.03 1 14 .000 7 0.23 7 0.23 2
20 Potter, Dixie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Knox, Madison 1 1 0 0.5 0.50 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
22 Mohr, Kaitlyn 5 3 0 2.0 0.40 2 0.40 1 5 .200 0 0.00 0 0.00 0
24 Reed, Maddie 31 8 6 14.0 0.45 7 0.23 1 34 .176 190 6.13 6 0.19 11
26 Stamm, Corinne 3 2 0 3.5 1.17 3 1.00 1 4 .500 0 0.00 0 0.00 0
27 Tople, Riley 31 8 6 105.5 3.40 90 2.90 13 206 .374 3 0.10 0 0.00 0
32 Castle, Addy 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
34 Jones, Emma 27 8 2 30.0 1.11 27 1.00 7 74 .270 1 0.04 0 0.00 0
Total 31 8 536.0 17.29 431 13.90 129 1233 .245 399 12.87 43 1.39 42
Opponents 31 8 438.0 14.13 366 11.81 174 1310 .147 333 10.74 40 1.29 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harris, Delaney 24 1 0.04 0 0 .000 0.00 0 0 0 0.00 0 0
2 Eveningred, Camry 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Miller, Emily 31 87 2.81 7 146 .952 0.23 2 9 11.0 0.35 0 2
5 Miller, Olivia 31 66 2.13 0 0 .000 0.00 0 0 0 0.00 0 0
7 Rank, Kailee 31 66 2.13 4 59 .932 0.13 0 0 0 0.00 0 0
8 Simon, Sophia 31 22 0.71 0 3 1.000 0.00 3 15 18.0 0.58 0 1
10 Davis, Reagan 31 162 5.23 7 177 .960 0.23 0 0 0 0.00 0 0
11 Wideman, Karlie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Devereaux, Ava 31 40 1.29 6 65 .908 0.19 0 3 3.0 0.10 0 3
13 Beck, Maya 7 8 1.14 0 0 .000 0.00 2 5 7.0 1.00 1 0
15 Jackson, Soraya 31 15 0.48 0 1 1.000 0.00 5 26 31.0 1.00 0 1
16 Bower, Cassandra 31 64 2.06 4 78 .949 0.13 0 1 1.0 0.03 0 0
20 Potter, Dixie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Knox, Madison 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
22 Mohr, Kaitlyn 5 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 1
24 Reed, Maddie 31 55 1.77 0 1 1.000 0.00 0 2 2.0 0.06 0 0
26 Stamm, Corinne 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
27 Tople, Riley 31 32 1.03 0 0 .000 0.00 5 21 26.0 0.84 1 0
32 Castle, Addy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
34 Jones, Emma 27 11 0.41 0 0 .000 0.00 0 6 6.0 0.22 1 1
Total 31 633 20.42 40 534 .925 1.29 17 90 62.0 2.00 3 9
Opponents 31 565 18.23 43 685 .937 1.39 11 42 32.0 1.03 11 12

Match-By-Match

Heidelberg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Ohio Wesleyan W 4 53 26 166 .163 45 7 7 3 87 2 16 1 10 0 70.0
9/04/2026 Hiram L 5 55 23 180 .178 52 6 7 6 74 1 20 6 11 0 72.0
9/04/2026 Allegheny W 3 45 16 100 .290 44 5 6 6 39 1 6 1 4 0 54.0
9/05/2026 CWRU L 4 49 26 161 .143 46 5 4 11 94 8 4 0 10 1 64.0
9/05/2026 Hanover W 4 58 14 156 .282 51 8 4 6 67 2 12 0 8 2 74.0
9/08/2026 Earlham L 4 42 17 162 .154 38 9 6 5 61 1 10 0 6 5 57.0
9/09/2026 at Oberlin W 4 50 20 135 .222 44 9 7 4 74 3 4 4 5 0 64.0
9/11/2026 at Bluffton W 3 54 11 113 .381 51 12 1 2 57 0 6 0 3 0 69.0
9/12/2026 vs Olivet W 3 40 13 104 .260 39 12 3 3 54 1 14 0 8 0 60.0
9/12/2026 vs Bethany (WV) W 3 35 12 75 .307 32 10 5 1 32 1 14 0 8 0 53.0
9/18/2026 vs Kalamazoo W 3 43 12 105 .295 42 4 6 3 51 5 6 1 8 1 55.0
9/18/2026 vs Bethany (WV) W 3 35 8 109 .248 35 11 6 2 53 5 6 1 8 0 54.0
9/19/2026 vs Rose-Hulman W 3 42 7 93 .376 38 3 9 6 49 1 6 0 4 0 49.0
9/19/2026 vs Anderson (IN) W 3 38 11 101 .267 32 8 1 1 42 1 13 0 7.5 0 53.5
9/21/2026 Tiffin W 3 31 13 88 .205 27 2 5 2 34 1 26 1 14 1 47.0
9/23/2026 Northwestern Ohio W 3 43 8 94 .372 41 13 5 0 46 0 18 0 9 3 65.0
9/29/2026 Denison W 3 36 15 104 .202 34 6 8 2 52 0 16 0 8 0 50.0
10/01/2026 Wilmington (OH) W 3 40 16 92 .261 38 10 3 3 55 1 12 0 7 3 57.0
10/07/2026 at Capital W 3 47 13 86 .395 45 8 7 3 41 4 0 0 4 0 59.0
10/10/2026 at Muskingum W 4 50 19 184 .168 41 5 4 5 102 1 10 0 6 0 61.0
10/14/2026 Otterbein L 5 54 11 163 .264 50 4 10 11 89 1 18 0 10 1 68.0
10/16/2026 at Marietta W 4 58 19 201 .194 53 4 4 6 113 2 10 0 7 0 69.0
10/21/2026 at Mount Union W 4 68 16 183 .284 62 5 3 4 79 8 8 2 12 1 85.0
10/23/2026 Ohio Northern W 4 58 19 168 .232 57 5 6 3 74 0 12 0 6 2 69.0
10/28/2026 Baldwin Wallace W 4 56 16 156 .256 53 2 5 5 80 0 20 1 10 2 68.0
Heidelberg 89 1180 381 3279 .244 1090 173 132 103 1599 50 287 18 193.5 22 1,546.5
Opponents 89 986 518 3402 .138 913 103 167 173 1519 33 138 20 102.0 19 1,191.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 13.26
Assists Per Set 12.25
Service Aces Per Set 1.94
Reception Errors Per Set 1.16
Digs Per Set 17.97
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.25
Points Per Set 17.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Ohio Wesleyan L 4 49 21 167 .168 47 3 11 7 83 1 20 1 11 0 63.0
9/04/2026 at Hiram W 5 68 29 194 .201 67 6 6 6 89 1 4 1 3 0 77.0
9/04/2026 at Allegheny L 3 26 18 92 .087 26 6 3 5 34 1 14 0 8 0 40.0
9/05/2026 at CWRU W 4 50 22 174 .161 46 11 7 5 83 7 2 0 8 2 69.0
9/05/2026 at Hanover L 4 56 16 156 .256 48 6 11 8 77 0 6 0 3 2 65.0
9/08/2026 at Earlham W 4 51 12 133 .293 47 5 2 9 87 0 6 0 3 2 59.0
9/09/2026 Oberlin L 4 40 27 150 .087 33 4 10 9 58 4 2 3 5 0 49.0
9/11/2026 Bluffton L 3 30 7 107 .215 29 2 2 12 46 1 2 1 2 0 34.0
9/12/2026 vs Olivet L 3 31 16 103 .146 28 3 4 12 48 1 6 0 4 0 38.0
9/12/2026 vs Bethany (WV) L 3 22 22 79 .000 22 1 8 10 25 0 6 0 3 0 26.0
9/18/2026 vs Kalamazoo L 3 27 22 106 .047 25 3 5 4 45 1 2 1 2 0 32.0
9/18/2026 vs Bethany (WV) L 3 25 24 109 .009 24 2 5 11 64 0 2 0 1 0 28.0
9/19/2026 vs Rose-Hulman L 3 22 21 110 .009 22 6 6 3 43 1 4 1 3 0 31.0
9/19/2026 vs Anderson (IN) L 3 35 18 101 .168 32 1 5 8 48 1 8 1 5 0 41.0
9/21/2026 at Tiffin L 3 31 30 97 .010 30 2 7 2 38 1 8 0 5 1 38.0
9/23/2026 at Northwestern Ohio L 3 24 16 92 .087 22 0 1 13 39 1 2 0 2 0 26.0
9/29/2026 at Denison L 3 33 23 122 .082 32 2 8 6 47 1 2 0 2 0 37.0
10/01/2026 at Wilmington (OH) L 3 15 18 97 -.031 13 3 6 10 31 2 2 0 3 1 21.0
10/07/2026 Capital L 3 17 12 78 .064 17 3 6 8 21 3 0 3 3 0 23.0
10/10/2026 Muskingum L 4 60 20 205 .195 53 5 13 5 98 1 4 0 3 0 68.0
10/14/2026 at Otterbein W 5 64 25 204 .191 59 11 18 4 86 1 6 0 4 5 79.0
10/16/2026 Marietta L 4 42 25 206 .083 37 6 7 4 98 2 10 0 7 0 55.0
10/21/2026 Mount Union L 4 66 26 186 .215 59 4 4 5 82 1 6 5 4 0 74.0
10/23/2026 at Ohio Northern L 4 50 24 167 .156 46 3 4 5 75 0 8 0 4 5 57.0
10/28/2026 at Baldwin Wallace L 4 52 24 167 .168 49 5 8 2 74 1 6 3 4 1 61.0
Opponents 89 986 518 3402 .138 913 103 167 173 1519 33 138 20 102.0 19 1,191.0
Heidelberg 89 1180 381 3279 .244 1090 173 132 103 1599 50 287 18 193.5 22 1,546.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 11.08
Assists Per Set 10.26
Service Aces Per Set 1.16
Reception Errors Per Set 1.94
Digs Per Set 17.07
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.21
Points Per Set 13.38

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Emily 276
Simon, Sophia 217
Tople, Riley 170
Jackson, Soraya 147
Devereaux, Ava 144
Team Leaders: Assists
Player High
Assists
Reed, Maddie 510
Miller, Olivia 441
Davis, Reagan 57
Bower, Cassandra 26
Miller, Emily 16
Team Leaders: Service Aces
Player High
Service Aces
Davis, Reagan 39
Reed, Maddie 29
Miller, Olivia 28
Rank, Kailee 25
Simon, Sophia 22
Team Leaders: Digs
Player High
Digs
Davis, Reagan 427
Miller, Emily 203
Rank, Kailee 194
Bower, Cassandra 167
Reed, Maddie 152
Team Leaders: Blocks
Player High
Blocks
Jackson, Soraya 85.0
Simon, Sophia 69.0
Tople, Riley 60.0
Miller, Emily 38.0
Beck, Maya 32.0