2025 Women's Volleyball Cumulative Statistics

Team (8-2)

Overall Team Statistics
Statistic Heidelberg Opponents
Attack
Kills 434 455
Errors 178 255
Attempts 1388 1461
Percent .184 .137
Kills Per Set 11.7 12.3
Set
Assists 378 420
Assists Per Set 10.2 11.4
Ball Handling Errors 1 0
Serve
Aces 62 56
Errors 63 61
Aces Per Set 1.7 1.5
Receptions
Errors 56 62
Errors Per Set 1.5 1.7
Defense
Digs 590 662
Digs Per Set 15.9 17.9
Blocking
Solo 22 17
Assists 115 44
Errors 4 4
Blocks 79.5 39.0
Blocks Per Set 2.1 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Dohanyos, Grace 37 10 0 8.0 0.22 3 0.08 4 35 -.029 26 0.70 5 0.14 8
5 Miller, Olivia 36 10 1 27.5 0.76 16 0.44 4 57 .211 139 3.86 11 0.31 8
6 Halleck, Kyla 11 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
8 Simon, Sophia 37 10 10 123.0 3.32 93 2.51 28 218 .298 3 0.08 11 0.30 12
9 Halleck, Claire 8 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
10 Davis, Reagan 37 10 0 6.0 0.16 1 0.03 1 15 .000 5 0.14 5 0.14 3
12 Devereaux, Ava 19 9 1 25.0 1.32 21 1.11 15 60 .100 2 0.11 2 0.11 2
13 Ritzhaupt, Rylee 35 10 10 69.5 1.99 57 1.63 40 212 .080 3 0.09 3 0.09 6
14 McCallister, Addyson 31 10 9 58.0 1.87 49 1.58 24 188 .133 5 0.16 5 0.16 7
17 Girolami, Alexis 2 2 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0
18 Schriber, Anneliese 16 9 2 17.5 1.09 14 0.88 10 60 .067 0 0.00 0 0.00 0
19 Wolfe, Gabby 33 10 3 50.0 1.52 36 1.09 13 135 .170 2 0.06 0 0.00 0
23 Uffman, Kaitlyn 37 10 10 105.0 2.84 86 2.32 26 223 .269 0 0.00 0 0.00 0
24 Reed, Maddie 36 10 9 32.0 0.89 11 0.31 1 48 .208 180 5.00 20 0.56 11
28 Bower, Cassandra 10 5 0 0 0.00 0 0.00 0 1 .000 11 1.10 0 0.00 0
29 Cook, Allison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
32 Rank, Kailee 6 3 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 1
34 Jones, Emma 26 10 5 52.0 2.00 45 1.73 10 131 .267 2 0.08 0 0.00 0
Total 37 10 575.5 15.55 434 11.73 178 1388 .184 378 10.22 62 1.68 63
Opponents 37 10 550.0 14.86 455 12.30 255 1461 .137 420 11.35 56 1.51 61

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Dohanyos, Grace 37 207 5.59 9 221 .959 0.24 0 0 0 0.00 0 0
5 Miller, Olivia 36 49 1.36 0 0 .000 0.00 0 1 1.0 0.03 0 0
6 Halleck, Kyla 11 2 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
8 Simon, Sophia 37 17 0.46 0 1 1.000 0.00 6 26 32.0 0.86 1 0
9 Halleck, Claire 8 2 0.25 0 17 1.000 0.00 0 0 0 0.00 0 0
10 Davis, Reagan 37 70 1.89 2 99 .980 0.05 0 0 0 0.00 0 0
12 Devereaux, Ava 19 13 0.68 8 73 .890 0.42 0 4 4.0 0.21 0 0
13 Ritzhaupt, Rylee 35 39 1.11 12 151 .921 0.34 3 13 16.0 0.46 0 0
14 McCallister, Addyson 31 69 2.23 10 124 .919 0.32 0 8 8.0 0.26 0 0
17 Girolami, Alexis 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Schriber, Anneliese 16 2 0.13 0 1 1.000 0.00 2 3 5.0 0.31 2 0
19 Wolfe, Gabby 33 15 0.45 0 2 1.000 0.00 5 18 23.0 0.70 0 0
23 Uffman, Kaitlyn 37 7 0.19 0 8 1.000 0.00 5 28 33.0 0.89 1 0
24 Reed, Maddie 36 76 2.11 0 3 1.000 0.00 0 2 2.0 0.06 0 1
28 Bower, Cassandra 10 5 0.50 0 5 1.000 0.00 0 0 0 0.00 0 0
29 Cook, Allison 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
32 Rank, Kailee 6 0 0.00 1 4 .750 0.17 0 0 0 0.00 0 0
34 Jones, Emma 26 17 0.65 1 3 .667 0.04 1 12 13.0 0.50 0 0
Total 37 590 15.95 56 715 .922 1.51 22 115 79.5 2.15 4 1
Opponents 37 662 17.89 62 764 .919 1.68 17 44 39.0 1.05 4 0

Match-By-Match

Heidelberg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Allegheny L 3 24 17 116 .060 17 3 5 6 41 3 14 0 10 0 37.0
8/29/2025 vs Manchester W 4 42 14 144 .194 41 2 14 6 68 7 4 0 9 0 53.0
8/29/2025 vs Ohio Wesleyan L 3 33 27 115 .052 29 3 3 5 31 1 2 0 2 0 38.0
8/30/2025 vs Salem (NC) W 4 50 12 134 .284 40 11 6 4 67 1 24 2 13 0 74.0
8/30/2025 vs Concordia Chicago W 3 38 12 106 .245 34 10 7 5 45 0 11 0 5.5 0 53.5
9/05/2025 at CWRU W 4 45 17 154 .182 36 6 7 8 55 2 12 0 8 0 59.0
9/06/2025 vs Westminster (PA) W 3 34 18 114 .140 26 9 0 6 36 1 6 0 4 0 47.0
9/06/2025 vs Olivet W 5 56 26 190 .158 54 6 6 9 91 5 6 0 8 1 70.0
9/09/2025 at Alma W 4 65 24 183 .224 59 3 6 1 96 1 14 1 8 0 76.0
9/10/2025 Ohio Wesleyan W 4 47 11 132 .273 42 9 9 6 60 1 22 1 12 0 68.0
Heidelberg 37 434 178 1388 .184 378 62 63 56 590 22 115 4 79.5 1 575.5
Opponents 37 455 255 1461 .137 420 56 61 62 662 17 44 4 39.0 0 550.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 37
Kills Per Set 11.73
Assists Per Set 10.22
Service Aces Per Set 1.68
Reception Errors Per Set 1.51
Digs Per Set 15.95
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.03
Points Per Set 15.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Allegheny W 3 46 20 122 .213 43 6 5 3 68 1 2 0 2 0 54.0
8/29/2025 vs Manchester L 4 53 34 166 .114 49 6 11 2 76 2 2 0 3 0 62.0
8/29/2025 vs Ohio Wesleyan W 3 38 14 91 .264 32 5 3 3 42 3 2 0 4 0 47.0
8/30/2025 vs Salem (NC) L 4 43 31 163 .074 37 4 3 11 65 0 4 0 2 0 49.0
8/30/2025 vs Concordia Chicago L 3 29 20 106 .085 28 5 5 10 48 2 2 0 3 0 37.0
9/05/2025 CWRU L 4 53 25 155 .181 48 8 8 6 75 2 8 2 6 0 67.0
9/06/2025 vs Westminster (PA) L 3 35 23 114 .105 34 6 2 9 37 3 4 0 5 0 46.0
9/06/2025 vs Olivet L 5 59 38 210 .100 53 9 8 6 92 1 6 2 4 0 72.0
9/09/2025 Alma L 4 47 25 183 .120 45 1 3 3 91 2 8 0 6 0 54.0
9/10/2025 at Ohio Wesleyan L 4 52 25 151 .179 51 6 13 9 68 1 6 0 4 0 62.0
Opponents 37 455 255 1461 .137 420 56 61 62 662 17 44 4 39.0 0 550.0
Heidelberg 37 434 178 1388 .184 378 62 63 56 590 22 115 4 79.5 1 575.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 37
Kills Per Set 12.30
Assists Per Set 11.35
Service Aces Per Set 1.51
Reception Errors Per Set 1.68
Digs Per Set 17.89
Blocks Per Set 1.05
Ball Handling Errors Per Set 0.00
Points Per Set 14.86

Leaders

Team Leaders: Kills
Player High
Kills
Simon, Sophia 93
Uffman, Kaitlyn 86
Ritzhaupt, Rylee 57
McCallister, Addyson 49
Jones, Emma 45
Team Leaders: Assists
Player High
Assists
Reed, Maddie 180
Miller, Olivia 139
Dohanyos, Grace 26
Bower, Cassandra 11
Davis, Reagan 5
Team Leaders: Service Aces
Player High
Service Aces
Reed, Maddie 20
Miller, Olivia 11
Simon, Sophia 11
Davis, Reagan 5
Dohanyos, Grace 5
Team Leaders: Digs
Player High
Digs
Dohanyos, Grace 207
Reed, Maddie 76
Davis, Reagan 70
McCallister, Addyson 69
Miller, Olivia 49
Team Leaders: Blocks
Player High
Blocks
Uffman, Kaitlyn 33.0
Simon, Sophia 32.0
Wolfe, Gabby 23.0
Ritzhaupt, Rylee 16.0
Jones, Emma 13.0