2026 Women's Volleyball Cumulative Statistics

Team (16-3, 2-0)

Overall Team Statistics
Statistic Heidelberg Opponents
Attack
Kills 836 652
Errors 281 374
Attempts 2224 2267
Percent .250 .123
Kills Per Set 13.1 10.2
Set
Assists 774 610
Assists Per Set 12.1 9.5
Ball Handling Errors 16 8
Serve
Aces 148 69
Errors 100 113
Aces Per Set 2.3 1.1
Receptions
Errors 69 148
Errors Per Set 1.1 2.3
Defense
Digs 1062 1006
Digs Per Set 16.6 15.7
Blocking
Solo 38 27
Assists 209 98
Errors 15 12
Blocks 142.5 76.0
Blocks Per Set 2.2 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Harris, Delaney 50 17 0 0 0.00 0 0.00 0 0 0 1 0.02 0 0.00 0
2 Eveningred, Camry 9 7 0 5.5 0.61 4 0.44 5 14 -.071 0 0.00 1 0.11 0
4 Miller, Emily 64 19 19 211.0 3.30 188 2.94 65 500 .246 12 0.19 6 0.09 6
5 Miller, Olivia 64 19 5 51.0 0.80 25 0.39 3 72 .306 316 4.94 26 0.41 21
7 Rank, Kailee 64 19 7 36.0 0.56 13 0.20 13 52 .000 11 0.17 23 0.36 27
8 Simon, Sophia 64 19 19 217.5 3.40 165 2.58 26 340 .409 2 0.03 18 0.28 12
10 Davis, Reagan 64 19 0 33.0 0.52 2 0.03 3 15 -.067 40 0.63 31 0.48 10
11 Wideman, Karlie 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Devereaux, Ava 63 19 12 108.5 1.72 100 1.59 37 354 .178 2 0.03 0 0.00 0
13 Beck, Maya 40 15 1 50.5 1.26 33 0.83 17 100 .160 3 0.08 0 0.00 0
15 Jackson, Soraya 63 19 19 140.0 2.22 111 1.76 28 263 .316 4 0.06 0 0.00 0
16 Bower, Cassandra 64 19 0 18.0 0.28 3 0.05 5 39 -.051 21 0.33 15 0.23 5
20 Potter, Dixie 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Knox, Madison 17 8 2 20.5 1.21 17 1.00 15 53 .038 0 0.00 0 0.00 0
22 Mohr, Kaitlyn 9 7 0 4.5 0.50 4 0.44 2 10 .200 0 0.00 0 0.00 0
24 Reed, Maddie 64 19 14 33.0 0.52 8 0.13 3 39 .128 355 5.55 25 0.39 19
26 Stamm, Corinne 13 10 0 18.0 1.38 12 0.92 3 22 .409 0 0.00 2 0.15 0
27 Tople, Riley 37 13 10 113.0 3.05 92 2.49 28 198 .323 6 0.16 0 0.00 0
32 Castle, Addy 5 4 0 1.0 0.20 0 0.00 0 1 .000 0 0.00 1 0.20 0
34 Jones, Emma 41 16 6 65.5 1.60 59 1.44 28 151 .205 1 0.02 0 0.00 0
Total 64 19 1,126.5 17.60 836 13.06 281 2224 .250 774 12.09 148 2.31 100
Opponents 64 19 797.0 12.45 652 10.19 374 2267 .123 610 9.53 69 1.08 113

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harris, Delaney 50 5 0.10 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Eveningred, Camry 9 3 0.33 1 9 .889 0.11 0 1 1.0 0.11 0 0
4 Miller, Emily 64 124 1.94 11 220 .950 0.17 6 22 28.0 0.44 2 2
5 Miller, Olivia 64 93 1.45 0 4 1.000 0.00 0 0 0 0.00 0 3
7 Rank, Kailee 64 134 2.09 7 176 .960 0.11 0 0 0 0.00 0 0
8 Simon, Sophia 64 48 0.75 1 5 .800 0.02 13 43 56.0 0.88 4 0
10 Davis, Reagan 64 291 4.55 13 348 .963 0.20 0 0 0 0.00 1 0
11 Wideman, Karlie 3 2 0.67 1 3 .667 0.33 0 0 0 0.00 0 0
12 Devereaux, Ava 63 61 0.97 9 134 .933 0.14 2 13 15.0 0.24 0 3
13 Beck, Maya 40 15 0.38 0 1 1.000 0.00 8 19 27.0 0.68 1 2
15 Jackson, Soraya 63 19 0.30 0 2 1.000 0.00 1 56 57.0 0.90 3 1
16 Bower, Cassandra 64 109 1.70 9 129 .930 0.14 0 0 0 0.00 0 1
20 Potter, Dixie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Knox, Madison 17 4 0.24 0 0 .000 0.00 0 7 7.0 0.41 2 0
22 Mohr, Kaitlyn 9 1 0.11 0 2 1.000 0.00 0 1 1.0 0.11 0 1
24 Reed, Maddie 64 104 1.63 0 3 1.000 0.00 0 0 0 0.00 0 1
26 Stamm, Corinne 13 4 0.31 0 1 1.000 0.00 1 6 7.0 0.54 2 0
27 Tople, Riley 37 23 0.62 0 0 .000 0.00 5 32 37.0 1.00 0 0
32 Castle, Addy 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
34 Jones, Emma 41 21 0.51 0 0 .000 0.00 2 9 11.0 0.27 0 2
Total 64 1062 16.59 69 1039 .934 1.08 38 209 142.5 2.23 15 16
Opponents 64 1006 15.72 148 1380 .893 2.31 27 98 76.0 1.19 12 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Harris, Delaney 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Eveningred, Camry 2 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
4 Miller, Emily 6 2 2 16.5 2.75 16 2.67 5 31 .355 3 0.50 0 0.00 0
5 Miller, Olivia 6 2 1 9.0 1.50 5 0.83 1 9 .444 33 5.50 4 0.67 1
7 Rank, Kailee 6 2 1 4.0 0.67 1 0.17 0 1 1.000 1 0.17 3 0.50 2
8 Simon, Sophia 6 2 2 22.0 3.67 17 2.83 5 26 .462 0 0.00 1 0.17 0
10 Davis, Reagan 6 2 0 2.0 0.33 0 0.00 0 0 0 5 0.83 2 0.33 2
11 Wideman, Karlie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Devereaux, Ava 6 2 1 8.5 1.42 8 1.33 2 22 .273 0 0.00 0 0.00 0
13 Beck, Maya 2 2 0 3.5 1.75 2 1.00 1 7 .143 1 0.50 0 0.00 0
15 Jackson, Soraya 6 2 2 14.5 2.42 13 2.17 4 23 .391 1 0.17 0 0.00 0
16 Bower, Cassandra 6 2 0 5.0 0.83 0 0.00 0 5 .000 2 0.33 5 0.83 2
20 Potter, Dixie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Knox, Madison 1 1 0 0.5 0.50 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
22 Mohr, Kaitlyn 2 1 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
24 Reed, Maddie 6 2 1 5.0 0.83 3 0.50 0 4 .750 35 5.83 2 0.33 3
26 Stamm, Corinne 3 2 0 3.5 1.17 3 1.00 1 4 .500 0 0.00 0 0.00 0
27 Tople, Riley 6 2 1 14.0 2.33 12 2.00 6 28 .214 2 0.33 0 0.00 0
32 Castle, Addy 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
34 Jones, Emma 4 2 1 6.0 1.50 6 1.50 0 9 .667 0 0.00 0 0.00 0
Total 6 2 116.0 19.33 87 14.50 29 178 .326 83 13.83 18 3.00 10
Opponents 6 2 44.0 7.33 32 5.33 30 175 .011 30 5.00 6 1.00 12

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harris, Delaney 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
2 Eveningred, Camry 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Miller, Emily 6 8 1.33 0 11 1.000 0.00 0 1 1.0 0.17 0 0
5 Miller, Olivia 6 9 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Rank, Kailee 6 6 1.00 1 7 .857 0.17 0 0 0 0.00 0 0
8 Simon, Sophia 6 2 0.33 0 0 .000 0.00 3 2 5.0 0.83 0 0
10 Davis, Reagan 6 26 4.33 1 30 .967 0.17 0 0 0 0.00 0 0
11 Wideman, Karlie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Devereaux, Ava 6 11 1.83 1 9 .889 0.17 0 1 1.0 0.17 0 1
13 Beck, Maya 2 3 1.50 0 0 .000 0.00 1 1 2.0 1.00 0 0
15 Jackson, Soraya 6 0 0.00 0 0 .000 0.00 0 3 3.0 0.50 0 1
16 Bower, Cassandra 6 6 1.00 0 10 1.000 0.00 0 0 0 0.00 0 0
20 Potter, Dixie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Knox, Madison 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
22 Mohr, Kaitlyn 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 1
24 Reed, Maddie 6 7 1.17 0 0 .000 0.00 0 0 0 0.00 0 0
26 Stamm, Corinne 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
27 Tople, Riley 6 9 1.50 0 0 .000 0.00 1 2 3.0 0.50 0 0
32 Castle, Addy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
34 Jones, Emma 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 6 96 16.00 6 71 .915 1.00 5 12 11.0 1.83 0 3
Opponents 6 52 8.67 18 132 .864 3.00 5 2 6.0 1.00 3 1

Match-By-Match

Heidelberg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Ohio Wesleyan W 4 53 26 166 .163 45 7 7 3 87 2 16 1 10 0 70.0
9/04/2026 Hiram L 5 55 23 180 .178 52 6 7 6 74 1 20 6 11 0 72.0
9/04/2026 Allegheny W 3 45 16 100 .290 44 5 6 6 39 1 6 1 4 0 54.0
9/05/2026 CWRU L 4 49 26 161 .143 46 5 4 11 94 8 4 0 10 1 64.0
9/05/2026 Hanover W 4 58 14 156 .282 51 8 4 6 67 2 12 0 8 2 74.0
9/08/2026 Earlham L 4 42 17 162 .154 38 9 6 5 61 1 10 0 6 5 57.0
9/09/2026 at Oberlin W 4 50 20 135 .222 44 9 7 4 74 3 4 4 5 0 64.0
9/11/2026 at Bluffton W 3 54 11 113 .381 51 12 1 2 57 0 6 0 3 0 69.0
9/12/2026 vs Olivet W 3 40 13 104 .260 39 12 3 3 54 1 14 0 8 0 60.0
9/12/2026 vs Bethany (WV) W 3 35 12 75 .307 32 10 5 1 32 1 14 0 8 0 53.0
9/18/2026 vs Kalamazoo W 3 43 12 105 .295 42 4 6 3 51 5 6 1 8 1 55.0
9/18/2026 vs Bethany (WV) W 3 35 8 109 .248 35 11 6 2 53 5 6 1 8 0 54.0
9/19/2026 vs Rose-Hulman W 3 42 7 93 .376 38 3 9 6 49 1 6 0 4 0 49.0
9/19/2026 vs Anderson (IN) W 3 38 11 101 .267 32 8 1 1 42 1 13 0 7.5 0 53.5
9/21/2026 Tiffin W 3 31 13 88 .205 27 2 5 2 34 1 26 1 14 1 47.0
9/23/2026 Northwestern Ohio W 3 43 8 94 .372 41 13 5 0 46 0 18 0 9 3 65.0
9/29/2026 Denison W 3 36 15 104 .202 34 6 8 2 52 0 16 0 8 0 50.0
10/01/2026 Wilmington (OH) W 3 40 16 92 .261 38 10 3 3 55 1 12 0 7 3 57.0
10/07/2026 at Capital W 3 47 13 86 .395 45 8 7 3 41 4 0 0 4 0 59.0
Heidelberg 64 836 281 2224 .250 774 148 100 69 1062 38 209 15 142.5 16 1,126.5
Opponents 64 652 374 2267 .123 610 69 113 148 1006 27 98 12 76.0 8 797.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 64
Kills Per Set 13.06
Assists Per Set 12.09
Service Aces Per Set 2.31
Reception Errors Per Set 1.08
Digs Per Set 16.59
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.25
Points Per Set 17.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Ohio Wesleyan L 4 49 21 167 .168 47 3 11 7 83 1 20 1 11 0 63.0
9/04/2026 at Hiram W 5 68 29 194 .201 67 6 6 6 89 1 4 1 3 0 77.0
9/04/2026 at Allegheny L 3 26 18 92 .087 26 6 3 5 34 1 14 0 8 0 40.0
9/05/2026 at CWRU W 4 50 22 174 .161 46 11 7 5 83 7 2 0 8 2 69.0
9/05/2026 at Hanover L 4 56 16 156 .256 48 6 11 8 77 0 6 0 3 2 65.0
9/08/2026 at Earlham W 4 51 12 133 .293 47 5 2 9 87 0 6 0 3 2 59.0
9/09/2026 Oberlin L 4 40 27 150 .087 33 4 10 9 58 4 2 3 5 0 49.0
9/11/2026 Bluffton L 3 30 7 107 .215 29 2 2 12 46 1 2 1 2 0 34.0
9/12/2026 vs Olivet L 3 31 16 103 .146 28 3 4 12 48 1 6 0 4 0 38.0
9/12/2026 vs Bethany (WV) L 3 22 22 79 .000 22 1 8 10 25 0 6 0 3 0 26.0
9/18/2026 vs Kalamazoo L 3 27 22 106 .047 25 3 5 4 45 1 2 1 2 0 32.0
9/18/2026 vs Bethany (WV) L 3 25 24 109 .009 24 2 5 11 64 0 2 0 1 0 28.0
9/19/2026 vs Rose-Hulman L 3 22 21 110 .009 22 6 6 3 43 1 4 1 3 0 31.0
9/19/2026 vs Anderson (IN) L 3 35 18 101 .168 32 1 5 8 48 1 8 1 5 0 41.0
9/21/2026 at Tiffin L 3 31 30 97 .010 30 2 7 2 38 1 8 0 5 1 38.0
9/23/2026 at Northwestern Ohio L 3 24 16 92 .087 22 0 1 13 39 1 2 0 2 0 26.0
9/29/2026 at Denison L 3 33 23 122 .082 32 2 8 6 47 1 2 0 2 0 37.0
10/01/2026 at Wilmington (OH) L 3 15 18 97 -.031 13 3 6 10 31 2 2 0 3 1 21.0
10/07/2026 Capital L 3 17 12 78 .064 17 3 6 8 21 3 0 3 3 0 23.0
Opponents 64 652 374 2267 .123 610 69 113 148 1006 27 98 12 76.0 8 797.0
Heidelberg 64 836 281 2224 .250 774 148 100 69 1062 38 209 15 142.5 16 1,126.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 64
Kills Per Set 10.19
Assists Per Set 9.53
Service Aces Per Set 1.08
Reception Errors Per Set 2.31
Digs Per Set 15.72
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.13
Points Per Set 12.45

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Emily 188
Simon, Sophia 165
Jackson, Soraya 111
Devereaux, Ava 100
Tople, Riley 92
Team Leaders: Assists
Player High
Assists
Reed, Maddie 355
Miller, Olivia 316
Davis, Reagan 40
Bower, Cassandra 21
Miller, Emily 12
Team Leaders: Service Aces
Player High
Service Aces
Davis, Reagan 31
Miller, Olivia 26
Reed, Maddie 25
Rank, Kailee 23
Simon, Sophia 18
Team Leaders: Digs
Player High
Digs
Davis, Reagan 291
Rank, Kailee 134
Miller, Emily 124
Bower, Cassandra 109
Reed, Maddie 104
Team Leaders: Blocks
Player High
Blocks
Jackson, Soraya 57.0
Simon, Sophia 56.0
Tople, Riley 37.0
Miller, Emily 28.0
Beck, Maya 27.0