2026 Women's Volleyball Cumulative Statistics

Team (22-5, 7-1)

Overall Team Statistics
Statistic Heidelberg Opponents
Attack
Kills 1292 1112
Errors 423 564
Attempts 3615 3771
Percent .240 .145
Kills Per Set 13.1 11.2
Set
Assists 1197 1031
Assists Per Set 12.1 10.4
Ball Handling Errors 26 24
Serve
Aces 195 118
Errors 146 188
Aces Per Set 2.0 1.2
Receptions
Errors 118 194
Errors Per Set 1.2 2.0
Defense
Digs 1763 1682
Digs Per Set 17.8 17.0
Blocking
Solo 55 37
Assists 307 158
Errors 21 26
Blocks 208.5 116.0
Blocks Per Set 2.1 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Harris, Delaney 77 24 0 0 0.00 0 0.00 0 0 0 1 0.01 0 0.00 0
2 Eveningred, Camry 13 8 0 10.0 0.77 6 0.46 7 29 -.034 0 0.00 3 0.23 0
4 Miller, Emily 94 26 26 322.0 3.43 291 3.10 98 793 .243 16 0.17 8 0.09 7
5 Miller, Olivia 99 27 6 71.0 0.72 41 0.41 7 131 .260 485 4.90 30 0.30 30
7 Rank, Kailee 98 27 10 46.0 0.47 16 0.16 19 80 -.038 14 0.14 30 0.31 39
8 Simon, Sophia 99 27 27 309.5 3.13 238 2.40 42 536 .366 3 0.03 28 0.28 20
10 Davis, Reagan 99 27 0 42.0 0.42 2 0.02 3 30 -.033 60 0.61 40 0.40 15
11 Wideman, Karlie 5 5 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
12 Devereaux, Ava 98 27 17 173.0 1.77 162 1.65 64 587 .167 3 0.03 1 0.01 1
13 Beck, Maya 50 19 1 59.0 1.18 38 0.76 19 113 .168 4 0.08 0 0.00 0
15 Jackson, Soraya 98 27 27 211.0 2.15 159 1.62 51 419 .258 8 0.08 0 0.00 0
16 Bower, Cassandra 99 27 1 22.5 0.23 5 0.05 6 51 -.020 29 0.29 17 0.17 6
20 Potter, Dixie 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Knox, Madison 18 9 2 21.5 1.19 18 1.00 15 55 .055 0 0.00 0 0.00 1
22 Mohr, Kaitlyn 14 10 0 6.5 0.46 6 0.43 3 14 .214 0 0.00 0 0.00 0
24 Reed, Maddie 99 27 21 52.0 0.53 15 0.15 4 78 .141 563 5.69 35 0.35 27
26 Stamm, Corinne 13 10 0 18.0 1.38 12 0.92 3 22 .409 0 0.00 2 0.15 0
27 Tople, Riley 72 21 17 233.0 3.24 196 2.72 44 440 .345 8 0.11 0 0.00 0
32 Castle, Addy 5 4 0 1.0 0.20 0 0.00 0 1 .000 0 0.00 1 0.20 0
34 Jones, Emma 71 24 7 97.5 1.37 87 1.23 38 235 .209 2 0.03 0 0.00 0
Total 99 27 1,695.5 17.13 1292 13.05 423 3615 .240 1197 12.09 195 1.97 146
Opponents 99 27 1,346.0 13.60 1112 11.23 564 3771 .145 1031 10.41 118 1.19 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harris, Delaney 77 5 0.06 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Eveningred, Camry 13 10 0.77 1 20 .950 0.08 0 2 2.0 0.15 0 1
4 Miller, Emily 94 218 2.32 21 373 .944 0.22 8 30 38.0 0.40 2 6
5 Miller, Olivia 99 167 1.69 0 4 1.000 0.00 0 0 0 0.00 0 3
7 Rank, Kailee 98 209 2.13 14 269 .948 0.14 0 0 0 0.00 0 0
8 Simon, Sophia 99 72 0.73 1 9 .889 0.01 14 59 73.0 0.74 5 1
10 Davis, Reagan 99 472 4.77 22 553 .960 0.22 0 0 0 0.00 1 0
11 Wideman, Karlie 5 2 0.40 1 3 .667 0.20 0 0 0 0.00 0 0
12 Devereaux, Ava 98 103 1.05 16 218 .927 0.16 2 16 18.0 0.18 0 5
13 Beck, Maya 50 22 0.44 0 1 1.000 0.00 9 24 33.0 0.66 3 2
15 Jackson, Soraya 98 35 0.36 0 4 1.000 0.00 9 86 95.0 0.97 3 2
16 Bower, Cassandra 99 187 1.89 14 215 .935 0.14 0 1 1.0 0.01 0 1
20 Potter, Dixie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Knox, Madison 18 4 0.22 0 0 .000 0.00 0 7 7.0 0.39 2 0
22 Mohr, Kaitlyn 14 1 0.07 0 3 1.000 0.00 0 1 1.0 0.07 0 1
24 Reed, Maddie 99 167 1.69 0 5 1.000 0.00 1 2 3.0 0.03 0 1
26 Stamm, Corinne 13 4 0.31 0 1 1.000 0.00 1 6 7.0 0.54 2 0
27 Tople, Riley 72 56 0.78 0 1 1.000 0.00 9 56 65.0 0.90 2 0
32 Castle, Addy 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
34 Jones, Emma 71 28 0.39 0 0 .000 0.00 2 17 19.0 0.27 1 3
Total 99 1763 17.81 118 1681 .930 1.19 55 307 208.5 2.11 21 26
Opponents 99 1682 16.99 194 2121 .909 1.96 37 158 116.0 1.17 26 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Harris, Delaney 24 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Eveningred, Camry 2 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
4 Miller, Emily 31 8 8 112.5 3.63 104 3.35 33 286 .248 7 0.23 2 0.06 1
5 Miller, Olivia 31 8 2 26.0 0.84 20 0.65 4 61 .262 158 5.10 6 0.19 7
7 Rank, Kailee 31 8 3 8.0 0.26 3 0.10 3 14 .000 3 0.10 5 0.16 9
8 Simon, Sophia 31 8 8 84.5 2.73 69 2.23 16 173 .306 1 0.03 5 0.16 5
10 Davis, Reagan 31 8 0 10.0 0.32 0 0.00 0 13 .000 22 0.71 10 0.32 6
11 Wideman, Karlie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Devereaux, Ava 31 8 5 54.5 1.76 52 1.68 24 202 .139 0 0.00 1 0.03 1
13 Beck, Maya 7 4 0 8.5 1.21 4 0.57 2 14 .143 2 0.29 0 0.00 0
15 Jackson, Soraya 31 8 8 67.0 2.16 49 1.58 19 127 .236 5 0.16 0 0.00 0
16 Bower, Cassandra 31 8 0 8.5 0.27 1 0.03 1 14 .000 7 0.23 7 0.23 2
20 Potter, Dixie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Knox, Madison 1 1 0 0.5 0.50 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
22 Mohr, Kaitlyn 5 3 0 2.0 0.40 2 0.40 1 5 .200 0 0.00 0 0.00 0
24 Reed, Maddie 31 8 6 14.0 0.45 7 0.23 1 34 .176 190 6.13 6 0.19 11
26 Stamm, Corinne 3 2 0 3.5 1.17 3 1.00 1 4 .500 0 0.00 0 0.00 0
27 Tople, Riley 31 8 6 105.5 3.40 90 2.90 13 206 .374 3 0.10 0 0.00 0
32 Castle, Addy 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
34 Jones, Emma 27 8 2 30.0 1.11 27 1.00 7 74 .270 1 0.04 0 0.00 0
Total 31 8 536.0 17.29 431 13.90 129 1233 .245 399 12.87 43 1.39 42
Opponents 31 8 438.0 14.13 366 11.81 174 1310 .147 333 10.74 40 1.29 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harris, Delaney 24 1 0.04 0 0 .000 0.00 0 0 0 0.00 0 0
2 Eveningred, Camry 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Miller, Emily 31 87 2.81 7 146 .952 0.23 2 9 11.0 0.35 0 2
5 Miller, Olivia 31 66 2.13 0 0 .000 0.00 0 0 0 0.00 0 0
7 Rank, Kailee 31 66 2.13 4 59 .932 0.13 0 0 0 0.00 0 0
8 Simon, Sophia 31 22 0.71 0 3 1.000 0.00 3 15 18.0 0.58 0 1
10 Davis, Reagan 31 162 5.23 7 177 .960 0.23 0 0 0 0.00 0 0
11 Wideman, Karlie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Devereaux, Ava 31 40 1.29 6 65 .908 0.19 0 3 3.0 0.10 0 3
13 Beck, Maya 7 8 1.14 0 0 .000 0.00 2 5 7.0 1.00 1 0
15 Jackson, Soraya 31 15 0.48 0 1 1.000 0.00 5 26 31.0 1.00 0 1
16 Bower, Cassandra 31 64 2.06 4 78 .949 0.13 0 1 1.0 0.03 0 0
20 Potter, Dixie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Knox, Madison 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
22 Mohr, Kaitlyn 5 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 1
24 Reed, Maddie 31 55 1.77 0 1 1.000 0.00 0 2 2.0 0.06 0 0
26 Stamm, Corinne 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
27 Tople, Riley 31 32 1.03 0 0 .000 0.00 5 21 26.0 0.84 1 0
32 Castle, Addy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
34 Jones, Emma 27 11 0.41 0 0 .000 0.00 0 6 6.0 0.22 1 1
Total 31 633 20.42 40 534 .925 1.29 17 90 62.0 2.00 3 9
Opponents 31 565 18.23 43 685 .937 1.39 11 42 32.0 1.03 11 12

Match-By-Match

Heidelberg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Ohio Wesleyan W 4 53 26 166 .163 45 7 7 3 87 2 16 1 10 0 70.0
9/04/2026 Hiram L 5 55 23 180 .178 52 6 7 6 74 1 20 6 11 0 72.0
9/04/2026 Allegheny W 3 45 16 100 .290 44 5 6 6 39 1 6 1 4 0 54.0
9/05/2026 CWRU L 4 49 26 161 .143 46 5 4 11 94 8 4 0 10 1 64.0
9/05/2026 Hanover W 4 58 14 156 .282 51 8 4 6 67 2 12 0 8 2 74.0
9/08/2026 Earlham L 4 42 17 162 .154 38 9 6 5 61 1 10 0 6 5 57.0
9/09/2026 at Oberlin W 4 50 20 135 .222 44 9 7 4 74 3 4 4 5 0 64.0
9/11/2026 at Bluffton W 3 54 11 113 .381 51 12 1 2 57 0 6 0 3 0 69.0
9/12/2026 vs Olivet W 3 40 13 104 .260 39 12 3 3 54 1 14 0 8 0 60.0
9/12/2026 vs Bethany (WV) W 3 35 12 75 .307 32 10 5 1 32 1 14 0 8 0 53.0
9/18/2026 vs Kalamazoo W 3 43 12 105 .295 42 4 6 3 51 5 6 1 8 1 55.0
9/18/2026 vs Bethany (WV) W 3 35 8 109 .248 35 11 6 2 53 5 6 1 8 0 54.0
9/19/2026 vs Rose-Hulman W 3 42 7 93 .376 38 3 9 6 49 1 6 0 4 0 49.0
9/19/2026 vs Anderson (IN) W 3 38 11 101 .267 32 8 1 1 42 1 13 0 7.5 0 53.5
9/21/2026 Tiffin W 3 31 13 88 .205 27 2 5 2 34 1 26 1 14 1 47.0
9/23/2026 Northwestern Ohio W 3 43 8 94 .372 41 13 5 0 46 0 18 0 9 3 65.0
9/29/2026 Denison W 3 36 15 104 .202 34 6 8 2 52 0 16 0 8 0 50.0
10/01/2026 Wilmington (OH) W 3 40 16 92 .261 38 10 3 3 55 1 12 0 7 3 57.0
10/07/2026 at Capital W 3 47 13 86 .395 45 8 7 3 41 4 0 0 4 0 59.0
10/10/2026 at Muskingum W 4 50 19 184 .168 41 5 4 5 102 1 10 0 6 0 61.0
10/14/2026 Otterbein L 5 54 11 163 .264 50 4 10 11 89 1 18 0 10 1 68.0
10/16/2026 at Marietta W 4 58 19 201 .194 53 4 4 6 113 2 10 0 7 0 69.0
10/21/2026 at Mount Union W 4 68 16 183 .284 62 5 3 4 79 8 8 2 12 1 85.0
10/23/2026 Ohio Northern W 4 58 19 168 .232 57 5 6 3 74 0 12 0 6 2 69.0
10/28/2026 Baldwin Wallace W 4 56 16 156 .256 53 2 5 5 80 0 20 1 10 2 68.0
10/30/2026 Calvin W 5 52 22 167 .180 48 9 7 8 78 4 14 2 11 1 72.0
11/12/2026 Muskingum L 5 60 20 169 .237 59 13 7 7 86 1 6 1 4 3 77.0
Heidelberg 99 1292 423 3615 .240 1197 195 146 118 1763 55 307 21 208.5 26 1,695.5
Opponents 99 1112 564 3771 .145 1031 118 188 194 1682 37 158 26 116.0 24 1,346.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 13.05
Assists Per Set 12.09
Service Aces Per Set 1.97
Reception Errors Per Set 1.19
Digs Per Set 17.81
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.26
Points Per Set 17.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Ohio Wesleyan L 4 49 21 167 .168 47 3 11 7 83 1 20 1 11 0 63.0
9/04/2026 at Hiram W 5 68 29 194 .201 67 6 6 6 89 1 4 1 3 0 77.0
9/04/2026 at Allegheny L 3 26 18 92 .087 26 6 3 5 34 1 14 0 8 0 40.0
9/05/2026 at CWRU W 4 50 22 174 .161 46 11 7 5 83 7 2 0 8 2 69.0
9/05/2026 at Hanover L 4 56 16 156 .256 48 6 11 8 77 0 6 0 3 2 65.0
9/08/2026 at Earlham W 4 51 12 133 .293 47 5 2 9 87 0 6 0 3 2 59.0
9/09/2026 Oberlin L 4 40 27 150 .087 33 4 10 9 58 4 2 3 5 0 49.0
9/11/2026 Bluffton L 3 30 7 107 .215 29 2 2 12 46 1 2 1 2 0 34.0
9/12/2026 vs Olivet L 3 31 16 103 .146 28 3 4 12 48 1 6 0 4 0 38.0
9/12/2026 vs Bethany (WV) L 3 22 22 79 .000 22 1 8 10 25 0 6 0 3 0 26.0
9/18/2026 vs Kalamazoo L 3 27 22 106 .047 25 3 5 4 45 1 2 1 2 0 32.0
9/18/2026 vs Bethany (WV) L 3 25 24 109 .009 24 2 5 11 64 0 2 0 1 0 28.0
9/19/2026 vs Rose-Hulman L 3 22 21 110 .009 22 6 6 3 43 1 4 1 3 0 31.0
9/19/2026 vs Anderson (IN) L 3 35 18 101 .168 32 1 5 8 48 1 8 1 5 0 41.0
9/21/2026 at Tiffin L 3 31 30 97 .010 30 2 7 2 38 1 8 0 5 1 38.0
9/23/2026 at Northwestern Ohio L 3 24 16 92 .087 22 0 1 13 39 1 2 0 2 0 26.0
9/29/2026 at Denison L 3 33 23 122 .082 32 2 8 6 47 1 2 0 2 0 37.0
10/01/2026 at Wilmington (OH) L 3 15 18 97 -.031 13 3 6 10 31 2 2 0 3 1 21.0
10/07/2026 Capital L 3 17 12 78 .064 17 3 6 8 21 3 0 3 3 0 23.0
10/10/2026 Muskingum L 4 60 20 205 .195 53 5 13 5 98 1 4 0 3 0 68.0
10/14/2026 at Otterbein W 5 64 25 204 .191 59 11 18 4 86 1 6 0 4 5 79.0
10/16/2026 Marietta L 4 42 25 206 .083 37 6 7 4 98 2 10 0 7 0 55.0
10/21/2026 Mount Union L 4 66 26 186 .215 59 4 4 5 82 1 6 5 4 0 74.0
10/23/2026 at Ohio Northern L 4 50 24 167 .156 46 3 4 5 75 0 8 0 4 5 57.0
10/28/2026 at Baldwin Wallace L 4 52 24 167 .168 49 5 8 2 74 1 6 3 4 1 61.0
10/30/2026 at Calvin L 5 68 22 186 .247 66 8 15 8 85 1 16 4 9 3 85.0
11/12/2026 at Muskingum W 5 58 24 183 .186 52 7 6 13 78 3 4 2 5 2 70.0
Opponents 99 1112 564 3771 .145 1031 118 188 194 1682 37 158 26 116.0 24 1,346.0
Heidelberg 99 1292 423 3615 .240 1197 195 146 118 1763 55 307 21 208.5 26 1,695.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 11.23
Assists Per Set 10.41
Service Aces Per Set 1.19
Reception Errors Per Set 1.96
Digs Per Set 16.99
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.24
Points Per Set 13.60

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Emily 291
Simon, Sophia 238
Tople, Riley 196
Devereaux, Ava 162
Jackson, Soraya 159
Team Leaders: Assists
Player High
Assists
Reed, Maddie 563
Miller, Olivia 485
Davis, Reagan 60
Bower, Cassandra 29
Miller, Emily 16
Team Leaders: Service Aces
Player High
Service Aces
Davis, Reagan 40
Reed, Maddie 35
Miller, Olivia 30
Rank, Kailee 30
Simon, Sophia 28
Team Leaders: Digs
Player High
Digs
Davis, Reagan 472
Miller, Emily 218
Rank, Kailee 209
Bower, Cassandra 187
Miller, Olivia 167
Team Leaders: Blocks
Player High
Blocks
Jackson, Soraya 95.0
Simon, Sophia 73.0
Tople, Riley 65.0
Miller, Emily 38.0
Beck, Maya 33.0