2025 Women's Volleyball Cumulative Statistics

Team (15-12, 3-2)

Overall Team Statistics
Statistic Heidelberg Opponents
Attack
Kills 1194 1319
Errors 517 656
Attempts 3985 4138
Percent .170 .160
Kills Per Set 11.3 12.4
Set
Assists 1078 1232
Assists Per Set 10.2 11.6
Ball Handling Errors 4 8
Serve
Aces 150 167
Errors 194 201
Aces Per Set 1.4 1.6
Receptions
Errors 168 150
Errors Per Set 1.6 1.4
Defense
Digs 1792 1975
Digs Per Set 16.9 18.6
Blocking
Solo 59 49
Assists 329 140
Errors 17 14
Blocks 223.5 119.0
Blocks Per Set 2.1 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Dohanyos, Grace 98 25 0 20.0 0.20 8 0.08 9 76 -.013 66 0.67 12 0.12 18
5 Miller, Olivia 105 27 6 74.5 0.71 47 0.45 15 167 .192 421 4.01 25 0.24 31
6 Halleck, Kyla 26 12 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
7 Pantaleo, Jada 7 4 0 0 0.00 0 0.00 4 14 -.286 0 0.00 0 0.00 0
8 Simon, Sophia 106 27 26 354.5 3.34 268 2.53 66 648 .312 6 0.06 27 0.25 37
9 Halleck, Claire 20 14 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
10 Davis, Reagan 105 27 2 25.0 0.24 6 0.06 2 37 .108 20 0.19 19 0.18 11
12 Devereaux, Ava 48 20 3 55.5 1.16 48 1.00 38 175 .057 5 0.10 3 0.06 8
13 Ritzhaupt, Rylee 101 27 25 191.5 1.90 165 1.63 102 597 .106 5 0.05 6 0.06 13
14 McCallister, Addyson 46 19 13 71.5 1.55 62 1.35 39 258 .089 7 0.15 5 0.11 8
17 Girolami, Alexis 3 3 0 4.0 1.33 4 1.33 2 10 .200 0 0.00 0 0.00 1
18 Schriber, Anneliese 37 19 2 38.5 1.04 33 0.89 25 140 .057 0 0.00 0 0.00 1
19 Wolfe, Gabby 102 27 9 144.0 1.41 100 0.98 42 398 .146 3 0.03 0 0.00 0
23 Uffman, Kaitlyn 106 27 26 308.5 2.91 254 2.40 80 699 .249 4 0.04 0 0.00 0
24 Reed, Maddie 105 27 20 57.0 0.54 21 0.20 6 99 .152 512 4.88 35 0.33 32
26 Stamm, Corinne 4 4 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
28 Bower, Cassandra 59 21 0 5.0 0.08 0 0.00 1 8 -.125 18 0.31 5 0.08 2
29 Cook, Allison 43 15 1 7.0 0.16 0 0.00 0 3 .000 5 0.12 7 0.16 9
32 Rank, Kailee 40 12 8 55.5 1.39 45 1.13 26 211 .090 3 0.08 6 0.15 16
34 Jones, Emma 91 26 15 155.5 1.71 133 1.46 60 441 .166 3 0.03 0 0.00 1
Total 106 27 1,567.5 14.79 1194 11.26 517 3985 .170 1078 10.17 150 1.42 194
Opponents 106 27 1,605.0 15.14 1319 12.44 656 4138 .160 1232 11.62 167 1.58 201

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Dohanyos, Grace 98 536 5.47 24 531 .955 0.24 0 0 0 0.00 0 0
5 Miller, Olivia 105 212 2.02 0 2 1.000 0.00 2 1 3.0 0.03 0 0
6 Halleck, Kyla 26 3 0.12 0 0 .000 0.00 0 0 0 0.00 0 0
7 Pantaleo, Jada 7 9 1.29 1 8 .875 0.14 0 0 0 0.00 0 0
8 Simon, Sophia 106 62 0.58 1 8 .875 0.01 21 77 98.0 0.92 2 0
9 Halleck, Claire 20 3 0.15 0 30 1.000 0.00 0 0 0 0.00 0 0
10 Davis, Reagan 105 212 2.02 16 361 .956 0.15 0 0 0 0.00 0 0
12 Devereaux, Ava 48 54 1.13 18 224 .920 0.38 1 7 8.0 0.17 0 0
13 Ritzhaupt, Rylee 101 91 0.90 30 366 .918 0.30 3 35 38.0 0.38 1 0
14 McCallister, Addyson 46 91 1.98 16 186 .914 0.35 0 9 9.0 0.20 0 0
17 Girolami, Alexis 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Schriber, Anneliese 37 10 0.27 2 28 .929 0.05 2 7 9.0 0.24 3 0
19 Wolfe, Gabby 102 42 0.41 0 3 1.000 0.00 11 66 77.0 0.75 3 0
23 Uffman, Kaitlyn 106 25 0.24 1 17 .941 0.01 14 81 95.0 0.90 3 0
24 Reed, Maddie 105 198 1.89 0 8 1.000 0.00 0 2 2.0 0.02 0 3
26 Stamm, Corinne 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 1 0
28 Bower, Cassandra 59 51 0.86 3 61 .951 0.05 0 0 0 0.00 0 0
29 Cook, Allison 43 25 0.58 8 29 .724 0.19 0 0 0 0.00 0 0
32 Rank, Kailee 40 109 2.73 8 157 .949 0.20 2 5 7.0 0.18 1 0
34 Jones, Emma 91 58 0.64 4 9 .556 0.04 3 39 42.0 0.46 3 1
Total 106 1792 16.91 168 2028 .917 1.58 59 329 223.5 2.11 17 4
Opponents 106 1975 18.63 150 2056 .927 1.42 49 140 119.0 1.12 14 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Dohanyos, Grace 19 5 0 5.0 0.26 3 0.16 0 11 .273 9 0.47 2 0.11 3
5 Miller, Olivia 19 5 2 12.0 0.63 9 0.47 3 30 .200 90 4.74 3 0.16 6
6 Halleck, Kyla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Simon, Sophia 19 5 5 63.5 3.34 47 2.47 10 121 .306 1 0.05 5 0.26 5
9 Halleck, Claire 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Davis, Reagan 18 5 0 3.0 0.17 1 0.06 1 8 .000 6 0.33 2 0.11 4
12 Devereaux, Ava 7 3 0 14.0 2.00 13 1.86 6 34 .206 0 0.00 0 0.00 0
13 Ritzhaupt, Rylee 17 5 5 32.5 1.91 29 1.71 18 125 .088 1 0.06 1 0.06 2
14 McCallister, Addyson 1 1 0 0 0.00 0 0.00 3 4 -.750 0 0.00 0 0.00 0
18 Schriber, Anneliese 5 2 0 2.0 0.40 2 0.40 3 12 -.083 0 0.00 0 0.00 0
19 Wolfe, Gabby 19 5 2 23.0 1.21 15 0.79 5 66 .152 0 0.00 0 0.00 0
23 Uffman, Kaitlyn 19 5 5 57.0 3.00 49 2.58 11 129 .295 0 0.00 0 0.00 0
24 Reed, Maddie 19 5 3 10.0 0.53 6 0.32 3 15 .200 94 4.95 4 0.21 8
26 Stamm, Corinne 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
28 Bower, Cassandra 10 5 0 2.0 0.20 0 0.00 0 0 0 1 0.10 2 0.20 1
29 Cook, Allison 17 5 0 2.0 0.12 0 0.00 0 1 .000 2 0.12 2 0.12 3
32 Rank, Kailee 19 5 5 39.0 2.05 29 1.53 16 124 .105 3 0.16 6 0.32 6
34 Jones, Emma 18 5 3 26.0 1.44 24 1.33 17 90 .078 1 0.06 0 0.00 0
Total 19 5 291.0 15.32 227 11.95 96 770 .170 208 10.95 27 1.42 38
Opponents 19 5 286.0 15.05 243 12.79 108 764 .177 225 11.84 21 1.11 39

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Dohanyos, Grace 19 103 5.42 4 96 .958 0.21 0 0 0 0.00 0 0
5 Miller, Olivia 19 40 2.11 0 0 .000 0.00 0 0 0 0.00 0 0
6 Halleck, Kyla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Simon, Sophia 19 11 0.58 0 1 1.000 0.00 5 13 18.0 0.95 0 0
9 Halleck, Claire 2 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
10 Davis, Reagan 18 32 1.78 1 43 .977 0.06 0 0 0 0.00 0 0
12 Devereaux, Ava 7 10 1.43 3 48 .938 0.43 0 2 2.0 0.29 0 0
13 Ritzhaupt, Rylee 17 13 0.76 2 63 .968 0.12 0 5 5.0 0.29 0 0
14 McCallister, Addyson 1 0 0.00 1 3 .667 1.00 0 0 0 0.00 0 0
18 Schriber, Anneliese 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Wolfe, Gabby 19 10 0.53 0 0 .000 0.00 2 12 14.0 0.74 1 0
23 Uffman, Kaitlyn 19 6 0.32 0 0 .000 0.00 1 14 15.0 0.79 1 0
24 Reed, Maddie 19 35 1.84 0 2 1.000 0.00 0 0 0 0.00 0 2
26 Stamm, Corinne 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Bower, Cassandra 10 10 1.00 0 9 1.000 0.00 0 0 0 0.00 0 0
29 Cook, Allison 17 8 0.47 0 0 .000 0.00 0 0 0 0.00 0 0
32 Rank, Kailee 19 66 3.47 5 92 .946 0.26 2 4 6.0 0.32 1 0
34 Jones, Emma 18 12 0.67 0 1 1.000 0.00 0 4 4.0 0.22 0 0
Total 19 357 18.79 21 364 .942 1.11 10 54 37.0 1.95 3 2
Opponents 19 393 20.68 27 371 .927 1.42 6 32 22.0 1.16 4 5

Match-By-Match

Heidelberg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Allegheny L 3 24 17 116 .060 17 3 5 6 41 3 14 0 10 0 37.0
8/29/2025 vs Manchester W 4 42 14 144 .194 41 2 14 6 68 7 4 0 9 0 53.0
8/29/2025 vs Ohio Wesleyan L 3 33 27 115 .052 29 3 3 5 31 1 2 0 2 0 38.0
8/30/2025 vs Salem (NC) W 4 50 12 134 .284 40 11 6 4 67 1 24 2 13 0 74.0
8/30/2025 vs Concordia Chicago W 3 38 12 106 .245 34 10 7 5 45 0 11 0 5.5 0 53.5
9/05/2025 at CWRU W 4 45 17 154 .182 36 6 7 8 55 2 12 0 8 0 59.0
9/06/2025 vs Westminster (PA) W 3 34 18 114 .140 26 9 0 6 36 1 6 0 4 0 47.0
9/06/2025 vs Olivet W 5 56 26 190 .158 54 6 6 9 91 5 6 0 8 1 70.0
9/09/2025 at Alma W 4 65 24 183 .224 59 3 6 1 96 1 14 1 8 0 76.0
9/10/2025 Ohio Wesleyan W 4 47 11 132 .273 42 9 9 6 60 1 22 1 12 0 68.0
9/13/2025 vs Denison L 5 53 18 175 .200 47 8 10 8 78 2 16 0 10 0 71.0
9/13/2025 at Earlham L 3 36 20 132 .121 31 3 5 9 63 2 0 0 2 0 41.0
9/17/2025 at John Carroll W 5 63 22 168 .244 57 8 4 9 72 3 14 2 10 0 81.0
9/19/2025 vs Cornell College L 5 50 23 174 .155 47 7 8 9 70 1 8 1 5 0 62.0
9/20/2025 vs North Park L 5 50 25 160 .156 47 4 6 5 65 0 16 1 8 0 62.0
9/20/2025 at Calvin L 3 24 26 106 -.019 22 1 5 7 48 2 14 0 9 0 34.0
9/22/2025 Findlay L 3 30 13 102 .167 27 3 4 6 45 1 10 2 6 1 39.0
9/26/2025 vs Hanover College L 3 29 13 127 .126 29 4 6 9 62 0 19 1 9.5 0 42.5
9/27/2025 at Bluffton L 5 46 29 198 .086 42 6 10 5 92 4 16 0 12 0 64.0
9/27/2025 vs Adrian W 4 56 23 139 .237 51 6 12 5 72 0 12 0 6 0 68.0
9/30/2025 Oberlin W 4 44 8 153 .235 41 5 11 7 90 1 15 2 8.5 0 57.5
10/04/2025 at Wilmington (OH) W 3 46 9 123 .301 44 8 5 2 63 0 6 0 3 0 57.0
10/08/2025 at Capital W 3 39 12 121 .223 36 3 6 4 60 9 0 0 9 0 51.0
10/11/2025 Marietta L 5 47 27 192 .104 43 6 13 5 95 0 22 2 11 1 64.0
10/15/2025 Ohio Northern L 3 35 13 131 .168 34 3 6 4 60 0 8 1 4 1 42.0
10/17/2025 at Mount Union W 5 60 35 203 .123 51 7 8 6 79 1 18 0 10 0 77.0
10/23/2025 at Denison W 5 52 23 193 .150 51 6 12 12 88 11 20 1 21 0 79.0
Heidelberg 106 1194 517 3985 .170 1078 150 194 168 1792 59 329 17 223.5 4 1,567.5
Opponents 106 1319 656 4138 .160 1232 167 201 150 1975 49 140 14 119.0 8 1,605.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 11.26
Assists Per Set 10.17
Service Aces Per Set 1.42
Reception Errors Per Set 1.58
Digs Per Set 16.91
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.04
Points Per Set 14.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Allegheny W 3 46 20 122 .213 43 6 5 3 68 1 2 0 2 0 54.0
8/29/2025 vs Manchester L 4 53 34 166 .114 49 6 11 2 76 2 2 0 3 0 62.0
8/29/2025 vs Ohio Wesleyan W 3 38 14 91 .264 32 5 3 3 42 3 2 0 4 0 47.0
8/30/2025 vs Salem (NC) L 4 43 31 163 .074 37 4 3 11 65 0 4 0 2 0 49.0
8/30/2025 vs Concordia Chicago L 3 29 20 106 .085 28 5 5 10 48 2 2 0 3 0 37.0
9/05/2025 CWRU L 4 53 25 155 .181 48 8 8 6 75 2 8 2 6 0 67.0
9/06/2025 vs Westminster (PA) L 3 35 23 114 .105 34 6 2 9 37 3 4 0 5 0 46.0
9/06/2025 vs Olivet L 5 59 38 210 .100 53 9 8 6 92 1 6 2 4 0 72.0
9/09/2025 Alma L 4 47 25 183 .120 45 1 3 3 91 2 8 0 6 0 54.0
9/10/2025 at Ohio Wesleyan L 4 52 25 151 .179 51 6 13 9 68 1 6 0 4 0 62.0
9/13/2025 vs Denison W 5 66 32 189 .180 65 8 9 8 100 0 2 0 1 0 75.0
9/13/2025 Earlham W 3 41 13 125 .224 40 9 8 3 72 5 0 0 5 0 55.0
9/17/2025 John Carroll L 5 69 34 195 .179 64 9 5 8 74 2 8 0 6 0 84.0
9/19/2025 vs Cornell College W 5 60 23 171 .216 57 9 10 7 87 3 10 1 8 0 77.0
9/20/2025 vs North Park W 5 61 22 157 .248 57 5 14 4 75 0 8 2 4 0 70.0
9/20/2025 Calvin W 3 36 22 112 .125 32 7 8 1 50 3 12 2 9 0 52.0
9/22/2025 at Findlay W 3 48 13 111 .315 46 6 8 3 54 0 0 0 0 0 54.0
9/26/2025 vs Hanover College W 3 38 15 122 .189 35 8 6 5 53 4 8 1 8.0 0 54.0
9/27/2025 Bluffton W 5 68 35 211 .156 64 5 8 6 113 2 4 0 4 0 77.0
9/27/2025 vs Adrian L 4 31 18 133 .098 28 5 9 6 57 3 10 0 8 2 44.0
9/30/2025 at Oberlin L 4 41 28 170 .076 40 7 10 4 89 0 0 0 0 1 48.0
10/04/2025 Wilmington (OH) L 3 38 11 120 .225 37 2 6 8 60 0 2 0 1 3 41.0
10/08/2025 Capital L 3 36 26 128 .078 32 4 8 3 67 3 0 0 3 0 43.0
10/11/2025 at Marietta W 5 61 31 205 .146 55 5 14 6 103 0 14 1 7 0 73.0
10/15/2025 at Ohio Northern W 3 49 17 137 .234 48 4 5 3 72 0 8 2 4 1 57.0
10/17/2025 Mount Union L 5 59 23 174 .207 53 6 6 7 91 3 8 1 7 1 72.0
10/23/2025 Denison L 5 62 38 217 .111 59 12 6 6 96 4 2 0 5 0 79.0
Opponents 106 1319 656 4138 .160 1232 167 201 150 1975 49 140 14 119.0 8 1,605.0
Heidelberg 106 1194 517 3985 .170 1078 150 194 168 1792 59 329 17 223.5 4 1,567.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.44
Assists Per Set 11.62
Service Aces Per Set 1.58
Reception Errors Per Set 1.42
Digs Per Set 18.63
Blocks Per Set 1.12
Ball Handling Errors Per Set 0.08
Points Per Set 15.14

Leaders

Team Leaders: Kills
Player High
Kills
Simon, Sophia 268
Uffman, Kaitlyn 254
Ritzhaupt, Rylee 165
Jones, Emma 133
Wolfe, Gabby 100
Team Leaders: Assists
Player High
Assists
Reed, Maddie 512
Miller, Olivia 421
Dohanyos, Grace 66
Davis, Reagan 20
Bower, Cassandra 18
Team Leaders: Service Aces
Player High
Service Aces
Reed, Maddie 35
Simon, Sophia 27
Miller, Olivia 25
Davis, Reagan 19
Dohanyos, Grace 12
Team Leaders: Digs
Player High
Digs
Dohanyos, Grace 536
Davis, Reagan 212
Miller, Olivia 212
Reed, Maddie 198
Rank, Kailee 109
Team Leaders: Blocks
Player High
Blocks
Simon, Sophia 98.0
Uffman, Kaitlyn 95.0
Wolfe, Gabby 77.0
Jones, Emma 42.0
Ritzhaupt, Rylee 38.0