2025 Women's Volleyball Cumulative Statistics

Team (15-16, 3-5)

Overall Team Statistics
Statistic Heidelberg Opponents
Attack
Kills 1355 1550
Errors 611 747
Attempts 4643 4846
Percent .160 .166
Kills Per Set 11.1 12.7
Set
Assists 1222 1454
Assists Per Set 10.0 11.9
Ball Handling Errors 10 20
Serve
Aces 178 188
Errors 215 240
Aces Per Set 1.5 1.5
Receptions
Errors 189 178
Errors Per Set 1.5 1.5
Defense
Digs 2107 2329
Digs Per Set 17.3 19.1
Blocking
Solo 62 54
Assists 401 176
Errors 20 16
Blocks 262.5 142.0
Blocks Per Set 2.2 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Dohanyos, Grace 114 29 0 20.0 0.18 8 0.07 9 82 -.012 75 0.66 12 0.11 19
5 Miller, Olivia 121 31 9 82.5 0.68 52 0.43 18 195 .174 489 4.04 28 0.23 35
6 Halleck, Kyla 28 14 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
7 Pantaleo, Jada 7 4 0 0 0.00 0 0.00 4 14 -.286 0 0.00 0 0.00 0
8 Simon, Sophia 122 31 30 390.0 3.20 295 2.42 81 746 .287 8 0.07 28 0.23 40
9 Halleck, Claire 22 16 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
10 Davis, Reagan 121 31 3 29.0 0.24 6 0.05 3 42 .071 22 0.18 23 0.19 14
12 Devereaux, Ava 57 23 5 68.5 1.20 58 1.02 46 217 .055 5 0.09 5 0.09 9
13 Ritzhaupt, Rylee 116 31 28 208.0 1.79 177 1.53 118 684 .086 5 0.04 6 0.05 13
14 McCallister, Addyson 55 22 13 82.0 1.49 69 1.25 45 310 .077 7 0.13 7 0.13 10
17 Girolami, Alexis 4 4 0 6.0 1.50 5 1.25 2 13 .231 0 0.00 0 0.00 1
18 Schriber, Anneliese 47 23 2 46.5 0.99 40 0.85 30 170 .059 0 0.00 0 0.00 2
19 Wolfe, Gabby 118 31 12 178.0 1.51 128 1.08 50 495 .158 3 0.03 0 0.00 0
23 Uffman, Kaitlyn 122 31 30 355.0 2.91 290 2.38 93 814 .242 5 0.04 0 0.00 0
24 Reed, Maddie 121 31 21 66.5 0.55 25 0.21 6 105 .181 571 4.72 39 0.32 35
26 Stamm, Corinne 4 4 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
28 Bower, Cassandra 72 25 0 8.0 0.11 0 0.00 1 9 -.111 19 0.26 8 0.11 2
29 Cook, Allison 57 19 1 15.0 0.26 0 0.00 0 3 .000 5 0.09 15 0.26 9
32 Rank, Kailee 47 15 10 61.0 1.30 49 1.04 33 244 .066 4 0.09 7 0.15 19
34 Jones, Emma 103 30 16 179.5 1.74 153 1.49 72 496 .163 4 0.04 0 0.00 1
Total 122 31 1,795.5 14.72 1355 11.11 611 4643 .160 1222 10.02 178 1.46 215
Opponents 122 31 1,880.0 15.41 1550 12.70 747 4846 .166 1454 11.92 188 1.54 240

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Dohanyos, Grace 114 629 5.52 27 618 .956 0.24 0 0 0 0.00 0 0
5 Miller, Olivia 121 255 2.11 0 3 1.000 0.00 2 1 3.0 0.02 0 2
6 Halleck, Kyla 28 3 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
7 Pantaleo, Jada 7 9 1.29 1 8 .875 0.14 0 0 0 0.00 0 0
8 Simon, Sophia 122 69 0.57 1 9 .889 0.01 22 90 112.0 0.92 2 0
9 Halleck, Claire 22 3 0.14 0 33 1.000 0.00 0 0 0 0.00 0 0
10 Davis, Reagan 121 254 2.10 16 411 .961 0.13 0 0 0 0.00 0 0
12 Devereaux, Ava 57 63 1.11 20 265 .925 0.35 1 9 10.0 0.18 0 0
13 Ritzhaupt, Rylee 116 105 0.91 32 388 .918 0.28 3 44 47.0 0.41 2 1
14 McCallister, Addyson 55 108 1.96 20 250 .920 0.36 0 12 12.0 0.22 0 0
17 Girolami, Alexis 4 1 0.25 0 1 1.000 0.00 0 2 2.0 0.50 0 0
18 Schriber, Anneliese 47 17 0.36 2 32 .938 0.04 2 9 11.0 0.23 3 0
19 Wolfe, Gabby 118 50 0.42 0 5 1.000 0.00 12 76 88.0 0.75 4 0
23 Uffman, Kaitlyn 122 29 0.24 2 20 .900 0.02 15 100 115.0 0.94 4 0
24 Reed, Maddie 121 235 1.94 0 8 1.000 0.00 0 5 5.0 0.04 0 6
26 Stamm, Corinne 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 1 0
28 Bower, Cassandra 72 59 0.82 3 72 .958 0.04 0 0 0 0.00 0 0
29 Cook, Allison 57 33 0.58 8 29 .724 0.14 0 0 0 0.00 0 0
32 Rank, Kailee 47 122 2.60 9 192 .953 0.19 2 6 8.0 0.17 1 0
34 Jones, Emma 103 62 0.60 5 11 .545 0.05 3 47 50.0 0.49 3 1
Total 122 2107 17.27 189 2355 .920 1.55 62 401 262.5 2.15 20 10
Opponents 122 2329 19.09 178 2366 .925 1.46 54 176 142.0 1.16 16 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Dohanyos, Grace 30 8 0 5.0 0.17 3 0.10 0 15 .200 17 0.57 2 0.07 4
5 Miller, Olivia 30 8 4 18.0 0.60 13 0.43 6 50 .140 132 4.40 5 0.17 7
6 Halleck, Kyla 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Simon, Sophia 30 8 8 89.0 2.97 66 2.20 22 190 .232 2 0.07 6 0.20 7
9 Halleck, Claire 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Davis, Reagan 29 8 0 5.0 0.17 1 0.03 2 10 -.100 7 0.24 4 0.14 6
12 Devereaux, Ava 13 5 1 19.5 1.50 18 1.38 9 54 .167 0 0.00 0 0.00 0
13 Ritzhaupt, Rylee 27 8 8 46.0 1.70 39 1.44 31 192 .042 1 0.04 1 0.04 2
14 McCallister, Addyson 7 3 0 5.0 0.71 4 0.57 7 37 -.081 0 0.00 0 0.00 1
17 Girolami, Alexis 1 1 0 2.0 2.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
18 Schriber, Anneliese 10 5 0 2.5 0.25 2 0.20 5 22 -.136 0 0.00 0 0.00 1
19 Wolfe, Gabby 30 8 4 48.0 1.60 36 1.20 12 136 .176 0 0.00 0 0.00 0
23 Uffman, Kaitlyn 30 8 8 82.5 2.75 66 2.20 23 205 .210 0 0.00 0 0.00 0
24 Reed, Maddie 30 8 4 18.0 0.60 9 0.30 3 20 .300 137 4.57 8 0.27 10
26 Stamm, Corinne 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
28 Bower, Cassandra 18 8 0 3.0 0.17 0 0.00 0 0 0 2 0.11 3 0.17 1
29 Cook, Allison 26 8 0 5.0 0.19 0 0.00 0 1 .000 2 0.08 5 0.19 3
32 Rank, Kailee 26 8 7 44.5 1.71 33 1.27 23 157 .064 4 0.15 7 0.27 9
34 Jones, Emma 28 8 4 50.0 1.79 44 1.57 26 142 .127 2 0.07 0 0.00 0
Total 30 8 443.0 14.77 335 11.17 169 1234 .135 306 10.20 41 1.37 51
Opponents 30 8 483.0 16.10 404 13.47 181 1264 .176 378 12.60 39 1.30 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Dohanyos, Grace 30 172 5.73 6 157 .962 0.20 0 0 0 0.00 0 0
5 Miller, Olivia 30 75 2.50 0 1 1.000 0.00 0 0 0 0.00 0 1
6 Halleck, Kyla 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Simon, Sophia 30 16 0.53 0 2 1.000 0.00 6 22 28.0 0.93 0 0
9 Halleck, Claire 3 0 0.00 0 8 1.000 0.00 0 0 0 0.00 0 0
10 Davis, Reagan 29 58 2.00 1 77 .987 0.03 0 0 0 0.00 0 0
12 Devereaux, Ava 13 14 1.08 4 68 .941 0.31 0 3 3.0 0.23 0 0
13 Ritzhaupt, Rylee 27 22 0.81 3 84 .964 0.11 0 12 12.0 0.44 1 0
14 McCallister, Addyson 7 12 1.71 5 40 .875 0.71 0 2 2.0 0.29 0 0
17 Girolami, Alexis 1 1 1.00 0 1 1.000 0.00 0 2 2.0 2.00 0 0
18 Schriber, Anneliese 10 7 0.70 0 5 1.000 0.00 0 1 1.0 0.10 0 0
19 Wolfe, Gabby 30 14 0.47 0 2 1.000 0.00 2 20 22.0 0.73 2 0
23 Uffman, Kaitlyn 30 10 0.33 1 2 .500 0.03 1 31 32.0 1.07 2 0
24 Reed, Maddie 30 62 2.07 0 2 1.000 0.00 0 2 2.0 0.07 0 3
26 Stamm, Corinne 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Bower, Cassandra 18 17 0.94 0 14 1.000 0.00 0 0 0 0.00 0 0
29 Cook, Allison 26 11 0.42 0 0 .000 0.00 0 0 0 0.00 0 0
32 Rank, Kailee 26 79 3.04 6 127 .953 0.23 2 5 7.0 0.27 1 0
34 Jones, Emma 28 16 0.57 1 3 .667 0.04 0 12 12.0 0.43 0 0
Total 30 586 19.53 39 593 .934 1.30 11 112 67.0 2.23 6 4
Opponents 30 642 21.40 41 591 .931 1.37 8 64 40.0 1.33 6 9

Match-By-Match

Heidelberg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Allegheny L 3 24 17 116 .060 17 3 5 6 41 3 14 0 10 0 37.0
8/29/2025 vs Manchester W 4 42 14 144 .194 41 2 14 6 68 7 4 0 9 0 53.0
8/29/2025 vs Ohio Wesleyan L 3 33 27 115 .052 29 3 3 5 31 1 2 0 2 0 38.0
8/30/2025 vs Salem (NC) W 4 50 12 134 .284 40 11 6 4 67 1 24 2 13 0 74.0
8/30/2025 vs Concordia Chicago W 3 38 12 106 .245 34 10 7 5 45 0 11 0 5.5 0 53.5
9/05/2025 at CWRU W 4 45 17 154 .182 36 6 7 8 55 2 12 0 8 0 59.0
9/06/2025 vs Westminster (PA) W 3 34 18 114 .140 26 9 0 6 36 1 6 0 4 0 47.0
9/06/2025 vs Olivet W 5 56 26 190 .158 54 6 6 9 91 5 6 0 8 1 70.0
9/09/2025 at Alma W 4 65 24 183 .224 59 3 6 1 96 1 14 1 8 0 76.0
9/10/2025 Ohio Wesleyan W 4 47 11 132 .273 42 9 9 6 60 1 22 1 12 0 68.0
9/13/2025 vs Denison L 5 53 18 175 .200 47 8 10 8 78 2 16 0 10 0 71.0
9/13/2025 at Earlham L 3 36 20 132 .121 31 3 5 9 63 2 0 0 2 0 41.0
9/17/2025 at John Carroll W 5 63 22 168 .244 57 8 4 9 72 3 14 2 10 0 81.0
9/19/2025 vs Cornell College L 5 50 23 174 .155 47 7 8 9 70 1 8 1 5 0 62.0
9/20/2025 vs North Park L 5 50 25 160 .156 47 4 6 5 65 0 16 1 8 0 62.0
9/20/2025 at Calvin L 3 24 26 106 -.019 22 1 5 7 48 2 14 0 9 0 34.0
9/22/2025 Findlay L 3 30 13 102 .167 27 3 4 6 45 1 10 2 6 1 39.0
9/26/2025 vs Hanover College L 3 29 13 127 .126 29 4 6 9 62 0 19 1 9.5 0 42.5
9/27/2025 at Bluffton L 5 46 29 198 .086 42 6 10 5 92 4 16 0 12 0 64.0
9/27/2025 vs Adrian W 4 56 23 139 .237 51 6 12 5 72 0 12 0 6 0 68.0
9/30/2025 Oberlin W 4 44 8 153 .235 41 5 11 7 90 1 15 2 8.5 0 57.5
10/04/2025 at Wilmington (OH) W 3 46 9 123 .301 44 8 5 2 63 0 6 0 3 0 57.0
10/08/2025 at Capital W 3 39 12 121 .223 36 3 6 4 60 9 0 0 9 0 51.0
10/11/2025 Marietta L 5 47 27 192 .104 43 6 13 5 95 0 22 2 11 1 64.0
10/15/2025 Ohio Northern L 3 35 13 131 .168 34 3 6 4 60 0 8 1 4 1 42.0
10/17/2025 at Mount Union W 5 60 35 203 .123 51 7 8 6 79 1 18 0 10 0 77.0
10/23/2025 at Denison W 5 52 23 193 .150 51 6 12 12 88 11 20 1 21 0 79.0
10/25/2025 Muskingum L 4 43 30 182 .071 40 6 3 2 90 0 16 0 8 2 57.0
10/29/2025 Baldwin Wallace L 3 29 18 125 .088 26 4 3 7 63 0 16 3 8 0 41.0
10/31/2025 at Otterbein L 4 36 25 157 .070 32 4 7 9 76 1 26 0 14 0 54.0
11/11/2025 at Muskingum L 5 53 21 194 .165 46 14 8 3 86 2 14 0 9 4 76.0
Heidelberg 122 1355 611 4643 .160 1222 178 215 189 2107 62 401 20 262.5 10 1,795.5
Opponents 122 1550 747 4846 .166 1454 188 240 178 2329 54 176 16 142.0 20 1,880.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 11.11
Assists Per Set 10.02
Service Aces Per Set 1.46
Reception Errors Per Set 1.55
Digs Per Set 17.27
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.08
Points Per Set 14.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Allegheny W 3 46 20 122 .213 43 6 5 3 68 1 2 0 2 0 54.0
8/29/2025 vs Manchester L 4 53 34 166 .114 49 6 11 2 76 2 2 0 3 0 62.0
8/29/2025 vs Ohio Wesleyan W 3 38 14 91 .264 32 5 3 3 42 3 2 0 4 0 47.0
8/30/2025 vs Salem (NC) L 4 43 31 163 .074 37 4 3 11 65 0 4 0 2 0 49.0
8/30/2025 vs Concordia Chicago L 3 29 20 106 .085 28 5 5 10 48 2 2 0 3 0 37.0
9/05/2025 CWRU L 4 53 25 155 .181 48 8 8 6 75 2 8 2 6 0 67.0
9/06/2025 vs Westminster (PA) L 3 35 23 114 .105 34 6 2 9 37 3 4 0 5 0 46.0
9/06/2025 vs Olivet L 5 59 38 210 .100 53 9 8 6 92 1 6 2 4 0 72.0
9/09/2025 Alma L 4 47 25 183 .120 45 1 3 3 91 2 8 0 6 0 54.0
9/10/2025 at Ohio Wesleyan L 4 52 25 151 .179 51 6 13 9 68 1 6 0 4 0 62.0
9/13/2025 vs Denison W 5 66 32 189 .180 65 8 9 8 100 0 2 0 1 0 75.0
9/13/2025 Earlham W 3 41 13 125 .224 40 9 8 3 72 5 0 0 5 0 55.0
9/17/2025 John Carroll L 5 69 34 195 .179 64 9 5 8 74 2 8 0 6 0 84.0
9/19/2025 vs Cornell College W 5 60 23 171 .216 57 9 10 7 87 3 10 1 8 0 77.0
9/20/2025 vs North Park W 5 61 22 157 .248 57 5 14 4 75 0 8 2 4 0 70.0
9/20/2025 Calvin W 3 36 22 112 .125 32 7 8 1 50 3 12 2 9 0 52.0
9/22/2025 at Findlay W 3 48 13 111 .315 46 6 8 3 54 0 0 0 0 0 54.0
9/26/2025 vs Hanover College W 3 38 15 122 .189 35 8 6 5 53 4 8 1 8.0 0 54.0
9/27/2025 Bluffton W 5 68 35 211 .156 64 5 8 6 113 2 4 0 4 0 77.0
9/27/2025 vs Adrian L 4 31 18 133 .098 28 5 9 6 57 3 10 0 8 2 44.0
9/30/2025 at Oberlin L 4 41 28 170 .076 40 7 10 4 89 0 0 0 0 1 48.0
10/04/2025 Wilmington (OH) L 3 38 11 120 .225 37 2 6 8 60 0 2 0 1 3 41.0
10/08/2025 Capital L 3 36 26 128 .078 32 4 8 3 67 3 0 0 3 0 43.0
10/11/2025 at Marietta W 5 61 31 205 .146 55 5 14 6 103 0 14 1 7 0 73.0
10/15/2025 at Ohio Northern W 3 49 17 137 .234 48 4 5 3 72 0 8 2 4 1 57.0
10/17/2025 Mount Union L 5 59 23 174 .207 53 6 6 7 91 3 8 1 7 1 72.0
10/23/2025 Denison L 5 62 38 217 .111 59 12 6 6 96 4 2 0 5 0 79.0
10/25/2025 at Muskingum W 4 59 21 183 .208 54 2 9 6 91 1 14 0 8 4 69.0
10/29/2025 at Baldwin Wallace W 3 47 19 139 .201 46 7 8 4 71 0 4 0 2 0 56.0
10/31/2025 Otterbein W 4 55 33 178 .124 53 9 12 4 87 1 14 2 8 0 72.0
11/11/2025 Muskingum W 5 70 18 208 .250 69 3 10 14 105 3 4 0 5 8 78.0
Opponents 122 1550 747 4846 .166 1454 188 240 178 2329 54 176 16 142.0 20 1,880.0
Heidelberg 122 1355 611 4643 .160 1222 178 215 189 2107 62 401 20 262.5 10 1,795.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 12.70
Assists Per Set 11.92
Service Aces Per Set 1.54
Reception Errors Per Set 1.46
Digs Per Set 19.09
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.16
Points Per Set 15.41

Leaders

Team Leaders: Kills
Player High
Kills
Simon, Sophia 295
Uffman, Kaitlyn 290
Ritzhaupt, Rylee 177
Jones, Emma 153
Wolfe, Gabby 128
Team Leaders: Assists
Player High
Assists
Reed, Maddie 571
Miller, Olivia 489
Dohanyos, Grace 75
Davis, Reagan 22
Bower, Cassandra 19
Team Leaders: Service Aces
Player High
Service Aces
Reed, Maddie 39
Miller, Olivia 28
Simon, Sophia 28
Davis, Reagan 23
Cook, Allison 15
Team Leaders: Digs
Player High
Digs
Dohanyos, Grace 629
Miller, Olivia 255
Davis, Reagan 254
Reed, Maddie 235
Rank, Kailee 122
Team Leaders: Blocks
Player High
Blocks
Uffman, Kaitlyn 115.0
Simon, Sophia 112.0
Wolfe, Gabby 88.0
Jones, Emma 50.0
Ritzhaupt, Rylee 47.0