Skip To Main Content

Heidelberg University

2017 Men's Soccer Cumulative Statistics - Heidelberg University

2017 Men's Soccer Cumulative Statistics

Team (11-5-1, 4-4-1)

Overall Team Statistics
Statistic Heidelberg Opponents
Shots
Goals 32 23
Goals Per Game 1.88 1.35
Shots 289 189
Shots Per Game 17.0 11.1
Shots Percentage 0.111 0.122
Shots On Goal 130-289 95-189
Shots On Goal Percentage 0.450 0.503
Penalties
Yellow Cards 12 15
Red Cards 1 0
Miscellaneous
Assists 21 19
Saves 72 98
Fouls 174 141
Corner Kicks 119 69
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Gilbert, Cory 17 8 787 6 0 12 17 0.353 11 0.647 0-0 4 0-0
11 Meza, Rodrigo 15 13 1028 4 2 10 53 0.075 22 0.415 0-0 2 1-2
12 Tallarico, Joseph 17 16 984 5 0 10 41 0.122 16 0.390 0-0 2 0-0
20 Mendoza, Alexis 16 10 1009 3 3 9 20 0.150 11 0.550 1-0 1 0-0
14 Alvarado, Kiki 17 15 1297 0 8 8 16 0.000 2 0.125 3-0 0 0-0
18 Alston, Malachi 6 0 160 3 0 6 6 0.500 5 0.833 0-0 0 0-0
13 Paulson, Chase 14 12 1022 2 2 6 16 0.125 8 0.500 4-0 0 0-0
15 Aviles, Alex 17 5 618 2 1 5 21 0.095 11 0.524 0-0 0 0-0
5 Robles, Leo 17 6 712 2 0 4 12 0.167 5 0.417 0-0 1 0-0
10 Kiesel, Christian 16 3 502 1 0 2 10 0.100 5 0.500 0-0 1 0-0
19 Littler, Gaerid 9 3 161 1 0 2 4 0.250 2 0.500 0-0 0 0-0
25 Salogar, Jacob 3 0 28 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Shroff, Porus 17 16 1377 1 0 2 17 0.059 4 0.235 0-0 0 0-0
3 Chavez, Jarod 13 5 422 0 1 1 1 0.000 0 0.000 0-0 0 0-0
9 Gall, John 11 0 164 0 1 1 4 0.000 2 0.500 0-0 0 0-0
0 Kress, Jake 17 17 1516 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 McAfee, Garrett 16 16 1406 0 1 1 5 0.000 4 0.800 0-1 0 0-0
4 Morton, Kyle 14 12 986 0 1 1 20 0.000 9 0.450 0-0 0 0-0
2 Dykes, Cam 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Federici, Sam 6 0 41 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 McQuillen, Benjamin 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mohammed, Malik 6 3 137 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Raimondo, Anthony 17 16 1437 0 0 0 8 0.000 4 0.500 2-0 0 0-0
23 Wantuch, Grant 3 1 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Zeleznik, Bryce 15 9 599 0 0 0 12 0.000 5 0.417 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 16445 32 21 85 289 0.111 130 0.450 12-1 11 1-2
Opponent 17 - 16555 23 19 65 189 0.122 95 0.503 15-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Kress, Jake 17 17 1561:04 23 1.33 70 0.753 10 5 1 7 181
Total 17 - 1561:04 23 1.33 70 0.753 10 5 1 7 181
Opponents 17 - 1561:04 32 1.84 97 0.752 4 276

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Alston, Malachi 4 0 147 3 0 6 6 0.500 5 0.833 0-0 0 0-0
17 Gilbert, Cory 9 2 376 3 0 6 9 0.333 6 0.667 0-0 2 0-0
10 Mendoza, Alexis 9 6 672 2 2 6 10 0.200 7 0.700 0-0 1 0-0
11 Meza, Rodrigo 9 8 607 2 1 5 26 0.077 12 0.462 0-0 1 0-0
14 Alvarado, Kiki 9 9 691 0 4 4 11 0.000 2 0.182 2-0 0 0-0
15 Aviles, Alex 9 4 310 1 1 3 8 0.125 5 0.625 0-0 0 0-0
13 Paulson, Chase 7 6 489 1 1 3 5 0.200 2 0.400 4-0 0 0-0
19 Littler, Gaerid 4 2 67 1 0 2 3 0.333 2 0.667 0-0 0 0-0
5 Robles, Leo 9 4 383 1 0 2 7 0.143 3 0.429 0-0 0 0-0
8 Shroff, Porus 9 9 751 1 0 2 13 0.077 3 0.231 0-0 0 0-0
12 Tallarico, Joseph 9 9 533 1 0 2 14 0.071 5 0.357 0-0 0 0-0
3 Chavez, Jarod 7 3 270 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 McAfee, Garrett 8 8 725 0 1 1 1 0.000 1 1.000 0-1 0 0-0
21 Federici, Sam 5 0 26 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Gall, John 5 0 67 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Kiesel, Christian 8 1 203 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Kress, Jake 9 9 785 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mohammed, Malik 2 1 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Morton, Kyle 6 5 397 0 0 0 7 0.000 3 0.429 0-0 0 0-0
16 Raimondo, Anthony 9 9 777 0 0 0 3 0.000 2 0.667 1-0 0 0-0
25 Salogar, Jacob 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Wantuch, Grant 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Zeleznik, Bryce 7 4 274 0 0 0 5 0.000 2 0.400 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 9 - 8602 17 11 45 135 0.126 63 0.467 12-1 4 0-0
Opponent 9 - 8597 19 15 53 116 0.164 64 0.552 15-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Kress, Jake 9 9 830:00 19 2.06 44 0.698 4 4 1 1 115
Total 9 - 830:00 19 2.06 44 0.698 4 4 1 1 115
Opponents 9 - 830:00 17 1.84 46 0.730 3 136

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 at Earlham W 2-0 (1-0-0, 0-0-0) 0-0-0 0 Cory Gilbert (1) (Kiki Alvarado)
Alexis Mendoza (1)
9/2/2017 at Anderson W 2-0 (2-0) 230 Christian Kiesel (1) (Kyle Morton)
Alex Aviles (1)
9/9/2017 vs Denison W 1-0 (4-0-0) 413 Joseph Tallarico (1) (John Gall)
9/17/2017 at Mt. St. Joseph W 4-0 (5-0-0) 500 Cory Gilbert (2) (Chase Paulson)
Joseph Tallarico (2) (Kiki Alvarado)
Chase Paulson (1) (Kiki Alvarado)
Jacob Salogar (1) (Alexis Mendoza)
9/21/2017 at Kenyon College W 3-2 (5-0) 130 Cory Gilbert (3) (Kiki Alvarado)
Rodrigo Meza (1)
Rodrigo Meza (2)
9/23/2017 vs Thiel W 2-0 (6-0) 154 Joseph Tallarico (3) (Jake Kress)
Joseph Tallarico (4) (Rodrigo Meza)
9/26/2017 vs Manchester W 1-0 (7-0) 216 Leo Robles (1)
9/30/2017 at Muskingum W 2-1 (8-0, 1-0 OAC) 1-0 OAC 125 Chase Paulson (2) (Kiki Alvarado)
Cory Gilbert (4)
10/3/2017 vs John Carroll W 3-2 (9-0-0, 2-0-0) 2-0-0 642 Rodrigo Meza (3) (Garrett McAfee)
Cory Gilbert (5) (Alexis Mendoza)
Cory Gilbert (6)
10/7/2017 vs Mount Union T 0-0 (9-0-1, 2-0-1) 2-0-1 248
10/11/2017 at Ohio Northern L 0-4 (9-1-1, 2-1-1 OAC) 2-1-1 OAC 235
10/14/2017 vs Otterbein University L 0-3 (9-2-1, 2-2-1) 2-2-1 245
10/17/2017 at Baldwin Wallace W 6-2 (10-2-1, 3-2-1 OAC) 3-2-1 OAC 178 Leo Robles (2) (Jarod Chavez)
Malachi Alston (1) (Alex Aviles)
Rodrigo Meza (4)
TEAM (1)
Malachi Alston (2) (Chase Paulson)
Malachi Alston (3)
10/21/2017 at Marietta College L 1-3 (10-3-1, 3-3-1 OAC) 3-3-1 OAC 322 Alexis Mendoza (1)
10/25/2017 vs Capital L 2-3 (10-4-1, 3-4-1) 3-4-1 216 Gaerid Littler (1) (Rodrigo Meza)
Alex Aviles (2) (Alexis Mendoza)
10/28/2017 vs Wilmington W 3-1 (11-4-1, 4-4-1) 4-4-1 189 Joseph Tallarico (5) (Kiki Alvarado)
Alexis Mendoza (3) (Kiki Alvarado)
Porus Shroff (1) (Kiki Alvarado)
10/31/2017 at Capital L 0-2 (11-5-1, 4-4-1 OAC) 4-4-1 OAC 194

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 at Earlham 2-0 2 1 5 17 0.118 6 0.353 0-0 1 0-0 822
9/2/2017 at Anderson 2-0 2 1 5 24 0.083 12 0.500 1-0 1 0-0 990
9/9/2017 vs Denison 1-0 1 1 3 9 0.111 3 0.333 1-0 1 0-0 946
9/17/2017 at Mt. St. Joseph 4-0 4 4 12 22 0.182 11 0.500 0-0 1 0-0 991
9/21/2017 at Kenyon College 3-2 3 1 7 15 0.200 8 0.533 0-0 1 1-1 1101
9/23/2017 vs Thiel 2-0 2 2 6 36 0.056 15 0.417 1-0 1 0-0 990
9/26/2017 vs Manchester 1-0 1 0 2 18 0.056 9 0.500 1-0 1 0-1 1013
9/30/2017 at Muskingum 2-1 2 1 5 16 0.125 2 0.125 1-0 1 0-0 966
10/3/2017 vs John Carroll 3-2 3 2 8 10 0.300 8 0.800 1-0 1 0-0 990
10/7/2017 vs Mount Union 0-0 0 0 0 25 0.000 12 0.480 1-0 0 0-0 1211
10/11/2017 at Ohio Northern 0-4 0 0 0 12 0.000 4 0.333 1-1 0 0-0 982
10/14/2017 vs Otterbein University 0-3 0 0 0 11 0.000 4 0.364 2-0 0 0-0 495
10/17/2017 at Baldwin Wallace 6-2 6 3 15 13 0.462 10 0.769 0-0 1 0-0 988
10/21/2017 at Marietta College 1-3 1 0 2 9 0.111 3 0.333 0-0 0 0-0 990
10/25/2017 vs Capital 2-3 2 2 6 15 0.133 6 0.400 0-0 0 0-0 990
10/28/2017 vs Wilmington 3-1 3 3 9 24 0.125 14 0.583 1-0 1 0-0 990
10/31/2017 at Capital 0-2 0 0 0 13 0.000 3 0.231 1-0 0 0-0 990
Total 32-23 32 21 85 289 0.111 130 0.450 12-1 11 1-2 16445
Opponent - 23 19 65 189 0.122 95 0.503 15-0 5 - 16555

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Earlham 2-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/2/2017 Anderson 2-0 90:00 0 0.00 3 1.000 1 0 0 1 8
9/9/2017 Denison 1-0 90:00 0 0.00 2 1.000 1 0 0 1 5
9/17/2017 Mt. St. Joseph 4-0 90:00 0 0.00 5 1.000 1 0 0 1 8
9/21/2017 Kenyon College 3-2 101:04 2 0.39 6 0.750 1 0 0 0 20
9/23/2017 Thiel 2-0 90:00 0 0.33 1 1.000 1 0 0 1 3
9/26/2017 Manchester 1-0 90:00 0 0.28 2 1.000 1 0 0 1 6
9/30/2017 Muskingum 2-1 90:00 1 0.37 4 0.800 1 0 0 0 12
10/3/2017 John Carroll 3-2 90:00 2 0.55 5 0.714 1 0 0 0 11
10/7/2017 Mount Union 0-0 110:00 0 0.48 5 1.000 0 0 1 1 9
10/11/2017 Ohio Northern 0-4 90:00 4 0.79 8 0.667 0 1 0 0 24
10/14/2017 Otterbein University 0-3 90:00 3 0.97 5 0.625 0 1 0 0 14
10/17/2017 Baldwin Wallace 6-2 90:00 2 1.05 6 0.750 1 0 0 0 14
10/21/2017 Marietta College 1-3 90:00 3 1.19 6 0.667 0 1 0 0 14
10/25/2017 Capital 2-3 90:00 3 1.30 2 0.400 0 1 0 0 8
10/28/2017 Wilmington 3-1 90:00 1 1.28 4 0.800 1 0 0 0 9
10/31/2017 Capital 0-2 90:00 2 1.33 6 0.750 0 1 0 0 14
Totals - 1561 23 1.33 72 0.758 11 5 1 7 181
Opponent - 1561:04 32 1.84 98 0.754 5 11 1 4 276

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 Earlham 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
9/2/2017 Anderson 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 991
9/9/2017 Denison 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 979
9/17/2017 Mt. St. Joseph 0-4 0 0 0 8 0.000 5 0.625 0-0 0 0-0 965
9/21/2017 Kenyon College 2-3 2 2 6 21 0.095 8 0.381 0-0 0 0-0 1109
9/23/2017 Thiel 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
9/26/2017 Manchester 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
9/30/2017 Muskingum 1-2 1 0 2 12 0.083 5 0.417 4-0 0 0-0 989
10/3/2017 John Carroll 2-3 2 2 6 11 0.182 7 0.636 2-0 0 0-0 991
10/7/2017 Mount Union 0-0 0 0 0 9 0.000 5 0.556 2-0 0 0-0 1190
10/11/2017 Ohio Northern 4-0 4 3 11 25 0.160 12 0.480 0-0 1 1-1 990
10/14/2017 Otterbein University 3-0 3 2 8 14 0.214 8 0.571 1-0 1 0-0 495
10/17/2017 Baldwin Wallace 2-6 2 2 6 14 0.143 8 0.571 0-0 0 0-0 971
10/21/2017 Marietta College 3-1 3 2 8 15 0.200 9 0.600 0-0 1 0-0 990
10/25/2017 Capital 3-2 3 2 8 7 0.429 5 0.714 3-0 1 0-0 990
10/28/2017 Wilmington 1-3 1 2 4 9 0.111 5 0.556 2-0 0 0-0 991
10/31/2017 Capital 2-0 2 2 6 14 0.143 8 0.571 0-0 1 0-0 944
Total 23-32 23 19 65 189 0.122 95 0.503 15-0 5 1-1 16555
Heidelberg - 32 21 85 289 0.111 130 0.450 12-1 11 - 16445

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Earlham 0-2 90:00 2 2.00 4 0.667 0 1 0 0 6
9/2/2017 Anderson 0-2 90:00 2 2.00 10 0.833 0 1 0 0 24
9/9/2017 Denison 0-1 90:00 1 1.67 2 0.667 0 1 0 0 9
9/17/2017 Mt. St. Joseph 0-4 90:00 4 2.25 7 0.636 0 1 0 0 22
9/21/2017 Kenyon College 2-3 101:04 3 2.34 5 0.625 0 1 0 0 14
9/23/2017 Thiel 0-2 90:00 2 2.29 13 0.867 0 1 0 0 36
9/26/2017 Manchester 0-1 90:00 1 2.11 8 0.889 0 1 0 0 16
9/30/2017 Muskingum 1-2 90:00 2 2.09 0 0.000 0 1 0 0 16
10/3/2017 John Carroll 2-3 90:00 3 2.19 5 0.625 0 1 0 0 10
10/7/2017 Mount Union 0-0 110:00 0 1.93 12 1.000 0 0 1 1 25
10/11/2017 Ohio Northern 4-0 90:00 0 1.76 4 1.000 1 0 0 1 12
10/14/2017 Otterbein University 3-0 90:00 0 1.62 4 1.000 1 0 0 1 11
10/17/2017 Baldwin Wallace 2-6 90:00 6 1.95 4 0.400 0 1 0 0 14
10/21/2017 Marietta College 3-1 90:00 1 1.88 2 0.667 1 0 0 0 9
10/25/2017 Capital 3-2 90:00 2 1.89 4 0.667 1 0 0 0 15
10/28/2017 Wilmington 1-3 90:00 3 1.96 11 0.786 0 1 0 0 24
10/31/2017 Capital 2-0 90:00 0 1.84 3 1.000 1 0 0 1 13
Totals - 1561 32 1.84 98 0.754 5 11 1 4 276
Heidelberg - 1561:04 23 1.33 72 0.758 11 5 1 7 181

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 at Earlham 2-0 2/0 1/0 17/8 6/2 7/4 0/0 0/0
9/2/2017 at Anderson 2-0 2/0 1/0 24/8 12/3 9/5 1/1 0/0
9/9/2017 vs Denison 1-0 1/0 1/0 9/5 3/2 5/4 1/0 0/0
9/17/2017 at Mt. St. Joseph 4-0 4/0 4/0 22/8 11/5 11/1 0/0 0/0
9/21/2017 at Kenyon College 3-2 3/2 1/2 15/21 8/8 4/4 0/0 0/0
9/23/2017 vs Thiel 2-0 2/0 2/0 36/3 15/1 11/1 1/0 0/0
9/26/2017 vs Manchester 1-0 1/0 0/0 18/6 9/2 6/2 1/0 0/0
9/30/2017 at Muskingum 2-1 2/1 1/0 16/12 2/5 6/1 1/4 0/0
10/3/2017 vs John Carroll 3-2 3/2 2/2 10/11 8/7 7/7 1/2 0/0
10/7/2017 vs Mount Union 0-0 0/0 0/0 25/9 12/5 11/3 1/2 0/0
10/11/2017 at Ohio Northern 0-4 0/4 0/3 12/25 4/12 5/8 1/0 1/0
10/14/2017 vs Otterbein University 0-3 0/3 0/2 11/14 4/8 4/3 2/1 0/0
10/17/2017 at Baldwin Wallace 6-2 6/2 3/2 13/14 10/8 4/7 0/0 0/0
10/21/2017 at Marietta College 1-3 1/3 0/2 9/15 3/9 5/6 0/0 0/0
10/25/2017 vs Capital 2-3 2/3 2/2 15/7 6/5 8/5 0/3 0/0
10/28/2017 vs Wilmington 3-1 3/1 3/2 24/9 14/5 10/2 1/2 0/0
10/31/2017 at Capital 0-2 0/2 0/2 13/14 3/8 6/6 1/0 0/0
Totals 32/23 21/19 289/189 130/95 119/69 12/15 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Baldwin Wallace (10/17/2017)
GOALS 6 Baldwin Wallace (10/17/2017)
ASSISTS 4 Mt. St. Joseph (9/17/2017)
SHOTS 36 Thiel (9/23/2017)
SHOTS ON GOAL 15 Thiel (9/23/2017)
SAVES 8 Ohio Northern (10/11/2017)
FOULS 14 Earlham (9/1/2017)
Kenyon College (9/21/2017)
Ohio Northern (10/11/2017)
Capital (10/25/2017)
CORNER KICKS 11 Mt. St. Joseph (9/17/2017)
Thiel (9/23/2017)
Mount Union (10/7/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Ohio Northern (10/11/2017)
GOALS 4 Ohio Northern (10/11/2017)
ASSISTS 3 Ohio Northern (10/11/2017)
SHOTS 25 Ohio Northern (10/11/2017)
SHOTS ON GOAL 12 Ohio Northern (10/11/2017)
SAVES 13 Thiel (9/23/2017)
FOULS 15 Baldwin Wallace (10/17/2017)
CORNER KICKS 8 Ohio Northern (10/11/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Manchester (9/26/2017)
Marietta College (10/21/2017)
GOALS 1 Denison (9/9/2017)
Manchester (9/26/2017)
Marietta College (10/21/2017)
ASSISTS 1 Earlham (9/1/2017)
Anderson (9/2/2017)
Denison (9/9/2017)
Kenyon College (9/21/2017)
Muskingum (9/30/2017)
SHOTS 9 Denison (9/9/2017)
John Carroll (10/3/2017)
Marietta College (10/21/2017)
SHOTS ON GOAL 2 Denison (9/9/2017)
Muskingum (9/30/2017)
Marietta College (10/21/2017)
Capital (10/31/2017)
SAVES 1 Earlham (9/1/2017)
Denison (9/9/2017)
Thiel (9/23/2017)
Manchester (9/26/2017)
Capital (10/25/2017)
FOULS 4 Mt. St. Joseph (9/17/2017)
Thiel (9/23/2017)
CORNER KICKS 4 Denison (9/9/2017)
Kenyon College (9/21/2017)
Ohio Northern (10/11/2017)
Otterbein University (10/14/2017)
Baldwin Wallace (10/17/2017)
Marietta College (10/21/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Muskingum (9/30/2017)
GOALS 1 Muskingum (9/30/2017)
Wilmington (10/28/2017)
ASSISTS 2 Kenyon College (9/21/2017)
John Carroll (10/3/2017)
Otterbein University (10/14/2017)
Baldwin Wallace (10/17/2017)
Marietta College (10/21/2017)
Capital (10/25/2017)
Wilmington (10/28/2017)
Capital (10/31/2017)
SHOTS 3 Denison (9/9/2017)
Thiel (9/23/2017)
SHOTS ON GOAL 1 Earlham (9/1/2017)
Denison (9/9/2017)
Thiel (9/23/2017)
Manchester (9/26/2017)
SAVES 2 Denison (9/9/2017)
Marietta College (10/21/2017)
FOULS 4 Earlham (9/1/2017)
Denison (9/9/2017)
John Carroll (10/3/2017)
Wilmington (10/28/2017)
CORNER KICKS 1 Mt. St. Joseph (9/17/2017)
Thiel (9/23/2017)
Manchester (9/26/2017)
Muskingum (9/30/2017)
Wilmington (10/28/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Baldwin Wallace (10/17/2017)
GOALS 3 Baldwin Wallace (10/17/2017)
ASSISTS 3 Wilmington (10/28/2017)
SHOTS 7 Kenyon College (9/21/2017)
Thiel (9/23/2017)
Wilmington (10/28/2017)
SHOTS ON GOAL 4 Kenyon College (9/21/2017)
Thiel (9/23/2017)
SAVES 8 Ohio Northern (10/11/2017)
FOULS 13 Baldwin Wallace (10/17/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Baldwin Wallace (10/17/2017)
GOALS 6 Baldwin Wallace (10/17/2017)
ASSISTS 4 Mt. St. Joseph (9/17/2017)
SHOTS 36 Thiel (9/23/2017)
SHOTS ON GOAL 15 Thiel (9/23/2017)
SAVES 8 Ohio Northern (10/11/2017)
FOULS 14 Earlham (9/1/2017)
Kenyon College (9/21/2017)
Ohio Northern (10/11/2017)
Capital (10/25/2017)
CORNER KICKS 11 Mt. St. Joseph (9/17/2017)
Thiel (9/23/2017)
Mount Union (10/7/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Malachi Alston
Baldwin Wallace (10/17/2017)
GOALS 3 Malachi Alston
Baldwin Wallace (10/17/2017)
ASSISTS 3 Kiki Alvarado
Wilmington (10/28/2017)
SHOTS 7 Rodrigo Meza
Kyle Morton
Joseph Tallarico
Kenyon College (9/21/2017)
Thiel (9/23/2017)
Wilmington (10/28/2017)
SHOTS ON GOAL 4 Rodrigo Meza
Kyle Morton
Kenyon College (9/21/2017)
Thiel (9/23/2017)
SAVES 8 Jake Kress
Ohio Northern (10/11/2017)
FOULS 13 TEAM
Baldwin Wallace (10/17/2017)

Leaders

Team Leaders: Points
Player High
Points
Gilbert, Cory 12
Meza, Rodrigo 10
Tallarico, Joseph 10
Mendoza, Alexis 9
Alvarado, Kiki 8
Team Leaders: Goals
Player High
Goals
Gilbert, Cory 6
Tallarico, Joseph 5
Meza, Rodrigo 4
Mendoza, Alexis 3
Alston, Malachi 3
Team Leaders: Assists
Player High
Assists
Alvarado, Kiki 8
Mendoza, Alexis 3
Meza, Rodrigo 2
Paulson, Chase 2
Aviles, Alex 1
Team Leaders: Shots
Player High
Shots
Meza, Rodrigo 53
Tallarico, Joseph 41
Aviles, Alex 21
Mendoza, Alexis 20
Morton, Kyle 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Meza, Rodrigo 22
Tallarico, Joseph 16
Gilbert, Cory 11
Mendoza, Alexis 11
Aviles, Alex 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gilbert, Cory 4
Meza, Rodrigo 2
Tallarico, Joseph 2
Mendoza, Alexis 1
Robles, Leo 1

Copyright © 2026 Heidelberg University