2025 Men's Soccer Cumulative Statistics

Team (2-16, 0-8)

Overall Team Statistics
Statistic Heidelberg Opponents
Shots
Goals 12 64
Goals Per Game 0.67 3.56
Shots 132 359
Shots Per Game 7.3 19.9
Shots Percentage 0.091 0.178
Shots On Goal 64-132 173-359
Shots On Goal Percentage 0.485 0.482
Penalties
Yellow Cards 26 16
Red Cards 3 0
Miscellaneous
Assists 7 42
Saves 109 52
Fouls 141 187
Corner Kicks 43 129
Penalty Kicks: Goals-Attempts 0-0 6-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Eagan, Nate 18 14 1214 3 0 6 24 0.125 14 0.583 1-0 0 0-0
10 Clark, Zachary 16 14 1177 1 2 4 24 0.042 10 0.417 1-0 0 0-0
19 Honniball, Logan 18 8 685 2 0 4 7 0.286 3 0.429 0-0 0 0-0
20 Johnston, Evan 16 11 876 2 0 4 9 0.222 4 0.444 4-0 2 0-0
22 Reed, Kaiden 18 18 1535 1 2 4 13 0.077 8 0.615 2-0 0 0-0
5 Mangone, Nick 14 13 920 1 1 3 5 0.200 4 0.800 2-1 0 0-0
8 Schweitzer, Ethan 16 14 1107 1 1 3 5 0.200 3 0.600 1-0 0 0-0
37 Cheezum, Conner 17 11 1047 1 0 2 5 0.200 3 0.600 2-0 0 0-0
9 Rahal, Hamza 17 9 913 0 1 1 5 0.000 3 0.600 2-0 0 0-0
1 Biehler, Collin 8 8 680 0 0 0 0 0.000 0 0.000 0-1 0 0-0
28 Budai, Evan 4 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Chupka, Jason 11 0 176 0 0 0 1 0.000 1 1.000 0-0 0 0-0
39 Curtis, Brayden 4 0 46 0 0 0 0 0.000 0 0.000 1-0 0 0-0
99 Englehart, Elijah 2 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Everett, Travis 18 14 1016 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Faraj, Hassen 16 7 554 0 0 0 6 0.000 2 0.333 0-0 0 0-0
12 Figley, Zac 8 1 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Focinos, Inigo 16 2 458 0 0 0 5 0.000 2 0.400 1-0 0 0-0
4 Haswell, Liam 17 15 1270 0 0 0 3 0.000 1 0.333 2-0 0 0-0
14 Hayes, Ian 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Nunez, Emilio 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Paulson, Mikael 11 9 834 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Rowland, Cole 10 2 289 0 0 0 4 0.000 0 0.000 0-0 0 0-0
40 Sansom, Max 4 0 97 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Springer, Cody 16 12 964 0 0 0 4 0.000 4 1.000 1-1 0 0-0
34 Story, Isaac 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Turner, Brenden 8 3 315 0 0 0 4 0.000 0 0.000 0-0 0 0-0
2 Williams Jr, Andre 18 10 969 0 0 0 5 0.000 1 0.200 2-0 0 0-0
23 Wilson, Heath 15 2 326 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 18 - 17758 12 7 31 132 0.091 64 0.485 26-3 2 0-0
Opponent 18 - 17816 64 42 170 359 0.178 173 0.482 16-0 16 6-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Biehler, Collin 8 8 678:03 22 2.92 34 0.607 2 6 0 1 125
99 Englehart, Elijah 1 1 90:00 6 6.00 2 0.250 0 0 0 0 8
0 Paulson, Mikael 11 9 835:01 36 3.88 70 0.660 0 9 0 0 217
Total 18 - 1603:04 64 3.59 106 0.624 2 15 0 1 350
Opponents 18 - 1620:00 12 0.67 49 0.803 9 127

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Reed, Kaiden 8 8 664 1 1 3 6 0.167 2 0.333 1-0 0 0-0
11 Eagan, Nate 8 6 541 1 0 2 10 0.100 4 0.400 1-0 0 0-0
19 Honniball, Logan 8 6 373 1 0 2 3 0.333 1 0.333 0-0 0 0-0
8 Schweitzer, Ethan 8 7 536 1 0 2 1 1.000 1 1.000 1-0 0 0-0
9 Rahal, Hamza 8 4 484 0 1 1 1 0.000 0 0.000 0-0 0 0-0
1 Biehler, Collin 3 3 236 0 0 0 0 0.000 0 0.000 0-1 0 0-0
28 Budai, Evan 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Cheezum, Conner 7 5 436 0 0 0 3 0.000 2 0.667 1-0 0 0-0
33 Chupka, Jason 6 0 128 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Clark, Zachary 6 6 430 0 0 0 6 0.000 2 0.333 0-0 0 0-0
39 Curtis, Brayden 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Englehart, Elijah 2 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Everett, Travis 8 5 400 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Faraj, Hassen 8 2 248 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Figley, Zac 5 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Focinos, Inigo 8 1 272 0 0 0 3 0.000 0 0.000 1-0 0 0-0
4 Haswell, Liam 8 6 474 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Hayes, Ian 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Johnston, Evan 7 4 305 0 0 0 3 0.000 0 0.000 1-0 0 0-0
5 Mangone, Nick 7 7 512 0 0 0 0 0.000 0 0.000 0-1 0 0-0
0 Paulson, Mikael 5 4 378 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Rowland, Cole 5 1 168 0 0 0 1 0.000 0 0.000 0-0 0 0-0
40 Sansom, Max 2 0 38 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Springer, Cody 8 4 427 0 0 0 3 0.000 3 1.000 0-0 0 0-0
2 Williams Jr, Andre 8 6 482 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Wilson, Heath 7 1 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7896 4 2 10 46 0.087 18 0.391 26-3 0 0-0
Opponent 8 - 7918 36 26 98 171 0.211 81 0.474 16-0 8 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Biehler, Collin 3 3 234:33 13 4.99 11 0.458 0 3 0 0 51
99 Englehart, Elijah 1 1 90:00 6 6.00 2 0.250 0 0 0 0 8
0 Paulson, Mikael 5 4 378:31 17 4.04 30 0.638 0 4 0 0 103
Total 8 - 703:04 36 4.61 43 0.544 0 7 0 0 162
Opponents 8 - 720:00 4 0.50 14 0.778 5 41

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Wittenberg L 1-2 (0-1-0, 0-0-0) 0-0-0 257 Nick Mangone (1)
08/30/2025 vs Transylvania L 0-3 (0-2-0, 0-0-0) 0-0-0 76
09/03/2025 at Hiram L 1-4 (0-3-0, 0-0-0) 0-0-0 120 Conner Cheezum (1) (Zachary Clark)
09/06/2025 vs Earlham W 1-0 (1-3-0, 0-0-0) 0-0-0 222 Evan Johnston (1) (Kaiden Reed)
09/10/2025 at Wooster L 0-6 (1-4-0, 0-0-0) 0-0-0 98
09/17/2025 at Franklin L 0-4 (1-5-0, 0-0-0) 0-0-0 111
09/20/2025 at Albion L 0-3 (1-6-0, 0-0-0) 0-0-0 100
09/24/2025 vs Bluffton W 2-1 (2-6-0, 0-0-0) 0-0-0 50 Nate Eagan (1) (Zachary Clark)
Evan Johnston (2) (Nick Mangone)
09/27/2025 at Alma L 1-2 (2-7-0, 0-0-0) 0-0-0 131 Zachary Clark (1)
10/01/2025 vs Mt. St. Joseph L 2-3 (2-8-0, 0-0-0) 0-0-0 231 Logan Honniball (1) (Ethan Schweitzer)
Nate Eagan (2)
10/04/2025 vs Wilmington (OH) L 1-2 (2-9-0, 0-1-0) 0-1-0 50 Kaiden Reed (1)
10/08/2025 vs Capital L 0-4 (2-10-0, 0-2-0) 0-2-0 20
10/11/2025 at Marietta L 0-3 (2-11-0, 0-3-0) 0-3-0 269
10/15/2025 at Ohio Northern L 0-4 (2-12-0, 0-4-0) 0-4-0 127
10/18/2025 vs Mount Union L 0-6 (2-13-0, 0-5-0) 0-5-0 20
10/25/2025 at Muskingum L 1-6 (2-14-0, 0-6-0) 0-6-0 0 Ethan Schweitzer (0) (Hamza Rahal)
10/29/2025 at Baldwin Wallace L 2-3 (2-15-0, 0-7-0) 0-7-0 86 Nate Eagan (3) (Kaiden Reed)
Logan Honniball (2)
11/01/2025 vs Otterbein L 0-8 (2-16-0, 0-8-0) 0-8-0 20

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Wittenberg 1-2 1 0 2 7 0.143 5 0.714 2-0 0 0-0 990
08/30/2025 vs Transylvania 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
09/03/2025 at Hiram 1-4 1 1 3 12 0.083 6 0.500 1-0 0 0-0 990
09/06/2025 vs Earlham 1-0 1 1 3 4 0.250 3 0.750 5-0 1 0-0 990
09/10/2025 at Wooster 0-6 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
09/17/2025 at Franklin 0-4 0 0 0 13 0.000 9 0.692 0-0 0 0-0 990
09/20/2025 at Albion 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 989
09/24/2025 vs Bluffton 2-1 2 2 6 15 0.133 8 0.533 3-1 1 0-0 953
09/27/2025 at Alma 1-2 1 0 2 4 0.250 3 0.750 1-0 0 0-0 990
10/01/2025 vs Mt. St. Joseph 2-3 2 1 5 11 0.182 6 0.545 2-0 0 0-0 990
10/04/2025 vs Wilmington (OH) 1-2 1 0 2 6 0.167 2 0.333 2-0 0 0-0 990
10/08/2025 vs Capital 0-4 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/11/2025 at Marietta 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/15/2025 at Ohio Northern 0-4 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
10/18/2025 vs Mount Union 0-6 0 0 0 2 0.000 0 0.000 0-1 0 0-0 928
10/25/2025 at Muskingum 1-6 1 1 3 11 0.091 6 0.545 3-0 0 0-0 1028
10/29/2025 at Baldwin Wallace 2-3 2 1 5 9 0.222 4 0.444 1-0 0 0-0 990
11/01/2025 vs Otterbein 0-8 0 0 0 5 0.000 1 0.200 1-1 0 0-0 990
Total 12-64 12 7 31 132 0.091 64 0.485 26-3 2 0-0 17758
Opponent - 64 42 170 359 0.178 173 0.482 16-0 16 - 17816

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Wittenberg 1-2 90:00 2 2.00 6 0.750 0 1 0 0 11
08/30/2025 Transylvania 0-3 90:00 3 2.50 13 0.813 0 1 0 0 27
09/03/2025 Hiram 1-4 90:00 4 3.00 6 0.600 0 1 0 0 26
09/06/2025 Earlham 1-0 90:00 0 2.25 4 1.000 1 0 0 1 12
09/10/2025 Wooster 0-6 90:00 6 3.00 7 0.538 0 1 0 0 32
09/17/2025 Franklin 0-4 90:00 4 3.17 6 0.600 0 1 0 0 14
09/20/2025 Albion 0-3 90:00 3 3.14 6 0.667 0 1 0 0 22
09/24/2025 Bluffton 2-1 90:00 1 2.88 1 0.500 1 0 0 0 14
09/27/2025 Alma 1-2 90:00 2 2.78 6 0.750 0 1 0 0 12
10/01/2025 Mt. St. Joseph 2-3 90:00 3 2.80 8 0.727 0 1 0 0 18
10/04/2025 Wilmington (OH) 1-2 90:00 2 2.73 4 0.667 0 1 0 0 19
10/08/2025 Capital 0-4 90:00 4 2.83 6 0.600 0 1 0 0 19
10/11/2025 Marietta 0-3 90:00 3 2.85 11 0.786 0 1 0 0 25
10/15/2025 Ohio Northern 0-4 90:00 4 2.93 10 0.714 0 1 0 0 34
10/18/2025 Mount Union 0-6 90:00 6 3.13 2 0.250 0 1 0 0 12
10/25/2025 Muskingum 1-6 90:00 6 3.31 2 0.250 0 1 0 0 8
10/29/2025 Baldwin Wallace 2-3 90:00 3 3.29 6 0.667 0 1 0 0 28
11/01/2025 Otterbein 0-8 73:04 8 3.59 2 0.200 0 1 0 0 17
Totals - 1603 64 3.59 106 0.624 2 16 0 1 350
Opponent - 1620:00 12 0.67 49 0.803 16 2 0 9 127

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Wittenberg 2-1 2 1 5 11 0.182 8 0.727 1-0 1 1-1 988
08/30/2025 Transylvania 3-0 3 3 9 27 0.111 16 0.593 0-0 1 0-0 990
09/03/2025 Hiram 4-1 4 3 11 26 0.154 10 0.385 0-0 1 1-1 990
09/06/2025 Earlham 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
09/10/2025 Wooster 6-0 6 2 14 32 0.188 13 0.406 2-0 1 1-1 990
09/17/2025 Franklin 4-0 4 3 11 14 0.286 10 0.714 2-0 1 0-0 990
09/20/2025 Albion 3-0 3 3 9 22 0.136 9 0.409 0-0 1 0-0 990
09/24/2025 Bluffton 1-2 1 0 2 14 0.071 2 0.143 1-0 0 1-1 990
09/27/2025 Alma 2-1 2 1 5 12 0.167 9 0.750 1-0 1 0-0 990
10/01/2025 Mt. St. Joseph 3-2 3 0 6 18 0.167 11 0.611 1-0 1 0-0 990
10/04/2025 Wilmington (OH) 2-1 2 1 5 19 0.105 6 0.316 2-0 1 1-1 990
10/08/2025 Capital 4-0 4 5 13 19 0.211 10 0.526 0-0 1 0-0 990
10/11/2025 Marietta 3-0 3 3 9 25 0.120 14 0.560 4-0 1 0-0 990
10/15/2025 Ohio Northern 4-0 4 2 10 33 0.121 14 0.424 0-0 1 0-0 990
10/18/2025 Mount Union 6-0 6 4 16 12 0.500 8 0.667 0-0 1 0-0 989
10/25/2025 Muskingum 6-1 6 5 17 14 0.429 8 0.571 2-0 1 1-1 989
10/29/2025 Baldwin Wallace 3-2 3 1 7 27 0.111 9 0.333 0-0 1 0-0 990
11/01/2025 Otterbein 8-0 8 5 21 22 0.364 12 0.545 0-0 1 0-0 990
Total 64-12 64 42 170 359 0.178 173 0.482 16-0 16 6-6 17816
Heidelberg - 12 7 31 132 0.091 64 0.485 26-3 2 - 17758

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Wittenberg 2-1 90:00 1 1.00 4 0.800 1 0 0 0 7
08/30/2025 Transylvania 3-0 90:00 0 0.50 2 1.000 1 0 0 1 6
09/03/2025 Hiram 4-1 90:00 1 0.67 5 0.833 1 0 0 0 12
09/06/2025 Earlham 0-1 90:00 1 0.75 2 0.667 0 1 0 0 4
09/10/2025 Wooster 6-0 90:00 0 0.60 2 1.000 1 0 0 1 9
09/17/2025 Franklin 4-0 90:00 0 0.50 9 1.000 1 0 0 1 13
09/20/2025 Albion 3-0 90:00 0 0.43 2 1.000 1 0 0 1 5
09/24/2025 Bluffton 1-2 90:00 2 0.63 5 0.714 0 1 0 0 15
09/27/2025 Alma 2-1 90:00 1 0.67 1 0.500 1 0 0 0 4
10/01/2025 Mt. St. Joseph 3-2 90:00 2 0.80 3 0.600 1 0 0 0 11
10/04/2025 Wilmington (OH) 2-1 90:00 1 0.82 1 0.500 1 0 0 0 6
10/08/2025 Capital 4-0 90:00 0 0.75 4 1.000 1 0 0 1 8
10/11/2025 Marietta 3-0 90:00 0 0.69 1 1.000 1 0 0 1 2
10/15/2025 Ohio Northern 4-0 90:00 0 0.64 0 0.00 1 0 0 1 3
10/18/2025 Mount Union 6-0 90:00 0 0.60 0 0.00 1 0 0 1 2
10/25/2025 Muskingum 6-1 90:00 1 0.63 5 0.833 1 0 0 0 6
10/29/2025 Baldwin Wallace 3-2 90:00 2 0.71 2 0.500 1 0 0 0 9
11/01/2025 Otterbein 8-0 90:00 0 0.67 1 1.000 1 0 0 1 5
Totals - 1620 12 0.67 49 0.803 16 2 0 9 127
Heidelberg - 1603:04 64 3.59 106 0.624 2 16 0 1 350

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Wittenberg 1-2 1/2 0/1 7/11 5/8 0/9 2/1 0/0
08/30/2025 vs Transylvania 0-3 0/3 0/3 6/27 2/16 2/8 1/0 0/0
09/03/2025 at Hiram 1-4 1/4 1/3 12/26 6/10 4/4 1/0 0/0
09/06/2025 vs Earlham 1-0 1/0 1/0 4/12 3/4 4/8 5/0 0/0
09/10/2025 at Wooster 0-6 0/6 0/2 9/32 2/13 3/10 1/2 0/0
09/17/2025 at Franklin 0-4 0/4 0/3 13/14 9/10 5/4 0/2 0/0
09/20/2025 at Albion 0-3 0/3 0/3 5/22 2/9 0/13 0/0 0/0
09/24/2025 vs Bluffton 2-1 2/1 2/0 15/14 8/2 1/9 3/1 1/0
09/27/2025 at Alma 1-2 1/2 0/1 4/12 3/9 1/4 1/1 0/0
10/01/2025 vs Mt. St. Joseph 2-3 2/3 1/0 11/18 6/11 3/4 2/1 0/0
10/04/2025 vs Wilmington (OH) 1-2 1/2 0/1 6/19 2/6 5/7 2/2 0/0
10/08/2025 vs Capital 0-4 0/4 0/5 8/19 4/10 5/5 1/0 0/0
10/11/2025 at Marietta 0-3 0/3 0/3 2/25 1/14 1/9 1/4 0/0
10/15/2025 at Ohio Northern 0-4 0/4 0/2 3/33 0/14 0/13 1/0 0/0
10/18/2025 vs Mount Union 0-6 0/6 0/4 2/12 0/8 0/8 0/0 1/0
10/25/2025 at Muskingum 1-6 1/6 1/5 11/14 6/8 5/4 3/2 0/0
10/29/2025 at Baldwin Wallace 2-3 2/3 1/1 9/27 4/9 3/5 1/0 0/0
11/01/2025 vs Otterbein 0-8 0/8 0/5 5/22 1/12 1/5 1/0 1/0
Totals 12/64 7/42 132/359 64/173 43/129 26/16 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Bluffton (09/24/2025)
GOALS 2 Bluffton (09/24/2025)
Mt. St. Joseph (10/01/2025)
Baldwin Wallace (10/29/2025)
ASSISTS 2 Bluffton (09/24/2025)
SHOTS 15 Bluffton (09/24/2025)
SHOTS ON GOAL 9 Franklin (09/17/2025)
SAVES 13 Transylvania (08/30/2025)
FOULS 11 Hiram (09/03/2025)
Mt. St. Joseph (10/01/2025)
CORNER KICKS 5 Franklin (09/17/2025)
Wilmington (OH) (10/04/2025)
Capital (10/08/2025)
Muskingum (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Otterbein (11/01/2025)
GOALS 8 Otterbein (11/01/2025)
ASSISTS 5 Capital (10/08/2025)
Muskingum (10/25/2025)
Otterbein (11/01/2025)
SHOTS 33 Ohio Northern (10/15/2025)
SHOTS ON GOAL 16 Transylvania (08/30/2025)
SAVES 9 Franklin (09/17/2025)
FOULS 19 Hiram (09/03/2025)
CORNER KICKS 13 Albion (09/20/2025)
Ohio Northern (10/15/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wittenberg (08/29/2025)
Alma (09/27/2025)
Wilmington (OH) (10/04/2025)
GOALS 1 Wittenberg (08/29/2025)
Hiram (09/03/2025)
Earlham (09/06/2025)
Alma (09/27/2025)
Wilmington (OH) (10/04/2025)
Muskingum (10/25/2025)
ASSISTS 1 Hiram (09/03/2025)
Earlham (09/06/2025)
Mt. St. Joseph (10/01/2025)
Muskingum (10/25/2025)
Baldwin Wallace (10/29/2025)
SHOTS 2 Marietta (10/11/2025)
Ohio Northern (10/15/2025)
Mount Union (10/18/2025)
SHOTS ON GOAL 1 Marietta (10/11/2025)
Otterbein (11/01/2025)
SAVES 1 Bluffton (09/24/2025)
Mount Union (10/18/2025)
Muskingum (10/25/2025)
Otterbein (11/01/2025)
FOULS 3 Franklin (09/17/2025)
Bluffton (09/24/2025)
Mount Union (10/18/2025)
Otterbein (11/01/2025)
CORNER KICKS 1 Bluffton (09/24/2025)
Alma (09/27/2025)
Marietta (10/11/2025)
Otterbein (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bluffton (09/24/2025)
GOALS 1 Bluffton (09/24/2025)
ASSISTS 1 Wittenberg (08/29/2025)
Alma (09/27/2025)
Wilmington (OH) (10/04/2025)
Baldwin Wallace (10/29/2025)
SHOTS 11 Wittenberg (08/29/2025)
Earlham (09/06/2025)
Alma (09/27/2025)
Mount Union (10/18/2025)
SHOTS ON GOAL 2 Earlham (09/06/2025)
Bluffton (09/24/2025)
SAVES 1 Alma (09/27/2025)
Wilmington (OH) (10/04/2025)
Marietta (10/11/2025)
Otterbein (11/01/2025)
FOULS 6 Bluffton (09/24/2025)
Mt. St. Joseph (10/01/2025)
Mount Union (10/18/2025)
Baldwin Wallace (10/29/2025)
Otterbein (11/01/2025)
CORNER KICKS 4 Hiram (09/03/2025)
Franklin (09/17/2025)
Alma (09/27/2025)
Mt. St. Joseph (10/01/2025)
Capital (10/08/2025)
Muskingum (10/25/2025)
Baldwin Wallace (10/29/2025)
Otterbein (11/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Wittenberg (08/29/2025)
Hiram (09/03/2025)
Earlham (09/06/2025)
Bluffton (09/24/2025)
Alma (09/27/2025)
Mt. St. Joseph (10/01/2025)
Wilmington (OH) (10/04/2025)
Muskingum (10/25/2025)
Baldwin Wallace (10/29/2025)
GOALS 1 Wittenberg (08/29/2025)
Hiram (09/03/2025)
Earlham (09/06/2025)
Bluffton (09/24/2025)
Alma (09/27/2025)
Mt. St. Joseph (10/01/2025)
Wilmington (OH) (10/04/2025)
Muskingum (10/25/2025)
Baldwin Wallace (10/29/2025)
ASSISTS 1 Hiram (09/03/2025)
Earlham (09/06/2025)
Bluffton (09/24/2025)
Mt. St. Joseph (10/01/2025)
Muskingum (10/25/2025)
Baldwin Wallace (10/29/2025)
SHOTS 4 Hiram (09/03/2025)
Bluffton (09/24/2025)
SHOTS ON GOAL 3 Franklin (09/17/2025)
Bluffton (09/24/2025)
SAVES 13 Transylvania (08/30/2025)
FOULS 4 Mt. St. Joseph (10/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Bluffton (09/24/2025)
GOALS 2 Bluffton (09/24/2025)
Mt. St. Joseph (10/01/2025)
Baldwin Wallace (10/29/2025)
ASSISTS 2 Bluffton (09/24/2025)
SHOTS 15 Bluffton (09/24/2025)
SHOTS ON GOAL 9 Franklin (09/17/2025)
SAVES 13 Transylvania (08/30/2025)
FOULS 11 Hiram (09/03/2025)
Mt. St. Joseph (10/01/2025)
CORNER KICKS 5 Franklin (09/17/2025)
Wilmington (OH) (10/04/2025)
Capital (10/08/2025)
Muskingum (10/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Mangone, Nick
Cheezum, Conner
Johnston, Evan
Eagan, Nate
Clark, Zachary
Eagan, Nate
Reed, Kaiden
Ethan Schweitzer
Eagan, Nate
Wittenberg (08/29/2025)
Hiram (09/03/2025)
Earlham (09/06/2025)
Bluffton (09/24/2025)
Alma (09/27/2025)
Mt. St. Joseph (10/01/2025)
Wilmington (OH) (10/04/2025)
Muskingum (10/25/2025)
Baldwin Wallace (10/29/2025)
GOALS 1 Mangone, Nick
Cheezum, Conner
Johnston, Evan
Eagan, Nate
Clark, Zachary
Eagan, Nate
Reed, Kaiden
Ethan Schweitzer
Eagan, Nate
Wittenberg (08/29/2025)
Hiram (09/03/2025)
Earlham (09/06/2025)
Bluffton (09/24/2025)
Alma (09/27/2025)
Mt. St. Joseph (10/01/2025)
Wilmington (OH) (10/04/2025)
Muskingum (10/25/2025)
Baldwin Wallace (10/29/2025)
ASSISTS 1 Clark, Zachary
Reed, Kaiden
Mangone, Nick
Schweitzer, Ethan
Hamza Rahal
Reed, Kaiden
Hiram (09/03/2025)
Earlham (09/06/2025)
Bluffton (09/24/2025)
Mt. St. Joseph (10/01/2025)
Muskingum (10/25/2025)
Baldwin Wallace (10/29/2025)
SHOTS 4 Clark, Zachary
Faraj, Hassen
Hiram (09/03/2025)
Bluffton (09/24/2025)
SHOTS ON GOAL 3 Clark, Zachary
Eagan, Nate
Franklin (09/17/2025)
Bluffton (09/24/2025)
SAVES 13 Paulson, Mikael
Transylvania (08/30/2025)
FOULS 4 Clark, Zachary
Mt. St. Joseph (10/01/2025)

Leaders

Team Leaders: Points
Player High
Points
Eagan, Nate 6
Clark, Zachary 4
Honniball, Logan 4
Johnston, Evan 4
Reed, Kaiden 4
Team Leaders: Goals
Player High
Goals
Eagan, Nate 3
Honniball, Logan 2
Johnston, Evan 2
Clark, Zachary 1
Reed, Kaiden 1
Team Leaders: Assists
Player High
Assists
Clark, Zachary 2
Reed, Kaiden 2
Mangone, Nick 1
Schweitzer, Ethan 1
Rahal, Hamza 1
Team Leaders: Shots
Player High
Shots
Eagan, Nate 24
Clark, Zachary 24
Reed, Kaiden 13
Johnston, Evan 9
Honniball, Logan 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Eagan, Nate 14
Clark, Zachary 10
Reed, Kaiden 8
Johnston, Evan 4
Mangone, Nick 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Johnston, Evan 2