2020-21 Men's Basketball Cumulative Statistics

Team Stats (9-3, 9-2)

Overall Team Statistics
Statistic Heidelberg Opponents
Scoring
Total Points 854 772
Points Per Game 71.2 64.3
Scoring Margin 6.8 --
Shooting
FG: Made-Attempted 310-698 270-665
FG: Percentage .444 .406
FG: Per Game 25.8 22.5
3PT: Made-Attempted 80-268 84-260
3PT: Percentage .299 .323
3PT: Per Game 6.7 7.0
FT: Made-Attempted 154-217 148-207
FT: Percentage .710 .715
FT: Per Game 12.8 12.3
Rebounding
Total 413 428
Per Game 34.4 35.7
Margin -1.3 --
Assists
Total 119 141
Per Game 9.9 11.8
Turnovers
Total 145 196
Per Game 12.1 16.3
Margin 4.3 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 17.8 11.7
Steals
Total 100 80
Per Game 8.3 6.7
Blocks
Total 44 38
Per Game 3.7 3.2
Attendance
Total 61 17
Per Game 5-12 7-2

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Woods, Dylan 12 12 407 33.9 70 154 .455 18 58 .310 51 62 .823 209 17.4 6 33 39 3.3 23 40 22 18 1
11 Perdue, Emmanuel 12 12 388 32.3 67 162 .414 8 47 .170 28 49 .571 170 14.2 17 38 55 4.6 28 15 26 21 7
32 Arellano, Alex 12 12 372 31.0 52 123 .423 22 61 .361 30 38 .789 156 13.0 12 54 66 5.5 34 24 26 10 17
22 Hohman, Seth 12 12 361 30.1 42 68 .618 8 21 .381 17 26 .654 109 9.1 20 51 71 5.9 29 6 15 16 6
01 Taylor, Nakhi 12 12 369 30.8 35 73 .479 11 22 .500 17 28 .607 98 8.2 17 30 47 3.9 25 15 20 18 3
03 Leitwein, Zane 12 0 192 16.0 25 58 .431 9 30 .300 1 2 .500 60 5.0 12 17 29 2.4 12 10 9 7 2
21 West-Holmes, Logan 4 0 37 9.3 3 3 1.000 0 0 .000 4 4 1.000 10 2.5 1 7 8 2.0 5 0 1 1 3
23 Panning, Eric 12 0 117 9.8 9 30 .300 1 16 .063 4 4 1.000 23 1.9 10 20 30 2.5 16 0 8 2 2
33 Croft, Bailey 8 0 67 8.4 3 7 .429 1 3 .333 2 4 .500 9 1.1 5 5 10 1.3 14 2 4 0 3
00 Staib, Nate 12 0 105 8.8 4 15 .267 2 8 .250 0 0 .000 10 0.8 1 9 10 0.8 12 7 11 7 0
44 Flood, Isaiah 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 1 0 0 0 0
24 Hammer, Kaiden 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
31 Jenkins, Amil 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
05 Kelly, Coby 1 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Logsdon, Jacob 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Swartz, Will 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 26 43 3.6 0 0 3 0 0  
Total 12 2425 202.1 310 698 .444 80 268 .299 154 217 .710 854 71.17 121 292 413 34.4 200 119 145 100 44
Opponents 12 2425 202.1 270 665 .406 84 260 .323 148 207 .715 772 64.33 135 293 428 35.7 199 141 196 80 38

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Woods, Dylan 11 11 372 33.8 68 148 .459 18 57 .316 50 61 .820 204 18.5 5 31 36 3.3 21 36 3.3 18 18 1
11 Perdue, Emmanuel 11 11 354 32.2 61 149 .409 8 44 .182 26 45 .578 156 14.2 16 33 49 4.5 26 15 1.4 25 19 7
32 Arellano, Alex 11 11 338 30.7 49 109 .450 21 54 .389 25 32 .781 144 13.1 8 47 55 5.0 31 24 2.2 25 9 17
22 Hohman, Seth 11 11 336 30.5 38 61 .623 7 18 .389 16 24 .667 99 9.0 18 44 62 5.6 29 6 0.5 11 16 6
01 Taylor, Nakhi 11 11 335 30.5 31 66 .470 10 20 .500 17 27 .630 89 8.1 15 30 45 4.1 24 14 1.3 20 18 3
03 Leitwein, Zane 11 0 177 16.1 24 54 .444 8 27 .296 1 2 .500 57 5.2 12 16 28 2.5 12 10 0.9 9 7 2
21 West-Holmes, Logan 4 0 37 9.3 3 3 1.000 0 0 .000 4 4 1.000 10 2.5 1 7 8 2.0 5 0 0.0 1 1 3
33 Croft, Bailey 8 0 67 8.4 3 7 .429 1 3 .333 2 4 .500 9 1.1 5 5 10 1.3 14 2 0.3 4 0 3
23 Panning, Eric 11 0 99 9.0 7 23 .304 0 13 .000 4 4 1.000 18 1.6 9 16 25 2.3 13 0 0.0 8 1 2
44 Flood, Isaiah 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 1 0 0.0 0 0 0
24 Hammer, Kaiden 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
31 Jenkins, Amil 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
05 Kelly, Coby 1 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Logsdon, Jacob 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Staib, Nate 11 0 100 9.1 4 14 .286 2 7 .286 0 0 .000 10 0.9 1 9 10 0.9 11 6 0.5 10 7 0
12 Swartz, Will 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 25 40 3.6 0 0 0.0 3 0 0  
Total 11 2225 202.3 288 639 .451 75 245 .306 145 203 .714 796 72.36 108 265 373 33.9 188 113 10.3 134 96 44
Opponents 11 2225 202.3 249 609 .409 74 231 .320 138 194 .711 710 64.55 128 271 399 36.3 184 128 11.6 188 73 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Woods, Dylan 12 12 407 70 154 .455 18 58 .310 51 62 .823 209 17.4
11 Perdue, Emmanuel 12 12 388 67 162 .414 8 47 .170 28 49 .571 170 14.2
32 Arellano, Alex 12 12 372 52 123 .423 22 61 .361 30 38 .789 156 13.0
22 Hohman, Seth 12 12 361 42 68 .618 8 21 .381 17 26 .654 109 9.1
01 Taylor, Nakhi 12 12 369 35 73 .479 11 22 .500 17 28 .607 98 8.2
03 Leitwein, Zane 12 0 192 25 58 .431 9 30 .300 1 2 .500 60 5.0
21 West-Holmes, Logan 4 0 37 3 3 1.000 0 0 .000 4 4 1.000 10 2.5
33 Croft, Bailey 8 0 67 3 7 .429 1 3 .333 2 4 .500 9 1.1
23 Panning, Eric 12 0 117 9 30 .300 1 16 .063 4 4 1.000 23 1.9
44 Flood, Isaiah 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Hammer, Kaiden 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Jenkins, Amil 2 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Logsdon, Jacob 2 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
00 Staib, Nate 12 0 105 4 15 .267 2 8 .250 0 0 .000 10 0.8
12 Swartz, Will 2 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 12 2425 310 698 .444 80 268 .299 154 217 .710 854 71.17
Opponents 12 2425 270 665 .406 84 260 .323 148 207 .715 772 64.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Woods, Dylan 12 33.9 .455 .310 .823 0.5 2.8 3.3 3.3 1.5 0.1 17.4
11 Perdue, Emmanuel 12 32.3 .414 .170 .571 1.4 3.2 4.6 1.3 1.8 0.6 14.2
32 Arellano, Alex 12 31.0 .423 .361 .789 1.0 4.5 5.5 2.0 0.8 1.4 13.0
22 Hohman, Seth 12 30.1 .618 .381 .654 1.7 4.3 5.9 0.5 1.3 0.5 9.1
01 Taylor, Nakhi 12 30.8 .479 .500 .607 1.4 2.5 3.9 1.3 1.5 0.3 8.2
03 Leitwein, Zane 12 16.0 .431 .300 .500 1.0 1.4 2.4 0.8 0.6 0.2 5.0
21 West-Holmes, Logan 4 9.3 1.000 .000 1.000 0.3 1.8 2.0 0.0 0.3 0.8 2.5
33 Croft, Bailey 8 8.4 .429 .333 .500 0.6 0.6 1.3 0.3 0.0 0.4 1.1
23 Panning, Eric 12 9.8 .300 .063 1.000 0.8 1.7 2.5 0.0 0.2 0.2 1.9
44 Flood, Isaiah 1 2.0 .000 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 0.0
24 Hammer, Kaiden 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Jenkins, Amil 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
10 Logsdon, Jacob 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Staib, Nate 12 8.8 .267 .250 .000 0.1 0.8 0.8 0.6 0.6 0.0 0.8
12 Swartz, Will 2 1.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
Total 12 202.1 .444 .299 .710 10.1 24.3 34.4 9.9 8.3 3.7 71.17
Opponents 12 202.1 .406 .323 .715 11.3 24.4 35.7 11.8 6.7 3.2 64.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at John Carroll 01/22/21 69-53 W 27-65 .415 7-21 .333 8-16 .500 12 31 43 43.0 19 14 16 2 14 69 69.0
vs Capital 01/29/21 83-56 W 26-57 .456 8-24 .333 23-31 .742 11 30 41 42.0 18 11 9 5 6 83 76.0
at Capital 01/30/21 65-60 W 20-45 .444 6-22 .273 19-26 .731 3 28 31 38.3 18 5 16 7 9 65 72.3
vs Ohio Northern 02/05/21 86-76 W 31-59 .525 9-25 .360 15-19 .789 13 18 31 36.5 17 11 14 4 10 86 75.8
at Ohio Northern 02/06/21 64-59 W 22-49 .449 4-14 .286 16-18 .889 5 20 25 34.2 12 7 12 1 7 64 73.4
at Mount Union 02/12/21 89-83 W (OT) 33-71 .465 6-21 .286 17-22 .773 11 30 41 35.3 14 13 7 2 8 89 76.0
vs Mount Union 02/13/21 61-67 L 21-67 .313 7-24 .292 12-17 .706 16 26 42 36.3 19 8 11 6 8 61 73.9
at Ohio Northern 02/19/21 68-74 L 26-55 .473 5-24 .208 11-16 .688 11 17 28 35.3 24 12 11 5 10 68 73.1
at Ohio Northern 02/20/21 72-57 W 29-68 .426 11-33 .333 3-4 .750 8 16 24 34.0 19 13 8 4 11 72 73.0
vs Wilmington (OH) 02/26/21 69-62 W 27-52 .519 4-17 .235 11-17 .647 10 25 35 34.1 14 9 15 5 7 69 72.6
at Wilmington (OH) 02/27/21 70-63 W 26-51 .510 8-20 .400 10-17 .588 8 24 32 33.9 14 10 15 3 6 70 72.4
vs Wilmington (OH) 03/02/21 58-62 L 22-59 .373 5-23 .217 9-14 .643 13 27 40 34.4 12 6 11 0 4 58 71.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
John Carroll 01/22/21 53-69 L 20-56 .357 6-29 .207 7-10 .700 7 31 38 38.0 16 12 22 5 5 53 53.0
Capital 01/29/21 56-83 L 19-60 .317 5-23 .217 13-19 .684 15 26 41 39.5 21 8 17 1 3 56 54.5
Capital 01/30/21 60-65 L 21-57 .368 7-21 .333 11-19 .579 13 25 38 39.0 21 12 19 2 12 60 56.3
Ohio Northern 02/05/21 76-86 L 26-48 .542 8-15 .533 16-21 .762 5 17 22 34.8 17 18 16 1 11 76 61.3
Ohio Northern 02/06/21 59-64 L 22-54 .407 6-18 .333 9-11 .818 12 22 34 34.6 13 11 17 2 5 59 60.8
Mount Union 02/12/21 83-89 L (OT) 31-71 .437 7-29 .241 14-17 .824 13 28 41 35.7 20 14 12 10 2 83 64.5
Mount Union 02/13/21 67-61 W 25-60 .417 10-24 .417 7-17 .412 16 33 49 37.6 16 9 17 7 5 67 64.9
Ohio Northern 02/19/21 74-68 W 23-54 .426 8-19 .421 20-24 .833 16 20 36 37.4 17 10 16 2 6 74 66.0
Ohio Northern 02/20/21 57-72 L 19-42 .452 1-8 .125 18-21 .857 8 30 38 37.4 12 13 23 3 4 57 65.0
Wilmington (OH) 02/26/21 62-69 L 20-57 .351 8-26 .308 14-20 .700 16 19 35 37.2 17 8 15 0 11 62 64.7
Wilmington (OH) 02/27/21 63-70 L 23-50 .460 8-19 .421 9-15 .600 7 20 27 36.3 14 13 14 3 9 63 64.5
Wilmington (OH) 03/02/21 62-58 W 21-56 .375 10-29 .345 10-13 .769 7 22 29 35.7 15 13 8 2 7 62 64.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
John Carroll 01/22/21 69-53 16 27-65/20-56 .415/.357 7-21/6-29 .333/.207 8-16/7-10 .500-.700 43/38 5 14/12 16/22 2/5 14/5 19/16
Capital 01/29/21 83-56 27 26-57/19-60 .456/.317 8-24/5-23 .333/.217 23-31/13-19 .742-.684 41/41 0 11/8 9/17 5/1 6/3 18/21
Capital 01/30/21 65-60 5 20-45/21-57 .444/.368 6-22/7-21 .273/.333 19-26/11-19 .731-.579 31/38 -7 5/12 16/19 7/2 9/12 18/21
Ohio Northern 02/05/21 86-76 10 31-59/26-48 .525/.542 9-25/8-15 .360/.533 15-19/16-21 .789-.762 31/22 9 11/18 14/16 4/1 10/11 17/17
Ohio Northern 02/06/21 64-59 5 22-49/22-54 .449/.407 4-14/6-18 .286/.333 16-18/9-11 .889-.818 25/34 -9 7/11 12/17 1/2 7/5 12/13
Mount Union 02/12/21 89-83 6 33-71/31-71 .465/.437 6-21/7-29 .286/.241 17-22/14-17 .773-.824 41/41 0 13/14 7/12 2/10 8/2 14/20
Mount Union 02/13/21 61-67 -6 21-67/25-60 .313/.417 7-24/10-24 .292/.417 12-17/7-17 .706-.412 42/49 -7 8/9 11/17 6/7 8/5 19/16
Ohio Northern 02/19/21 68-74 -6 26-55/23-54 .473/.426 5-24/8-19 .208/.421 11-16/20-24 .688-.833 28/36 -8 12/10 11/16 5/2 10/6 24/17
Ohio Northern 02/20/21 72-57 15 29-68/19-42 .426/.452 11-33/1-8 .333/.125 3-4/18-21 .750-.857 24/38 -14 13/13 8/23 4/3 11/4 19/12
Wilmington (OH) 02/26/21 69-62 7 27-52/20-57 .519/.351 4-17/8-26 .235/.308 11-17/14-20 .647-.700 35/35 0 9/8 15/15 5/0 7/11 14/17
Wilmington (OH) 02/27/21 70-63 7 26-51/23-50 .510/.460 8-20/8-19 .400/.421 10-17/9-15 .588-.600 32/27 5 10/13 15/14 3/3 6/9 14/14
Wilmington (OH) 03/02/21 58-62 -4 22-59/21-56 .373/.375 5-23/10-29 .217/.345 9-14/10-13 .643-.769 40/29 11 6/13 11/8 0/2 4/7 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Mount Union (02/12/21)
FIELD GOALS MADE 33 Mount Union (02/12/21)
FIELD GOAL ATTEMPTS 71 Mount Union (02/12/21)
3 PT FIELD GOALS MADE 11 Ohio Northern (02/20/21)
3 PT FG ATTEMPTS 33 Ohio Northern (02/20/21)
FREE THROWS MADE 23 Capital (01/29/21)
FREE THROW ATTEMPTS 31 Capital (01/29/21)
REBOUNDS 43 John Carroll (01/22/21)
ASSISTS 14 John Carroll (01/22/21)
STEALS 14 John Carroll (01/22/21)
BLOCKED SHOTS 7 Capital (01/30/21)
TURNOVERS 16 John Carroll (01/22/21); Capital (01/30/21)
FOULS 24 Ohio Northern (02/19/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Woods,Dylan Mount Union (02/12/21)
FIELD GOALS MADE 15 Woods,Dylan Mount Union (02/12/21)
FIELD GOAL ATTEMPTS 22 Woods,Dylan Mount Union (02/12/21)
3 PT FIELD GOALS MADE 5 Arellano,Alex John Carroll (01/22/21); Ohio Northern (02/20/21)
3 PT FG ATTEMPTS 10 Arellano,Alex Ohio Northern (02/20/21)
FREE THROWS MADE 9 Woods,Dylan Ohio Northern (02/06/21)
FREE THROW ATTEMPTS 11 Perdue,Emmanuel Capital (01/30/21)
REBOUNDS 11 Arellano,Alex Wilmington (OH) (03/02/21)
ASSISTS 8 Woods,Dylan Mount Union (02/12/21)
STEALS 5 Staib,Nate Ohio Northern (02/05/21)
BLOCKED SHOTS 5 Arellano,Alex Capital (01/30/21)
TURNOVERS 4 Perdue,Emmanuel; Woods,Dylan; Taylor,Nakhi; Arellano,Alex Mount Union (02/13/21); Wilmington (OH) (03/02/21); Ohio Northern (02/06/21); Mount Union (02/12/21); Wilmington (OH) (02/27/21)
FOULS 5 Hohman,Seth; Perdue,Emmanuel; Arellano,Alex Mount Union (02/13/21); John Carroll (01/22/21); Ohio Northern (02/19/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Woods, Dylan 12 209 17.4
#11 Perdue, Emmanuel 12 170 14.2
#32 Arellano, Alex 12 156 13.0
#22 Hohman, Seth 12 109 9.1
#01 Taylor, Nakhi 12 98 8.2
#03 Leitwein, Zane 12 60 5.0
#23 Panning, Eric 12 23 1.9
#00 Staib, Nate 12 10 0.8
#21 West-Holmes, Logan 4 10 2.5
#33 Croft, Bailey 8 9 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Woods, Dylan 12 70 154 .455 5.8 12.8
#11 Perdue, Emmanuel 12 67 162 .414 5.6 13.5
#32 Arellano, Alex 12 52 123 .423 4.3 10.3
#22 Hohman, Seth 12 42 68 .618 3.5 5.7
#01 Taylor, Nakhi 12 35 73 .479 2.9 6.1
#03 Leitwein, Zane 12 25 58 .431 2.1 4.8
#23 Panning, Eric 12 9 30 .300 0.8 2.5
#00 Staib, Nate 12 4 15 .267 0.3 1.3
#33 Croft, Bailey 8 3 7 .429 0.4 0.9
#21 West-Holmes, Logan 4 3 3 1.000 0.8 0.8
#44 Flood, Isaiah 1 0 1 .000 0.0 1.0
#31 Jenkins, Amil 2 0 1 .000 0.0 0.5
#05 Kelly, Coby 1 0 1 .000 0.0 1.0
#10 Logsdon, Jacob 2 0 1 .000 0.0 0.5
#12 Swartz, Will 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Arellano, Alex 12 22 61 .361 1.8 5.1
#04 Woods, Dylan 12 18 58 .310 1.5 4.8
#01 Taylor, Nakhi 12 11 22 .500 0.9 1.8
#03 Leitwein, Zane 12 9 30 .300 0.8 2.5
#22 Hohman, Seth 12 8 21 .381 0.7 1.8
#11 Perdue, Emmanuel 12 8 47 .170 0.7 3.9
#00 Staib, Nate 12 2 8 .250 0.2 0.7
#33 Croft, Bailey 8 1 3 .333 0.1 0.4
#23 Panning, Eric 12 1 16 .063 0.1 1.3
#05 Kelly, Coby 1 0 1 .000 0.0 1.0
#10 Logsdon, Jacob 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Woods, Dylan 12 51 62 .823 4.3 5.2
#32 Arellano, Alex 12 30 38 .789 2.5 3.2
#11 Perdue, Emmanuel 12 28 49 .571 2.3 4.1
#22 Hohman, Seth 12 17 26 .654 1.4 2.2
#01 Taylor, Nakhi 12 17 28 .607 1.4 2.3
#23 Panning, Eric 12 4 4 1.000 0.3 0.3
#21 West-Holmes, Logan 4 4 4 1.000 1.0 1.0
#33 Croft, Bailey 8 2 4 .500 0.3 0.5
#03 Leitwein, Zane 12 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Hohman, Seth 12 71 5.9 20 1.7 51 4.3
#32 Arellano, Alex 12 66 5.5 12 1.0 54 4.5
#11 Perdue, Emmanuel 12 55 4.6 17 1.4 38 3.2
#01 Taylor, Nakhi 12 47 3.9 17 1.4 30 2.5
#TM Team 12 43 3.6 17 1.4 26 2.2
#04 Woods, Dylan 12 39 3.3 6 0.5 33 2.8
#23 Panning, Eric 12 30 2.5 10 0.8 20 1.7
#03 Leitwein, Zane 12 29 2.4 12 1.0 17 1.4
#33 Croft, Bailey 8 10 1.3 5 0.6 5 0.6
#00 Staib, Nate 12 10 0.8 1 0.1 9 0.8
#21 West-Holmes, Logan 4 8 2.0 1 0.3 7 1.8
#44 Flood, Isaiah 1 2 2.0 2 2.0 0 0.0
#12 Swartz, Will 2 2 1.0 1 0.5 1 0.5
#31 Jenkins, Amil 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Woods, Dylan 12 40 3.3
#32 Arellano, Alex 12 24 2.0
#11 Perdue, Emmanuel 12 15 1.3
#01 Taylor, Nakhi 12 15 1.3
#03 Leitwein, Zane 12 10 0.8
#00 Staib, Nate 12 7 0.6
#22 Hohman, Seth 12 6 0.5
#33 Croft, Bailey 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Arellano, Alex 12 17 1.4
#11 Perdue, Emmanuel 12 7 0.6
#22 Hohman, Seth 12 6 0.5
#33 Croft, Bailey 8 3 0.4
#01 Taylor, Nakhi 12 3 0.3
#21 West-Holmes, Logan 4 3 0.8
#03 Leitwein, Zane 12 2 0.2
#23 Panning, Eric 12 2 0.2
#04 Woods, Dylan 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Perdue, Emmanuel 12 21 1.8
#01 Taylor, Nakhi 12 18 1.5
#04 Woods, Dylan 12 18 1.5
#22 Hohman, Seth 12 16 1.3
#32 Arellano, Alex 12 10 0.8
#03 Leitwein, Zane 12 7 0.6
#00 Staib, Nate 12 7 0.6
#23 Panning, Eric 12 2 0.2
#21 West-Holmes, Logan 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Arellano, Alex 12 26 2.2
#11 Perdue, Emmanuel 12 26 2.2
#04 Woods, Dylan 12 22 1.8
#01 Taylor, Nakhi 12 20 1.7
#22 Hohman, Seth 12 15 1.3
#00 Staib, Nate 12 11 0.9
#03 Leitwein, Zane 12 9 0.8
#23 Panning, Eric 12 8 0.7
#33 Croft, Bailey 8 4 0.5
#TM Team 12 3 0.3
#21 West-Holmes, Logan 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Arellano, Alex 12 34 2.8
#22 Hohman, Seth 12 29 2.4
#11 Perdue, Emmanuel 12 28 2.3
#01 Taylor, Nakhi 12 25 2.1
#04 Woods, Dylan 12 23 1.9
#23 Panning, Eric 12 16 1.3
#33 Croft, Bailey 8 14 1.8
#03 Leitwein, Zane 12 12 1.0
#00 Staib, Nate 12 12 1.0
#21 West-Holmes, Logan 4 5 1.3
#44 Flood, Isaiah 1 1 1.0
#12 Swartz, Will 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Woods, Dylan 12 407 33.9
#11 Perdue, Emmanuel 12 388 32.3
#32 Arellano, Alex 12 372 31.0
#01 Taylor, Nakhi 12 369 30.8
#22 Hohman, Seth 12 361 30.1
#03 Leitwein, Zane 12 192 16.0
#23 Panning, Eric 12 117 9.8
#00 Staib, Nate 12 105 8.8
#33 Croft, Bailey 8 67 8.4
#21 West-Holmes, Logan 4 37 9.3
#44 Flood, Isaiah 1 2 2.0
#24 Hammer, Kaiden 2 2 1.0
#31 Jenkins, Amil 2 2 1.0
#10 Logsdon, Jacob 2 2 1.0
#12 Swartz, Will 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Leitwein, Zane 12 10 9 1.11
#04 Woods, Dylan 12 40 22 1.82