DePauw (2-3) -VS- Heidelberg (4-2)

Box Score

DePauw logo
1
vs
Heidelberg logo
3

DePauw (2-3)
-VS-
Heidelberg (4-2)

Team Score By Period
Team 1 2 3 4
DePauw DPU 16 26 15 14
Winner Heidelberg HEID 25 24 25 25
Date:
9/7/2018
Time:
5 PM
Site:
Bluffton, Ohio (Sommer Center)
Attendance:
300
Officials
1st Referee: Jeff Brown
2nd Referee: Kit Eridon
VIEW
Match History vs DePauw

Match Details

Game Statistics By Set
Set DePauw Heidelberg
K E TA % K E TA %
Set #1 10 8 42 .048 14 3 43 .256
Set #2 11 3 43 .186 14 6 49 .163
Set #3 8 2 19 .316 17 4 35 .371
Set #4 8 5 24 .125 9 1 29 .276
Total 37 18 128 .148 54 14 156 .256
Team Statistical Comparison
Statistic Team Comparison
DPU - HEID
Points
55.0
72.0
Kills
37
54
Aces
5
2
Blocks
13
16
Assists
38
48
Digs
91
51

Game Leaders

DPU - Leaders
Statistic Leaders
Kills Liv Hartman (13), Suzanne Peters (9), Morgan Stearley (9)
Aces Jenna Purichia (2), Ally Low (1), Kaylee Nichols (1)
Blocks Corri Rusk (7.0), Meaghan Etling (5.0), Morgan Stearley (5.0)
Assists Ally Low (27), Grace Filbrun (4), Morgan Stearley (3)
Digs Jenna Purichia (23), Suzanne Peters (17), Morgan Stearley (16)
HEID - Leaders
Statistic Leaders
Kills Valentine, Taylor (12), Schrag, Laura (12), Feczer, Amy (9)
Aces Valentine, Taylor (2)
Blocks Schrag, Laura (6.0), Strenk, Morgan (4.0), Valentine, Taylor (3.0)
Assists McNabb, Anna (43), Edmond, Alyssa (2), Arbogast, Taylor (2)
Digs Arbogast, Taylor (21), Moore, Sydney (13), Valentine, Taylor (6)

Individual Statistics

DePauw (2-3)

DPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jenna Purichia 4 0 0 0 0 1 0 2 1 2-1 0 0 0 23 0 1 2.0
3 3 Ally Low 4 2 1 4 .250 27 4 1 2 1-2 1 2 0 15 0 0 5.0
7 7 Suzanne Peters 4 9 7 41 .049 0 0 0 1 0-1 1 0 0 17 0 2 10.0
9 9 Kaylee Nichols 4 0 0 0 0 1 0 1 2 1-2 0 0 0 15 0 3 1.0
10 10 Liv Hartman 4 13 8 38 .132 0 0 0 0 0-0 0 1 1 2 0 0 13.5
16 16 Meaghan Etling 4 3 1 11 .182 2 0 1 0 1-0 1 4 1 2 0 0 7.0
17 17 Morgan Stearley 4 9 0 27 .333 3 1 0 1 0-1 0 5 0 16 0 4 11.5
21 21 Corri Rusk 4 1 3 9 -.222 0 0 0 0 0-0 1 6 0 1 0 0 5.0
11 11 Grace Filbrun 1 0 0 1 .000 4 1 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 20 131 .130 38 6 5 7 5-7 4 18 2 91 0 10 55
DPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jenna Purichia 4 0 0 0 23 0 1 2.0
3 3 Ally Low 4 1 2 0 15 0 0 5.0
7 7 Suzanne Peters 4 1 0 0 17 0 2 10.0
9 9 Kaylee Nichols 4 0 0 0 15 0 3 1.0
10 10 Liv Hartman 4 0 1 1 2 0 0 13.5
16 16 Meaghan Etling 4 1 4 1 2 0 0 7.0
17 17 Morgan Stearley 4 0 5 0 16 0 4 11.5
21 21 Corri Rusk 4 1 6 0 1 0 0 5.0
11 11 Grace Filbrun 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 18 2 91 0 10 55

Heidelberg (4-2)

HEID - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Crusey, Alyssa 4 8 2 22 .273 1 0 0 0 0-0 0 2 0 3 0 0 9.0
4 4 Moore, Sydney 4 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0.0
5 5 McNabb, Anna 4 2 0 7 .286 43 0 0 0 0-0 0 0 0 4 2 0 2.0
14 14 Valentine, Taylor 4 12 6 43 .140 0 0 2 1 2-1 1 2 2 6 0 1 16.0
17 17 Strenk, Morgan 4 8 2 37 .162 0 0 0 0 0-0 0 4 0 0 0 0 10.0
19 19 Arbogast, Taylor 4 2 2 5 .000 2 0 0 0 0-0 0 0 0 21 0 0 2.0
23 23 Feczer, Amy 4 9 1 19 .421 0 0 0 1 0-1 3 0 0 0 0 0 12.0
26 26 Schrag, Laura 4 12 1 26 .423 0 0 0 0 0-0 6 0 0 0 0 0 18.0
20 20 Gudorf, Jordann 2 1 0 2 .500 0 0 0 0 0-0 2 0 0 0 0 0 3.0
6 6 Edmond, Alyssa 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Oney, Sarah 1 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 -
Totals 54 14 161 .248 48 0 2 4 2-4 12 8 2 51 2 1 72
HEID - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Crusey, Alyssa 4 0 2 0 3 0 0 9.0
4 4 Moore, Sydney 4 0 0 0 13 0 0 0.0
5 5 McNabb, Anna 4 0 0 0 4 2 0 2.0
14 14 Valentine, Taylor 4 1 2 2 6 0 1 16.0
17 17 Strenk, Morgan 4 0 4 0 0 0 0 10.0
19 19 Arbogast, Taylor 4 0 0 0 21 0 0 2.0
23 23 Feczer, Amy 4 3 0 0 0 0 0 12.0
26 26 Schrag, Laura 4 6 0 0 0 0 0 18.0
20 20 Gudorf, Jordann 2 2 0 0 0 0 0 3.0
6 6 Edmond, Alyssa 1 0 0 0 0 0 0 0.0
9 9 Oney, Sarah 1 0 0 0 4 0 0 0.0
TM TM TEAM 0
Totals 12 8 2 51 2 1 72