Bethany (10-5) -VS- Heidelberg (9-10)

Box Score

Bethany logo
0
vs
Heidelberg logo
3

Bethany (10-5)
-VS-
Heidelberg (9-10)

Team Score By Period
Team 1 2 3
Bethany BET 23 15 18
Winner Heidelberg HEID 25 25 25
Date:
9/27/2014
Time:
12:00 pm
Site:
Marietta, Ohio (Ban Johnson Arena)
Attendance:
236
VIEW
Match History vs Bethany

Match Details

Game Statistics By Set
Set Bethany Heidelberg
K E TA % K E TA %
Set #1 12 6 38 .158 0 0 0 .000
Set #2 8 9 39 -.026 0 0 0 .000
Set #3 14 7 27 .259 0 0 0 .000
Total 34 22 104 .115 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BET - HEID
Points
39.0
46.0
Kills
34
38
Aces
2
5
Blocks
3
3
Assists
24
36
Digs
40
48

Game Leaders

BET - Leaders
Statistic Leaders
Kills Dylana McKenzie (13), Dakota McKenzie (12), Arielle Sanders (3)
Aces Haley Santymire (1), Julia Mouch (1)
Blocks Dylana McKenzie (3.0), Arielle Sanders (2.0), Alexis Castro (0.0)
Assists Mackenzie Lauber (18), Allie Powell (3), Julia Mouch (2)
Digs Julia Mouch (16), Sadie Davenport (7), Haley Santymire (5)
HEID - Leaders
Statistic Leaders
Kills Kluding, Jamie (10), Parker, Sarah (9), Sullivan, Mariah (7)
Aces Sullivan, Mariah (4), Haase, Jubilee (1)
Blocks Romie, Stephanie (2.0), Parker, Sarah (2.0), Sullivan, Mariah (1.0)
Assists Romie, Stephanie (31), Samenuk, Grace (3), Haase, Jubilee (1)
Digs Haase, Jubilee (18), Kluding, Jamie (7), Flaherty, Megan (7)

Individual Statistics

Bethany (10-5)

BET - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Arielle Sanders 3 3 0 9 .333 0 0 0 1 0-1 0 2 0 0 0 0 4.0
4 4 Alexis Castro 3 1 4 12 -.250 0 0 0 0 0-0 0 0 1 0 0 0 1.0
7 7 Mackenzie Lauber 3 1 2 5 -.200 18 0 0 0 0-0 0 0 1 3 1 0 1.0
13 13 Kelly Becquet 3 0 1 1 -1.000 1 0 0 2 0-2 0 0 0 4 0 2 0.0
21 21 Sadie Davenport 3 3 5 19 -.105 0 0 0 0 0-0 0 0 0 7 0 2 3.0
22 22 Haley Santymire 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
23 23 Dylana McKenzie 3 13 4 32 .281 0 0 0 0 0-0 1 2 2 1 0 0 15.0
24 24 Julia Mouch 3 1 1 2 .000 2 0 1 0 1-0 0 0 0 16 0 1 2.0
31 31 Dakota McKenzie 3 12 5 24 .292 0 0 0 0 0-0 0 0 0 1 0 0 12.0
32 32 Olivia Foster 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
25 25 Allie Powell 1 0 0 0 0 3 0 0 0 0-0 0 0 0 3 2 0 0.0
TM TM TEAM 0 0 -
Totals 34 22 104 .115 24 0 2 3 2-3 1 4 4 40 3 5 39
BET - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Arielle Sanders 3 0 2 0 0 0 0 4.0
4 4 Alexis Castro 3 0 0 1 0 0 0 1.0
7 7 Mackenzie Lauber 3 0 0 1 3 1 0 1.0
13 13 Kelly Becquet 3 0 0 0 4 0 2 0.0
21 21 Sadie Davenport 3 0 0 0 7 0 2 3.0
22 22 Haley Santymire 3 0 0 0 5 0 0 1.0
23 23 Dylana McKenzie 3 1 2 2 1 0 0 15.0
24 24 Julia Mouch 3 0 0 0 16 0 1 2.0
31 31 Dakota McKenzie 3 0 0 0 1 0 0 12.0
32 32 Olivia Foster 2 0 0 0 0 0 0 0.0
25 25 Allie Powell 1 0 0 0 3 2 0 0.0
TM TM TEAM 0
Totals 1 4 4 40 3 5 39

Heidelberg (9-10)

HEID - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Haase, Jubilee 3 0 1 1 -1.000 1 0 1 1 1-1 0 0 0 18 0 0 1.0
5 5 Romie, Stephanie 3 5 0 10 .500 31 0 0 0 0-0 0 2 0 4 3 0 6.0
12 12 Kluding, Jamie 3 10 4 28 .214 0 0 0 0 0-0 0 0 0 7 0 0 10.0
13 13 Flaherty, Megan 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
14 14 Sullivan, Mariah 3 7 1 18 .333 0 0 4 3 4-3 0 1 0 0 0 0 11.5
17 17 Samenuk, Grace 3 0 0 4 .000 3 0 0 1 0-1 0 0 0 7 0 0 0.0
18 18 Mills, Megan 3 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
21 21 Parker, Sarah 3 9 2 21 .333 0 0 0 0 0-0 0 2 0 0 0 0 10.0
23 23 Scott, Janessa 3 5 4 16 .063 0 0 0 0 0-0 0 1 1 2 0 0 5.5
2 2 Botts, Sarah 2 2 1 7 .143 0 0 0 0 0-0 0 0 0 1 0 0 2.0
15 15 Weldy, Mikaela 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 38 13 106 .236 36 0 5 7 5-7 0 6 1 48 3 0 46
HEID - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Haase, Jubilee 3 0 0 0 18 0 0 1.0
5 5 Romie, Stephanie 3 0 2 0 4 3 0 6.0
12 12 Kluding, Jamie 3 0 0 0 7 0 0 10.0
13 13 Flaherty, Megan 3 0 0 0 7 0 0 0.0
14 14 Sullivan, Mariah 3 0 1 0 0 0 0 11.5
17 17 Samenuk, Grace 3 0 0 0 7 0 0 0.0
18 18 Mills, Megan 3 0 0 0 2 0 0 0.0
21 21 Parker, Sarah 3 0 2 0 0 0 0 10.0
23 23 Scott, Janessa 3 0 1 1 2 0 0 5.5
2 2 Botts, Sarah 2 0 0 0 1 0 0 2.0
15 15 Weldy, Mikaela 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 6 1 48 3 0 46