Geneva College (1-2) -VS- Heidelberg (2-1)

Box Score

Geneva College logo
0
vs
Heidelberg logo
3

Geneva College (1-2)
-VS-
Heidelberg (2-1)

Team Score By Period
Team 1 2 3
Geneva College GEN 20 16 24
Winner Heidelberg HEID 25 25 26
Date:
8/30/2014
Time:
12 PM
Site:
Bluffton, Ohio (Sommer Center)
Attendance:
200
VIEW
Match History vs Geneva College

Match Details

Game Statistics By Set
Set Geneva College Heidelberg
K E TA % K E TA %
Set #1 14 4 37 .270 11 4 47 .149
Set #2 5 2 22 .136 13 7 36 .167
Set #3 15 5 44 .227 17 6 55 .200
Total 34 11 103 .223 41 17 138 .174
Team Statistical Comparison
Statistic Team Comparison
GEN - HEID
Points
44.0
50.0
Kills
32
41
Aces
5
1
Blocks
7
8
Assists
46
38
Digs
65
60

Game Leaders

GEN - Leaders
Statistic Leaders
Kills Erica Hughes (10), Erin Smith (8), Olivia Test (7)
Aces Alexis Ritson (2), Gabrielle Dickson (1), Rachel Netherland (1)
Blocks Olivia Test (3.0), Rachel Netherland (2.0), Marissa Naples (2.0)
Assists Rachel Netherland (16), Grace Hayes (15), Marissa Naples (14)
Digs Gabrielle Dickson (17), Rachel Netherland (14), Marissa Naples (9)
HEID - Leaders
Statistic Leaders
Kills Parker, Sarah (11), Sullivan, Mariah (8), Romie, Stephanie (7)
Aces Sullivan, Mariah (1)
Blocks Sullivan, Mariah (3.0), Scott, Janessa (3.0), Hipp, Olivia (3.0)
Assists Romie, Stephanie (31), Samenuk, Grace (5), Haase, Jubilee (1)
Digs Samenuk, Grace (25), Flaherty, Megan (11), Haase, Jubilee (9)

Individual Statistics

Geneva College (1-2)

GEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Grace Hayes 3 3 5 0 0 15 0 0 0 0-0 1 0 0 1 0 1 4.0
8 8 Gabrielle Dickson 3 0 2 5 -.400 0 0 1 1 1-1 0 0 0 17 0 4 1.0
11 11 Rachel Netherland 3 2 3 9 -.111 16 0 1 0 1-0 2 0 0 14 0 0 5.0
17 17 Olivia Test 3 7 2 16 .313 0 0 0 0 0-0 2 1 0 0 0 0 9.5
18 18 Erin Smith 3 8 1 16 .438 0 0 0 0 0-0 0 0 0 1 0 0 8.0
20 20 Marissa Naples 3 2 0 9 .222 14 0 0 0 0-0 1 1 1 9 0 0 3.5
21 21 Erica Hughes 3 10 2 30 .267 0 0 1 1 1-1 0 0 0 8 0 1 11.0
1 1 Abby Wenger 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
3 3 Alexis Ritson 2 0 0 2 .000 0 0 2 1 2-1 0 0 0 7 0 2 2.0
10 10 McKala King 2 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 8 0 1 0.0
7 7 Kacie Moore 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Courtney Aldridge 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 16 88 .182 46 0 5 4 5-4 6 2 1 65 0 9 44
GEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Grace Hayes 3 1 0 0 1 0 1 4.0
8 8 Gabrielle Dickson 3 0 0 0 17 0 4 1.0
11 11 Rachel Netherland 3 2 0 0 14 0 0 5.0
17 17 Olivia Test 3 2 1 0 0 0 0 9.5
18 18 Erin Smith 3 0 0 0 1 0 0 8.0
20 20 Marissa Naples 3 1 1 1 9 0 0 3.5
21 21 Erica Hughes 3 0 0 0 8 0 1 11.0
1 1 Abby Wenger 2 0 0 0 0 0 0 0.0
3 3 Alexis Ritson 2 0 0 0 7 0 2 2.0
10 10 McKala King 2 0 0 0 8 0 1 0.0
7 7 Kacie Moore 1 0 0 0 0 0 0 0.0
23 23 Courtney Aldridge 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 2 1 65 0 9 44

Heidelberg (2-1)

HEID - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Botts, Sarah 3 3 1 12 .167 0 0 0 0 0-0 0 0 0 1 0 0 3.0
3 3 Haase, Jubilee 3 0 1 2 -.500 1 0 0 0 0-0 0 0 0 9 0 0 0.0
5 5 Romie, Stephanie 3 7 0 11 .636 31 0 0 0 0-0 0 2 1 5 1 0 8.0
13 13 Flaherty, Megan 3 0 0 0 0 0 0 0 2 0-2 0 0 0 11 0 0 0.0
14 14 Sullivan, Mariah 3 8 5 32 .094 0 0 1 1 1-1 1 2 0 3 0 0 11.0
17 17 Samenuk, Grace 3 0 0 3 .000 5 0 0 0 0-0 0 0 0 25 0 0 0.0
21 21 Parker, Sarah 3 11 5 40 .150 1 0 0 2 0-2 2 0 0 3 0 0 13.0
23 23 Scott, Janessa 3 6 3 21 .143 0 0 0 0 0-0 0 3 0 2 0 0 7.5
25 25 Hipp, Olivia 3 6 2 17 .235 0 0 0 0 0-0 0 3 0 1 0 0 7.5
TM TM TEAM 0 0 -
Totals 41 17 138 .174 38 0 1 5 1-5 3 10 1 60 1 0 50
HEID - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Botts, Sarah 3 0 0 0 1 0 0 3.0
3 3 Haase, Jubilee 3 0 0 0 9 0 0 0.0
5 5 Romie, Stephanie 3 0 2 1 5 1 0 8.0
13 13 Flaherty, Megan 3 0 0 0 11 0 0 0.0
14 14 Sullivan, Mariah 3 1 2 0 3 0 0 11.0
17 17 Samenuk, Grace 3 0 0 0 25 0 0 0.0
21 21 Parker, Sarah 3 2 0 0 3 0 0 13.0
23 23 Scott, Janessa 3 0 3 0 2 0 0 7.5
25 25 Hipp, Olivia 3 0 3 0 1 0 0 7.5
TM TM TEAM 0
Totals 3 10 1 60 1 0 50