Albion College (0-3) -VS- Heidelberg (2-1)

Box Score

Albion College logo
0
vs
Heidelberg logo
3

Albion College (0-3)
-VS-
Heidelberg (2-1)

Team Score By Period
Team 1 2 3
Albion College ALBION 15 15 21
Winner Heidelberg HEID 25 25 25
Date:
8/30/2014
Time:
10 AM
Site:
Bluffton, Ohio (Sommer Center)
Attendance:
200
VIEW
Match History vs Albion College

Match Details

Game Statistics By Set
Set Albion College Heidelberg
K E TA % K E TA %
Set #1 9 11 44 -.045 12 2 43 .233
Set #2 8 7 46 .022 10 6 42 .095
Set #3 5 10 30 -.167 13 7 38 .158
Total 22 28 120 -.050 35 15 123 .163
Team Statistical Comparison
Statistic Team Comparison
ALBION - HEID
Points
38.5
48.0
Kills
24
35
Aces
0
6
Blocks
14
7
Assists
24
34
Digs
65
63

Game Leaders

ALBION - Leaders
Statistic Leaders
Kills Halle Thom (6), Jessica Konieczny (5), McKaila Rose (5)
Aces
Blocks Jessica Konieczny (6.0), Stephanie Thurner (6.0), McKaila Rose (4.0)
Assists Ami Milligan (11), Erin Romph (6), Rachel Zawodny (6)
Digs Kristen Beyer (17), Ruchi Ahluwalia (15), Halle Thom (11)
HEID - Leaders
Statistic Leaders
Kills Parker, Sarah (17), Scott, Janessa (7), Sullivan, Mariah (4)
Aces Haase, Jubilee (2), Flaherty, Megan (2), Samenuk, Grace (2)
Blocks Romie, Stephanie (2.0), Sullivan, Mariah (2.0), Parker, Sarah (2.0)
Assists Romie, Stephanie (29), Haase, Jubilee (2), Samenuk, Grace (2)
Digs Samenuk, Grace (14), Romie, Stephanie (11), Flaherty, Megan (10)

Individual Statistics

Albion College (0-3)

ALBION - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ruchi Ahluwalia 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 15 0 1 0.0
2 2 Kristen Beyer 3 0 0 0 0 1 0 0 0 0-0 0 0 0 17 0 1 0.0
3 3 Jessica Konieczny 3 5 5 21 .000 0 0 0 1 0-1 2 4 0 1 0 3 9.0
4 4 McKaila Rose 3 5 5 18 .000 0 0 0 0 0-0 2 2 0 1 0 7 8.0
7 7 Halle Thom 3 6 5 35 .029 0 0 0 0 0-0 0 1 0 11 0 0 6.5
9 9 Lauren Outwater 3 3 5 13 -.154 0 0 0 0 0-0 1 2 2 2 0 0 5.0
11 11 Stephanie Thurner 3 3 8 21 -.238 0 0 0 1 0-1 2 4 0 1 0 3 7.0
5 5 Erin Romph 2 0 2 3 -.667 6 0 0 1 0-1 0 0 0 7 0 0 0.0
6 6 Kristin Yeager 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0.0
12 12 Ami Milligan 1 0 0 1 .000 11 0 0 0 0-0 1 0 1 3 0 0 1.0
17 17 Rachel Zawodny 1 0 0 1 .000 6 0 0 3 0-3 0 0 0 4 1 0 0.0
20 20 Rachel Spencer 1 2 1 7 .143 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 24 31 122 -.057 24 0 0 7 0-7 8 13 3 65 1 16 38.5
ALBION - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ruchi Ahluwalia 3 0 0 0 15 0 1 0.0
2 2 Kristen Beyer 3 0 0 0 17 0 1 0.0
3 3 Jessica Konieczny 3 2 4 0 1 0 3 9.0
4 4 McKaila Rose 3 2 2 0 1 0 7 8.0
7 7 Halle Thom 3 0 1 0 11 0 0 6.5
9 9 Lauren Outwater 3 1 2 2 2 0 0 5.0
11 11 Stephanie Thurner 3 2 4 0 1 0 3 7.0
5 5 Erin Romph 2 0 0 0 7 0 0 0.0
6 6 Kristin Yeager 1 0 0 0 2 0 1 0.0
12 12 Ami Milligan 1 1 0 1 3 0 0 1.0
17 17 Rachel Zawodny 1 0 0 0 4 1 0 0.0
20 20 Rachel Spencer 1 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 8 13 3 65 1 16 38.5

Heidelberg (2-1)

HEID - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Haase, Jubilee 3 0 0 0 0 2 0 2 0 2-0 0 0 0 5 0 0 2.0
5 5 Romie, Stephanie 3 2 0 7 .286 29 0 0 0 0-0 2 0 1 11 2 0 4.0
13 13 Flaherty, Megan 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 10 0 0 2.0
14 14 Sullivan, Mariah 3 4 4 15 .000 0 0 0 1 0-1 0 2 1 6 0 0 5.0
17 17 Samenuk, Grace 3 0 0 3 .000 2 0 2 1 2-1 0 0 0 14 0 0 2.0
21 21 Parker, Sarah 3 17 5 42 .286 0 0 0 1 0-1 1 1 0 4 0 0 18.5
23 23 Scott, Janessa 3 7 3 19 .211 0 0 0 0 0-0 0 1 1 2 0 0 7.5
25 25 Hipp, Olivia 3 2 0 16 .125 1 0 0 0 0-0 1 1 0 1 0 0 3.5
1 1 Raimondo, Rachel 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Botts, Sarah 2 3 1 13 .154 0 0 0 0 0-0 0 1 0 2 0 0 3.5
8 8 Stroski, Rachel 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Fay, Ellen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Weldy, Mikaela 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Mills, Megan 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
20 20 McClain, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
22 22 Griffin, Kelsey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 15 123 .163 34 0 6 4 6-4 4 6 3 63 2 0 48
HEID - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Haase, Jubilee 3 0 0 0 5 0 0 2.0
5 5 Romie, Stephanie 3 2 0 1 11 2 0 4.0
13 13 Flaherty, Megan 3 0 0 0 10 0 0 2.0
14 14 Sullivan, Mariah 3 0 2 1 6 0 0 5.0
17 17 Samenuk, Grace 3 0 0 0 14 0 0 2.0
21 21 Parker, Sarah 3 1 1 0 4 0 0 18.5
23 23 Scott, Janessa 3 0 1 1 2 0 0 7.5
25 25 Hipp, Olivia 3 1 1 0 1 0 0 3.5
1 1 Raimondo, Rachel 2 0 0 0 3 0 0 0.0
2 2 Botts, Sarah 2 0 1 0 2 0 0 3.5
8 8 Stroski, Rachel 1 0 0 0 0 0 0 0.0
10 10 Fay, Ellen 1 0 0 0 0 0 0 0.0
15 15 Weldy, Mikaela 1 0 0 0 0 0 0 0.0
18 18 Mills, Megan 1 0 0 0 3 0 0 0.0
20 20 McClain, Taylor 1 0 0 0 2 0 0 0.0
22 22 Griffin, Kelsey 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 6 3 63 2 0 48