#11 Heidelberg (14-2, 2-0 OAC) -VS- Otterbein (11-4, 0-1 OAC)

Box Score

Heidelberg logo
3
vs
Otterbein logo
2

#11 Heidelberg (14-2, 2-0 OAC)
-VS-
Otterbein (11-4, 0-1 OAC)

Team Score By Period
Team 1 2 3 4 5
Winner Heidelberg HEID 17 25 25 22 15
Otterbein OTT 25 16 23 25 13
Date:
9/25/2010
Time:
1 p.m.
Site:
Westerville, OH (Rike Center)
Attendance:
181
VIEW
Match History vs Otterbein

Match Details

Game Statistics By Set
Set Heidelberg Otterbein
K E TA % K E TA %
Set #1 10 5 45 .111 11 1 38 .263
Set #2 8 4 32 .125 9 6 33 .091
Set #3 15 1 52 .269 15 4 42 .262
Set #4 9 2 29 .241 14 3 38 .289
Set #5 9 1 24 .333 9 2 25 .280
Total 51 13 182 .209 58 16 176 .239
Team Statistical Comparison
Statistic Team Comparison
HEID - OTT
Points
69.5
76.0
Kills
51
58
Aces
6
10
Blocks
12
8
Assists
47
49
Digs
85
103

Game Leaders

HEID - Leaders
Statistic Leaders
Kills Marian Bevington (14), Jacki Street (10), Venessa Haase (10)
Aces Venessa Haase (4), Rachel Ferguson (1), Jackie Reinhart (1)
Blocks Amber Welfle (8), Marian Bevington (4), Melissa Eck (4)
Assists Rachel Ferguson (25), Alexa Frank (12), Jackie Reinhart (5)
Digs Brittany Donelan (37), Venessa Haase (14), Jackie Reinhart (13)
OTT - Leaders
Statistic Leaders
Kills Ally Nagle (17), Rayna Coleman (14), Annie Juenger (10)
Aces Annie Juenger (4), Stephanie Buckwald (3), Ally Nagle (2)
Blocks Ally Nagle (5), Rayna Coleman (3), Liz Palmer (2)
Assists Stephanie Buckwald (23), Lizzy Flynn (18), Lindsey Russell (5)
Digs Lindsey Russell (25), Annie Juenger (20), Stephanie Buckwald (13)

Individual Statistics

#11 Heidelberg (14-2, 2-0 OAC)

HEID - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rachel Ferguson 5 0 1 3 -.333 25 0 1 1 1-1 0 0 0 2 0 0 1.0
4 4 Marian Bevington 5 14 6 42 .190 0 0 0 0 0-0 1 3 1 0 1 0 16.5
6 6 Melissa Eck 5 1 0 10 .100 3 0 0 0 0-0 0 4 1 1 0 0 3.0
7 7 Alexa Frank 5 2 0 7 .286 12 0 0 1 0-1 0 1 0 7 1 0 2.5
8 8 Amber Welfle 5 6 0 17 .353 1 0 0 0 0-0 2 6 1 4 0 0 11.0
11 11 Brittany Donelan 5 2 0 8 .250 0 0 0 2 0-2 0 0 0 37 0 6 2.0
13 13 Jacki Street 5 10 0 25 .400 0 0 0 0 0-0 0 2 1 7 0 2 11.0
15 15 Jackie Reinhart 5 6 0 34 .176 5 0 1 5 1-5 1 1 0 13 1 0 8.5
18 18 Venessa Haase 5 10 6 36 .111 1 0 4 4 4-4 0 0 0 14 0 2 14.0
TM TM TEAM 0 0 -
Totals 51 13 182 .209 47 0 6 13 6-13 4 17 4 85 3 10 69.5
HEID - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rachel Ferguson 5 0 0 0 2 0 0 1.0
4 4 Marian Bevington 5 1 3 1 0 1 0 16.5
6 6 Melissa Eck 5 0 4 1 1 0 0 3.0
7 7 Alexa Frank 5 0 1 0 7 1 0 2.5
8 8 Amber Welfle 5 2 6 1 4 0 0 11.0
11 11 Brittany Donelan 5 0 0 0 37 0 6 2.0
13 13 Jacki Street 5 0 2 1 7 0 2 11.0
15 15 Jackie Reinhart 5 1 1 0 13 1 0 8.5
18 18 Venessa Haase 5 0 0 0 14 0 2 14.0
TM TM TEAM 0
Totals 4 17 4 85 3 10 69.5

Otterbein (11-4, 0-1 OAC)

OTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stephanie Buckwald 5 0 0 1 .000 23 0 3 0 3-0 0 0 0 13 1 0 3.0
5 5 Kristen Bennett 5 3 0 14 .214 0 0 0 0 0-0 1 0 0 3 0 0 4.0
6 6 Renee Willke 5 0 0 2 .000 0 0 0 0 0-0 0 0 0 12 0 0 0.0
7 7 Rayna Coleman 5 14 2 30 .400 0 0 0 0 0-0 1 2 1 5 0 0 16.0
12 12 Ally Nagle 5 17 0 26 .654 0 0 2 4 2-4 1 4 0 7 0 0 22.0
13 13 Lizzy Flynn 5 0 0 2 .000 18 0 1 0 1-0 0 0 0 10 2 0 1.0
18 18 Lindsey Russell 5 0 0 3 .000 5 0 0 0 0-0 0 0 0 25 0 0 0.0
21 21 Annie Juenger 5 10 5 38 .132 1 0 4 1 4-1 0 1 0 20 0 0 14.5
23 23 Kelly Montgomery 5 9 6 44 .068 0 0 0 0 0-0 0 1 0 4 0 0 9.5
30 30 Liz Palmer 5 5 1 15 .267 0 0 0 0 0-0 0 2 1 4 0 0 6.0
4 4 Kelly Schumacher 1 0 0 1 .000 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 58 14 176 .250 49 0 10 5 10-5 3 10 2 103 3 0 76
OTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stephanie Buckwald 5 0 0 0 13 1 0 3.0
5 5 Kristen Bennett 5 1 0 0 3 0 0 4.0
6 6 Renee Willke 5 0 0 0 12 0 0 0.0
7 7 Rayna Coleman 5 1 2 1 5 0 0 16.0
12 12 Ally Nagle 5 1 4 0 7 0 0 22.0
13 13 Lizzy Flynn 5 0 0 0 10 2 0 1.0
18 18 Lindsey Russell 5 0 0 0 25 0 0 0.0
21 21 Annie Juenger 5 0 1 0 20 0 0 14.5
23 23 Kelly Montgomery 5 0 1 0 4 0 0 9.5
30 30 Liz Palmer 5 0 2 1 4 0 0 6.0
4 4 Kelly Schumacher 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 10 2 103 3 0 76